(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
[Festures]
· Aluminum/titanium bolts with hexagonal holes that are very useful in a wide range of scenes. There are multiple sizes available.
· Strength of titanium is comparable to low-carbon steel, yet the specific gravity is 60% of steel.
· It can be used in low to high temperatures.
· It has better chemical resistance than that of stainless steel.
[Materials] Titanium, Aluminum, Black Anodize.
[Surface Treatment] Black Anodize.
[Thread Type] Metric, Coarse.
[Nominal of Thread (M)] 3, 4, 5, 6, 8, 10.
[Length L (mm)] 6, 8, 10, 12, 15, 20, 25, 30, 35.

| Type | [ M ] Material | [ S ] Surface Treatment |
| CBT | Pure Titanium Class 2 (JIS H4650) | - |
| CBAL | A2017 | - |
| CBALB | Black Anodize |
| Part Number |
| CBT5-12 |
| Part Number | M x P | A | E | B | Compliance with Standard | ||||
| CBT | CBAL | CBALB | |||||||
| Type | M-L | ||||||||
| CBT CBAL CBALB | 3- | 6 | 3x0.5 | 5.5 | 3 | 2.5 | ● | ● | - |
| 8 | 3x0.5 | 5.5 | 3 | 2.5 | ● | ● | ● | ||
| 10 | 3x0.5 | 5.5 | 3 | 2.5 | ● | ● | ● | ||
| 12 | 3x0.5 | 5.5 | 3 | 2.5 | ● | ● | ● | ||
| 15 | 3x0.5 | 5.5 | 3 | 2.5 | ● | ● | ● | ||
| 20 | 3x0.5 | 5.5 | 3 | 2.5 | ● | ● | ● | ||
| 4- | 6 | 4x0.7 | 7 | 4 | 3 | - | ● | - | |
| 8 | 4x0.7 | 7 | 4 | 3 | ● | ● | - | ||
| 10 | 4x0.7 | 7 | 4 | 3 | ● | ● | ● | ||
| 12 | 4x0.7 | 7 | 4 | 3 | ● | ● | ● | ||
| 15 | 4x0.7 | 7 | 4 | 3 | ● | ● | ● | ||
| 20 | 4x0.7 | 7 | 4 | 3 | ● | ● | ● | ||
| 5- | 8 | 5x0.8 | 8.5 | 5 | 4 | ● | ● | - | |
| 10 | 5x0.8 | 8.5 | 5 | 4 | ● | ● | ● | ||
| 12 | 5x0.8 | 8.5 | 5 | 4 | ● | ● | ● | ||
| 15 | 5x0.8 | 8.5 | 5 | 4 | ● | ● | ● | ||
| 20 | 5x0.8 | 8.5 | 5 | 4 | ● | ● | ● | ||
| 25 | 5x0.8 | 8.5 | 5 | 4 | ● | ● | ● | ||
| 6- | 8 | 6x1.0 | 10 | 6 | 5 | - | ● | - | |
| 10 | 6x1.0 | 10 | 6 | 5 | ● | ● | ● | ||
| 12 | 6x1.0 | 10 | 6 | 5 | ● | ● | ● | ||
| 15 | 6x1.0 | 10 | 6 | 5 | ● | ● | ● | ||
| 20 | 6x1.0 | 10 | 6 | 5 | ● | ● | ● | ||
| 25 | 6x1.0 | 10 | 6 | 5 | ● | ● | ● | ||
| 8- | 15 | 8x1.25 | 13 | 8 | 6 | ● | ● | ● | |
| 20 | 8x1.25 | 13 | 8 | 6 | ● | ● | ● | ||
| 25 | 8x1.25 | 13 | 8 | 6 | ● | ● | ● | ||
| 30 | 8x1.25 | 13 | 8 | 6 | ● | ● | ● | ||
| 10- | 20 | 10x1.5 | 16 | 10 | 8 | ● | ● | - | |
| 25 | 10x1.5 | 16 | 10 | 8 | ● | ● | - | ||
| 30 | 10x1.5 | 16 | 10 | 8 | ● | ● | - | ||
| 35 | 10x1.5 | 16 | 10 | 8 | ● | ● | - | ||
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Nominal of Thread (M) | Length L (mm) | Material | SurfaceTreatment | Pitch (mm) | Characteristics/Applications | Material Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
52,964 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | 6 | [Aluminum] A2017 | Not Provided | 0.5 | Vacuum / Non-magnetic | A2017 | |
39,619 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | 8 | [Aluminum] A2017 | Not Provided | 0.5 | Vacuum / Non-magnetic | A2017 | |
39,619 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | 10 | [Aluminum] A2017 | Not Provided | 0.5 | Vacuum / Non-magnetic | A2017 | |
45,040 VND | 1 Piece(s) | Available | Same day | 10 | 3 | 12 | [Aluminum] A2017 | Not Provided | 0.5 | Vacuum / Non-magnetic | A2017 | |
45,040 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | 15 | [Aluminum] A2017 | Not Provided | 0.5 | Vacuum / Non-magnetic | A2017 | |
52,964 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | 20 | [Aluminum] A2017 | Not Provided | 0.5 | Vacuum / Non-magnetic | A2017 | |
47,543 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 6 | [Aluminum] A2017 | Not Provided | 0.7 | Vacuum / Non-magnetic | A2017 | |
47,543 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 8 | [Aluminum] A2017 | Not Provided | 0.7 | Vacuum / Non-magnetic | A2017 | |
42,330 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 10 | [Aluminum] A2017 | Not Provided | 0.7 | Vacuum / Non-magnetic | A2017 | |
47,543 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 12 | [Aluminum] A2017 | Not Provided | 0.7 | Vacuum / Non-magnetic | A2017 | |
47,543 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 15 | [Aluminum] A2017 | Not Provided | 0.7 | Vacuum / Non-magnetic | A2017 | |
55,467 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 20 | [Aluminum] A2017 | Not Provided | 0.7 | Vacuum / Non-magnetic | A2017 | |
50,254 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 8 | [Aluminum] A2017 | Not Provided | 0.8 | Vacuum / Non-magnetic | A2017 | |
45,040 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 10 | [Aluminum] A2017 | Not Provided | 0.8 | Vacuum / Non-magnetic | A2017 | |
50,254 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 12 | [Aluminum] A2017 | Not Provided | 0.8 | Vacuum / Non-magnetic | A2017 | |
50,254 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 15 | [Aluminum] A2017 | Not Provided | 0.8 | Vacuum / Non-magnetic | A2017 | |
43,930 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 5 | 20 | [Aluminum] A2017 | Not Provided | 0.8 | Vacuum / Non-magnetic | A2017 | ||
58,177 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 25 | [Aluminum] A2017 | Not Provided | 0.8 | Vacuum / Non-magnetic | A2017 | |
50,254 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 8 | [Aluminum] A2017 | Not Provided | 1 | Vacuum / Non-magnetic | A2017 | |
47,543 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 10 | [Aluminum] A2017 | Not Provided | 1 | Vacuum / Non-magnetic | A2017 | |
47,543 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 12 | [Aluminum] A2017 | Not Provided | 1 | Vacuum / Non-magnetic | A2017 | |
52,964 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 15 | [Aluminum] A2017 | Not Provided | 1 | Vacuum / Non-magnetic | A2017 | |
60,889 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 20 | [Aluminum] A2017 | Not Provided | 1 | Vacuum / Non-magnetic | A2017 | |
60,889 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 25 | [Aluminum] A2017 | Not Provided | 1 | Vacuum / Non-magnetic | A2017 | |
55,467 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 15 | [Aluminum] A2017 | Not Provided | 1.25 | Vacuum / Non-magnetic | A2017 | |
63,390 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 20 | [Aluminum] A2017 | Not Provided | 1.25 | Vacuum / Non-magnetic | A2017 | |
63,390 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 25 | [Aluminum] A2017 | Not Provided | 1.25 | Vacuum / Non-magnetic | A2017 | |
74,025 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 30 | [Aluminum] A2017 | Not Provided | 1.25 | Vacuum / Non-magnetic | A2017 | |
66,102 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 20 | [Aluminum] A2017 | Not Provided | 1.5 | Vacuum / Non-magnetic | A2017 | |
66,102 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 25 | [Aluminum] A2017 | Not Provided | 1.5 | Vacuum / Non-magnetic | A2017 | |
76,528 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 30 | [Aluminum] A2017 | Not Provided | 1.5 | Vacuum / Non-magnetic | A2017 | |
76,528 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 35 | [Aluminum] A2017 | Not Provided | 1.5 | Vacuum / Non-magnetic | A2017 | |
58,177 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | 8 | [Aluminum] A2017 | Black Anodize | 0.5 | Non-magnetic / Anti-reflective | A2017 | |
58,177 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | 10 | [Aluminum] A2017 | Black Anodize | 0.5 | Non-magnetic / Anti-reflective | A2017 | |
63,390 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | 12 | [Aluminum] A2017 | Black Anodize | 0.5 | Non-magnetic / Anti-reflective | A2017 | |
63,390 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | 15 | [Aluminum] A2017 | Black Anodize | 0.5 | Non-magnetic / Anti-reflective | A2017 | |
68,603 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | 20 | [Aluminum] A2017 | Black Anodize | 0.5 | Non-magnetic / Anti-reflective | A2017 | |
60,889 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 10 | [Aluminum] A2017 | Black Anodize | 0.7 | Non-magnetic / Anti-reflective | A2017 | |
66,102 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 12 | [Aluminum] A2017 | Black Anodize | 0.7 | Non-magnetic / Anti-reflective | A2017 | |
66,102 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 15 | [Aluminum] A2017 | Black Anodize | 0.7 | Non-magnetic / Anti-reflective | A2017 | |
71,315 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 20 | [Aluminum] A2017 | Black Anodize | 0.7 | Non-magnetic / Anti-reflective | A2017 | |
63,390 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 10 | [Aluminum] A2017 | Black Anodize | 0.8 | Non-magnetic / Anti-reflective | A2017 | |
68,603 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 12 | [Aluminum] A2017 | Black Anodize | 0.8 | Non-magnetic / Anti-reflective | A2017 | |
68,603 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 15 | [Aluminum] A2017 | Black Anodize | 0.8 | Non-magnetic / Anti-reflective | A2017 | |
74,025 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 20 | [Aluminum] A2017 | Black Anodize | 0.8 | Non-magnetic / Anti-reflective | A2017 | |
74,025 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 25 | [Aluminum] A2017 | Black Anodize | 0.8 | Non-magnetic / Anti-reflective | A2017 | |
66,102 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 10 | [Aluminum] A2017 | Black Anodize | 1 | Non-magnetic / Anti-reflective | A2017 | |
66,102 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 12 | [Aluminum] A2017 | Black Anodize | 1 | Non-magnetic / Anti-reflective | A2017 | |
68,603 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 15 | [Aluminum] A2017 | Black Anodize | 1 | Non-magnetic / Anti-reflective | A2017 | |
76,528 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 20 | [Aluminum] A2017 | Black Anodize | 1 | Non-magnetic / Anti-reflective | A2017 | |
76,528 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 25 | [Aluminum] A2017 | Black Anodize | 1 | Non-magnetic / Anti-reflective | A2017 | |
71,315 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 15 | [Aluminum] A2017 | Black Anodize | 1.25 | Non-magnetic / Anti-reflective | A2017 | |
79,238 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 20 | [Aluminum] A2017 | Black Anodize | 1.25 | Non-magnetic / Anti-reflective | A2017 | |
79,238 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 25 | [Aluminum] A2017 | Black Anodize | 1.25 | Non-magnetic / Anti-reflective | A2017 | |
89,873 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 30 | [Aluminum] A2017 | Black Anodize | 1.25 | Non-magnetic / Anti-reflective | A2017 | |
36,930 VND | 1 Piece(s) | Same day | 10 | 3 | 6 | Titanium Class 2 | Not Provided | 0.5 | Vacuum / Corrosion resistance/chemical resistance / Conductive/antistatic / Non-magnetic / Heat resistance | Pure Titanium Class 2 | ||
105,720 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | 8 | Titanium Class 2 | Not Provided | 0.5 | Vacuum / Corrosion resistance/chemical resistance / Conductive/antistatic / Non-magnetic / Heat resistance | Pure Titanium Class 2 | |
29,760 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 3 | 10 | Titanium Class 2 | Not Provided | 0.5 | Vacuum / Corrosion resistance/chemical resistance / Conductive/antistatic / Non-magnetic / Heat resistance | Pure Titanium Class 2 | ||
110,933 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | 12 | Titanium Class 2 | Not Provided | 0.5 | Vacuum / Corrosion resistance/chemical resistance / Conductive/antistatic / Non-magnetic / Heat resistance | Pure Titanium Class 2 | |
36,090 VND | 1 Piece(s) | Same day | 10 | 3 | 15 | Titanium Class 2 | Not Provided | 0.5 | Vacuum / Corrosion resistance/chemical resistance / Conductive/antistatic / Non-magnetic / Heat resistance | Pure Titanium Class 2 |
Loading...Tải…
| Item | Unit | Data |
| Purity | % | 99.5 or More |
| Tensile Strength | N/mm2 | 340~510 |
| Yield Stress | N/mm2 | 215 or More |
| Operating Temp. | °C | -200~350 |
| Chemical Solution | Concentration (%) | Temperature (°C) | Titanium | 316 Stainless Steel |
| Hydrochloric Acid | 10 | 30 | ◎ | × |
| Sulfuric Acid | 20 | 30 | ○ | × |
| Sodium Hydroxide | 50 | 120 | ◎ | ○ |
| Item | Unit | Data | ||
| -200°C | Ambient Temperature | 350°C | ||
| Tensile Strength | N/mm2 | 994 | 421 | 167 |
| Elongation | % | 25.7 | 46 | 54 |
| Item | Unit | Titanium | Aluminum | Steel |
| Specific Gravity | g/cm3 | 4.5 | 2.7 | 7.9 |
| Tensile Strength | N/mm2 | 377 | 78 | 315 |
| Thermal Conductivity | cal/cm • sec • °C | 0.041 | 0.487 | 0.145 |
| Young's Modulus | kN/mm2 | 106 | 69 | 205 |
| Tensile Breaking Load N | Torsional Breaking Torque N • m | |||
| Titanium | Aluminum | Titanium | Aluminum | |
| M3 | 3210 | 1650 | 2.4 | 1.0 |
| M4 | 5610 | 2890 | 4.7 | 2.5 |
| M5 | 9080 | 4680 | 9.8 | 6.7 |
| M6 | 12800 | 6630 | 11.3 | 11.0 |
| M8 | 23400 | 12000 | 22.8 | 30.0 |
| M10 | 37100 | 23560 | 61.5 | 48.0 |
| Basic Shape | Standard (Round) | Mounting Hole Shape | Hex Socket | Additional Shape | Standard |
|---|---|---|---|---|---|
| Screw Type | Fully Threaded | Thread Type | Metric, Coarse | Sales Unit | Low Quantity (Available beginning with 1 pc.) |
| Application | Standard |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy