(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
Have the bracket and the cam follower integrated into one and help save the time of newly purchasing parts.

| Type | Bracket | Cam Follower Shape | [ A ]Included Cam Follower | |||
| Block | [ M ]Material | [ S ]Surface Treatment | Shape | [ M ]Material | d5~10 | d12 |
| CMFBF | S45C | Black Oxide | Flat | SUJ2 | CFFA | CFFH |
| CMFF | Electroless Nickel Plating | CFFA | CFFH | |||
| CMFSF | SUS304 | - | SUS440C | CFFAS | CFFSH | |
| CMFBU | S45C | Black Oxide | Crowned | SUJ2 | CFUA | CFUH |
| CMFU | Electroless Nickel Plating | CFUA | CFUH | |||
| CMFSU | SUS304 | - | SUS440C | CFUAS | CFUSH | |
| Part Number | - | h |
| CMFBU10 | - | 30 |
| Part Number | Height h 1mm Increment | D | H | T | L1 | L | d1 | d2 | t | |
| Type | d | |||||||||
| CMFBF CMFF CMFSF CMFBU CMFU CMFSU | 6 | 12~25 | 16 | h+6 | 10 | 24 | 38 | 7.5 | 4.5 | 5 |
| 8 | 15~30 | 19 | h+7 | 12 | 24 | 38 | 9.5 | 5.5 | 6.5 | |
| 10 | 20~35 | 26 | h+10 | 12 | 26 | 42 | 11 | 6.5 | 10 | |
| 12 | 20~40 | 32 | h+11 | 12 | 28 | 44 | 11 | 6.5 | 11 | |
| Part Number |
|---|
| CMFBF6-[12-25/1] |
| CMFBF8-[15-30/1] |
| CMFBF10-[20-35/1] |
| CMFBF12-[20-40/1] |
| CMFBU6-[12-25/1] |
| CMFBU8-[15-30/1] |
| CMFBU10-[20-35/1] |
| CMFBU12-[20-40/1] |
| CMFF6-[12-25/1] |
| CMFF8-[15-30/1] |
| CMFF10-[20-35/1] |
| CMFF12-[20-40/1] |
| CMFSF6-[12-25/1] |
| CMFSF8-[15-30/1] |
| CMFSF10-[20-35/1] |
| CMFSF12-[20-40/1] |
| CMFSU6-[12-25/1] |
| CMFSU8-[15-30/1] |
| CMFSU10-[20-35/1] |
| CMFSU12-[20-40/1] |
| CMFU6-[12-25/1] |
| CMFU8-[15-30/1] |
| CMFU10-[20-35/1] |
| CMFU12-[20-40/1] |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Roller Type | Stud Screw Nominal (M) (mm) | Material | Screw Length F (mm) | Height h (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 6 Day(s) or more | 10 | Flat Type | M6 | [Carbon Steel] S45C | Black Oxide | 12 ~ 25 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Flat Type | M8 | [Carbon Steel] S45C | Black Oxide | 15 ~ 30 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Flat Type | M10 x 1.25 | [Carbon Steel] S45C | Black Oxide | 20 ~ 35 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Flat Type | M12 x 1.5 | [Carbon Steel] S45C | Black Oxide | 20 ~ 40 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Spherical Outer Ring] Crowned Type | M6 | [Carbon Steel] S45C | Black Oxide | 12 ~ 25 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Spherical Outer Ring] Crowned Type | M8 | [Carbon Steel] S45C | Black Oxide | 15 ~ 30 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Spherical Outer Ring] Crowned Type | M10 x 1.25 | [Carbon Steel] S45C | Black Oxide | 20 ~ 35 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Spherical Outer Ring] Crowned Type | M12 x 1.5 | [Carbon Steel] S45C | Black Oxide | 20 ~ 40 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Flat Type | M6 | [Carbon Steel] S45C | Electroless Nickel Plating | 12 ~ 25 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Flat Type | M8 | [Carbon Steel] S45C | Electroless Nickel Plating | 15 ~ 30 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Flat Type | M10 x 1.25 | [Carbon Steel] S45C | Electroless Nickel Plating | 20 ~ 35 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Flat Type | M12 x 1.5 | [Carbon Steel] S45C | Electroless Nickel Plating | 20 ~ 40 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Flat Type | M6 | [Stainless Steel] SUS304 | Not Provided | 12 ~ 25 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Flat Type | M8 | [Stainless Steel] SUS304 | Not Provided | 15 ~ 30 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Flat Type | M10 x 1.25 | [Stainless Steel] SUS304 | Not Provided | 20 ~ 35 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Flat Type | M12 x 1.5 | [Stainless Steel] SUS304 | Not Provided | 20 ~ 40 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Spherical Outer Ring] Crowned Type | M6 | [Stainless Steel] SUS304 | Not Provided | 12 ~ 25 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Spherical Outer Ring] Crowned Type | M8 | [Stainless Steel] SUS304 | Not Provided | 15 ~ 30 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Spherical Outer Ring] Crowned Type | M10 x 1.25 | [Stainless Steel] SUS304 | Not Provided | 20 ~ 35 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Spherical Outer Ring] Crowned Type | M12 x 1.5 | [Stainless Steel] SUS304 | Not Provided | 20 ~ 40 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Spherical Outer Ring] Crowned Type | M6 | [Carbon Steel] S45C | Electroless Nickel Plating | 12 ~ 25 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Spherical Outer Ring] Crowned Type | M8 | [Carbon Steel] S45C | Electroless Nickel Plating | 15 ~ 30 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Spherical Outer Ring] Crowned Type | M10 x 1.25 | [Carbon Steel] S45C | Electroless Nickel Plating | 20 ~ 35 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Spherical Outer Ring] Crowned Type | M12 x 1.5 | [Carbon Steel] S45C | Electroless Nickel Plating | 20 ~ 40 |
Loading...Tải…

| Product Category | Cam Followers | Cam Follower Type | Standard Type | Roller Lining | Not Provided |
|---|---|---|---|---|---|
| Shaft | Provided |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy