(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
- Oil Free Bushings - Copper Alloy Straight / Thin Wall type, I.D. F7 O.D. m6, MPBZU series from MISUMI.
- Recommended mating shaft for I.D. of Copper oil-free bushing MPBZU series are d8: General use (High Load), e7: General use (Light Load), f8: High precision use, g6: High precision use (Intermittent operation).
- Use of rotation stopper screws is recommended to affix bushings.
- The Copper oil-free bushing MPBZU series is made of High tensile brass alloy with solid lubricant embedded.
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Inner Dia. d (Ø) | Outer Dia. D (Ø) | Overall Length L (mm) |
|---|---|---|---|---|---|---|---|---|
186,628 VND | 1 Piece(s) | Available | Same day | 10 | 5 | 7 | 8 | |
186,628 VND | 1 Piece(s) | Available | Same day | 10 | 5 | 7 | 10 | |
186,628 VND | 1 Piece(s) | Available | Same day | 10 | 5 | 7 | 12 | |
138,876 VND | 1 Piece(s) | Available | Same day | 10 | 6 | 8 | 8 | |
138,876 VND | 1 Piece(s) | Available | Same day | 10 | 6 | 8 | 10 | |
161,604 VND | 1 Piece(s) | Available | Same day | 10 | 6 | 8 | 12 | |
182,040 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 8 | 15 | |
188,921 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 8 | 16 | |
161,604 VND | 1 Piece(s) | Available | Same day | 10 | 8 | 10 | 8 | |
138,876 VND | 1 Piece(s) | Available | Same day | 10 | 8 | 10 | 10 | |
97,560 VND | 1 Piece(s) | Same day | 10 | 8 | 10 | 12 | ||
161,604 VND | 1 Piece(s) | Available | Same day | 10 | 8 | 10 | 15 | |
177,452 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 10 | 16 | |
191,214 VND | 1 Piece(s) | Available | Same day | 10 | 8 | 10 | 20 | |
161,604 VND | 1 Piece(s) | Same day | 10 | 10 | 12 | 8 | ||
88,450 VND | 1 Piece(s) | Same day | 10 | 10 | 12 | 10 | ||
138,876 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 12 | 12 | |
152,430 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 12 | 15 | |
157,017 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 12 | 16 | |
161,604 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 12 | 20 | |
207,063 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 12 | 25 | |
179,746 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 15 | 10 | |
125,440 VND 50,176 VND | 1 Piece(s) | Same day | 10 | 12 | 15 | 12 | ||
165,983 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 15 | 15 | |
165,983 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 15 | 16 | |
137,180 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 12 | 15 | 20 | ||
207,063 VND | 1 Piece(s) | Available | Same day | 10 | 12 | 15 | 25 | |
211,650 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 13 | 16 | 10 | |
211,650 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 13 | 16 | 12 | |
211,650 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 13 | 16 | 15 | |
218,323 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 13 | 16 | 16 | |
225,204 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 13 | 16 | 20 | |
238,966 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 13 | 16 | 25 | |
229,791 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 15 | 18 | 10 | ||
211,650 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 15 | 18 | 12 | |
172,670 VND | 1 Piece(s) | Same day | 10 | 15 | 18 | 15 | ||
218,323 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 15 | 18 | 16 | |
225,204 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 15 | 18 | 20 | |
238,966 VND | 1 Piece(s) | Same day | 10 | 15 | 18 | 25 | ||
282,131 VND | 1 Piece(s) | Available | Same day | 10 | 15 | 18 | 30 | |
229,791 VND | 1 Piece(s) | Available | Same day | 10 | 16 | 20 | 10 | |
207,063 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 20 | 12 | |
225,204 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 20 | 15 | |
225,204 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 20 | 16 | |
225,204 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 20 | 20 | |
225,204 VND | 1 Piece(s) | Same day | 10 | 16 | 20 | 25 | ||
295,685 VND | 1 Piece(s) | Same day | 10 | 16 | 20 | 30 | ||
282,131 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 18 | 22 | 12 | |
295,685 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 18 | 22 | 15 | |
295,685 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 18 | 22 | 16 | |
295,685 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 18 | 22 | 20 | |
311,741 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 18 | 22 | 25 | ||
325,295 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 18 | 22 | 30 | |
279,837 VND | 1 Piece(s) | Same day | 10 | 20 | 24 | 15 | ||
279,837 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 24 | 16 | |
279,837 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 24 | 20 | |
309,447 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 24 | 25 | |
320,707 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 24 | 30 | |
461,877 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 24 | 40 | |
282,131 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 25 | 29 | 15 |
Loading...Tải…
| Type | Straight | Metal Type | High-Tensile Brass Alloy | Mounting Hole Fits | H7 |
|---|---|---|---|---|---|
| Max. Allowable Surface Pressure P(N/mm2) | 29 | Maximum Allowable Velocity(m/s) | 0.5 | Max. Allowable PV Value Range(N/mm2・m/s) | 1.1~2.0 |
| Max. Allowable PV Value(N/mm2•m/s) | 1.65 | Operating Temperature Range(°C) | -40::150 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy