(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.

Select part number to Order Now/ Add to Cart
- Oil Free Bushings - Flanged, Standard type, MPFZ series from MISUMI.
- Flanged shape, less likely to pull-out.
- Recommended mating shaft for I.D. of Copper oil-free bushing MPFZ series are d8: General use (High Load), e7: General use (Light Load), f8: High precision use, g6: High precision use (Intermittent operation).
- Use of rotation stopper screws is recommended to affix bushings.
- The Copper oil-free bushing MPFZ series is made of High tensile brass alloy with solid lubricant embedded.

| Part Number | — | L |
| MPFZ20 | — | 30 |
| Part Number | L | Dr6 | Thickness (N) | H | 0 t-0.1 | Housing Dia. (Recommended Dimension) | ||||||||||||||||
| Type | dE7 | Standard Dimension Dimension | Tolerance (H7) | |||||||||||||||||||
| MPFZ | 5 | +0.032 +0.020 | 8 | 10 | 12 | 9 | +0.028 +0.019 | 2 | 14 | 2 | 9 | +0.015 0 | ||||||||||
| 6 | 8 | 10 | 12 | 15 | 10 | 16 | 10 | |||||||||||||||
| 8 | +0.040 +0.025 | 8 | 10 | 12 | 15 | 20 | 12 | +0.034 +0.023 | 20 | 12 | +0.018 0 | |||||||||||
| 10 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 14 | 22 | 14 | ||||||||||||
| 12 | +0.050 +0.032 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 18 | 3 | 25 | 3 | 18 | |||||||||
| 13 | 10 | 12 | 15 | 20 | 25 | 30 | 19 | +0.041 +0.028 | 26 | 19 | +0.021 0 | |||||||||||
| 15 | 10 | 12 | 15 | 20 | 25 | 30 | 21 | 28 | 21 | |||||||||||||
| 16 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 22 | 29 | 22 | ||||||||||||
| 18 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 24 | 32 | 24 | ||||||||||||
| 20 | +0.061 +0.040 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 30 | 5 | 40 | 5 | 30 | |||||||||
| 25 | 15 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 35 | +0.050 +0.034 | 45 | 35 | +0.025 0 | |||||||||
| 30 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 40 | 50 | 40 | ||||||||||||
| 35 | +0.075 +0.050 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 45 | 60 | 45 | |||||||||||
| 40 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 50 | 65 | 50 | ||||||||||||
| 45 | 30 | 35 | 40 | 50 | 60 | 55 | +0.060 +0.041 | 70 | 55 | |||||||||||||
| 50 | 30 | 35 | 40 | 50 | 60 | 60 | 75 | 60 | +0.030 0 | |||||||||||||
| 60 | +0.090 +0.060 | 40 | 50 | 60 | 80 | 75 | +0.062 +0.043 | 7.5 | 90 | 7.5 | 75 | |||||||||||
| 70 | 50 | 80 | 85 | +0.073 +0.051 | 105 | 85 | ||||||||||||||||
| 80 | 60 | 80 | 100 | 100 | 10 | 120 | 10 | 100 | +0.035 0 | |||||||||||||
| 90 | +0.107 +0.072 | 60 | 80 | 110 | +0.076 +0.054 | 130 | 110 | |||||||||||||||
| 100 | 80 | 100 | 120 | 150 | 120 | |||||||||||||||||
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Type | Inner Dia. d (Ø) | Outer Dia. D (Ø) | Overall Length L (mm) | Metal Type | Mounting Hole Fits | Max. Allowable PV Value Range (N/mm2・m/s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
80,550 VND | 1 Piece(s) | 6 Day(s) or more | 10 | Flanged | 5 | 9 | 10 | High-Tensile Brass Alloy | H7 | 1.1~2.0 | ||
162,230 VND | 1 Piece(s) | Available | Same day | 10 | Flanged | 5 | 9 | 12 | High-Tensile Brass Alloy | H7 | 1.1~2.0 | |
139,292 VND | 1 Piece(s) | Available | Same day | 10 | Flanged | 6 | 10 | 10 | High-Tensile Brass Alloy | H7 | 1.1~2.0 | |
54,280 VND | 1 Piece(s) | 4 Day(s) or more | 10 | Flanged | 6 | 10 | 12 | High-Tensile Brass Alloy | H7 | 1.1~2.0 | ||
162,230 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Flanged | 6 | 10 | 15 | High-Tensile Brass Alloy | H7 | 1.1~2.0 | |
130,744 VND | 1 Piece(s) | Available | Same day | 10 | Flanged | 8 | 12 | 10 | High-Tensile Brass Alloy | H7 | 1.1~2.0 | |
162,230 VND | 1 Piece(s) | Available | Same day | 10 | Flanged | 8 | 12 | 12 | High-Tensile Brass Alloy | H7 | 1.1~2.0 | |
162,230 VND | 1 Piece(s) | Available | Same day | 10 | Flanged | 8 | 12 | 15 | High-Tensile Brass Alloy | H7 | 1.1~2.0 | |
173,490 VND | 1 Piece(s) | Available | Same day | 10 | Flanged | 8 | 12 | 20 | High-Tensile Brass Alloy | H7 | 1.1~2.0 | |
130,744 VND | 1 Piece(s) | Available | Same day | 10 | Flanged | 10 | 14 | 10 | High-Tensile Brass Alloy | H7 | 1.1~2.0 | |
173,490 VND | 1 Piece(s) | Available | Same day | 10 | Flanged | 10 | 14 | 12 | High-Tensile Brass Alloy | H7 | 1.1~2.0 | |
86,330 VND | 1 Piece(s) | Same day | 10 | Flanged | 10 | 14 | 15 | High-Tensile Brass Alloy | H7 | 1.1~2.0 | ||
173,490 VND | 1 Piece(s) | Available | Same day | 10 | Flanged | 10 | 14 | 20 | High-Tensile Brass Alloy | H7 | 1.1~2.0 | |
218,948 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged | 10 | 14 | 25 | High-Tensile Brass Alloy | H7 | 1.1~2.0 | |
250,227 VND | 1 Piece(s) | Available | Same day | 10 | Flanged | 10 | 14 | 30 | High-Tensile Brass Alloy | H7 | 1.1~2.0 | |
193,926 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged | 12 | 18 | 10 | High-Tensile Brass Alloy | H7 | 1.1~2.0 | |
193,926 VND | 1 Piece(s) | Available | Same day | 10 | Flanged | 12 | 18 | 12 | High-Tensile Brass Alloy | H7 | 1.1~2.0 | |
193,926 VND 142,342 VND | 1 Piece(s) | Available | Same day | 10 | Flanged | 12 | 18 | 15 | High-Tensile Brass Alloy | H7 | 1.1~2.0 | |
193,926 VND | 1 Piece(s) | Available | Same day | 10 | Flanged | 12 | 18 | 20 | High-Tensile Brass Alloy | H7 | 1.1~2.0 | |
247,724 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged | 12 | 18 | 25 | High-Tensile Brass Alloy | H7 | 1.1~2.0 | |
260,653 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged | 12 | 18 | 30 | High-Tensile Brass Alloy | H7 | 1.1~2.0 | |
235,213 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged | 13 | 19 | 10 | High-Tensile Brass Alloy | H7 | 1.1~2.0 | |
235,213 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged | 13 | 19 | 12 | High-Tensile Brass Alloy | H7 | 1.1~2.0 | |
247,724 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged | 13 | 19 | 15 | High-Tensile Brass Alloy | H7 | 1.1~2.0 | |
247,724 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged | 13 | 19 | 20 | High-Tensile Brass Alloy | H7 | 1.1~2.0 | |
162,930 VND | 1 Piece(s) | 4 Day(s) or more | 10 | Flanged | 13 | 19 | 25 | High-Tensile Brass Alloy | H7 | 1.1~2.0 | ||
279,628 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged | 13 | 19 | 30 | High-Tensile Brass Alloy | H7 | 1.1~2.0 | |
247,724 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged | 15 | 21 | 10 | High-Tensile Brass Alloy | H7 | 1.1~2.0 | |
260,653 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged | 15 | 21 | 12 | High-Tensile Brass Alloy | H7 | 1.1~2.0 | |
260,653 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged | 15 | 21 | 15 | High-Tensile Brass Alloy | H7 | 1.1~2.0 | |
273,373 VND | 1 Piece(s) | Available | Same day | 10 | Flanged | 15 | 21 | 20 | High-Tensile Brass Alloy | H7 | 1.1~2.0 | |
295,476 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged | 15 | 21 | 25 | High-Tensile Brass Alloy | H7 | 1.1~2.0 | |
295,476 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged | 15 | 21 | 30 | High-Tensile Brass Alloy | H7 | 1.1~2.0 | |
260,653 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged | 16 | 22 | 12 | High-Tensile Brass Alloy | H7 | 1.1~2.0 | |
260,653 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged | 16 | 22 | 15 | High-Tensile Brass Alloy | H7 | 1.1~2.0 | |
273,373 VND | 1 Piece(s) | Available | Same day | 10 | Flanged | 16 | 22 | 20 | High-Tensile Brass Alloy | H7 | 1.1~2.0 | |
295,476 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged | 16 | 22 | 25 | High-Tensile Brass Alloy | H7 | 1.1~2.0 | |
308,196 VND | 1 Piece(s) | Available | Same day | 10 | Flanged | 16 | 22 | 30 | High-Tensile Brass Alloy | H7 | 1.1~2.0 | |
324,044 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged | 16 | 22 | 35 | High-Tensile Brass Alloy | H7 | 1.1~2.0 | |
333,845 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged | 16 | 22 | 40 | High-Tensile Brass Alloy | H7 | 1.1~2.0 | |
253,146 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged | 18 | 24 | 15 | High-Tensile Brass Alloy | H7 | 1.1~2.0 | |
264,406 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged | 18 | 24 | 20 | High-Tensile Brass Alloy | H7 | 1.1~2.0 | |
275,876 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged | 18 | 24 | 25 | High-Tensile Brass Alloy | H7 | 1.1~2.0 | |
275,876 VND | 1 Piece(s) | Available | Same day | 10 | Flanged | 18 | 24 | 30 | High-Tensile Brass Alloy | H7 | 1.1~2.0 | |
298,604 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged | 18 | 24 | 35 | High-Tensile Brass Alloy | H7 | 1.1~2.0 | |
312,784 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged | 18 | 24 | 40 | High-Tensile Brass Alloy | H7 | 1.1~2.0 | |
273,373 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged | 20 | 30 | 15 | High-Tensile Brass Alloy | H7 | 1.1~2.0 | |
295,476 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Flanged | 20 | 30 | 20 | High-Tensile Brass Alloy | H7 | 1.1~2.0 | |
308,196 VND | 1 Piece(s) | Available | Same day | 10 | Flanged | 20 | 30 | 25 | High-Tensile Brass Alloy | H7 | 1.1~2.0 | |
139,980 VND | 1 Piece(s) | Same day | 10 | Flanged | 20 | 30 | 30 | High-Tensile Brass Alloy | H7 | 1.1~2.0 | ||
333,845 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged | 20 | 30 | 35 | High-Tensile Brass Alloy | H7 | 1.1~2.0 | |
346,564 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged | 20 | 30 | 40 | High-Tensile Brass Alloy | H7 | 1.1~2.0 | |
295,476 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged | 25 | 35 | 15 | High-Tensile Brass Alloy | H7 | 1.1~2.0 | |
168,400 VND | 1 Piece(s) | Same day | 10 | Flanged | 25 | 35 | 20 | High-Tensile Brass Alloy | H7 | 1.1~2.0 | ||
346,564 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged | 25 | 35 | 25 | High-Tensile Brass Alloy | H7 | 1.1~2.0 | |
374,923 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged | 25 | 35 | 30 | High-Tensile Brass Alloy | H7 | 1.1~2.0 | |
397,444 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged | 25 | 35 | 35 | High-Tensile Brass Alloy | H7 | 1.1~2.0 | |
410,164 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged | 25 | 35 | 40 | High-Tensile Brass Alloy | H7 | 1.1~2.0 | |
463,963 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged | 25 | 35 | 50 | High-Tensile Brass Alloy | H7 | 1.1~2.0 | |
374,923 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged | 30 | 40 | 20 | High-Tensile Brass Alloy | H7 | 1.1~2.0 |
Loading...Tải…

| Max. Allowable Surface Pressure P(N/mm2) | 29 | Maximum Allowable Velocity(m/s) | 0.5 | Max. Allowable PV Value(N/mm2•m/s) | 1.65 |
|---|---|---|---|---|---|
| Operating Temperature Range(°C) | -40::150 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy