(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
Consider adopting C-VALUE products for Medium Accuracy / Medium/Low Load / Medium/Low Frequency applications. The most popular Oil-Free Bushing Shape.
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Inner Dia. d (Ø) | Outer Dia. D (Ø) | Overall Length L (mm) |
|---|---|---|---|---|---|---|---|
61,957 VND | 1 Piece(s) | Available | Same day | 8 | 12 | 8 | |
61,957 VND | 1 Piece(s) | Available | 10 Day(s) | 8 | 12 | 12 | |
88,139 VND | 1 Piece(s) | Same day | 8 | 12 | 15 | ||
61,957 VND | 1 Piece(s) | Available | 10 Day(s) | 10 | 14 | 8 | |
61,957 VND | 1 Piece(s) | Available | 10 Day(s) | 10 | 14 | 10 | |
61,957 VND | 1 Piece(s) | Available | 10 Day(s) | 10 | 14 | 12 | |
69,566 VND | 1 Piece(s) | Available | 10 Day(s) | 10 | 14 | 15 | |
85,733 VND | 1 Piece(s) | Same day | 10 | 14 | 16 | ||
74,275 VND | 1 Piece(s) | 10 Day(s) | 10 | 14 | 20 | ||
69,566 VND | 1 Piece(s) | Available | 10 Day(s) | 12 | 18 | 10 | |
69,566 VND | 1 Piece(s) | Available | 10 Day(s) | 12 | 18 | 12 | |
76,087 VND | 1 Piece(s) | Available | 10 Day(s) | 12 | 18 | 15 | |
76,087 VND | 1 Piece(s) | Available | 10 Day(s) | 12 | 18 | 16 | |
76,087 VND | 1 Piece(s) | Available | 10 Day(s) | 12 | 18 | 20 | |
88,044 VND | 1 Piece(s) | Available | 10 Day(s) | 12 | 18 | 25 | |
81,522 VND | 1 Piece(s) | Available | 10 Day(s) | 13 | 19 | 10 | |
95,653 VND | 1 Piece(s) | Available | 10 Day(s) | 13 | 19 | 12 | |
95,653 VND | 1 Piece(s) | Available | 10 Day(s) | 13 | 19 | 15 | |
102,174 VND | 1 Piece(s) | Available | 10 Day(s) | 13 | 19 | 20 | |
118,479 VND | 1 Piece(s) | Available | 10 Day(s) | 13 | 19 | 30 | |
88,044 VND | 1 Piece(s) | Available | Same day | 15 | 21 | 10 | |
98,914 VND | 1 Piece(s) | Available | 10 Day(s) | 15 | 21 | 16 | |
102,174 VND | 1 Piece(s) | Available | 10 Day(s) | 15 | 21 | 20 | |
102,174 VND | 1 Piece(s) | Available | 10 Day(s) | 15 | 21 | 25 | |
121,740 VND | 1 Piece(s) | Available | 10 Day(s) | 15 | 21 | 30 | |
140,218 VND | 1 Piece(s) | Available | 10 Day(s) | 15 | 21 | 35 | |
88,044 VND | 1 Piece(s) | Available | 10 Day(s) | 16 | 22 | 10 | |
95,653 VND | 1 Piece(s) | Available | 10 Day(s) | 16 | 22 | 12 | |
102,174 VND | 1 Piece(s) | Available | 10 Day(s) | 16 | 22 | 15 | |
102,174 VND | 1 Piece(s) | Available | 10 Day(s) | 16 | 22 | 16 | |
102,174 VND | 1 Piece(s) | Available | 4 Day(s) or more | 16 | 22 | 20 | |
102,174 VND | 1 Piece(s) | Available | 10 Day(s) | 16 | 22 | 25 | |
518,543 VND | 1 Piece(s) | Same day | 16 | 22 | 30 | ||
140,218 VND | 1 Piece(s) | Available | 10 Day(s) | 16 | 22 | 35 | |
159,783 VND | 1 Piece(s) | Available | 10 Day(s) | 16 | 22 | 40 | |
128,261 VND | 1 Piece(s) | Available | 10 Day(s) | 18 | 24 | 15 | |
128,261 VND | 1 Piece(s) | Available | 10 Day(s) | 18 | 24 | 20 | |
135,870 VND | 1 Piece(s) | Available | 10 Day(s) | 18 | 24 | 25 | |
140,218 VND | 1 Piece(s) | Available | 10 Day(s) | 18 | 24 | 30 | |
163,044 VND | 1 Piece(s) | Available | 10 Day(s) | 18 | 24 | 40 | |
121,740 VND | 1 Piece(s) | Available | 10 Day(s) | 20 | 28 | 10 | |
128,261 VND | 1 Piece(s) | Available | 10 Day(s) | 20 | 28 | 15 | |
128,261 VND | 1 Piece(s) | Available | Same day | 20 | 28 | 16 | |
128,261 VND | 1 Piece(s) | Available | 10 Day(s) | 20 | 28 | 20 | |
140,218 VND | 1 Piece(s) | Available | 10 Day(s) | 20 | 28 | 25 | |
166,305 VND | 1 Piece(s) | Available | 10 Day(s) | 20 | 28 | 35 | |
200,000 VND | 1 Piece(s) | Available | 10 Day(s) | 20 | 28 | 40 | |
211,957 VND | 1 Piece(s) | Available | 10 Day(s) | 20 | 28 | 50 | |
114,131 VND | 1 Piece(s) | Available | 10 Day(s) | 25 | 33 | 12 | |
119,566 VND | 1 Piece(s) | Available | 10 Day(s) | 25 | 33 | 15 | |
145,653 VND | 1 Piece(s) | Available | 10 Day(s) | 25 | 33 | 20 | |
151,087 VND | 1 Piece(s) | Available | 10 Day(s) | 25 | 33 | 25 | |
151,087 VND | 1 Piece(s) | Available | 10 Day(s) | 25 | 33 | 30 | |
183,696 VND | 1 Piece(s) | Available | 10 Day(s) | 25 | 33 | 35 | |
191,305 VND | 1 Piece(s) | Available | 10 Day(s) | 25 | 33 | 40 | |
229,348 VND | 1 Piece(s) | Available | 10 Day(s) | 25 | 33 | 50 | |
235,870 VND | 1 Piece(s) | Available | 10 Day(s) | 25 | 33 | 60 | |
156,600 VND | 1 Piece(s) | Available | 10 Day(s) | 30 | 38 | 12 | |
156,600 VND | 1 Piece(s) | Available | 10 Day(s) | 30 | 38 | 15 | |
171,405 VND | 1 Piece(s) | Available | 10 Day(s) | 30 | 38 | 20 |
Loading...Tải…
| Type | Straight | Metal Type | High-Tensile Brass Alloy | Mounting Hole Fits | H7 |
|---|---|---|---|---|---|
| Max. Allowable Surface Pressure P(N/mm2) | 20.3 | Maximum Allowable Velocity(m/s) | 0.35 | Max. Allowable PV Value Range(N/mm2・m/s) | 1.1~2.0 |
| Max. Allowable PV Value(N/mm2•m/s) | 1.16 | Operating Temperature Range(°C) | -40::150 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy