(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
- Oil Free Bushings - Copper Alloy Straight, Standard type, MPBZ series from MISUMI.
- Copper Alloy Bushings in general use. Straight Shape Type.
- Recommended mating shaft for I.D. of Copper oil-free bushing MPBZ series are d8: General use (High Load), e7: General use (Light Load), f8: High precision use, g6: High precision use (Intermittent operation).
- Use of rotation stopper screws is recommended to affix bushings.
- The Copper oil-free bushing MPBZ series is made of High tensile brass alloy with solid lubricant embedded.

| Part Number | — | L |
| MPBZ10 | — | 15 |
| Part Number | L | Dm6 | Thickness (N) | Housing Dia. (Recommended Dimension) | Rotation Stopper Screw (Reference)* | |||||||||||||||||||||
| Type | dF7 | Standard Dimension Dimension | Tolerance (H7) | |||||||||||||||||||||||
| MPBZ | 5 | +0.022 +0.010 | 8 | 9 | 10 | 12 | 15 | 9 | +0.015 +0.006 | 2 | 9 | +0.015 0 | M4 × 8 | |||||||||||||
| 6 | 8 | 9 | 10 | 12 | 15 | 16 | 19 | 20 | 10 | 10 | ||||||||||||||||
| 8 | +0.028 +0.013 | 8 | 9 | 10 | 12 | 15 | 16 | 19 | 20 | 25 | 12 | +0.018 +0.007 | 12 | +0.018 0 | ||||||||||||
| 10 | 8 | 9 | 10 | 12 | 15 | 16 | 19 | 20 | 25 | 30 | 14 | 14 | ||||||||||||||
| 12 | +0.034 +0.016 | 8 | 9 | 10 | 12 | 15 | 16 | 19 | 20 | 25 | 30 | 35 | 18 | 3 | 18 | |||||||||||
| 13 | 9 | 10 | 12 | 15 | 16 | 19 | 20 | 25 | 30 | 35 | 19 | +0.021 +0.008 | 19 | +0.021 0 | ||||||||||||
| 15 | 9 | 10 | 12 | 15 | 16 | 19 | 20 | 25 | 30 | 35 | 40 | 21 | 21 | |||||||||||||
| 16 | 9 | 10 | 12 | 15 | 16 | 19 | 20 | 25 | 30 | 35 | 40 | 22 | 22 | |||||||||||||
| 18 | 9 | 10 | 12 | 15 | 16 | 19 | 20 | 25 | 30 | 35 | 40 | 24 | 24 | M5 × 8 | ||||||||||||
| 20 | +0.041 +0.020 | 9 | 10 | 12 | 15 | 16 | 19 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 28 | 4 | 28 | |||||||||
| 20 A | 9 | 10 | 12 | 15 | 16 | 19 | 20 | 25 | 30 | 35 | 40 | 50 | 30 | 5 | 30 | |||||||||||
| 25 | 12 | 15 | 16 | 19 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 33 | +0.025 +0.009 | 4 | 33 | +0.025 0 | ||||||||||
| 25 A | 12 | 15 | 16 | 19 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 35 | 5 | 35 | ||||||||||||
| 30 | 12 | 15 | 16 | 19 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 70 | 38 | 4 | 38 | M6 × 16 | ||||||||||
| 32 | +0.050 +0.025 | 20 | 30 | 40 | 42 | 5 | 42 | |||||||||||||||||||
| 35 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 70 | 44 | 4.5 | 44 | |||||||||||||||
| 38 | 40 | 48 | 5 | 48 | ||||||||||||||||||||||
| 40 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 70 | 80 | 50 | 50 | |||||||||||||||
| 45 | 30 | 35 | 40 | 50 | 60 | 55 | +0.030 +0.011 | 55 | ||||||||||||||||||
| 50 | 30 | 35 | 40 | 50 | 60 | 70 | 80 | 62 | 6 | 62 | M8 × 16 | |||||||||||||||
| 55 | +0.060 +0.030 | 30 | 35 | 40 | 50 | 60 | 70 | 70 | 7.5 | 70 | +0.030 0 | |||||||||||||||
| 60 | 50 | 60 | 70 | 80 | 75 | 75 | ||||||||||||||||||||
| 65 | 50 | 60 | 70 | 80 | 80 | 80 | ||||||||||||||||||||
| 70 | 50 | 60 | 70 | 80 | 85 | +0.035 +0.013 | 85 | |||||||||||||||||||
| 80 | 50 | 60 | 70 | 80 | 96 | 8 | 96 | |||||||||||||||||||
| 90 | +0.071 +0.036 | 80 | 90 | 110 | 10 | 110 | +0.035 0 | |||||||||||||||||||
| 100 | 80 | 100 | 120 | 120 | ||||||||||||||||||||||
| Existing Products Copper Alloy | C-VALUE Parts Copper Alloy | |||
| Lubrication | Regular | Unlubricated | Regular | Unlubricated |
| Permissible maximum surface pressure | 29.0(98.0)N/mm² | 20.3(68.6)N/mm² | ||
| 296(1000)kgf/cm² | 207.2(700)kgf/cm² | |||
| Permissible maximum speed | 1.00 m/s | 0.5 m/s | 0.7 m/s | 0.35 m/s |
| 60 m/min | 30 m/min | 42 m/min | 21 m/min | |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Inner Dia. d (Ø) | Outer Dia. D (Ø) | Overall Length L (mm) |
|---|---|---|---|---|---|---|---|---|
102,384 VND | 1 Piece(s) | Available | Same day | 10 | 5 | 9 | 8 | |
102,384 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 9 | 9 | |
102,384 VND | 1 Piece(s) | Available | Same day | 10 | 5 | 9 | 10 | |
102,384 VND | 1 Piece(s) | Available | Same day | 10 | 5 | 9 | 12 | |
120,525 VND | 1 Piece(s) | Available | Same day | 10 | 5 | 9 | 15 | |
91,124 VND | 1 Piece(s) | Available | Same day | 10 | 6 | 10 | 8 | |
91,124 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 10 | 9 | |
91,124 VND | 1 Piece(s) | Available | Same day | 10 | 6 | 10 | 10 | |
91,124 VND | 1 Piece(s) | Available | Same day | 10 | 6 | 10 | 12 | |
102,384 VND | 1 Piece(s) | Available | Same day | 10 | 6 | 10 | 15 | |
111,351 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 6 | 10 | 16 | |
120,525 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 10 | 19 | |
120,525 VND | 1 Piece(s) | Available | Same day | 10 | 6 | 10 | 20 | |
81,949 VND | 1 Piece(s) | Available | Same day | 10 | 8 | 12 | 8 | |
81,949 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 12 | 9 | |
81,949 VND | 1 Piece(s) | Available | Same day | 10 | 8 | 12 | 10 | |
81,949 VND | 1 Piece(s) | Available | Same day | 10 | 8 | 12 | 12 | |
91,124 VND | 1 Piece(s) | Available | Same day | 10 | 8 | 12 | 15 | |
104,678 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 8 | 12 | 16 | |
106,972 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 12 | 19 | |
106,972 VND | 1 Piece(s) | Available | Same day | 10 | 8 | 12 | 20 | |
129,701 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 8 | 12 | 25 | |
81,949 VND | 1 Piece(s) | Available | Same day | 10 | 10 | 14 | 8 | |
81,949 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 14 | 9 | |
81,949 VND | 1 Piece(s) | Available | Same day | 10 | 10 | 14 | 10 | |
81,949 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 10 | 14 | 12 | |
91,124 VND | 1 Piece(s) | Available | Same day | 10 | 10 | 14 | 15 | |
91,124 VND | 1 Piece(s) | Available | Same day | 10 | 10 | 14 | 16 | |
141,070 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 10 | 14 | 19 | ||
91,124 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 14 | 20 | |
115,939 VND | 1 Piece(s) | Available | Same day | 10 | 10 | 14 | 25 | |
134,288 VND | 1 Piece(s) | Available | Same day | 10 | 10 | 14 | 30 | |
81,949 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 18 | 8 | |
91,124 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 18 | 9 | |
91,124 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 18 | 10 | |
91,124 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 18 | 12 | |
100,091 VND | 1 Piece(s) | Available | Same day | 10 | 12 | 18 | 15 | |
81,020 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 12 | 18 | 16 | ||
100,091 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 18 | 19 | |
100,091 VND | 1 Piece(s) | Available | Same day | 10 | 12 | 18 | 20 | |
115,939 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 18 | 25 | |
125,113 VND | 1 Piece(s) | Available | Same day | 10 | 12 | 18 | 30 | |
150,136 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 18 | 35 | |
106,972 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 13 | 19 | 9 | |
80,640 VND | 1 Piece(s) | Same day | 10 | 13 | 19 | 10 | ||
125,113 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 13 | 19 | 12 | |
125,113 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 13 | 19 | 15 | |
129,701 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 13 | 19 | 16 | |
134,288 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 13 | 19 | 19 | |
107,550 VND | 1 Piece(s) | Same day | 10 | 13 | 19 | 20 | ||
102,710 VND | 1 Piece(s) | Same day | 10 | 13 | 19 | 25 | ||
154,723 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 13 | 19 | 30 | |
172,865 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 13 | 19 | 35 | |
258,940 VND | 1 Piece(s) | Same day | 10 | 15 | 21 | 9 | ||
94,460 VND | 1 Piece(s) | Same day | 10 | 15 | 21 | 10 | ||
125,113 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 15 | 21 | 12 | |
125,113 VND | 1 Piece(s) | Available | Same day | 10 | 15 | 21 | 15 | |
129,701 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 15 | 21 | 16 | |
134,288 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 15 | 21 | 19 | |
134,288 VND | 1 Piece(s) | Available | Same day | 10 | 15 | 21 | 20 |
Loading...Tải…

| Type | Straight | Metal Type | High-Tensile Brass Alloy | Mounting Hole Fits | H7 |
|---|---|---|---|---|---|
| Max. Allowable Surface Pressure P(N/mm2) | 29 | Maximum Allowable Velocity(m/s) | 0.5 | Max. Allowable PV Value Range(N/mm2・m/s) | 1.1~2.0 |
| Max. Allowable PV Value(N/mm2•m/s) | 1.65 | Operating Temperature Range(°C) | -40::150 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy