(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.


Select part number to Order Now/ Add to Cart
[Features]Urethane is baked on the outer ring of the hex socket head cam follower.
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Outer Dia. D (mm) | Width B (mm) | Tightening Method | Stud Screw Nominal (M) (mm) | Material | Roller Guiding Method | Allowable Rotational Speed (rpm) | Allowable Load (N) | Seal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
841,805 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 13 | 9 | Hex Socket on Head | M5 x 0.8 | [Carbon Steel] SUJ2 | With Retainer | 1500 | 68 | Provided | |
705,223 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 16 | 11 | Hex Socket on Head | M6 x 1.0 | [Carbon Steel] SUJ2 | With Retainer | 1300 | 90 | Provided | ||
739,212 VND | 1 Piece(s) | Same day | 10 | 19 | 11 | Hex Socket on Head | M8 x 1.25 | [Carbon Steel] SUJ2 | With Retainer | 1180 | 96 | Provided | ||
739,212 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 22 | 12 | Hex Socket on Head | M10 x 1.25 | [Carbon Steel] SUJ2 | With Retainer | 1060 | 110 | Provided | |
776,329 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 26 | 12 | Hex Socket on Head | M10 x 1.25 | [Carbon Steel] SUJ2 | With Retainer | 930 | 118 | Provided | |
995,279 VND | 1 Piece(s) | Available | Same day | 10 | 13 | 9 | Hex Socket on Head | M5 x 0.8 | [Carbon Steel] SUJ2 | With Retainer | 250 | 68 | Provided | |
890,183 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 11 | Hex Socket on Head | M6 x 1.0 | [Carbon Steel] SUJ2 | With Retainer | 220 | 90 | Provided | |
932,722 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 19 | 11 | Hex Socket on Head | M8 x 1.25 | [Carbon Steel] SUJ2 | With Retainer | 190 | 96 | Provided | |
932,722 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 22 | 12 | Hex Socket on Head | M10 x 1.25 | [Carbon Steel] SUJ2 | With Retainer | 170 | 110 | Provided | |
975,469 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 26 | 12 | Hex Socket on Head | M10 x 1.25 | [Carbon Steel] SUJ2 | With Retainer | 150 | 118 | Provided | |
1,290,963 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 13 | 9 | Hex Socket on Head | M5 x 0.8 | - | With Retainer | 1500 | 68 | Provided | ||
1,222,777 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 11 | Hex Socket on Head | M6 x 1.0 | - | With Retainer | 1300 | 90 | Provided | |
1,262,605 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 19 | 11 | Hex Socket on Head | M8 x 1.25 | - | With Retainer | 1180 | 96 | Provided | |
1,262,605 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 22 | 12 | Hex Socket on Head | M10 x 1.25 | - | With Retainer | 1060 | 110 | Provided | |
1,308,062 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 26 | 12 | Hex Socket on Head | M10 x 1.25 | - | With Retainer | 930 | 118 | Provided | |
773,410 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 13 | 9 | Hex Socket on Head | M5 x 0.8 | [Carbon Steel] SUJ2 | - | 1500 | 68 | Not Provided | |
648,297 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 11 | Hex Socket on Head | M6 x 1.0 | [Carbon Steel] SUJ2 | - | 1300 | 90 | Not Provided | |
679,783 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 19 | 11 | Hex Socket on Head | M8 x 1.25 | [Carbon Steel] SUJ2 | - | 1180 | 96 | Not Provided | |
679,783 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 22 | 12 | Hex Socket on Head | M10 x 1.25 | [Carbon Steel] SUJ2 | - | 1060 | 110 | Not Provided | |
713,773 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 26 | 12 | Hex Socket on Head | M10 x 1.25 | [Carbon Steel] SUJ2 | - | 930 | 118 | Not Provided | |
1,195,733 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 30 | 14 | Hex Socket on Head Thread | M12 x 1.5 | [Carbon Steel] SUJ2 | With Retainer | 830 | 147 | Not Provided | |
1,244,705 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 32 | 14 | Hex Socket on Head Thread | M12 x 1.5 | [Carbon Steel] SUJ2 | With Retainer | 800 | 151 | Not Provided | |
1,289,596 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 35 | 18 | Hex Socket on Head Thread | M16 x 1.5 | [Carbon Steel] SUJ2 | With Retainer | 740 | 202 | Not Provided | |
1,301,839 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 30 | 14 | Hex Socket on Head Thread | M12 x 1.5 | [Carbon Steel] SUJ2 | With Retainer | 830 | 147 | Provided | |
1,354,892 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 32 | 14 | Hex Socket on Head Thread | M12 x 1.5 | [Carbon Steel] SUJ2 | With Retainer | 800 | 151 | Provided | |
1,399,783 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 35 | 18 | Hex Socket on Head Thread | M16 x 1.5 | [Carbon Steel] SUJ2 | With Retainer | 740 | 202 | Provided | |
1,644,643 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 30 | 14 | Hex Socket on Head Thread | M12 x 1.5 | [Carbon Steel] SUJ2 | With Retainer | 830 | 147 | Provided | |
1,119,720 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 32 | 14 | Hex Socket on Head Thread | M12 x 1.5 | [Carbon Steel] SUJ2 | With Retainer | 800 | 151 | Provided | ||
1,762,992 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 35 | 18 | Hex Socket on Head Thread | M16 x 1.5 | [Carbon Steel] SUJ2 | With Retainer | 740 | 202 | Provided | |
2,542,463 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 30 | 14 | Hex Socket on Head Thread | M12 x 1.5 | - | With Retainer | 830 | 147 | Provided | |
1,936,330 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 32 | 14 | Hex Socket on Head Thread | M12 x 1.5 | - | With Retainer | 800 | 151 | Provided | ||
3,542,308 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 35 | 18 | Hex Socket on Head Thread | M16 x 1.5 | - | With Retainer | 740 | 202 | Provided |
Loading...Tải…
| Product Category | Cam Followers | Roller Type | Flat Type | Roller Lining | Urethane |
|---|---|---|---|---|---|
| Shaft | Provided |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy