(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.


Select part number to Order Now/ Add to Cart
[Features]Urethane is baked on the outer ring of the hex socket head cam follower.
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Outer Dia. D (mm) | Width B (mm) | Tightening Method | Stud Screw Nominal (M) (mm) | Material | Roller Guiding Method | Allowable Rotational Speed (rpm) | Allowable Load (N) | Seal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,009,667 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 13 | 9 | Hex Socket on Head | M5 | [Carbon Steel] SUJ2 | With Retainer | 1500 | 68 | Provided | |
847,436 VND | 1 Piece(s) | Same day | 10 | 16 | 11 | Hex Socket on Head | M6 | [Carbon Steel] SUJ2 | With Retainer | 1300 | 90 | Provided | ||
887,263 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 19 | 11 | Hex Socket on Head | M8 | [Carbon Steel] SUJ2 | With Retainer | 1180 | 96 | Provided | |
887,263 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 22 | 12 | Hex Socket on Head | M10 | [Carbon Steel] SUJ2 | With Retainer | 1060 | 110 | Provided | |
932,722 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 26 | 12 | Hex Socket on Head | M10 | [Carbon Steel] SUJ2 | With Retainer | 930 | 118 | Provided | |
1,336,630 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 13 | 9 | Hex Socket on Head | M5 | - | With Retainer | 1500 | 68 | Provided | |
1,268,444 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 11 | Hex Socket on Head | M6 | - | With Retainer | 1300 | 90 | Provided | |
1,308,062 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 19 | 11 | Hex Socket on Head | M8 | - | With Retainer | 1180 | 96 | Provided | |
1,308,062 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 22 | 12 | Hex Socket on Head | M10 | - | With Retainer | 1060 | 110 | Provided | |
1,353,520 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 26 | 12 | Hex Socket on Head | M10 | - | With Retainer | 930 | 118 | Provided | |
995,279 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 13 | 9 | Hex Socket on Head | M5 | [Carbon Steel] SUJ2 | - | 1500 | 68 | Not Provided | |
961,290 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 11 | Hex Socket on Head | M6 | [Carbon Steel] SUJ2 | - | 1300 | 90 | Not Provided | |
966,919 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 19 | 11 | Hex Socket on Head | M8 | [Carbon Steel] SUJ2 | - | 1180 | 96 | Not Provided | |
983,809 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 22 | 12 | Hex Socket on Head | M10 | [Carbon Steel] SUJ2 | - | 1060 | 110 | Not Provided | |
1,012,377 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 26 | 12 | Hex Socket on Head | M10 | [Carbon Steel] SUJ2 | - | 930 | 118 | Not Provided | |
1,563,023 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 30 | 14 | Hex Socket on Head Thread | M12 x 1.5 | [Carbon Steel] SUJ2 | With Retainer | 830 | 147 | Provided | |
1,624,238 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 32 | 14 | Hex Socket on Head Thread | M12 x 1.5 | [Carbon Steel] SUJ2 | With Retainer | 800 | 151 | Provided | |
1,681,372 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 35 | 18 | Hex Socket on Head Thread | M16 x 1.5 | [Carbon Steel] SUJ2 | With Retainer | 740 | 202 | Provided | |
2,607,759 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 30 | 14 | Hex Socket on Head Thread | M12 x 1.5 | - | With Retainer | 830 | 147 | Provided | |
2,685,298 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 32 | 14 | Hex Socket on Head Thread | M12 x 1.5 | - | With Retainer | 800 | 151 | Provided | |
3,607,604 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 35 | 18 | Hex Socket on Head Thread | M16 x 1.5 | - | With Retainer | 740 | 202 | Provided | |
1,607,914 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 30 | 14 | Hex Socket on Head Thread | M12 x 1.5 | [Carbon Steel] SUJ2 | With Retainer | 830 | 147 | Not Provided | |
1,624,238 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 32 | 14 | Hex Socket on Head Thread | M12 x 1.5 | [Carbon Steel] SUJ2 | With Retainer | 800 | 151 | Not Provided | |
1,046,159 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 35 | 18 | Hex Socket on Head Thread | M16 x 1.5 | [Carbon Steel] SUJ2 | With Retainer | 740 | 202 | Not Provided | |
2,224,145 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 32 | 14 | Hex Socket on Head Thread | M12 x 1.5 | - | With Retainer | 800 | 151 | Not Provided |
Loading...Tải…
| Product Category | Cam Followers | Roller Type | Type R | Roller Lining | Urethane |
|---|---|---|---|---|---|
| Shaft | Provided |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy