(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.



Select part number to Order Now/ Add to Cart
The MC Nylon Resin material is press-fitted in the outer rings of the Hex Socket Type cam followers.
■ (d5 to 10) Straight Slot
■ (d5 to 10) Hex Socket on Head
■ (d12, 16) Hex Socket on Head and Thread
[!] Operating Temp.: 50°C or lower (Reference)
Type | Seal | [M] Material | [A] Accessory | |||
(d5 to 10) | (d5 to 10) | (d12, 16) | Plastic | Cam Followers | ||
Straight Slot | Hex Socket on Head | Hex Socket on Head and Thread | ||||
CFFRUC | CFFRUCS | CFFUH | Provided | MC Nylon | SUJ2 | Hex Nut 1 pc. (S45C, Black Oxide) |
CFFRUCP | CFFRUCSP | CFFUHP | PEEK | |||
— | CFFRUCSS | CFFUSH | MC Nylon | SUS440C Equivalent | Hex Nut 1 pc. (SUS304) | |
CFFRUCSSP | CFFUSHP | PEEK | ||||
| Part Number | — | D |
| CFFRUCS10 | — | 26 |
| CFFRUCSP10 | — | 26 |
| Part Number | D Selectable | M × Pitch | B | B1 | L | d1 | d2 | ℓ | ℓ1 | H | Allowable Load (N) | Allowable Rotational Speed (rpm) | Mass (g) | |||
| Type | dh7 Tolerance | MC Nylon | PEEK | |||||||||||||
| (Straight Slot) CFFRUC CFFRUCP (Hex Socket on Head) CFFRUCS CFFRUCSP CFFRUCSS CFFRUCSSP | 5 | 0 −0.012 | 13 | 5 × 0.8 | 9 | 10 | 23 | 3.1 | — | 7.5 | — | 3 | 88 | 110 | 2520 | 13 |
| 6 | 16 | 6 × 1.0 | 11 | 12 | 28 | 4 | 9 | 112 | 140 | 2210 | 22 | |||||
| 8 | 0 −0.015 | 19 | 8 × 1.25 | 32 | 11 | 4 | 122 | 152 | 1960 | 33 | ||||||
| 10 | 22 | 10 × 1.25 | 12 | 13 | 36 | 13 | 5 | 120 | 150 | 1760 | 50 | |||||
| 26 | 130 | 162 | 1560 | 66 | ||||||||||||
| Part Number | D Selectable | M × Pitch | B | B1 | L | d1 | d2 | ℓ | ℓ1 | H | Allowable Load (N) | Allowable Rotational Speed (rpm) | Mass (g) | |||
| Type | dh7 Tolerance | MC Nylon | PEEK | |||||||||||||
| CFFUH CFFUHP CFFUSH CFFUSHP | 12 | 0 −0.018 | 30 | 12 × 1.5 | 14 | 15 | 40 | — | 3 | 14 | 6 | 6 | 156 | 195 | 1390 | 95 |
| 32 | 150 | 187 | 1320 | 113 | ||||||||||||
| 16 | 35 | 16 × 1.5 | 18 | 19.5 | 52 | 18 | 8 | 192 | 240 | 1230 | 181 | |||||
Test data when a load is applied from the upper part of the cam follower at a constant speed.
Loads when the plastic sleeves came off more than 0.5 mm are shown. Travel distance is (speed ≤ 4.5 km) = 1 km, (speed > 4.5 km) = 2 km.
Press Fit Type Load Room Temperature 21°C θx = 0°, θy = 0° Unit: (N)
| Type | d | D | ℓ | Speed km/h | |||||
| 1.8 | 3.6 | 4.5 | 5 | 6 | 10 | ||||
| CFFRUC CFFRUCS CFFRUCSS CFFRUDS CFFRUDSS | 5 | 13 | 9 | 250 | 250 | 225 | 190 | 125 | 125 |
| 6 | 16 | 11.5 | 300 | 300 | 250 | 220 | 180 | 160 | |
| 8 | 19 | 11.7 | 330 | 310 | 275 | 240 | 180 | 175 | |
| 10 | 22 | 14 | 350 | 325 | 300 | 265 | 195 | 185 | |
| 26 | 400 | 380 | 350 | 300 | 210 | 193 | |||
| 12 | 30 | 17.8 | 450 | 420 | 350 | 320 | 260 | 240 | |
| 32 | 470 | 450 | 400 | 350 | 280 | 250 | |||
| 16 | 35 | 20.5 | 625 | 600 | 550 | 480 | 350 | 320 | |
·Testing Method Overview [!] Inclination of Plastic Cam Followers should be 0.

| Bearing Type | Mounting Hole Tolerance Zone Class | ||||
| Standard Cam Follower | H7 | ||||
| Miniature Cam Followers | H6 |
Be sure to use a torque wrench when mounting Cam Followers. Do not exceed the maximum tightening torque of the screw.
Doing so may damage the threads.
Standard Cam Follower
| dh7 | Max. Tightening Torque N⋅m | ||
| 3 | 0.392 | ||
| 4 | 0.98 | ||
| 5 | 1.96 | ||
| 6 | 2.94 | ||
| 8 | 7.84 | ||
| 10 | 16.7 | ||
| 12 | 29.4 | ||
| 16 | 70.6 | ||
| 18 | 98 | ||
| 20 | 137 | ||
Miniature Cam Followers
| dh7 | Max. Tightening Torque (N⋅m) | ||
| 2.5 | 16 | ||
| 3 | 28 | ||
| 4 | 64 | ||
| 5 | 125 | ||
| 6 | 226 | ||
* Be sure to use a torque wrench to mount Miniature Cam Followers and fasten them without exceeding the maximum tightening torque.
[Mounting Example]

| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Outer Dia. D (mm) | Width B (mm) | Tightening Method | Stud Screw Nominal (M) (mm) | Material | Allowable Rotational Speed (rpm) | Allowable Load (N) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
895,813 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 13 | 9 | Standard Type | M5 | [Carbon Steel] SUJ2 | 2520 | 88 | |
810,527 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 11 | Standard Type | M6 | [Carbon Steel] SUJ2 | 2210 | 112 | |
824,707 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 19 | 11 | Standard Type | M8 | [Carbon Steel] SUJ2 | 1960 | 122 | |
850,147 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 22 | 12 | Standard Type | M10 | [Carbon Steel] SUJ2 | 1760 | 120 | |
884,553 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 26 | 12 | Standard Type | M10 | [Carbon Steel] SUJ2 | 1560 | 130 | |
986,730 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 13 | 9 | Hex Socket on Head | M5 | [Carbon Steel] SUJ2 | 2520 | 88 | |
503,860 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 16 | 11 | Hex Socket on Head | M6 | [Carbon Steel] SUJ2 | 2210 | 112 | ||
534,710 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 19 | 11 | Hex Socket on Head | M8 | [Carbon Steel] SUJ2 | 1960 | 122 | ||
864,326 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 22 | 12 | Hex Socket on Head | M10 | [Carbon Steel] SUJ2 | 1760 | 120 | |
912,912 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 26 | 12 | Hex Socket on Head | M10 | [Carbon Steel] SUJ2 | 1560 | 130 | |
1,595,407 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 13 | 9 | Hex Socket on Head | M5 | - | 2520 | 88 | |
1,509,913 VND | 1 Piece(s) | Available | Same day | 10 | 16 | 11 | Hex Socket on Head | M6 | - | 2210 | 112 | |
1,558,290 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 19 | 11 | Hex Socket on Head | M8 | - | 1960 | 122 | |
1,558,290 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 22 | 12 | Hex Socket on Head | M10 | - | 1760 | 120 | |
1,615,216 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 26 | 12 | Hex Socket on Head | M10 | - | 1560 | 130 | |
1,522,213 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 30 | 14 | Hex Socket on Head Thread | M12 | [Carbon Steel] SUJ2 | 1390 | 156 | |
1,591,590 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 32 | 14 | Hex Socket on Head Thread | M12 | [Carbon Steel] SUJ2 | 1320 | 150 | |
1,640,562 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 35 | 18 | Hex Socket on Head Thread | M16 | [Carbon Steel] SUJ2 | 1230 | 192 | |
3,142,370 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 30 | 14 | Hex Socket on Head Thread | M12 | - | 1390 | 156 | |
3,236,233 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 32 | 14 | Hex Socket on Head Thread | M12 | - | 1320 | 150 | |
4,374,832 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 35 | 18 | Hex Socket on Head Thread | M16 | - | 1230 | 192 |
Loading...Tải…
| Product Category | Cam Followers | Roller Type | Flat Type | Roller Lining | Plastic |
|---|---|---|---|---|---|
| Shaft | Provided | Roller Guiding Method | With Retainer |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy