(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
A stainless steel mesh with frame which can be used for filtration, sieving and air filtration.
[Specifications]
· Shape: Square / Round
· Type: PMYF / PMTF
· Material: SUS304 / SUS316
| Part Number |
|---|
| PMTF16X-K-[50-500/10]-[50-500/10]-C[10,20,30,40]-T[1,2,3] |
| PMTF16X-M-[50-500/10]-C[10,20,30,40]-T[1,2,3] |
| PMTF100X-K-[50-500/10]-[50-500/10]-C[10,20,30,40]-T[1,2,3] |
| PMTF100X-M-[50-500/10]-C[10,20,30,40]-T[1,2,3] |
| PMTF150X-K-[50-500/10]-[50-500/10]-C[10,20,30,40]-T[1,2,3] |
| PMTF150X-M-[50-500/10]-C[10,20,30,40]-T[1,2,3] |
| PMTF200X-K-[50-500/10]-[50-500/10]-C[10,20,30,40]-T[1,2,3] |
| PMTF200X-M-[50-500/10]-C[10,20,30,40]-T[1,2,3] |
| PMYF16X-K-[50-500/10]-[50-500/10]-C[10,20,30,40]-T[1,2,3] |
| PMYF16X-M-[50-500/10]-C[10,20,30,40]-T[1,2,3] |
| PMYF16Y-K-[50-500/10]-[50-500/10]-C[10,20,30,40]-T[1,2,3] |
| PMYF16Y-M-[50-500/10]-C[10,20,30,40]-T[1,2,3] |
| PMYF18X-K-[50-500/10]-[50-500/10]-C[10,20,30,40]-T[1,2,3] |
| PMYF18X-M-[50-500/10]-C[10,20,30,40]-T[1,2,3] |
| PMYF18Y-K-[50-500/10]-[50-500/10]-C[10,20,30,40]-T[1,2,3] |
| PMYF18Y-M-[50-500/10]-C[10,20,30,40]-T[1,2,3] |
| PMYF30X-K-[50-500/10]-[50-500/10]-C[10,20,30,40]-T[1,2,3] |
| PMYF30X-M-[50-500/10]-C[10,20,30,40]-T[1,2,3] |
| PMYF30Y-K-[50-500/10]-[50-500/10]-C[10,20,30,40]-T[1,2,3] |
| PMYF30Y-M-[50-500/10]-C[10,20,30,40]-T[1,2,3] |
| PMYF40X-K-[50-500/10]-[50-500/10]-C[10,20,30,40]-T[1,2,3] |
| PMYF40X-M-[50-500/10]-C[10,20,30,40]-T[1,2,3] |
| PMYF60X-K-[50-500/10]-[50-500/10]-C[10,20,30,40]-T[1,2,3] |
| PMYF60X-M-[50-500/10]-C[10,20,30,40]-T[1,2,3] |
| PMYF80X-K-[50-500/10]-[50-500/10]-C[10,20,30,40]-T[1,2,3] |
| PMYF80X-M-[50-500/10]-C[10,20,30,40]-T[1,2,3] |
| PMYF100X-K-[50-500/10]-[50-500/10]-C[10,20,30,40]-T[1,2,3] |
| PMYF100X-M-[50-500/10]-C[10,20,30,40]-T[1,2,3] |
| PMYF120X-K-[50-500/10]-[50-500/10]-C[10,20,30,40]-T[1,2,3] |
| PMYF120X-M-[50-500/10]-C[10,20,30,40]-T[1,2,3] |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Material | Shape | Sieve Mesh Size a (mm) | Filament Diameter (Wire Dia. b) (mm) | Number of Meshes | (Only for Square Type) Width B (A Dim. ≥ B Dim.) (mm) | (For Square Type) Length A, (For Round Type) Dia. D (mm) | Frame Thickness T (mm) | Frame Width C (mm) | Opening Ratio (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 9 Day(s) or more | 10 | SUS316 | Square | 1.30 | 0.29 | 16 | 50 ~ 500 | 50 ~ 500 | 1 ~ 3 | 10 ~ 40 | 66.9 | ||
- | 1 Piece(s) | 9 Day(s) or more | 10 | SUS316 | Round | 1.30 | 0.29 | 16 | - | 50 ~ 500 | 1 ~ 3 | 10 ~ 40 | 66.9 | ||
- | 1 Piece(s) | 9 Day(s) or more | 10 | SUS316 | Square | 0.15 | 0.1 | 100 | 50 ~ 500 | 50 ~ 500 | 1 ~ 3 | 10 ~ 40 | 36.0 | ||
- | 1 Piece(s) | 9 Day(s) or more | 10 | SUS316 | Round | 0.15 | 0.1 | 100 | - | 50 ~ 500 | 1 ~ 3 | 10 ~ 40 | 36.0 | ||
- | 1 Piece(s) | 9 Day(s) or more | 10 | SUS316 | Square | 0.11 | 0.06 | 150 | 50 ~ 500 | 50 ~ 500 | 1 ~ 3 | 10 ~ 40 | 41.9 | ||
- | 1 Piece(s) | 9 Day(s) or more | 10 | SUS316 | Round | 0.11 | 0.06 | 150 | - | 50 ~ 500 | 1 ~ 3 | 10 ~ 40 | 41.9 | ||
- | 1 Piece(s) | 9 Day(s) or more | 10 | SUS316 | Square | 0.08 | 0.05 | 200 | 50 ~ 500 | 50 ~ 500 | 1 ~ 3 | 10 ~ 40 | 37.9 | ||
- | 1 Piece(s) | 9 Day(s) or more | 10 | SUS316 | Round | 0.08 | 0.05 | 200 | - | 50 ~ 500 | 1 ~ 3 | 10 ~ 40 | 37.9 | ||
- | 1 Piece(s) | 9 Day(s) or more | 10 | SUS304 | Square | 1.30 | 0.29 | 16 | 50 ~ 500 | 50 ~ 500 | 1 ~ 3 | 10 ~ 40 | 66.9 | ||
- | 1 Piece(s) | 9 Day(s) or more | 10 | SUS304 | Round | 1.30 | 0.29 | 16 | - | 50 ~ 500 | 1 ~ 3 | 10 ~ 40 | 66.9 | ||
- | 1 Piece(s) | 9 Day(s) or more | 10 | SUS304 | Square | 1.02 | 0.57 | 16 | 50 ~ 500 | 50 ~ 500 | 1 ~ 3 | 10 ~ 40 | 41.2 | ||
- | 1 Piece(s) | 9 Day(s) or more | 10 | SUS304 | Round | 1.02 | 0.57 | 16 | - | 50 ~ 500 | 1 ~ 3 | 10 ~ 40 | 41.2 | ||
- | 1 Piece(s) | 9 Day(s) or more | 10 | SUS304 | Square | 1.07 | 0.34 | 18 | 50 ~ 500 | 50 ~ 500 | 1 ~ 3 | 10 ~ 40 | 57.6 | ||
- | 1 Piece(s) | 9 Day(s) or more | 10 | SUS304 | Round | 1.07 | 0.34 | 18 | - | 50 ~ 500 | 1 ~ 3 | 10 ~ 40 | 57.6 | ||
- | 1 Piece(s) | 9 Day(s) or more | 10 | SUS304 | Square | 0.91 | 0.5 | 18 | 50 ~ 500 | 50 ~ 500 | 1 ~ 3 | 10 ~ 40 | 41.7 | ||
- | 1 Piece(s) | 9 Day(s) or more | 10 | SUS304 | Round | 0.91 | 0.5 | 18 | - | 50 ~ 500 | 1 ~ 3 | 10 ~ 40 | 41.7 | ||
- | 1 Piece(s) | 9 Day(s) or more | 10 | SUS304 | Square | 0.60 | 0.25 | 30 | 50 ~ 500 | 50 ~ 500 | 1 ~ 3 | 10 ~ 40 | 49.8 | ||
- | 1 Piece(s) | 9 Day(s) or more | 10 | SUS304 | Round | 0.60 | 0.25 | 30 | - | 50 ~ 500 | 1 ~ 3 | 10 ~ 40 | 49.8 | ||
- | 1 Piece(s) | 9 Day(s) or more | 10 | SUS304 | Square | 0.56 | 0.29 | 30 | 50 ~ 500 | 50 ~ 500 | 1 ~ 3 | 10 ~ 40 | 43.4 | ||
- | 1 Piece(s) | 9 Day(s) or more | 10 | SUS304 | Round | 0.56 | 0.29 | 30 | - | 50 ~ 500 | 1 ~ 3 | 10 ~ 40 | 43.4 | ||
- | 1 Piece(s) | 9 Day(s) or more | 10 | SUS304 | Square | 0.46 | 0.18 | 40 | 50 ~ 500 | 50 ~ 500 | 1 ~ 3 | 10 ~ 40 | 51.7 | ||
- | 1 Piece(s) | 9 Day(s) or more | 10 | SUS304 | Round | 0.46 | 0.18 | 40 | - | 50 ~ 500 | 1 ~ 3 | 10 ~ 40 | 51.7 | ||
- | 1 Piece(s) | 9 Day(s) or more | 10 | SUS304 | Square | 0.28 | 0.14 | 60 | 50 ~ 500 | 50 ~ 500 | 1 ~ 3 | 10 ~ 40 | 44.4 | ||
- | 1 Piece(s) | 9 Day(s) or more | 10 | SUS304 | Round | 0.28 | 0.14 | 60 | - | 50 ~ 500 | 1 ~ 3 | 10 ~ 40 | 44.4 | ||
- | 1 Piece(s) | 9 Day(s) or more | 10 | SUS304 | Square | 0.20 | 0.12 | 80 | 50 ~ 500 | 50 ~ 500 | 1 ~ 3 | 10 ~ 40 | 39.1 | ||
- | 1 Piece(s) | 9 Day(s) or more | 10 | SUS304 | Round | 0.20 | 0.12 | 80 | - | 50 ~ 500 | 1 ~ 3 | 10 ~ 40 | 39.1 | ||
- | 1 Piece(s) | 9 Day(s) or more | 10 | SUS304 | Square | 0.15 | 0.1 | 100 | 50 ~ 500 | 50 ~ 500 | 1 ~ 3 | 10 ~ 40 | 36.0 | ||
- | 1 Piece(s) | 9 Day(s) or more | 10 | SUS304 | Round | 0.15 | 0.1 | 100 | - | 50 ~ 500 | 1 ~ 3 | 10 ~ 40 | 36.0 | ||
- | 1 Piece(s) | 9 Day(s) or more | 10 | SUS304 | Square | 0.13 | 0.08 | 120 | 50 ~ 500 | 50 ~ 500 | 1 ~ 3 | 10 ~ 40 | 38.3 | ||
- | 1 Piece(s) | 9 Day(s) or more | 10 | SUS304 | Round | 0.13 | 0.08 | 120 | - | 50 ~ 500 | 1 ~ 3 | 10 ~ 40 | 38.3 |
Loading...Tải…
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy