(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
"[Features] Tolerance is provided for the Shaft Part, so the product is applicable for the Hinge Mechanism."
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Nominal Thread Size (M) | Length L (mm) | Material | Surface Treatment | Pitch (mm) | Thread Length F (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
73,400 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 3 | 3 | [Steel] S45C | Black Oxide | 0.5 | 3 | ||
150,997 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | 3 | [Steel] S45C | Black Oxide | 0.5 | 4 | |
150,997 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | 3 | [Steel] S45C | Black Oxide | 0.5 | 5 | |
150,997 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | 3 | [Steel] S45C | Black Oxide | 0.5 | 6 | |
150,997 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | 4 | [Steel] S45C | Black Oxide | 0.5 | 3 | |
150,997 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | 4 | [Steel] S45C | Black Oxide | 0.5 | 4 | |
150,997 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | 4 | [Steel] S45C | Black Oxide | 0.5 | 5 | |
150,997 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | 4 | [Steel] S45C | Black Oxide | 0.5 | 6 | |
150,997 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | 5 | [Steel] S45C | Black Oxide | 0.5 | 3 | |
150,997 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | 5 | [Steel] S45C | Black Oxide | 0.5 | 4 | |
150,997 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | 5 | [Steel] S45C | Black Oxide | 0.5 | 5 | |
150,997 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | 5 | [Steel] S45C | Black Oxide | 0.5 | 6 | |
150,997 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | 6 | [Steel] S45C | Black Oxide | 0.5 | 3 | |
150,997 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | 6 | [Steel] S45C | Black Oxide | 0.5 | 4 | |
150,997 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | 6 | [Steel] S45C | Black Oxide | 0.5 | 5 | |
150,997 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | 6 | [Steel] S45C | Black Oxide | 0.5 | 6 | |
150,997 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | 7 | [Steel] S45C | Black Oxide | 0.5 | 4 | |
150,997 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | 7 | [Steel] S45C | Black Oxide | 0.5 | 5 | |
113,710 VND | 1 Piece(s) | Same day | 10 | 3 | 7 | [Steel] S45C | Black Oxide | 0.5 | 6 | ||
150,997 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | 8 | [Steel] S45C | Black Oxide | 0.5 | 4 | |
150,997 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | 8 | [Steel] S45C | Black Oxide | 0.5 | 5 | |
150,997 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 3 | 8 | [Steel] S45C | Black Oxide | 0.5 | 6 | |
159,159 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 3 | [Steel] S45C | Black Oxide | 0.7 | 4 | |
159,159 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 3 | [Steel] S45C | Black Oxide | 0.7 | 5 | |
159,159 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 3 | [Steel] S45C | Black Oxide | 0.7 | 6 | |
159,159 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 3 | [Steel] S45C | Black Oxide | 0.7 | 8 | |
159,159 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 4 | [Steel] S45C | Black Oxide | 0.7 | 4 | |
159,159 VND | 1 Piece(s) | Available | Same day | 10 | 4 | 4 | [Steel] S45C | Black Oxide | 0.7 | 5 | |
88,620 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 4 | 4 | [Steel] S45C | Black Oxide | 0.7 | 6 | ||
159,159 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 4 | [Steel] S45C | Black Oxide | 0.7 | 8 | |
159,159 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 5 | [Steel] S45C | Black Oxide | 0.7 | 4 | |
159,159 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 5 | [Steel] S45C | Black Oxide | 0.7 | 5 | |
159,159 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 5 | [Steel] S45C | Black Oxide | 0.7 | 6 | |
96,180 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 4 | 5 | [Steel] S45C | Black Oxide | 0.7 | 8 | ||
159,159 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 6 | [Steel] S45C | Black Oxide | 0.7 | 4 | |
159,159 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 6 | [Steel] S45C | Black Oxide | 0.7 | 5 | |
159,159 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 6 | [Steel] S45C | Black Oxide | 0.7 | 6 | |
159,159 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 6 | [Steel] S45C | Black Oxide | 0.7 | 8 | |
159,159 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 7 | [Steel] S45C | Black Oxide | 0.7 | 4 | |
159,159 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 7 | [Steel] S45C | Black Oxide | 0.7 | 5 | |
159,159 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 7 | [Steel] S45C | Black Oxide | 0.7 | 6 | |
159,159 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 7 | [Steel] S45C | Black Oxide | 0.7 | 8 | |
159,159 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 8 | [Steel] S45C | Black Oxide | 0.7 | 5 | |
159,159 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 8 | [Steel] S45C | Black Oxide | 0.7 | 6 | |
159,159 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 8 | [Steel] S45C | Black Oxide | 0.7 | 8 | |
159,159 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 10 | [Steel] S45C | Black Oxide | 0.7 | 6 | |
159,159 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 10 | [Steel] S45C | Black Oxide | 0.7 | 8 | |
175,483 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 3 | [Steel] S45C | Black Oxide | 0.8 | 5 | |
175,483 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 3 | [Steel] S45C | Black Oxide | 0.8 | 8 | |
175,483 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 3 | [Steel] S45C | Black Oxide | 0.8 | 10 | |
175,483 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 4 | [Steel] S45C | Black Oxide | 0.8 | 5 | |
175,483 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 4 | [Steel] S45C | Black Oxide | 0.8 | 8 | |
175,483 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 4 | [Steel] S45C | Black Oxide | 0.8 | 10 | |
175,483 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 5 | [Steel] S45C | Black Oxide | 0.8 | 5 | |
98,780 VND | 1 Piece(s) | Same day | 10 | 5 | 5 | [Steel] S45C | Black Oxide | 0.8 | 8 | ||
175,483 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 5 | [Steel] S45C | Black Oxide | 0.8 | 10 | |
175,483 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 6 | [Steel] S45C | Black Oxide | 0.8 | 5 | |
175,483 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 6 | [Steel] S45C | Black Oxide | 0.8 | 8 | |
175,483 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 6 | [Steel] S45C | Black Oxide | 0.8 | 10 | |
175,483 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 7 | [Steel] S45C | Black Oxide | 0.8 | 5 |
Loading...Tải…
| Detailed Shape | Low Head | Basic Shape | Stepped | Thread Type | Metric, Coarse |
|---|---|---|---|---|---|
| Sales Unit | Low Quantity (Available beginning with 1 pc.) | Application | Standard |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy