(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Click this image to zoom it.Nhấp vào hình ảnh này để phóng to.
Move the mouse over or click the image to zoom
Select part number to Order Now/ Add to Cart
Sizes are M3 to M6. You can order from 1 pc. If you want to keep stock, purchasing by the small carton is advantageous.

| Screw | [M]Material: SWCH Equivalent |
| Washers | Spring Washer JIS B 1251 Flat Washer JIS B 1256 |
| [S] Surface Treatment | Trivalent Chromate |
| Screw | [M]Material: SUS304 Equivalent |
| Washers | Spring Washer JIS B 1251 Flat Washer JIS B 1256 |
| Part Number |
| PSET3-6 |
| Part Number | |||
| Type | M-L | ||
| PSET PSETS | 3 | — | 6 |
| 8 | |||
| 10 | |||
| 12 | |||
| 4 | — | 6 | |
| 8 | |||
| 10 | |||
| 12 | |||
| 15 | |||
| 5 | — | 8 | |
| 10 | |||
| 12 | |||
| 15 | |||
| 6 | — | 10 | |
| 12 | |||
| 15 | |||
| 20 | |||
| M × P | A | E | C (Max.) | D | (a) | Cross Recess Number |
| 3 × 0.5 | 5.5 | 2.0 | 5.5 | 6.0 | 3.0 | 2 |
| 4 × 0.7 | 7.0 | 2.6 | 7.0 | 8.0 | 4.4 | 2 |
| 5 × 0.8 | 9.0 | 3.3 | 8.5 | 10.0 | 5.4 | 2 |
| 6 × 1.0 | 10.5 | 3.9 | 11.5 | 11.5 | 6.9 | 3 |
| Part Number | Price | Minimum Order Qty. | Number of pc(s). included in pkg.Number of pc(s). included in pkg. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Nominal of Thread (M) | Features, Areas of Application | Length L (mm) (mm) | Material | Surface Treatment | Material Details | Pitch (mm) | Unit of Purchase | Application | Material Certificate | Screw M Diameter | Size (X Notation) (mm) | Size (-Notation) (mm) | Standard Name (Material) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
903,054 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 4 Day(s) or more | - | 3 | Not Applicable | 6 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Chromate | SWCH Equivalent | 0.5 | Box/Package | Standard | 対象外 | M3 | M3X6 | M3-6 | スチール | ||
925,634 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 4 Day(s) or more | - | 3 | Not Applicable | 8 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Chromate | SWCH Equivalent | 0.5 | Box/Package | Standard | 対象外 | M3 | M3X8 | M3-8 | スチール | ||
1,012,459 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 4 Day(s) or more | - | 3 | Not Applicable | 10 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Chromate | SWCH Equivalent | 0.5 | Box/Package | Standard | 対象外 | M3 | M3X10 | M3-10 | スチール | ||
1,072,859 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 4 Day(s) or more | - | 3 | Not Applicable | 12 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Chromate | SWCH Equivalent | 0.5 | Box/Package | Standard | 対象外 | M3 | M3X12 | M3-12 | スチール | ||
806,440 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 4 Day(s) or more | - | 4 | Not Applicable | 6 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Chromate | SWCH Equivalent | 0.7 | Box/Package | Standard | 対象外 | M4 | M4X6 | M4-6 | スチール | ||
706,178 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 4 Day(s) or more | - | - | Not Applicable | - | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Chromate | SWCH Equivalent | - | Box/Package | - | - | - | - | - | - | ||
849,479 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 4 Day(s) or more | - | 4 | Not Applicable | 10 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Chromate | SWCH Equivalent | 0.7 | Box/Package | Standard | 対象外 | M4 | M4X10 | M4-10 | スチール | ||
894,155 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 4 Day(s) or more | - | 4 | Not Applicable | 12 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Chromate | SWCH Equivalent | 0.7 | Box/Package | Standard | 対象外 | M4 | M4X12 | M4-12 | スチール | ||
1,013,876 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 4 Day(s) or more | - | 4 | Not Applicable | 15 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Chromate | SWCH Equivalent | 0.7 | Box/Package | Standard | 対象外 | M4 | M4X15 | M4-15 | スチール | ||
1,323,312 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 4 Day(s) or more | - | 5 | Not Applicable | 8 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Chromate | SWCH Equivalent | 0.8 | Box/Package | Standard | 対象外 | M5 | M5X8 | M5-8 | スチール | ||
1,375,671 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 4 Day(s) or more | - | 5 | Not Applicable | 10 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Chromate | SWCH Equivalent | 0.8 | Box/Package | Standard | 対象外 | M5 | M5X10 | M5-10 | スチール | ||
1,380,095 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 4 Day(s) or more | - | 5 | Not Applicable | 12 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Chromate | SWCH Equivalent | 0.8 | Box/Package | Standard | 対象外 | M5 | M5X12 | M5-12 | スチール | ||
1,388,942 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 4 Day(s) or more | - | 5 | Not Applicable | 15 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Chromate | SWCH Equivalent | 0.8 | Box/Package | Standard | 対象外 | M5 | M5X15 | M5-15 | スチール | ||
1,003,160 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 4 Day(s) or more | - | 6 | Not Applicable | 10 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Chromate | SWCH Equivalent | 1 | Box/Package | Standard | 対象外 | M6 | M6X10 | M6-10 | スチール | ||
1,072,354 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 4 Day(s) or more | - | 6 | Not Applicable | 12 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Chromate | SWCH Equivalent | 1 | Box/Package | Standard | 対象外 | M6 | M6X12 | M6-12 | スチール | ||
1,094,787 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 4 Day(s) or more | - | 6 | Not Applicable | 15 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Chromate | SWCH Equivalent | 1 | Box/Package | Standard | 対象外 | M6 | M6X15 | M6-15 | スチール | ||
1,070,774 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 4 Day(s) or more | - | 6 | Not Applicable | 20 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Chromate | SWCH Equivalent | 1 | Box/Package | Standard | 対象外 | M6 | M6X20 | M6-20 | スチール | ||
1,733,249 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 4 Day(s) or more | - | 3 | Corrosion Resistant/Chemical Resistant / Conductive/Antistatic / Non-magnetic / Heat Resistant | 6 | [Stainless Steel] SUS304 Equivalent | Not Provided | SUS304 Equivalent | 0.5 | Box/Package | Standard | 対象外 | M3 | M3X6 | M3-6 | ステンレス | ||
1,865,571 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 4 Day(s) or more | - | 3 | Corrosion Resistant/Chemical Resistant / Conductive/Antistatic / Non-magnetic / Heat Resistant | 8 | [Stainless Steel] SUS304 Equivalent | Not Provided | SUS304 Equivalent | 0.5 | Box/Package | Standard | 対象外 | M3 | M3X8 | M3-8 | ステンレス | ||
1,986,540 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 4 Day(s) or more | - | 3 | Corrosion Resistant/Chemical Resistant / Conductive/Antistatic / Non-magnetic / Heat Resistant | 10 | [Stainless Steel] SUS304 Equivalent | Not Provided | SUS304 Equivalent | 0.5 | Box/Package | Standard | 対象外 | M3 | M3X10 | M3-10 | ステンレス | ||
2,175,798 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 4 Day(s) or more | - | 3 | Corrosion Resistant/Chemical Resistant / Conductive/Antistatic / Non-magnetic / Heat Resistant | 12 | [Stainless Steel] SUS304 Equivalent | Not Provided | SUS304 Equivalent | 0.5 | Box/Package | Standard | 対象外 | M3 | M3X12 | M3-12 | ステンレス | ||
1,564,534 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 4 Day(s) or more | - | 4 | Corrosion Resistant/Chemical Resistant / Conductive/Antistatic / Non-magnetic / Heat Resistant | 6 | [Stainless Steel] SUS304 Equivalent | Not Provided | SUS304 Equivalent | 0.7 | Box/Package | Standard | 対象外 | M4 | M4X6 | M4-6 | ステンレス | ||
1,619,400 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 4 Day(s) or more | - | 4 | Corrosion Resistant/Chemical Resistant / Conductive/Antistatic / Non-magnetic / Heat Resistant | 8 | [Stainless Steel] SUS304 Equivalent | Not Provided | SUS304 Equivalent | 0.7 | Box/Package | Standard | 対象外 | M4 | M4X8 | M4-8 | ステンレス | ||
1,734,529 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 4 Day(s) or more | - | 4 | Corrosion Resistant/Chemical Resistant / Conductive/Antistatic / Non-magnetic / Heat Resistant | 10 | [Stainless Steel] SUS304 Equivalent | Not Provided | SUS304 Equivalent | 0.7 | Box/Package | Standard | 対象外 | M4 | M4X10 | M4-10 | ステンレス | ||
1,848,125 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 4 Day(s) or more | - | 4 | Corrosion Resistant/Chemical Resistant / Conductive/Antistatic / Non-magnetic / Heat Resistant | 12 | [Stainless Steel] SUS304 Equivalent | Not Provided | SUS304 Equivalent | 0.7 | Box/Package | Standard | 対象外 | M4 | M4X12 | M4-12 | ステンレス | ||
2,105,482 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 4 Day(s) or more | - | 4 | Corrosion Resistant/Chemical Resistant / Conductive/Antistatic / Non-magnetic / Heat Resistant | 15 | [Stainless Steel] SUS304 Equivalent | Not Provided | SUS304 Equivalent | 0.7 | Box/Package | Standard | 対象外 | M4 | M4X15 | M4-15 | ステンレス | ||
1,588,626 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 4 Day(s) or more | - | 5 | Corrosion Resistant/Chemical Resistant / Conductive/Antistatic / Non-magnetic / Heat Resistant | 8 | [Stainless Steel] SUS304 Equivalent | Not Provided | SUS304 Equivalent | 0.8 | Box/Package | Standard | 対象外 | M5 | M5X8 | M5-8 | ステンレス | ||
1,467,751 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 4 Day(s) or more | - | 5 | Corrosion Resistant/Chemical Resistant / Conductive/Antistatic / Non-magnetic / Heat Resistant | 10 | [Stainless Steel] SUS304 Equivalent | Not Provided | SUS304 Equivalent | 0.8 | Box/Package | Standard | 対象外 | M5 | M5X10 | M5-10 | ステンレス | ||
1,570,692 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 4 Day(s) or more | - | 5 | Corrosion Resistant/Chemical Resistant / Conductive/Antistatic / Non-magnetic / Heat Resistant | 12 | [Stainless Steel] SUS304 Equivalent | Not Provided | SUS304 Equivalent | 0.8 | Box/Package | Standard | 対象外 | M5 | M5X12 | M5-12 | ステンレス | ||
1,681,833 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 4 Day(s) or more | - | 5 | Corrosion Resistant/Chemical Resistant / Conductive/Antistatic / Non-magnetic / Heat Resistant | 15 | [Stainless Steel] SUS304 Equivalent | Not Provided | SUS304 Equivalent | 0.8 | Box/Package | Standard | 対象外 | M5 | M5X15 | M5-15 | ステンレス | ||
922,591 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 4 Day(s) or more | - | 6 | Corrosion Resistant/Chemical Resistant / Conductive/Antistatic / Non-magnetic / Heat Resistant | 10 | [Stainless Steel] SUS304 Equivalent | Not Provided | SUS304 Equivalent | 1 | Box/Package | Standard | 対象外 | M6 | M6X10 | M6-10 | ステンレス | ||
2,186,730 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 4 Day(s) or more | - | 6 | Corrosion Resistant/Chemical Resistant / Conductive/Antistatic / Non-magnetic / Heat Resistant | 12 | [Stainless Steel] SUS304 Equivalent | Not Provided | SUS304 Equivalent | 1 | Box/Package | Standard | 対象外 | M6 | M6X12 | M6-12 | ステンレス | ||
1,110,585 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 4 Day(s) or more | - | 6 | Corrosion Resistant/Chemical Resistant / Conductive/Antistatic / Non-magnetic / Heat Resistant | 15 | [Stainless Steel] SUS304 Equivalent | Not Provided | SUS304 Equivalent | 1 | Box/Package | Standard | 対象外 | M6 | M6X15 | M6-15 | ステンレス | ||
1,142,180 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 4 Day(s) or more | - | 6 | Corrosion Resistant/Chemical Resistant / Conductive/Antistatic / Non-magnetic / Heat Resistant | 20 | [Stainless Steel] SUS304 Equivalent | Not Provided | SUS304 Equivalent | 1 | Box/Package | Standard | 対象外 | M6 | M6X20 | M6-20 | ステンレス | ||
33,056 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | Not Applicable | 6 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Chromate | SWCH Equivalent | 0.5 | Sold Individually (No Min. Purchase) | Standard | - | - | - | - | - | ||
33,056 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | Not Applicable | 8 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Chromate | SWCH Equivalent | 0.5 | Sold Individually (No Min. Purchase) | Standard | - | - | - | - | - | ||
33,056 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | Not Applicable | 10 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Chromate | SWCH Equivalent | 0.5 | Sold Individually (No Min. Purchase) | Standard | - | - | - | - | - | ||
33,056 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | Not Applicable | 12 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Chromate | SWCH Equivalent | 0.5 | Sold Individually (No Min. Purchase) | Standard | - | - | - | - | - | ||
27,768 VND | 1 Piece(s) | Available | Same day | 10 | 4 | Not Applicable | 6 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Chromate | SWCH Equivalent | 0.7 | Sold Individually (No Min. Purchase) | Standard | - | - | - | - | - | ||
33,872 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | Not Applicable | 8 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Chromate | SWCH Equivalent | 0.7 | Sold Individually (No Min. Purchase) | Standard | - | - | - | - | - | ||
33,872 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | Not Applicable | 10 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Chromate | SWCH Equivalent | 0.7 | Sold Individually (No Min. Purchase) | Standard | - | - | - | - | - | ||
33,872 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | Not Applicable | 12 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Chromate | SWCH Equivalent | 0.7 | Sold Individually (No Min. Purchase) | Standard | - | - | - | - | - | ||
33,872 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | Not Applicable | 15 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Chromate | SWCH Equivalent | 0.7 | Sold Individually (No Min. Purchase) | Standard | - | - | - | - | - | ||
35,097 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | Not Applicable | 8 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Chromate | SWCH Equivalent | 0.8 | Sold Individually (No Min. Purchase) | Standard | - | - | - | - | - | ||
35,097 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | Not Applicable | 10 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Chromate | SWCH Equivalent | 0.8 | Sold Individually (No Min. Purchase) | Standard | - | - | - | - | - | ||
35,097 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | Not Applicable | 12 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Chromate | SWCH Equivalent | 0.8 | Sold Individually (No Min. Purchase) | Standard | - | - | - | - | - | ||
35,097 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | Not Applicable | 15 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Chromate | SWCH Equivalent | 0.8 | Sold Individually (No Min. Purchase) | Standard | - | - | - | - | - | ||
36,321 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | Not Applicable | 10 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Chromate | SWCH Equivalent | 1 | Sold Individually (No Min. Purchase) | Standard | - | - | - | - | - | ||
36,321 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | Not Applicable | 12 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Chromate | SWCH Equivalent | 1 | Sold Individually (No Min. Purchase) | Standard | - | - | - | - | - | ||
36,321 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | Not Applicable | 15 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Chromate | SWCH Equivalent | 1 | Sold Individually (No Min. Purchase) | Standard | - | - | - | - | - | ||
36,321 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | Not Applicable | 20 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Chromate | SWCH Equivalent | 1 | Sold Individually (No Min. Purchase) | Standard | - | - | - | - | - | ||
34,689 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | Corrosion Resistant/Chemical Resistant / Conductive/Antistatic / Non-magnetic / Heat Resistant | 6 | [Stainless Steel] SUS304 Equivalent | Not Provided | SUS304 Equivalent | 0.5 | Sold Individually (No Min. Purchase) | Standard | - | - | - | - | - | ||
34,689 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | Corrosion Resistant/Chemical Resistant / Conductive/Antistatic / Non-magnetic / Heat Resistant | 8 | [Stainless Steel] SUS304 Equivalent | Not Provided | SUS304 Equivalent | 0.5 | Sold Individually (No Min. Purchase) | Standard | - | - | - | - | - | ||
34,689 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | Corrosion Resistant/Chemical Resistant / Conductive/Antistatic / Non-magnetic / Heat Resistant | 10 | [Stainless Steel] SUS304 Equivalent | Not Provided | SUS304 Equivalent | 0.5 | Sold Individually (No Min. Purchase) | Standard | - | - | - | - | - | ||
34,689 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | Corrosion Resistant/Chemical Resistant / Conductive/Antistatic / Non-magnetic / Heat Resistant | 12 | [Stainless Steel] SUS304 Equivalent | Not Provided | SUS304 Equivalent | 0.5 | Sold Individually (No Min. Purchase) | Standard | - | - | - | - | - | ||
35,505 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | Corrosion Resistant/Chemical Resistant / Conductive/Antistatic / Non-magnetic / Heat Resistant | 6 | [Stainless Steel] SUS304 Equivalent | Not Provided | SUS304 Equivalent | 0.7 | Sold Individually (No Min. Purchase) | Standard | - | - | - | - | - | ||
35,505 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | Corrosion Resistant/Chemical Resistant / Conductive/Antistatic / Non-magnetic / Heat Resistant | 8 | [Stainless Steel] SUS304 Equivalent | Not Provided | SUS304 Equivalent | 0.7 | Sold Individually (No Min. Purchase) | Standard | - | - | - | - | - | ||
35,505 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | Corrosion Resistant/Chemical Resistant / Conductive/Antistatic / Non-magnetic / Heat Resistant | 10 | [Stainless Steel] SUS304 Equivalent | Not Provided | SUS304 Equivalent | 0.7 | Sold Individually (No Min. Purchase) | Standard | - | - | - | - | - | ||
35,505 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | Corrosion Resistant/Chemical Resistant / Conductive/Antistatic / Non-magnetic / Heat Resistant | 12 | [Stainless Steel] SUS304 Equivalent | Not Provided | SUS304 Equivalent | 0.7 | Sold Individually (No Min. Purchase) | Standard | - | - | - | - | - | ||
35,505 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | Corrosion Resistant/Chemical Resistant / Conductive/Antistatic / Non-magnetic / Heat Resistant | 15 | [Stainless Steel] SUS304 Equivalent | Not Provided | SUS304 Equivalent | 0.7 | Sold Individually (No Min. Purchase) | Standard | - | - | - | - | - |
Loading...Tải…
| Environmental Compliance | RoHS Compliant (10 Substances) | Mounting Hole Shape | Cross-Head | Detailed Shape | Pan Head |
|---|---|---|---|---|---|
| Basic Shape | Standard (Round) | Thread Type | Metric, Coarse | Tip Shape | Flat End |
| Additional Shape | With Captured Washer |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy