(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
[Featurals]
· The head is not knurled. More economical than Knurled Type.
[Materials] PPS (Polyphenylenesulfide) non-glass fiber, PEEK (Polyetheretherketone).
[Thread Type] Metric, Coarse.
[Nominal of Thread (M)] 5, 6.
[Length L (mm)] 10, 15, 20, 25, 30.
[Pitch] 0.8, 1

| Type | Material |
| PPSBL | PPS (Polyphenylenesulfide) Non-Glass Fiber |
| PEKBL | PEEK (Polyetheretherketone) |
| Part Number |
| PPSBL5−20 |
| Part Number | M × P | A | E | B | |
| Type | M−L | ||||
| PPSBL PEKBL | 5−10 | 5 × 0.8 | 8.5 | 5 | 4 |
| 15 | |||||
| 20 | |||||
| 25 | |||||
| 30 | |||||
| 6−15 | 6 × 1.0 | 10 | 6 | 5 | |
| 20 | |||||
| Part Number | Price | Minimum Order Qty. | Number of pc(s). included in pkg.Number of pc(s). included in pkg. | Volume Discount | Days to ShipSố ngày giao hàng | Nominal of Thread (M) | Length L (mm) | Sales Unit | Plastic Material | Pitch (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
4,101,106 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 4 Day(s) or more | 5 | 15 | Box, Pkg. | PEEK | 0.8 | ||
5,048,973 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 4 Day(s) or more | 5 | 20 | Box, Pkg. | PEEK | 0.8 | ||
5,680,885 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 4 Day(s) or more | 5 | 25 | Box, Pkg. | PEEK | 0.8 | ||
5,996,840 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 4 Day(s) or more | 5 | 30 | Box, Pkg. | PEEK | 0.8 | ||
5,996,840 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 4 Day(s) or more | 6 | 15 | Box, Pkg. | PEEK | 1 | ||
6,944,708 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 4 Day(s) or more | 6 | 20 | Box, Pkg. | PEEK | 1 | ||
2,647,709 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 4 Day(s) or more | 5 | 10 | Box, Pkg. | PPS | 0.8 | ||
2,415,387 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 4 Day(s) or more | 5 | 15 | Box, Pkg. | PPS | 0.8 | ||
2,871,764 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 4 Day(s) or more | 5 | 20 | Box, Pkg. | PPS | 0.8 | ||
3,342,812 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 4 Day(s) or more | 5 | 25 | Box, Pkg. | PPS | 0.8 | ||
3,595,577 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 4 Day(s) or more | 5 | 30 | Box, Pkg. | PPS | 0.8 | ||
3,469,194 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 4 Day(s) or more | 6 | 15 | Box, Pkg. | PPS | 1 | ||
3,785,150 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 4 Day(s) or more | 6 | 20 | Box, Pkg. | PPS | 1 | ||
38,577 VND | 1 Piece(s) | Available | 4 Day(s) or more | 5 | 15 | Sold Individually (No Min. Purchase) | PEEK | 0.8 | ||
43,581 VND | 1 Piece(s) | Available | 4 Day(s) or more | 5 | 20 | Sold Individually (No Min. Purchase) | PEEK | 0.8 | ||
48,585 VND | 1 Piece(s) | Available | 4 Day(s) or more | 5 | 25 | Sold Individually (No Min. Purchase) | PEEK | 0.8 | ||
61,931 VND | 1 Piece(s) | Available | 4 Day(s) or more | 5 | 30 | Sold Individually (No Min. Purchase) | PEEK | 0.8 | ||
61,931 VND | 1 Piece(s) | Available | 4 Day(s) or more | 6 | 15 | Sold Individually (No Min. Purchase) | PEEK | 1 | ||
65,267 VND | 1 Piece(s) | Available | 4 Day(s) or more | 6 | 20 | Sold Individually (No Min. Purchase) | PEEK | 1 | ||
18,350 VND | 1 Piece(s) | Available | 4 Day(s) or more | 5 | 10 | Sold Individually (No Min. Purchase) | PPS | 0.8 | ||
26,064 VND | 1 Piece(s) | Available | 4 Day(s) or more | 5 | 15 | Sold Individually (No Min. Purchase) | PPS | 0.8 | ||
30,027 VND | 1 Piece(s) | Available | 4 Day(s) or more | 5 | 20 | Sold Individually (No Min. Purchase) | PPS | 0.8 | ||
38,577 VND | 1 Piece(s) | Available | 4 Day(s) or more | 5 | 25 | Sold Individually (No Min. Purchase) | PPS | 0.8 | ||
51,922 VND | 1 Piece(s) | Available | 4 Day(s) or more | 5 | 30 | Sold Individually (No Min. Purchase) | PPS | 0.8 | ||
38,577 VND | 1 Piece(s) | Available | 4 Day(s) or more | 6 | 15 | Sold Individually (No Min. Purchase) | PPS | 1 | ||
53,589 VND | 1 Piece(s) | Available | Same day | 6 | 20 | Sold Individually (No Min. Purchase) | PPS | 1 |
Loading...Tải…
| Environmental Compliance | RoHS compliant (10 substances) | Detailed Shape | Standard | Properties / applications | Vacuum / Corrosion resistance / chemical resistance / Insulation Property / Non-Magnetic / Heat-Resistance |
|---|---|---|---|---|---|
| Drive Type | Hex Socket | Basic Shape | Standard (Round) | Material | Plastic |
| Thread Type | Metric, Coarse | Application | Standard | Surface Treatment | Not Provided |
| Additional Shape | Standard |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy