(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Click this image to zoom it.Nhấp vào hình ảnh này để phóng to.
Move the mouse over or click the image to zoom
Select part number to Order Now/ Add to Cart
[Materials] SCM435.
[Surface Treatment] Trivalent Chromate.
[Strength Class] 10.9
[Thread Type] Metric, Coarse.
[Nominal of Thread (M)] 2, 2.6, 3, 4, 5, 6, 8, 10, 12.
[Sales Unit] Low Quantity (Available beginning with 1 pc.).
CBE
![Hex Socket Head Cap Screws - Trivalent Chromate, Single Item / Small Box [1 to 1,000 pcs. included]: Related Images](https://stg1-th.misumi-ec.com/linked/item/10302280360/img/drw_20.gif)
| Part Number |
| CBE4−10 BOX-CBE3-4 |
| M × P | A | E | B |
| 2 × 0.4 | 3.8 | 2 | 1.5 |
| 2.6 × 0.45 | 4.5 | 2.6 | 2 |
| 3 × 0.5 | 5.5 | 3 | 2.5 |
| 4 × 0.7 | 7 | 4 | 3 |
| 5 × 0.8 | 8.5 | 5 | 4 |
| 6 × 1.0 | 10 | 6 | 5 |
| 8 × 1.25 | 13 | 8 | 6 |
| 10 × 1.5 | 16 | 10 | 8 |
| 12 × 1.75 | 18 | 12 | 10 |
| Dimension Range | Tolerance (mm) | |
| Over | or less | |
| 5 | 6 | ±0.24 |
| 8 | 10 | ±0.29 |
| 12 | 16 | ±0.35 |
| 20 | 30 | ±0.42 |
| 35 | 50 | ±0.5 |
| 60 | 80 | ±0.6 |
| 90 | 120 | ±0.7 |
| Part Number | ℓ | ||
| Type | M− | L | |
| CBE | 2− | 5 | Fully Threaded Studs |
| 6 | |||
| 8 | |||
| 10 | |||
| CBE | 2.6− | 5 | Fully Threaded Studs |
| 6 | |||
| 8 | |||
| 10 | |||
| CBE | 3− | 4 | Fully Threaded Studs |
| 5 | |||
| 6 | |||
| 8 | |||
| 10 | |||
| 12 | |||
| 15 | |||
| 18 | |||
| 20 | |||
| 25 | 18 | ||
| 30 | |||
| 35 | |||
| CBE | 4− | 5 | Fully Threaded Studs |
| 6 | |||
| 8 | |||
| 10 | |||
| 12 | |||
| 15 | |||
| 18 | |||
| 20 | |||
| 25 | |||
| 30 | 20 | ||
| 35 | |||
| 40 | |||
| 45 | |||
| 50 | |||
| CBE | 5− | 6 | Fully Threaded Studs |
| 8 | |||
| 10 | |||
| 12 | |||
| Part Number | ℓ | ||
| Type | M− | L | |
| CBE | 5− | 15 | Fully Threaded Studs |
| 18 | |||
| 20 | |||
| 25 | |||
| 30 | 22 | ||
| 35 | |||
| 40 | |||
| 45 | |||
| 50 | |||
| CBE | 6− | 8 | Fully Threaded Studs |
| 10 | |||
| 12 | |||
| 15 | |||
| 18 | |||
| 20 | |||
| 25 | |||
| 30 | |||
| 35 | 24 | ||
| 40 | |||
| 45 | |||
| 50 | |||
| 55 | |||
| 60 | |||
| 65 | |||
| 70 | |||
| 75 | |||
| CBE | 8− | 10 | Fully Threaded Studs |
| 12 | |||
| 15 | |||
| 18 | |||
| 20 | |||
| 25 | |||
| 30 | |||
| 35 | |||
| 40 | 28 | ||
| 45 | |||
| 50 | |||
| 55 | |||
| Part Number | ℓ | ||
| Type | M− | L | |
| CBE | 8− | 60 | 28 |
| 65 | |||
| 70 | |||
| 75 | |||
| 80 | |||
| CBE | 10− | 15 | Fully Threaded Studs |
| 20 | |||
| 25 | |||
| 30 | |||
| 35 | |||
| 40 | |||
| 45 | 32 | ||
| 50 | |||
| 55 | |||
| 60 | |||
| 65 | |||
| 70 | |||
| 75 | |||
| CBE | 12− | 15 | Fully Threaded Studs |
| 20 | |||
| 25 | |||
| 30 | |||
| 35 | |||
| 40 | |||
| 45 | |||
| 50 | |||
| 55 | 36 | ||
| 60 | |||
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Nominal of Thread (M) | Length L (mm) | Pitch (mm) | Screw Type | Sales Unit | Environmentally friendly | Thread Length ℓ (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
5,580 VND | 1 Piece(s) | Same day | 10 | 2 | 5 | 0.4 | Fully Threaded | Low Quantity (Available beginning with 1 pc.) | - | Fully Threaded | ||
40,244 VND | 1 Piece(s) | Available | Same day | 10 | 2 | 6 | 0.4 | Fully Threaded | Low Quantity (Available beginning with 1 pc.) | - | Fully Threaded | |
40,244 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 2 | 8 | 0.4 | Fully Threaded | Low Quantity (Available beginning with 1 pc.) | - | Fully Threaded | |
40,244 VND | 1 Piece(s) | Available | Same day | 10 | 2 | 10 | 0.4 | Fully Threaded | Low Quantity (Available beginning with 1 pc.) | - | Fully Threaded | |
13,070 VND | 1 Piece(s) | Same day | 10 | 2.6 | 5 | 0.45 | Fully Threaded | Low Quantity (Available beginning with 1 pc.) | - | Fully Threaded | ||
6,430 VND | 1 Piece(s) | Same day | 10 | 2.6 | 6 | 0.45 | Fully Threaded | Low Quantity (Available beginning with 1 pc.) | - | Fully Threaded | ||
40,244 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 2.6 | 8 | 0.45 | Fully Threaded | Low Quantity (Available beginning with 1 pc.) | - | Fully Threaded | |
5,410 VND | 1 Piece(s) | Same day | 10 | 2.6 | 10 | 0.45 | Fully Threaded | Low Quantity (Available beginning with 1 pc.) | - | Fully Threaded | ||
26,482 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 3 | 4 | 0.5 | Fully Threaded | Low Quantity (Available beginning with 1 pc.) | - | Fully Threaded | |
23,145 VND | 1 Piece(s) | Available | Same day | 10 | 3 | 5 | 0.5 | Fully Threaded | Low Quantity (Available beginning with 1 pc.) | - | Fully Threaded | |
23,145 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | 6 | 0.5 | Fully Threaded | Low Quantity (Available beginning with 1 pc.) | - | Fully Threaded | |
23,145 VND | 1 Piece(s) | Available | Same day | 10 | 3 | 8 | 0.5 | Fully Threaded | Low Quantity (Available beginning with 1 pc.) | - | Fully Threaded | |
24,814 VND | 1 Piece(s) | Available | Same day | 10 | 3 | 10 | 0.5 | Fully Threaded | Low Quantity (Available beginning with 1 pc.) | - | Fully Threaded | |
24,814 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 3 | 12 | 0.5 | Fully Threaded | Low Quantity (Available beginning with 1 pc.) | - | Fully Threaded | |
24,814 VND | 1 Piece(s) | Available | Same day | 10 | 3 | 15 | 0.5 | Fully Threaded | Low Quantity (Available beginning with 1 pc.) | - | Fully Threaded | |
24,814 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | 18 | 0.5 | Fully Threaded | Low Quantity (Available beginning with 1 pc.) | - | Fully Threaded | |
2,700 VND | 1 Piece(s) | Same day | 10 | 3 | 20 | 0.5 | Fully Threaded | Low Quantity (Available beginning with 1 pc.) | - | Fully Threaded | ||
25,857 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 3 | 25 | 0.5 | Semi-Threaded | Low Quantity (Available beginning with 1 pc.) | - | 18 | |
27,524 VND | 1 Piece(s) | Available | Same day | 10 | 3 | 30 | 0.5 | Semi-Threaded | Low Quantity (Available beginning with 1 pc.) | - | 18 | |
27,524 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 3 | 35 | 0.5 | Semi-Threaded | Low Quantity (Available beginning with 1 pc.) | - | 18 | |
28,150 VND | 1 Piece(s) | Available | Same day | 10 | 4 | 5 | 0.7 | Fully Threaded | Low Quantity (Available beginning with 1 pc.) | - | Fully Threaded | |
4,600 VND | 1 Piece(s) | Same day | 10 | 4 | 6 | 0.7 | Fully Threaded | Low Quantity (Available beginning with 1 pc.) | - | Fully Threaded | ||
24,814 VND | 1 Piece(s) | Available | Same day | 10 | 4 | 8 | 0.7 | Fully Threaded | Low Quantity (Available beginning with 1 pc.) | - | Fully Threaded | |
24,814 VND | 1 Piece(s) | Available | Same day | 10 | 4 | 10 | 0.7 | Fully Threaded | Low Quantity (Available beginning with 1 pc.) | - | Fully Threaded | |
26,482 VND | 1 Piece(s) | Available | Same day | 10 | 4 | 12 | 0.7 | Fully Threaded | Low Quantity (Available beginning with 1 pc.) | - | Fully Threaded | |
26,482 VND | 1 Piece(s) | Available | Same day | 10 | 4 | 15 | 0.7 | Fully Threaded | Low Quantity (Available beginning with 1 pc.) | - | Fully Threaded | |
26,482 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 18 | 0.7 | Fully Threaded | Low Quantity (Available beginning with 1 pc.) | - | Fully Threaded | |
26,482 VND | 1 Piece(s) | Available | Same day | 10 | 4 | 20 | 0.7 | Fully Threaded | Low Quantity (Available beginning with 1 pc.) | - | Fully Threaded | |
26,482 VND | 1 Piece(s) | Available | Same day | 10 | 4 | 25 | 0.7 | Fully Threaded | Low Quantity (Available beginning with 1 pc.) | - | Fully Threaded | |
28,150 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 4 | 30 | 0.7 | Semi-Threaded | Low Quantity (Available beginning with 1 pc.) | - | 20 | |
29,192 VND | 1 Piece(s) | Available | Same day | 10 | 4 | 35 | 0.7 | Semi-Threaded | Low Quantity (Available beginning with 1 pc.) | - | 20 | |
31,486 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 4 | 40 | 0.7 | Semi-Threaded | Low Quantity (Available beginning with 1 pc.) | - | 20 | |
31,486 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 4 | 45 | 0.7 | Semi-Threaded | Low Quantity (Available beginning with 1 pc.) | - | 20 | |
31,486 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 4 | 50 | 0.7 | Semi-Threaded | Low Quantity (Available beginning with 1 pc.) | - | 20 | |
31,486 VND | 1 Piece(s) | Available | Same day | 10 | 5 | 6 | 0.8 | Fully Threaded | Low Quantity (Available beginning with 1 pc.) | - | Fully Threaded | |
24,814 VND | 1 Piece(s) | Available | Same day | 10 | 5 | 8 | 0.8 | Fully Threaded | Low Quantity (Available beginning with 1 pc.) | - | Fully Threaded | |
24,814 VND | 1 Piece(s) | Available | Same day | 10 | 5 | 10 | 0.8 | Fully Threaded | Low Quantity (Available beginning with 1 pc.) | - | Fully Threaded | |
24,814 VND | 1 Piece(s) | Available | Same day | 10 | 5 | 12 | 0.8 | Fully Threaded | Low Quantity (Available beginning with 1 pc.) | - | Fully Threaded | |
24,814 VND | 1 Piece(s) | Available | Same day | 10 | 5 | 15 | 0.8 | Fully Threaded | Low Quantity (Available beginning with 1 pc.) | - | Fully Threaded | |
26,482 VND | 1 Piece(s) | Available | Same day | 10 | 5 | 18 | 0.8 | Fully Threaded | Low Quantity (Available beginning with 1 pc.) | - | Fully Threaded | |
26,482 VND | 1 Piece(s) | Available | Same day | 10 | 5 | 20 | 0.8 | Fully Threaded | Low Quantity (Available beginning with 1 pc.) | - | Fully Threaded | |
26,482 VND | 1 Piece(s) | Available | Same day | 10 | 5 | 25 | 0.8 | Fully Threaded | Low Quantity (Available beginning with 1 pc.) | - | Fully Threaded | |
29,192 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 30 | 0.8 | Semi-Threaded | Low Quantity (Available beginning with 1 pc.) | - | 22 | |
8,770 VND | 1 Piece(s) | Same day | 10 | 5 | 35 | 0.8 | Semi-Threaded | Low Quantity (Available beginning with 1 pc.) | - | 22 | ||
6,320 VND | 1 Piece(s) | Same day | 10 | 5 | 40 | 0.8 | Semi-Threaded | Low Quantity (Available beginning with 1 pc.) | - | 22 | ||
6,650 VND | 1 Piece(s) | Same day | 10 | 5 | 45 | 0.8 | Semi-Threaded | Low Quantity (Available beginning with 1 pc.) | - | 22 | ||
6,930 VND | 1 Piece(s) | Same day | 10 | 5 | 50 | 0.8 | Semi-Threaded | Low Quantity (Available beginning with 1 pc.) | - | 22 | ||
11,640 VND | 1 Piece(s) | Same day | 10 | 6 | 8 | 1 | Fully Threaded | Low Quantity (Available beginning with 1 pc.) | - | Fully Threaded | ||
24,814 VND | 1 Piece(s) | Available | Same day | 10 | 6 | 10 | 1 | Fully Threaded | Low Quantity (Available beginning with 1 pc.) | - | Fully Threaded | |
24,814 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 6 | 12 | 1 | Fully Threaded | Low Quantity (Available beginning with 1 pc.) | - | Fully Threaded | |
24,814 VND | 1 Piece(s) | Available | Same day | 10 | 6 | 15 | 1 | Fully Threaded | Low Quantity (Available beginning with 1 pc.) | - | Fully Threaded | |
26,482 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 6 | 18 | 1 | Fully Threaded | Low Quantity (Available beginning with 1 pc.) | - | Fully Threaded | |
26,482 VND | 1 Piece(s) | Available | Same day | 10 | 6 | 20 | 1 | Fully Threaded | Low Quantity (Available beginning with 1 pc.) | - | Fully Threaded | |
1,800 VND | 1 Piece(s) | Same day | 10 | 6 | 25 | 1 | Fully Threaded | Low Quantity (Available beginning with 1 pc.) | - | Fully Threaded | ||
1,950 VND | 1 Piece(s) | Same day | 10 | 6 | 30 | 1 | Fully Threaded | Low Quantity (Available beginning with 1 pc.) | - | Fully Threaded | ||
7,440 VND | 1 Piece(s) | Same day | 10 | 6 | 35 | 1 | Semi-Threaded | Low Quantity (Available beginning with 1 pc.) | - | 24 | ||
33,155 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 40 | 1 | Semi-Threaded | Low Quantity (Available beginning with 1 pc.) | - | 24 | |
8,910 VND | 1 Piece(s) | Same day | 10 | 6 | 45 | 1 | Semi-Threaded | Low Quantity (Available beginning with 1 pc.) | - | 24 | ||
36,699 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 6 | 50 | 1 | Semi-Threaded | Low Quantity (Available beginning with 1 pc.) | - | 24 | |
14,350 VND | 1 Piece(s) | Same day | 10 | 6 | 55 | 1 | Semi-Threaded | Low Quantity (Available beginning with 1 pc.) | - | 24 |
Loading...Tải…
| Material | SCM435 Equivalent | SurfaceTreatment | Trivalent Chromate | Basic Shape | Standard (Round) |
|---|---|---|---|---|---|
| Mounting Hole Shape | Hex Socket | Additional Shape | Standard | Thread Type | Metric, Coarse |
| Strength Class (Steel) | 10.9 | Application | Standard | Characteristics/Applications | Not applicable |
| Material Details | SCM435 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy