(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
A resin sheet with high sliding properties and a smooth texture. Can be used in areas where you want to encourage slippage of the workpiece.

| [ M ]Material | |
| (1) | Fluororesin Film |
| (2) | Adhesives (Silicon Type) |
| Part Number | - | W |
| PTFET2 | - | 13 |

| Part Number |
|---|
| PTFET1-13 |
| PTFET1-25 |
| PTFET1-50 |
| PTFET2-13 |
| PTFET2-25 |
| PTFET2-50 |
| PTFET3-13 |
| PTFET3-25 |
| PTFET3-50 |
| PTFET4-13 |
| PTFET4-25 |
| PTFET4-50 |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Plate Thickness (mm) | Width W (mm) |
|---|---|---|---|---|---|---|---|
599,907 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 0.08 | 13 | |
710,094 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 0.08 | 25 | |
1,420,188 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 0.08 | 50 | |
844,767 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 0.13 | 13 | |
1,040,655 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 0.13 | 25 | |
1,942,556 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 0.13 | 50 | |
1,142,680 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 0.18 | 13 | |
1,363,054 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 0.18 | 25 | |
1,951,520 VND | 1 Piece(s) | Same day | 10 | 0.18 | 50 | ||
1,611,995 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 0.23 | 13 | |
1,975,204 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 0.23 | 25 | |
3,705,548 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 0.23 | 50 |
Loading...Tải…

| Material | Fluororesin (Fluoropolymer, PTFE) | Grade | Standard | Color | Gray |
|---|---|---|---|---|---|
| Hole Drilling | No Drilling Alteration | Material Name | Fluororesin (fluoropolymer, Polytetrafluoroethylene) |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy