(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
[Features]This is an L-shaped bracket dedicated for cam followers. Materials can be selected from S45C and SUS304.

| Type | [ M ]Material | [ S ]Surface Treatment |
| CMFLB | S45C | Blackening |
| CMFL | Electroless Nickel Plating | |
| CMFLS | SUS304 | - |
| Part Number | - | h |
| CMFLB8 | - | 30 |

| Part Number |
|---|
| CMFL5-[17-28/1] |
| CMFL6-[17-32/1] |
| CMFL8-[20-38/1] |
| CMFL10-[25-52/1] |
| CMFL12-[28-64/1] |
| CMFLB5-[17-28/1] |
| CMFLB6-[17-32/1] |
| CMFLB8-[20-38/1] |
| CMFLB10-[25-52/1] |
| CMFLB12-[28-64/1] |
| CMFLS5-[17-28/1] |
| CMFLS6-[17-32/1] |
| CMFLS8-[20-38/1] |
| CMFLS10-[25-52/1] |
| CMFLS12-[28-64/1] |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Stud Screw Nominal (M) (mm) | Material | d (Ø) | Surface Treatment | h (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 6 Day(s) or more | 10 | M5 | [Carbon Steel] S45C | 5 | Electroless Nickel Plating | 17 ~ 28 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | M6 | [Carbon Steel] S45C | 6 | Electroless Nickel Plating | 17 ~ 32 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | M8 | [Carbon Steel] S45C | 8 | Electroless Nickel Plating | 20 ~ 38 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | M10 | [Carbon Steel] S45C | 10 | Electroless Nickel Plating | 25 ~ 52 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | M12 | [Carbon Steel] S45C | 12 | Electroless Nickel Plating | 28 ~ 64 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | M5 | [Carbon Steel] S45C | 5 | Black Oxide | 17 ~ 28 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | M6 | [Carbon Steel] S45C | 6 | Black Oxide | 17 ~ 32 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | M8 | [Carbon Steel] S45C | 8 | Black Oxide | 20 ~ 38 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | M10 | [Carbon Steel] S45C | 10 | Black Oxide | 25 ~ 52 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | M12 | [Carbon Steel] S45C | 12 | Black Oxide | 28 ~ 64 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | M5 | [Stainless Steel] SUS304 | 5 | Not Provided | 17 ~ 28 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | M6 | [Stainless Steel] SUS304 | 6 | Not Provided | 17 ~ 32 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | M8 | [Stainless Steel] SUS304 | 8 | Not Provided | 20 ~ 38 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | M10 | [Stainless Steel] SUS304 | 10 | Not Provided | 25 ~ 52 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | M12 | [Stainless Steel] SUS304 | 12 | Not Provided | 28 ~ 64 |
Loading...Tải…
| Product Category | Cam Followers | Roller Lining | Not Provided | Shaft | Not Provided |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy