(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
A flexible hose that is lighter than high pressure types and has improved usable pressure.
| Part Number |
|---|
| HOEMF8A-[0.3-2/0.1]-[LA,LB]-[RA,RB] |
| HOEMF10A-[0.3-2/0.1]-[LA,LB]-[RA,RB] |
| HOEMF15A-[0.3-2/0.1]-[LA,LB]-[RA,RB] |
| HOEMF20A-[0.3-2/0.1]-[LA,LB]-[RA,RB] |
| HOEMF25A-[0.3-2/0.1]-[LA,LB]-[RA,RB] |
| HOEMFG8A-[0.3-2/0.1]-[LA,LB]-[RA,RB] |
| HOEMFG10A-[0.3-2/0.1]-[LA,LB]-[RA,RB] |
| HOEMFG15A-[0.3-2/0.1]-[LA,LB]-[RA,RB] |
| HOEMFG20A-[0.3-2/0.1]-[LA,LB]-[RA,RB] |
| HOEMFG25A-[0.3-2/0.1]-[LA,LB]-[RA,RB] |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Hose Material Details | I.D. (Ø) | Metal Fitting Type L | Metal Fitting Type R | Min. Bend Radius (mm) | O.D. (Ø) | Hose Length (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Stainless Steel (SUS304)] SUS304 | 7.2 | Shape A / Shape B | Shape A / Shape B | 25 | 12.1 | 0.3 ~ 2 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Stainless Steel (SUS304)] SUS304 | 10.5 | Shape A / Shape B | Shape A / Shape B | 35 | 16.3 | 0.3 ~ 2 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Stainless Steel (SUS304)] SUS304 | 13 | Shape A / Shape B | Shape A / Shape B | 50 | 19.6 | 0.3 ~ 2 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Stainless Steel (SUS304)] SUS304 | 19 | Shape A / Shape B | Shape A / Shape B | 65 | 26.9 | 0.3 ~ 2 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Stainless Steel (SUS304)] SUS304 | 25.2 | Shape A / Shape B | Shape A / Shape B | 80 | 34 | 0.3 ~ 2 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Stainless Steel (SUS304)] SUS304 + Glass Cloth + Hose Clamp (2 pcs.) | 7.2 | Shape A / Shape B | Shape A / Shape B | 25 | 12.1 | 0.3 ~ 2 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Stainless Steel (SUS304)] SUS304 + Glass Cloth + Hose Clamp (2 pcs.) | 10.5 | Shape A / Shape B | Shape A / Shape B | 35 | 16.3 | 0.3 ~ 2 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Stainless Steel (SUS304)] SUS304 + Glass Cloth + Hose Clamp (2 pcs.) | 13 | Shape A / Shape B | Shape A / Shape B | 50 | 19.6 | 0.3 ~ 2 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Stainless Steel (SUS304)] SUS304 + Glass Cloth + Hose Clamp (2 pcs.) | 19 | Shape A / Shape B | Shape A / Shape B | 65 | 26.9 | 0.3 ~ 2 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Stainless Steel (SUS304)] SUS304 + Glass Cloth + Hose Clamp (2 pcs.) | 25.2 | Shape A / Shape B | Shape A / Shape B | 80 | 34 | 0.3 ~ 2 |
Loading...Tải…
| Applicable Fluid | Steam / Water / Gas / Oil / Air | Max. Operating Pressure(MPa) | 2.0 | Type | Flexible Hoses |
|---|---|---|---|---|---|
| Connecting Part Type | Swage Fittings | Hose Reinforcement | Provided | Fitting Material | SUS304 |
| Operating Temperature Range(°C) | 0::200 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy