(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.


Select part number to Order Now/ Add to Cart
[Materials] SCM435, SUS304 Equivalent.
[Surface Treatment] Black Oxide.
[Material Pad] Polyacetal (White), Free-cutting Brass (C3604BD).
[Thread Type] Metric, Coarse.
[Nominal of Thread (M)] 3, 4, 5, 6, 8.
[Length L (mm)] 10, 15, 20, 30, 40.
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Length L (mm) (mm) | Nominal of Thread (M) | Tip Shape | Material | Surface Treatment | Pad Material |
|---|---|---|---|---|---|---|---|---|---|---|---|
65,267 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 3 | Metal Pad | [Steel] SCM435 | Triiron Tetraoxide Coating | Free-Cutting Brass (C3604BD) | |
65,267 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 15 | 3 | Metal Pad | [Steel] SCM435 | Triiron Tetraoxide Coating | Free-Cutting Brass (C3604BD) | |
65,267 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 3 | Metal Pad | [Steel] SCM435 | Triiron Tetraoxide Coating | Free-Cutting Brass (C3604BD) | |
56,510 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 4 | Metal Pad | [Steel] SCM435 | Triiron Tetraoxide Coating | Free-Cutting Brass (C3604BD) | |
56,510 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 15 | 4 | Metal Pad | [Steel] SCM435 | Triiron Tetraoxide Coating | Free-Cutting Brass (C3604BD) | |
56,510 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 4 | Metal Pad | [Steel] SCM435 | Triiron Tetraoxide Coating | Free-Cutting Brass (C3604BD) | |
56,510 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 15 | 5 | Metal Pad | [Steel] SCM435 | Triiron Tetraoxide Coating | Free-Cutting Brass (C3604BD) | |
56,510 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 5 | Metal Pad | [Steel] SCM435 | Triiron Tetraoxide Coating | Free-Cutting Brass (C3604BD) | |
56,510 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 30 | 5 | Metal Pad | [Steel] SCM435 | Triiron Tetraoxide Coating | Free-Cutting Brass (C3604BD) | |
60,889 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 15 | 6 | Metal Pad | [Steel] SCM435 | Triiron Tetraoxide Coating | Free-Cutting Brass (C3604BD) | |
60,889 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 6 | Metal Pad | [Steel] SCM435 | Triiron Tetraoxide Coating | Free-Cutting Brass (C3604BD) | |
60,889 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 30 | 6 | Metal Pad | [Steel] SCM435 | Triiron Tetraoxide Coating | Free-Cutting Brass (C3604BD) | |
65,267 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 8 | Metal Pad | [Steel] SCM435 | Triiron Tetraoxide Coating | Free-Cutting Brass (C3604BD) | |
65,267 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 30 | 8 | Metal Pad | [Steel] SCM435 | Triiron Tetraoxide Coating | Free-Cutting Brass (C3604BD) | |
65,267 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 40 | 8 | Metal Pad | [Steel] SCM435 | Triiron Tetraoxide Coating | Free-Cutting Brass (C3604BD) | |
70,272 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 3 | Metal Pad | [Stainless Steel] SUSXM7 | Not Provided | Free-Cutting Brass (C3604BD) | |
70,272 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 15 | 3 | Metal Pad | [Stainless Steel] SUSXM7 | Not Provided | Free-Cutting Brass (C3604BD) | |
70,272 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 3 | Metal Pad | [Stainless Steel] SUSXM7 | Not Provided | Free-Cutting Brass (C3604BD) | |
65,267 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 4 | Metal Pad | [Stainless Steel] SUSXM7 | Not Provided | Free-Cutting Brass (C3604BD) | |
65,267 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 15 | 4 | Metal Pad | [Stainless Steel] SUSXM7 | Not Provided | Free-Cutting Brass (C3604BD) | |
65,267 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 4 | Metal Pad | [Stainless Steel] SUSXM7 | Not Provided | Free-Cutting Brass (C3604BD) | |
65,267 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 15 | 5 | Metal Pad | [Stainless Steel] SUSXM7 | Not Provided | Free-Cutting Brass (C3604BD) | |
65,267 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 5 | Metal Pad | [Stainless Steel] SUSXM7 | Not Provided | Free-Cutting Brass (C3604BD) | |
65,267 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 30 | 5 | Metal Pad | [Stainless Steel] SUSXM7 | Not Provided | Free-Cutting Brass (C3604BD) | |
68,603 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 15 | 6 | Metal Pad | [Stainless Steel] SUSXM7 | Not Provided | Free-Cutting Brass (C3604BD) | |
68,603 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 6 | Metal Pad | [Stainless Steel] SUSXM7 | Not Provided | Free-Cutting Brass (C3604BD) | |
68,603 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 30 | 6 | Metal Pad | [Stainless Steel] SUSXM7 | Not Provided | Free-Cutting Brass (C3604BD) | |
73,609 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 8 | Metal Pad | [Stainless Steel] SUSXM7 | Not Provided | Free-Cutting Brass (C3604BD) | |
73,609 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 30 | 8 | Metal Pad | [Stainless Steel] SUSXM7 | Not Provided | Free-Cutting Brass (C3604BD) | |
73,609 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 40 | 8 | Metal Pad | [Stainless Steel] SUSXM7 | Not Provided | Free-Cutting Brass (C3604BD) | |
73,609 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 3 | Soft Pad | [Steel] SCM435 | Triiron Tetraoxide Coating | Polyacetal (White) | |
73,609 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 15 | 3 | Soft Pad | [Steel] SCM435 | Triiron Tetraoxide Coating | Polyacetal (White) | |
73,609 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 3 | Soft Pad | [Steel] SCM435 | Triiron Tetraoxide Coating | Polyacetal (White) | |
60,889 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 4 | Soft Pad | [Steel] SCM435 | Triiron Tetraoxide Coating | Polyacetal (White) | |
60,889 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 15 | 4 | Soft Pad | [Steel] SCM435 | Triiron Tetraoxide Coating | Polyacetal (White) | |
60,889 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 4 | Soft Pad | [Steel] SCM435 | Triiron Tetraoxide Coating | Polyacetal (White) | |
60,889 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 15 | 5 | Soft Pad | [Steel] SCM435 | Triiron Tetraoxide Coating | Polyacetal (White) | |
60,889 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 5 | Soft Pad | [Steel] SCM435 | Triiron Tetraoxide Coating | Polyacetal (White) | |
60,889 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 30 | 5 | Soft Pad | [Steel] SCM435 | Triiron Tetraoxide Coating | Polyacetal (White) | |
65,267 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 15 | 6 | Soft Pad | [Steel] SCM435 | Triiron Tetraoxide Coating | Polyacetal (White) | |
65,267 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 6 | Soft Pad | [Steel] SCM435 | Triiron Tetraoxide Coating | Polyacetal (White) | |
65,267 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 30 | 6 | Soft Pad | [Steel] SCM435 | Triiron Tetraoxide Coating | Polyacetal (White) | |
74,025 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 8 | Soft Pad | [Steel] SCM435 | Triiron Tetraoxide Coating | Polyacetal (White) | |
74,025 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 30 | 8 | Soft Pad | [Steel] SCM435 | Triiron Tetraoxide Coating | Polyacetal (White) | |
74,025 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 40 | 8 | Soft Pad | [Steel] SCM435 | Triiron Tetraoxide Coating | Polyacetal (White) | |
76,944 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 3 | Soft Pad | [Stainless Steel] SUSXM7 | Not Provided | Polyacetal (White) | |
76,944 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 15 | 3 | Soft Pad | [Stainless Steel] SUSXM7 | Not Provided | Polyacetal (White) | |
76,944 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 3 | Soft Pad | [Stainless Steel] SUSXM7 | Not Provided | Polyacetal (White) | |
66,935 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 4 | Soft Pad | [Stainless Steel] SUSXM7 | Not Provided | Polyacetal (White) | |
66,935 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 15 | 4 | Soft Pad | [Stainless Steel] SUSXM7 | Not Provided | Polyacetal (White) | |
66,935 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 4 | Soft Pad | [Stainless Steel] SUSXM7 | Not Provided | Polyacetal (White) | |
66,935 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 15 | 5 | Soft Pad | [Stainless Steel] SUSXM7 | Not Provided | Polyacetal (White) | |
66,935 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 5 | Soft Pad | [Stainless Steel] SUSXM7 | Not Provided | Polyacetal (White) | |
66,935 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 30 | 5 | Soft Pad | [Stainless Steel] SUSXM7 | Not Provided | Polyacetal (White) | |
73,609 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 15 | 6 | Soft Pad | [Stainless Steel] SUSXM7 | Not Provided | Polyacetal (White) | |
73,609 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 6 | Soft Pad | [Stainless Steel] SUSXM7 | Not Provided | Polyacetal (White) | |
73,609 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 30 | 6 | Soft Pad | [Stainless Steel] SUSXM7 | Not Provided | Polyacetal (White) | |
78,613 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 8 | Soft Pad | [Stainless Steel] SUSXM7 | Not Provided | Polyacetal (White) | |
78,613 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 30 | 8 | Soft Pad | [Stainless Steel] SUSXM7 | Not Provided | Polyacetal (White) | |
78,613 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 40 | 8 | Soft Pad | [Stainless Steel] SUSXM7 | Not Provided | Polyacetal (White) |
Loading...Tải…
| Drive Type | Hex Socket | Basic Shape | Set Screw | Thread Type | Metric, Coarse |
|---|---|---|---|---|---|
| Sales Unit | Sold Individually (No Min. Purchase) | Application | Standard | Additional Shape | Standard |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy