(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
For in-house inventory or for a large number of uses, purchasing by the carton is advantageous.
| Part Number |
|---|
| BOX-SLW3 |
| BOX-SLW4 |
| BOX-SLW5 |
| BOX-SLW6 |
| BOX-SLW8 |
| BOX-SLW10 |
| BOX-SLW12 |
| BOX-SSLW3 |
| BOX-SSLW4 |
| BOX-SSLW5 |
| BOX-SSLW6 |
| BOX-SSLW8 |
| BOX-SSLW10 |
| BOX-SSLW12 |
| Part Number | Price | Minimum Order Qty. | Number of pc(s). included in pkg.Number of pc(s). included in pkg. | Volume Discount | Days to ShipSố ngày giao hàng | Material | Inner Dia. d (mm) | Outer Dia. D (mm) | Nominal of Thread (M) | Material: Stainless Steel | Material Steel |
|---|---|---|---|---|---|---|---|---|---|---|---|
196,636 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | Same day | Steel | 3.1 | 5.9 | 3 | - | SWRH | ||
224,996 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | Same day | Steel | 4.1 | 7.6 | 4 | - | SWRH | ||
337,181 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | Same day | Steel | 5.1 | 9.2 | 5 | - | SWRH | ||
505,875 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | Same day | Steel | 6.1 | 12.2 | 6 | - | SWRH | ||
618,269 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | Same day | Steel | 8.2 | 15.4 | 8 | - | SWRH | ||
618,269 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 4 Day(s) or more | Steel | 10.2 | 18.4 | 10 | - | SWRH | ||
727,744 VND | 1 Pack(s) | 700 Pieces Per Package 700 Pieces Per Package | 4 Day(s) or more | Steel | 12.2 | 21.5 | 12 | - | SWRH | ||
505,875 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | Same day | Stainless Steel | 3.1 | 5.9 | 3 | [SUS304] SUS304 | - | ||
505,875 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | Same day | Stainless Steel | 4.1 | 7.6 | 4 | [SUS304] SUS304 | - | ||
730,663 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | Same day | Stainless Steel | 5.1 | 9.2 | 5 | [SUS304] SUS304 | - | ||
899,358 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | Same day | Stainless Steel | 6.1 | 12.2 | 6 | [SUS304] SUS304 | - | ||
1,180,238 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | Same day | Stainless Steel | 8.2 | 15.4 | 8 | [SUS304] SUS304 | - | ||
1,067,844 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | Same day | Stainless Steel | 10.2 | 18.4 | 10 | [SUS304] SUS304 | - | ||
1,121,434 VND | 1 Pack(s) | 700 Pieces Per Package 700 Pieces Per Package | Same day | Stainless Steel | 12.2 | 21.5 | 12 | [SUS304] SUS304 | - |
Loading...Tải…
| Type | Spring Washer | Unit of Purchase | Box/package |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy