(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Click this image to zoom it.Nhấp vào hình ảnh này để phóng to.
Move the mouse over or click the image to zoom
Select part number to Order Now/ Add to Cart
Sizes are M3 to M8. Shipment from 1 pc. is available as needed.

| Type | Material | Hardness | Surface Treatment | Strength Class |
| BCBFB | SCM435 | 32 to 39HRC | Black Oxide | 10.9 Equivalent |
| BCBFS | SUS304 Equivalent | — | — | Equivalent to A2-50 |
| Part Number |
| BCBFB6−15 BCBFS3−8 |
| M × P (Coarse) | A | A1 | E | h (Min.) | B |
| 3 × 0.5 | 7 | 5.2 | 1.65 | 0.6 | 2 |
| 4 × 0.7 | 9.2 | 6.8 | 2.2 | 0.7 | 2.5 |
| 5 × 0.8 | 11.4 | 8.5 | 2.75 | 0.9 | 3 |
| 6 × 1.0 | 13.6 | 10.1 | 3.3 | 1 | 4 |
| 8 × 1.25 | 17 | 12.6 | 4.4 | 1.4 | 5 |
| Part Number | |
| Type | M-L |
| BCBFB BCBFS | 3-5 |
| 6 | |
| 8 | |
| 4-6 | |
| 8 | |
| 10 | |
| 12 | |
| 5-8 | |
| 10 | |
| 12 | |
| 15 | |
| 6-8 | |
| 10 | |
| 12 | |
| 15 | |
| 8-10 | |
| 12 | |
| 15 | |
| 20 | |
| Part Number | Price | Minimum Order Qty. | Number of pc(s). included in pkg.Number of pc(s). included in pkg. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Nominal of Thread (M) | Length L (mm) | Material | SurfaceTreatment | Pitch (mm) | Sales Unit | Strength Class (Steel) | Strength Class (Stainless Steel) | Material Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50,254 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | 6 | [Steel] SCM435 | Black Oxide | 0.5 | Sold Individually (No Min. Purchase) | 10.9 | - | SCM435 | ||
50,254 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | 8 | [Steel] SCM435 | Black Oxide | 0.5 | Sold Individually (No Min. Purchase) | 10.9 | - | SCM435 | ||
60,262 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 6 | [Steel] SCM435 | Black Oxide | 0.7 | Sold Individually (No Min. Purchase) | 10.9 | - | SCM435 | ||
60,262 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 8 | [Steel] SCM435 | Black Oxide | 0.7 | Sold Individually (No Min. Purchase) | 10.9 | - | SCM435 | ||
60,262 VND | 1 Piece(s) | Available | Same day | 10 | 4 | 10 | [Steel] SCM435 | Black Oxide | 0.7 | Sold Individually (No Min. Purchase) | 10.9 | - | SCM435 | ||
60,262 VND | 1 Piece(s) | Available | Same day | 10 | 4 | 12 | [Steel] SCM435 | Black Oxide | 0.7 | Sold Individually (No Min. Purchase) | 10.9 | - | SCM435 | ||
66,935 VND | 1 Piece(s) | Available | Same day | 10 | 5 | 8 | [Steel] SCM435 | Black Oxide | 0.8 | Sold Individually (No Min. Purchase) | 10.9 | - | SCM435 | ||
66,935 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 10 | [Steel] SCM435 | Black Oxide | 0.8 | Sold Individually (No Min. Purchase) | 10.9 | - | SCM435 | ||
66,935 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 12 | [Steel] SCM435 | Black Oxide | 0.8 | Sold Individually (No Min. Purchase) | 10.9 | - | SCM435 | ||
66,935 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 15 | [Steel] SCM435 | Black Oxide | 0.8 | Sold Individually (No Min. Purchase) | 10.9 | - | SCM435 | ||
83,617 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 8 | [Steel] SCM435 | Black Oxide | 1 | Sold Individually (No Min. Purchase) | 10.9 | - | SCM435 | ||
83,617 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 10 | [Steel] SCM435 | Black Oxide | 1 | Sold Individually (No Min. Purchase) | 10.9 | - | SCM435 | ||
83,617 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 12 | [Steel] SCM435 | Black Oxide | 1 | Sold Individually (No Min. Purchase) | 10.9 | - | SCM435 | ||
83,617 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 15 | [Steel] SCM435 | Black Oxide | 1 | Sold Individually (No Min. Purchase) | 10.9 | - | SCM435 | ||
58,199 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 8 | 10 | [Steel] SCM435 | Black Oxide | 1.25 | Sold Individually (No Min. Purchase) | 10.9 | - | SCM435 | ||
58,199 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 8 | 12 | [Steel] SCM435 | Black Oxide | 1.25 | Sold Individually (No Min. Purchase) | 10.9 | - | SCM435 | ||
58,199 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 8 | 15 | [Steel] SCM435 | Black Oxide | 1.25 | Sold Individually (No Min. Purchase) | 10.9 | - | SCM435 | ||
58,199 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 8 | 20 | [Steel] SCM435 | Black Oxide | 1.25 | Sold Individually (No Min. Purchase) | 10.9 | - | SCM435 | ||
66,935 VND | 1 Piece(s) | Available | Same day | 10 | 3 | 5 | [Stainless Steel] SUS304 Equivalent | Not Provided | 0.5 | Sold Individually (No Min. Purchase) | - | A2-50 | SUS304 Equiv. | ||
4,170 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 3 | 6 | [Stainless Steel] SUS304 Equivalent | Not Provided | 0.5 | Sold Individually (No Min. Purchase) | - | A2-50 | SUS304 Equiv. | |||
66,935 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | 8 | [Stainless Steel] SUS304 Equivalent | Not Provided | 0.5 | Sold Individually (No Min. Purchase) | - | A2-50 | SUS304 Equiv. | ||
4,360 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 4 | 6 | [Stainless Steel] SUS304 Equivalent | Not Provided | 0.7 | Sold Individually (No Min. Purchase) | - | A2-50 | SUS304 Equiv. | |||
76,944 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 8 | [Stainless Steel] SUS304 Equivalent | Not Provided | 0.7 | Sold Individually (No Min. Purchase) | - | A2-50 | SUS304 Equiv. | ||
76,944 VND | 1 Piece(s) | Available | Same day | 10 | 4 | 10 | [Stainless Steel] SUS304 Equivalent | Not Provided | 0.7 | Sold Individually (No Min. Purchase) | - | A2-50 | SUS304 Equiv. | ||
76,944 VND | 1 Piece(s) | Available | Same day | 10 | 4 | 12 | [Stainless Steel] SUS304 Equivalent | Not Provided | 0.7 | Sold Individually (No Min. Purchase) | - | A2-50 | SUS304 Equiv. | ||
11,310 VND | 1 Piece(s) | Same day | 10 | 5 | 8 | [Stainless Steel] SUS304 Equivalent | Not Provided | 0.8 | Sold Individually (No Min. Purchase) | - | A2-50 | SUS304 Equiv. | |||
83,617 VND | 1 Piece(s) | Available | Same day | 10 | 5 | 10 | [Stainless Steel] SUS304 Equivalent | Not Provided | 0.8 | Sold Individually (No Min. Purchase) | - | A2-50 | SUS304 Equiv. | ||
83,617 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 5 | 12 | [Stainless Steel] SUS304 Equivalent | Not Provided | 0.8 | Sold Individually (No Min. Purchase) | - | A2-50 | SUS304 Equiv. | ||
83,617 VND | 1 Piece(s) | Available | Same day | - | 5 | 15 | [Stainless Steel] SUS304 Equivalent | Not Provided | 0.8 | Sold Individually (No Min. Purchase) | - | A2-50 | SUS304 Equiv. | ||
96,962 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 6 | 8 | [Stainless Steel] SUS304 Equivalent | Not Provided | 1 | Sold Individually (No Min. Purchase) | - | A2-50 | SUS304 Equiv. | ||
96,962 VND | 1 Piece(s) | Available | Same day | 10 | 6 | 10 | [Stainless Steel] SUS304 Equivalent | Not Provided | 1 | Sold Individually (No Min. Purchase) | - | A2-50 | SUS304 Equiv. | ||
96,962 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 6 | 12 | [Stainless Steel] SUS304 Equivalent | Not Provided | 1 | Sold Individually (No Min. Purchase) | - | A2-50 | SUS304 Equiv. | ||
96,962 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 15 | [Stainless Steel] SUS304 Equivalent | Not Provided | 1 | Sold Individually (No Min. Purchase) | - | A2-50 | SUS304 Equiv. | ||
60,284 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 8 | 12 | [Stainless Steel] SUS304 Equivalent | Not Provided | 1.25 | Sold Individually (No Min. Purchase) | - | A2-50 | SUS304 Equiv. | ||
60,284 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 8 | 15 | [Stainless Steel] SUS304 Equivalent | Not Provided | 1.25 | Sold Individually (No Min. Purchase) | - | A2-50 | SUS304 Equiv. | ||
60,284 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 8 | 20 | [Stainless Steel] SUS304 Equivalent | Not Provided | 1.25 | Sold Individually (No Min. Purchase) | - | A2-50 | SUS304 Equiv. | ||
3,226,435 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 4 Day(s) or more | - | 3 | 6 | [Steel] SCM435 | Black Oxide | 0.5 | Box, Pkg. | 10.9 | - | SCM435 | ||
4,370,532 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 4 Day(s) or more | - | 3 | 8 | [Steel] SCM435 | Black Oxide | 0.5 | Box, Pkg. | 10.9 | - | SCM435 | ||
3,671,195 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 4 Day(s) or more | - | 4 | 6 | [Steel] SCM435 | Black Oxide | 0.7 | Box, Pkg. | 10.9 | - | SCM435 | ||
3,708,520 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 4 Day(s) or more | - | 4 | 8 | [Steel] SCM435 | Black Oxide | 0.7 | Box, Pkg. | 10.9 | - | SCM435 | ||
3,550,732 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 4 Day(s) or more | - | 4 | 10 | [Steel] SCM435 | Black Oxide | 0.7 | Box, Pkg. | 10.9 | - | SCM435 | ||
3,614,639 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 4 Day(s) or more | - | 4 | 12 | [Steel] SCM435 | Black Oxide | 0.7 | Box, Pkg. | 10.9 | - | SCM435 | ||
4,274,250 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 4 Day(s) or more | - | 5 | 8 | [Steel] SCM435 | Black Oxide | 0.8 | Box, Pkg. | 10.9 | - | SCM435 | ||
4,512,017 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 4 Day(s) or more | - | 5 | 10 | [Steel] SCM435 | Black Oxide | 0.8 | Box, Pkg. | 10.9 | - | SCM435 | ||
4,688,752 VND | 1 Pack(s) | 2,000 Pieces Per Package 2,000 Pieces Per Package | 4 Day(s) or more | - | 5 | 12 | [Steel] SCM435 | Black Oxide | 0.8 | Box, Pkg. | 10.9 | - | SCM435 | ||
2,171,459 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 4 Day(s) or more | - | 5 | 15 | [Steel] SCM435 | Black Oxide | 0.8 | Box, Pkg. | 10.9 | - | SCM435 | ||
2,474,487 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 4 Day(s) or more | - | 6 | 8 | [Steel] SCM435 | Black Oxide | 1 | Box, Pkg. | 10.9 | - | SCM435 | ||
2,470,211 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 4 Day(s) or more | - | 6 | 10 | [Steel] SCM435 | Black Oxide | 1 | Box, Pkg. | 10.9 | - | SCM435 | ||
2,532,280 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 4 Day(s) or more | - | 6 | 12 | [Steel] SCM435 | Black Oxide | 1 | Box, Pkg. | 10.9 | - | SCM435 | ||
2,474,803 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 4 Day(s) or more | - | 6 | 15 | [Steel] SCM435 | Black Oxide | 1 | Box, Pkg. | 10.9 | - | SCM435 | ||
1,026,451 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 4 Day(s) or more | - | 8 | 10 | [Steel] SCM435 | Black Oxide | 1.25 | Box, Pkg. | 10.9 | - | SCM435 | ||
1,017,609 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 4 Day(s) or more | - | 8 | 12 | [Steel] SCM435 | Black Oxide | 1.25 | Box, Pkg. | 10.9 | - | SCM435 | ||
1,083,576 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 4 Day(s) or more | - | 8 | 15 | [Steel] SCM435 | Black Oxide | 1.25 | Box, Pkg. | 10.9 | - | SCM435 | ||
1,188,399 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 4 Day(s) or more | - | 8 | 20 | [Steel] SCM435 | Black Oxide | 1.25 | Box, Pkg. | 10.9 | - | SCM435 | ||
2,177,251 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 4 Day(s) or more | - | 3 | 5 | [Stainless Steel] SUS304 Equivalent | Not Provided | 0.5 | Box, Pkg. | - | A2-50 | SUS304 Equiv. | ||
2,187,299 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 4 Day(s) or more | - | 3 | 6 | [Stainless Steel] SUS304 Equivalent | Not Provided | 0.5 | Box, Pkg. | - | A2-50 | SUS304 Equiv. | ||
2,246,256 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 4 Day(s) or more | - | 3 | 8 | [Stainless Steel] SUS304 Equivalent | Not Provided | 0.5 | Box, Pkg. | - | A2-50 | SUS304 Equiv. | ||
2,381,232 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 4 Day(s) or more | - | 4 | 6 | [Stainless Steel] SUS304 Equivalent | Not Provided | 0.7 | Box, Pkg. | - | A2-50 | SUS304 Equiv. | ||
6,279,621 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 4 Day(s) or more | - | 4 | 8 | [Stainless Steel] SUS304 Equivalent | Not Provided | 0.7 | Box, Pkg. | - | A2-50 | SUS304 Equiv. | ||
2,548,436 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 4 Day(s) or more | - | 4 | 10 | [Stainless Steel] SUS304 Equivalent | Not Provided | 0.7 | Box, Pkg. | - | A2-50 | SUS304 Equiv. |
Loading...Tải…
| Additional Shape | Flanged | Tip Shape | Flat End | Thread Type | Metric, Coarse |
|---|---|---|---|---|---|
| Screw Type | Fully Threaded | Application | Standard |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy