(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
Urethane with antistatic function and strong mechanical strength that suppresses the repulsion of urethane.
| Part Number |
|---|
| LUTN1H5-[25-250/1]-[25-250/1]-F[9-241/0.5]-G[5-245/0.5]-N[3,4,5,6,8,10] |
| LUTN1H10-[25-250/1]-[25-250/1]-F[9-241/0.5]-G[5-245/0.5]-N[3,4,5,6,8,10] |
| LUTN1H10-[25-250/1]-[25-250/1]-F[9-241/0.5]-G[5-245/0.5]-Z[3,4] |
| LUTN1H15-[25-250/1]-[25-250/1]-F[9-241/0.5]-G[5-245/0.5]-N[3,4,5,6,8,10] |
| LUTN1H15-[25-250/1]-[25-250/1]-F[9-241/0.5]-G[5-245/0.5]-Z[4,5,6,8] |
| LUTN1H20-[25-250/1]-[25-250/1]-F[9-241/0.5]-G[5-245/0.5]-N[3,4,5,6,8,10] |
| LUTN1H20-[25-250/1]-[25-250/1]-F[9-241/0.5]-G[5-245/0.5]-Z[4,5,6,8] |
| LUTN1H25-[25-250/1]-[25-250/1]-F[9-241/0.5]-G[5-245/0.5]-N[3,4,5,6,8,10] |
| LUTN1H25-[25-250/1]-[25-250/1]-F[9-241/0.5]-G[5-245/0.5]-Z[4,5,6,8,10] |
| LUTN1H30-[25-250/1]-[25-250/1]-F[9-241/0.5]-G[5-245/0.5]-N[3,4,5,6,8,10] |
| LUTN1H30-[25-250/1]-[25-250/1]-F[9-241/0.5]-G[5-245/0.5]-Z[4,5,6,8,10] |
| LUTN2H5-[25-250/1]-[25-250/1]-F[9-241/0.5]-G[5-245/0.5]-N[3,4,5,6,8,10] |
| LUTN2H10-[25-250/1]-[25-250/1]-F[9-241/0.5]-G[5-245/0.5]-N[3,4,5,6,8,10] |
| LUTN2H10-[25-250/1]-[25-250/1]-F[9-241/0.5]-G[5-245/0.5]-Z[3,4] |
| LUTN2H15-[25-250/1]-[25-250/1]-F[9-241/0.5]-G[5-245/0.5]-N[3,4,5,6,8,10] |
| LUTN2H15-[25-250/1]-[25-250/1]-F[9-241/0.5]-G[5-245/0.5]-Z[4,5,6,8] |
| LUTN2H20-[25-250/1]-[25-250/1]-F[9-241/0.5]-G[5-245/0.5]-N[3,4,5,6,8,10] |
| LUTN2H20-[25-250/1]-[25-250/1]-F[9-241/0.5]-G[5-245/0.5]-Z[4,5,6,8] |
| LUTN2H25-[25-250/1]-[25-250/1]-F[9-241/0.5]-G[5-245/0.5]-N[3,4,5,6,8,10] |
| LUTN2H25-[25-250/1]-[25-250/1]-F[9-241/0.5]-G[5-245/0.5]-Z[4,5,6,8,10] |
| LUTN2H30-[25-250/1]-[25-250/1]-F[9-241/0.5]-G[5-245/0.5]-N[3,4,5,6,8,10] |
| LUTN2H30-[25-250/1]-[25-250/1]-F[9-241/0.5]-G[5-245/0.5]-Z[4,5,6,8,10] |
| LUTN3H5-[25-250/1]-[25-250/1]-F[9-120/0.5]-G[5-245/0.5]-N[3,4,5,6,8,10] |
| LUTN3H10-[25-250/1]-[25-250/1]-F[9-120/0.5]-G[5-245/0.5]-N[3,4,5,6,8,10] |
| LUTN3H10-[25-250/1]-[25-250/1]-F[9-120/0.5]-G[5-245/0.5]-Z[3,4] |
| LUTN3H15-[25-250/1]-[25-250/1]-F[9-120/0.5]-G[5-245/0.5]-N[3,4,5,6,8,10] |
| LUTN3H15-[25-250/1]-[25-250/1]-F[9-120/0.5]-G[5-245/0.5]-Z[4,5,6,8] |
| LUTN3H20-[25-250/1]-[25-250/1]-F[9-120/0.5]-G[5-245/0.5]-N[3,4,5,6,8,10] |
| LUTN3H20-[25-250/1]-[25-250/1]-F[9-120/0.5]-G[5-245/0.5]-Z[4,5,6,8] |
| LUTN3H25-[25-250/1]-[25-250/1]-F[9-120/0.5]-G[5-245/0.5]-N[3,4,5,6,8,10] |
| LUTN3H25-[25-250/1]-[25-250/1]-F[9-120/0.5]-G[5-245/0.5]-Z[4,5,6,8,10] |
| LUTN3H30-[25-250/1]-[25-250/1]-F[9-120/0.5]-G[5-245/0.5]-N[3,4,5,6,8,10] |
| LUTN3H30-[25-250/1]-[25-250/1]-F[9-120/0.5]-G[5-245/0.5]-Z[4,5,6,8,10] |
| LUTN4H5-[25-250/1]-[25-250/1]-F[9-241/0.5]-G[9-241/0.5]-N[3,4,5,6,8,10] |
| LUTN4H10-[25-250/1]-[25-250/1]-F[9-241/0.5]-G[9-241/0.5]-N[3,4,5,6,8,10] |
| LUTN4H10-[25-250/1]-[25-250/1]-F[9-241/0.5]-G[9-241/0.5]-Z[3,4] |
| LUTN4H15-[25-250/1]-[25-250/1]-F[9-241/0.5]-G[9-241/0.5]-N[3,4,5,6,8,10] |
| LUTN4H15-[25-250/1]-[25-250/1]-F[9-241/0.5]-G[9-241/0.5]-Z[4,5,6,8] |
| LUTN4H20-[25-250/1]-[25-250/1]-F[9-241/0.5]-G[9-241/0.5]-N[3,4,5,6,8,10] |
| LUTN4H20-[25-250/1]-[25-250/1]-F[9-241/0.5]-G[9-241/0.5]-Z[4,5,6,8] |
| LUTN4H25-[25-250/1]-[25-250/1]-F[9-241/0.5]-G[9-241/0.5]-N[3,4,5,6,8,10] |
| LUTN4H25-[25-250/1]-[25-250/1]-F[9-241/0.5]-G[9-241/0.5]-Z[4,5,6,8,10] |
| LUTN4H30-[25-250/1]-[25-250/1]-F[9-241/0.5]-G[9-241/0.5]-N[3,4,5,6,8,10] |
| LUTN4H30-[25-250/1]-[25-250/1]-F[9-241/0.5]-G[9-241/0.5]-Z[4,5,6,8,10] |
| LUTN5-[10-250/1]-[10-250/1] |
| LUTN6H5-[25-250/1]-[25-250/1]-F[9-120/0.5]-G[9-241/0.5]-N[3,4,5,6,8,10] |
| LUTN6H10-[25-250/1]-[25-250/1]-F[9-120/0.5]-G[9-241/0.5]-N[3,4,5,6,8,10] |
| LUTN6H10-[25-250/1]-[25-250/1]-F[9-120/0.5]-G[9-241/0.5]-Z[3,4] |
| LUTN6H15-[25-250/1]-[25-250/1]-F[9-120/0.5]-G[9-241/0.5]-N[3,4,5,6,8,10] |
| LUTN6H15-[25-250/1]-[25-250/1]-F[9-120/0.5]-G[9-241/0.5]-Z[4,5,6,8] |
| LUTN6H20-[25-250/1]-[25-250/1]-F[9-120/0.5]-G[9-241/0.5]-N[3,4,5,6,8,10] |
| LUTN6H20-[25-250/1]-[25-250/1]-F[9-120/0.5]-G[9-241/0.5]-Z[4,5,6,8] |
| LUTN6H25-[25-250/1]-[25-250/1]-F[9-120/0.5]-G[9-241/0.5]-N[3,4,5,6,8,10] |
| LUTN6H25-[25-250/1]-[25-250/1]-F[9-120/0.5]-G[9-241/0.5]-Z[4,5,6,8,10] |
| LUTN6H30-[25-250/1]-[25-250/1]-F[9-120/0.5]-G[9-241/0.5]-N[3,4,5,6,8,10] |
| LUTN6H30-[25-250/1]-[25-250/1]-F[9-120/0.5]-G[9-241/0.5]-Z[4,5,6,8,10] |
| LUTN10-[10-250/1]-[10-250/1] |
| LUTN15-[10-250/1]-[10-250/1] |
| LUTN20-[10-250/1]-[10-250/1] |
| LUTN25-[10-250/1]-[10-250/1] |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Grade, Type | Width A (mm) | Thickness T (mm) | Length B (mm) | Hardness (Shore, Asker, Penetration) | Hole Machining | Counterbored Hole Nominal Dia. [Z] | F (mm) | G (mm) | Through Hole Nominal Dia. [N] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Low Rebound Urethane] Low Rebound Urethane | 25 ~ 250 | 5 | 25 ~ 250 | Shore A70 | 1H (One Hole) | - | 9 ~ 241 | 5 ~ 245 | 3 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Low Rebound Urethane] Low Rebound Urethane | 25 ~ 250 | 10 | 25 ~ 250 | Shore A70 | 1H (One Hole) | - | 9 ~ 241 | 5 ~ 245 | 3 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Low Rebound Urethane] Low Rebound Urethane | 25 ~ 250 | 10 | 25 ~ 250 | Shore A70 | 1H (One Hole) | 3 ~ 4 | 9 ~ 241 | 5 ~ 245 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Low Rebound Urethane] Low Rebound Urethane | 25 ~ 250 | 15 | 25 ~ 250 | Shore A70 | 1H (One Hole) | - | 9 ~ 241 | 5 ~ 245 | 3 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Low Rebound Urethane] Low Rebound Urethane | 25 ~ 250 | 15 | 25 ~ 250 | Shore A70 | 1H (One Hole) | 4 ~ 8 | 9 ~ 241 | 5 ~ 245 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Low Rebound Urethane] Low Rebound Urethane | 25 ~ 250 | 20 | 25 ~ 250 | Shore A70 | 1H (One Hole) | - | 9 ~ 241 | 5 ~ 245 | 3 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Low Rebound Urethane] Low Rebound Urethane | 25 ~ 250 | 20 | 25 ~ 250 | Shore A70 | 1H (One Hole) | 4 ~ 8 | 9 ~ 241 | 5 ~ 245 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Low Rebound Urethane] Low Rebound Urethane | 25 ~ 250 | 25 | 25 ~ 250 | Shore A70 | 1H (One Hole) | - | 9 ~ 241 | 5 ~ 245 | 3 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Low Rebound Urethane] Low Rebound Urethane | 25 ~ 250 | 25 | 25 ~ 250 | Shore A70 | 1H (One Hole) | 4 ~ 10 | 9 ~ 241 | 5 ~ 245 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Low Rebound Urethane] Low Rebound Urethane | 25 ~ 250 | 30 | 25 ~ 250 | Shore A70 | 1H (One Hole) | - | 9 ~ 241 | 5 ~ 245 | 3 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Low Rebound Urethane] Low Rebound Urethane | 25 ~ 250 | 30 | 25 ~ 250 | Shore A70 | 1H (One Hole) | 4 ~ 10 | 9 ~ 241 | 5 ~ 245 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Low Rebound Urethane] Low Rebound Urethane | 25 ~ 250 | 5 | 25 ~ 250 | Shore A70 | 2H (Two Holes) | - | 9 ~ 241 | 5 ~ 245 | 3 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Low Rebound Urethane] Low Rebound Urethane | 25 ~ 250 | 10 | 25 ~ 250 | Shore A70 | 2H (Two Holes) | - | 9 ~ 241 | 5 ~ 245 | 3 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Low Rebound Urethane] Low Rebound Urethane | 25 ~ 250 | 10 | 25 ~ 250 | Shore A70 | 2H (Two Holes) | 3 ~ 4 | 9 ~ 241 | 5 ~ 245 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Low Rebound Urethane] Low Rebound Urethane | 25 ~ 250 | 15 | 25 ~ 250 | Shore A70 | 2H (Two Holes) | - | 9 ~ 241 | 5 ~ 245 | 3 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Low Rebound Urethane] Low Rebound Urethane | 25 ~ 250 | 15 | 25 ~ 250 | Shore A70 | 2H (Two Holes) | 4 ~ 8 | 9 ~ 241 | 5 ~ 245 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Low Rebound Urethane] Low Rebound Urethane | 25 ~ 250 | 20 | 25 ~ 250 | Shore A70 | 2H (Two Holes) | - | 9 ~ 241 | 5 ~ 245 | 3 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Low Rebound Urethane] Low Rebound Urethane | 25 ~ 250 | 20 | 25 ~ 250 | Shore A70 | 2H (Two Holes) | 4 ~ 8 | 9 ~ 241 | 5 ~ 245 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Low Rebound Urethane] Low Rebound Urethane | 25 ~ 250 | 25 | 25 ~ 250 | Shore A70 | 2H (Two Holes) | - | 9 ~ 241 | 5 ~ 245 | 3 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Low Rebound Urethane] Low Rebound Urethane | 25 ~ 250 | 25 | 25 ~ 250 | Shore A70 | 2H (Two Holes) | 4 ~ 10 | 9 ~ 241 | 5 ~ 245 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Low Rebound Urethane] Low Rebound Urethane | 25 ~ 250 | 30 | 25 ~ 250 | Shore A70 | 2H (Two Holes) | - | 9 ~ 241 | 5 ~ 245 | 3 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Low Rebound Urethane] Low Rebound Urethane | 25 ~ 250 | 30 | 25 ~ 250 | Shore A70 | 2H (Two Holes) | 4 ~ 10 | 9 ~ 241 | 5 ~ 245 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Low Rebound Urethane] Low Rebound Urethane | 25 ~ 250 | 5 | 25 ~ 250 | Shore A70 | 3H (Three Holes) | - | 9 ~ 120 | 5 ~ 245 | 3 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Low Rebound Urethane] Low Rebound Urethane | 25 ~ 250 | 10 | 25 ~ 250 | Shore A70 | 3H (Three Holes) | - | 9 ~ 120 | 5 ~ 245 | 3 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Low Rebound Urethane] Low Rebound Urethane | 25 ~ 250 | 10 | 25 ~ 250 | Shore A70 | 3H (Three Holes) | 3 ~ 4 | 9 ~ 120 | 5 ~ 245 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Low Rebound Urethane] Low Rebound Urethane | 25 ~ 250 | 15 | 25 ~ 250 | Shore A70 | 3H (Three Holes) | - | 9 ~ 120 | 5 ~ 245 | 3 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Low Rebound Urethane] Low Rebound Urethane | 25 ~ 250 | 15 | 25 ~ 250 | Shore A70 | 3H (Three Holes) | 4 ~ 8 | 9 ~ 120 | 5 ~ 245 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Low Rebound Urethane] Low Rebound Urethane | 25 ~ 250 | 20 | 25 ~ 250 | Shore A70 | 3H (Three Holes) | - | 9 ~ 120 | 5 ~ 245 | 3 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Low Rebound Urethane] Low Rebound Urethane | 25 ~ 250 | 20 | 25 ~ 250 | Shore A70 | 3H (Three Holes) | 4 ~ 8 | 9 ~ 120 | 5 ~ 245 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Low Rebound Urethane] Low Rebound Urethane | 25 ~ 250 | 25 | 25 ~ 250 | Shore A70 | 3H (Three Holes) | - | 9 ~ 120 | 5 ~ 245 | 3 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Low Rebound Urethane] Low Rebound Urethane | 25 ~ 250 | 25 | 25 ~ 250 | Shore A70 | 3H (Three Holes) | 4 ~ 10 | 9 ~ 120 | 5 ~ 245 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Low Rebound Urethane] Low Rebound Urethane | 25 ~ 250 | 30 | 25 ~ 250 | Shore A70 | 3H (Three Holes) | - | 9 ~ 120 | 5 ~ 245 | 3 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Low Rebound Urethane] Low Rebound Urethane | 25 ~ 250 | 30 | 25 ~ 250 | Shore A70 | 3H (Three Holes) | 4 ~ 10 | 9 ~ 120 | 5 ~ 245 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Low Rebound Urethane] Low Rebound Urethane | 25 ~ 250 | 5 | 25 ~ 250 | Shore A70 | 4H (Four Holes) | - | 9 ~ 241 | 9 ~ 241 | 3 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Low Rebound Urethane] Low Rebound Urethane | 25 ~ 250 | 10 | 25 ~ 250 | Shore A70 | 4H (Four Holes) | - | 9 ~ 241 | 9 ~ 241 | 3 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Low Rebound Urethane] Low Rebound Urethane | 25 ~ 250 | 10 | 25 ~ 250 | Shore A70 | 4H (Four Holes) | 3 ~ 4 | 9 ~ 241 | 9 ~ 241 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Low Rebound Urethane] Low Rebound Urethane | 25 ~ 250 | 15 | 25 ~ 250 | Shore A70 | 4H (Four Holes) | - | 9 ~ 241 | 9 ~ 241 | 3 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Low Rebound Urethane] Low Rebound Urethane | 25 ~ 250 | 15 | 25 ~ 250 | Shore A70 | 4H (Four Holes) | 4 ~ 8 | 9 ~ 241 | 9 ~ 241 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Low Rebound Urethane] Low Rebound Urethane | 25 ~ 250 | 20 | 25 ~ 250 | Shore A70 | 4H (Four Holes) | - | 9 ~ 241 | 9 ~ 241 | 3 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Low Rebound Urethane] Low Rebound Urethane | 25 ~ 250 | 20 | 25 ~ 250 | Shore A70 | 4H (Four Holes) | 4 ~ 8 | 9 ~ 241 | 9 ~ 241 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Low Rebound Urethane] Low Rebound Urethane | 25 ~ 250 | 25 | 25 ~ 250 | Shore A70 | 4H (Four Holes) | - | 9 ~ 241 | 9 ~ 241 | 3 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Low Rebound Urethane] Low Rebound Urethane | 25 ~ 250 | 25 | 25 ~ 250 | Shore A70 | 4H (Four Holes) | 4 ~ 10 | 9 ~ 241 | 9 ~ 241 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Low Rebound Urethane] Low Rebound Urethane | 25 ~ 250 | 30 | 25 ~ 250 | Shore A70 | 4H (Four Holes) | - | 9 ~ 241 | 9 ~ 241 | 3 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Low Rebound Urethane] Low Rebound Urethane | 25 ~ 250 | 30 | 25 ~ 250 | Shore A70 | 4H (Four Holes) | 4 ~ 10 | 9 ~ 241 | 9 ~ 241 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Low Rebound Urethane] Low Rebound Urethane | 10 ~ 250 | 5 | 10 ~ 250 | Shore A70 | No Drilling Alteration | - | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Low Rebound Urethane] Low Rebound Urethane | 25 ~ 250 | 5 | 25 ~ 250 | Shore A70 | 6H (Six Holes) | - | 9 ~ 120 | 9 ~ 241 | 3 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Low Rebound Urethane] Low Rebound Urethane | 25 ~ 250 | 10 | 25 ~ 250 | Shore A70 | 6H (Six Holes) | - | 9 ~ 120 | 9 ~ 241 | 3 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Low Rebound Urethane] Low Rebound Urethane | 25 ~ 250 | 10 | 25 ~ 250 | Shore A70 | 6H (Six Holes) | 3 ~ 4 | 9 ~ 120 | 9 ~ 241 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Low Rebound Urethane] Low Rebound Urethane | 25 ~ 250 | 15 | 25 ~ 250 | Shore A70 | 6H (Six Holes) | - | 9 ~ 120 | 9 ~ 241 | 3 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Low Rebound Urethane] Low Rebound Urethane | 25 ~ 250 | 15 | 25 ~ 250 | Shore A70 | 6H (Six Holes) | 4 ~ 8 | 9 ~ 120 | 9 ~ 241 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Low Rebound Urethane] Low Rebound Urethane | 25 ~ 250 | 20 | 25 ~ 250 | Shore A70 | 6H (Six Holes) | - | 9 ~ 120 | 9 ~ 241 | 3 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Low Rebound Urethane] Low Rebound Urethane | 25 ~ 250 | 20 | 25 ~ 250 | Shore A70 | 6H (Six Holes) | 4 ~ 8 | 9 ~ 120 | 9 ~ 241 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Low Rebound Urethane] Low Rebound Urethane | 25 ~ 250 | 25 | 25 ~ 250 | Shore A70 | 6H (Six Holes) | - | 9 ~ 120 | 9 ~ 241 | 3 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Low Rebound Urethane] Low Rebound Urethane | 25 ~ 250 | 25 | 25 ~ 250 | Shore A70 | 6H (Six Holes) | 4 ~ 10 | 9 ~ 120 | 9 ~ 241 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Low Rebound Urethane] Low Rebound Urethane | 25 ~ 250 | 30 | 25 ~ 250 | Shore A70 | 6H (Six Holes) | - | 9 ~ 120 | 9 ~ 241 | 3 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Low Rebound Urethane] Low Rebound Urethane | 25 ~ 250 | 30 | 25 ~ 250 | Shore A70 | 6H (Six Holes) | 4 ~ 10 | 9 ~ 120 | 9 ~ 241 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Low Rebound Urethane] Low Rebound Urethane | 10 ~ 250 | 10 | 10 ~ 250 | Shore A70 | No Drilling Alteration | - | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Low Rebound Urethane] Low Rebound Urethane | 10 ~ 250 | 15 | 10 ~ 250 | Shore A70 | No Drilling Alteration | - | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Low Rebound Urethane] Low Rebound Urethane | 10 ~ 250 | 20 | 10 ~ 250 | Shore A70 | No Drilling Alteration | - | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Low Rebound Urethane] Low Rebound Urethane | 10 ~ 250 | 25 | 10 ~ 250 | Shore A70 | No Drilling Alteration | - | - | - | - |
Loading...Tải…
| Material | Urethane | With or Without Adhesive | No Adhesive |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy