(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
[Features]·These are circular plates made of difficult-to-process resin.
| Part Number |
|---|
| ENJABS2H5-[50-400/1]-[0-50/1]-[20-390/1]-M[3,4] |
| ENJABS2H5-[50-400/1]-[0-50/1]-[20-390/1]-N[3,4,5,6,8,10] |
| ENJABS2H10-[50-400/1]-[0-50/1]-[20-390/1]-M[3,4,5,6,8,10] |
| ENJABS2H10-[50-400/1]-[0-50/1]-[20-390/1]-N[3,4,5,6,8,10] |
| ENJABS2H10-[50-400/1]-[0-50/1]-[20-390/1]-Z[4,5,6] |
| ENJABS2H15-[50-400/1]-[0-50/1]-[20-390/1]-M[3,4,5,6,8,10] |
| ENJABS2H15-[50-400/1]-[0-50/1]-[20-390/1]-N[3,4,5,6,8,10] |
| ENJABS2H15-[50-400/1]-[0-50/1]-[20-390/1]-Z[4,5,6,8] |
| ENJABS2H20-[50-400/1]-[0-50/1]-[20-390/1]-M[3,4,5,6,8,10] |
| ENJABS2H20-[50-400/1]-[0-50/1]-[20-390/1]-N[3,4,5,6,8,10] |
| ENJABS2H20-[50-400/1]-[0-50/1]-[20-390/1]-Z[4,5,6,8] |
| ENJABS3H5-[50-400/1]-[0-50/1]-[20-390/1]-M[3,4] |
| ENJABS3H5-[50-400/1]-[0-50/1]-[20-390/1]-N[3,4,5,6,8,10] |
| ENJABS3H10-[50-400/1]-[0-50/1]-[20-390/1]-M[3,4,5,6,8,10] |
| ENJABS3H10-[50-400/1]-[0-50/1]-[20-390/1]-N[3,4,5,6,8,10] |
| ENJABS3H10-[50-400/1]-[0-50/1]-[20-390/1]-Z[4,5,6] |
| ENJABS3H15-[50-400/1]-[0-50/1]-[20-390/1]-M[3,4,5,6,8,10] |
| ENJABS3H15-[50-400/1]-[0-50/1]-[20-390/1]-N[3,4,5,6,8,10] |
| ENJABS3H15-[50-400/1]-[0-50/1]-[20-390/1]-Z[4,5,6,8] |
| ENJABS3H20-[50-400/1]-[0-50/1]-[20-390/1]-M[3,4,5,6,8,10] |
| ENJABS3H20-[50-400/1]-[0-50/1]-[20-390/1]-N[3,4,5,6,8,10] |
| ENJABS3H20-[50-400/1]-[0-50/1]-[20-390/1]-Z[4,5,6,8] |
| ENJABS4H5-[50-400/1]-[0-50/1]-[20-390/1]-M[3,4] |
| ENJABS4H5-[50-400/1]-[0-50/1]-[20-390/1]-N[3,4,5,6,8,10] |
| ENJABS4H10-[50-400/1]-[0-50/1]-[20-390/1]-M[3,4,5,6,8,10] |
| ENJABS4H10-[50-400/1]-[0-50/1]-[20-390/1]-N[3,4,5,6,8,10] |
| ENJABS4H10-[50-400/1]-[0-50/1]-[20-390/1]-Z[4,5,6] |
| ENJABS4H15-[50-400/1]-[0-50/1]-[20-390/1]-M[3,4,5,6,8,10] |
| ENJABS4H15-[50-400/1]-[0-50/1]-[20-390/1]-N[3,4,5,6,8,10] |
| ENJABS4H15-[50-400/1]-[0-50/1]-[20-390/1]-Z[4,5,6,8] |
| ENJABS4H20-[50-400/1]-[0-50/1]-[20-390/1]-M[3,4,5,6,8,10] |
| ENJABS4H20-[50-400/1]-[0-50/1]-[20-390/1]-N[3,4,5,6,8,10] |
| ENJABS4H20-[50-400/1]-[0-50/1]-[20-390/1]-Z[4,5,6,8] |
| ENJABS5-[50-400/1]-[0-50/1] |
| ENJABS10-[50-400/1]-[0-50/1] |
| ENJABS15-[50-400/1]-[0-50/1] |
| ENJABS20-[50-400/1]-[0-50/1] |
| ENJBB2H5-[50-400/1]-[0-50/1]-[20-390/1]-M[3,4] |
| ENJBB2H5-[50-400/1]-[0-50/1]-[20-390/1]-N[3,4,5,6,8,10] |
| ENJBB2H10-[50-400/1]-[0-50/1]-[20-390/1]-M[3,4,5,6,8,10] |
| ENJBB2H10-[50-400/1]-[0-50/1]-[20-390/1]-N[3,4,5,6,8,10] |
| ENJBB2H10-[50-400/1]-[0-50/1]-[20-390/1]-Z[4,5,6] |
| ENJBB2H15-[50-400/1]-[0-50/1]-[20-390/1]-M[3,4,5,6,8,10] |
| ENJBB2H15-[50-400/1]-[0-50/1]-[20-390/1]-N[3,4,5,6,8,10] |
| ENJBB2H15-[50-400/1]-[0-50/1]-[20-390/1]-Z[4,5,6,8] |
| ENJBB2H20-[50-400/1]-[0-50/1]-[20-390/1]-M[3,4,5,6,8,10] |
| ENJBB2H20-[50-400/1]-[0-50/1]-[20-390/1]-N[3,4,5,6,8,10] |
| ENJBB2H20-[50-400/1]-[0-50/1]-[20-390/1]-Z[4,5,6,8] |
| ENJBB3H5-[50-400/1]-[0-50/1]-[20-390/1]-M[3,4] |
| ENJBB3H5-[50-400/1]-[0-50/1]-[20-390/1]-N[3,4,5,6,8,10] |
| ENJBB3H10-[50-400/1]-[0-50/1]-[20-390/1]-M[3,4,5,6,8,10] |
| ENJBB3H10-[50-400/1]-[0-50/1]-[20-390/1]-N[3,4,5,6,8,10] |
| ENJBB3H10-[50-400/1]-[0-50/1]-[20-390/1]-Z[4,5,6] |
| ENJBB3H15-[50-400/1]-[0-50/1]-[20-390/1]-M[3,4,5,6,8,10] |
| ENJBB3H15-[50-400/1]-[0-50/1]-[20-390/1]-N[3,4,5,6,8,10] |
| ENJBB3H15-[50-400/1]-[0-50/1]-[20-390/1]-Z[4,5,6,8] |
| ENJBB3H20-[50-400/1]-[0-50/1]-[20-390/1]-M[3,4,5,6,8,10] |
| ENJBB3H20-[50-400/1]-[0-50/1]-[20-390/1]-N[3,4,5,6,8,10] |
| ENJBB3H20-[50-400/1]-[0-50/1]-[20-390/1]-Z[4,5,6,8] |
| ENJBB4H5-[50-400/1]-[0-50/1]-[20-390/1]-M[3,4] |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Material | Grade | Color | Number of Holes | Thickness T (mm) | Counterbored Hole Nominal Dia. [Z] | Hole Pitch P.C.D (mm) | I.D. V (mm) | O.D. D (mm) | Threaded Insert Nominal Dia. [M] | Through Hole Nominal Dia. [N] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 8 Day(s) or more | 10 | ABS | Standard | Natural Color | 2H (Two Holes) | 5 | - | 20 ~ 390 | 0 ~ 50 | 50 ~ 400 | 3 ~ 4 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | ABS | Standard | Natural Color | 2H (Two Holes) | 5 | - | 20 ~ 390 | 0 ~ 50 | 50 ~ 400 | - | 3 ~ 10 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | ABS | Standard | Natural Color | 2H (Two Holes) | 10 | - | 20 ~ 390 | 0 ~ 50 | 50 ~ 400 | 3 ~ 10 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | ABS | Standard | Natural Color | 2H (Two Holes) | 10 | - | 20 ~ 390 | 0 ~ 50 | 50 ~ 400 | - | 3 ~ 10 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | ABS | Standard | Natural Color | 2H (Two Holes) | 10 | 4 ~ 6 | 20 ~ 390 | 0 ~ 50 | 50 ~ 400 | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | ABS | Standard | Natural Color | 2H (Two Holes) | 15 | - | 20 ~ 390 | 0 ~ 50 | 50 ~ 400 | 3 ~ 10 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | ABS | Standard | Natural Color | 2H (Two Holes) | 15 | - | 20 ~ 390 | 0 ~ 50 | 50 ~ 400 | - | 3 ~ 10 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | ABS | Standard | Natural Color | 2H (Two Holes) | 15 | 4 ~ 8 | 20 ~ 390 | 0 ~ 50 | 50 ~ 400 | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | ABS | Standard | Natural Color | 2H (Two Holes) | 20 | - | 20 ~ 390 | 0 ~ 50 | 50 ~ 400 | 3 ~ 10 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | ABS | Standard | Natural Color | 2H (Two Holes) | 20 | - | 20 ~ 390 | 0 ~ 50 | 50 ~ 400 | - | 3 ~ 10 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | ABS | Standard | Natural Color | 2H (Two Holes) | 20 | 4 ~ 8 | 20 ~ 390 | 0 ~ 50 | 50 ~ 400 | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | ABS | Standard | Natural Color | 3H (Three Holes) | 5 | - | 20 ~ 390 | 0 ~ 50 | 50 ~ 400 | 3 ~ 4 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | ABS | Standard | Natural Color | 3H (Three Holes) | 5 | - | 20 ~ 390 | 0 ~ 50 | 50 ~ 400 | - | 3 ~ 10 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | ABS | Standard | Natural Color | 3H (Three Holes) | 10 | - | 20 ~ 390 | 0 ~ 50 | 50 ~ 400 | 3 ~ 10 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | ABS | Standard | Natural Color | 3H (Three Holes) | 10 | - | 20 ~ 390 | 0 ~ 50 | 50 ~ 400 | - | 3 ~ 10 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | ABS | Standard | Natural Color | 3H (Three Holes) | 10 | 4 ~ 6 | 20 ~ 390 | 0 ~ 50 | 50 ~ 400 | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | ABS | Standard | Natural Color | 3H (Three Holes) | 15 | - | 20 ~ 390 | 0 ~ 50 | 50 ~ 400 | 3 ~ 10 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | ABS | Standard | Natural Color | 3H (Three Holes) | 15 | - | 20 ~ 390 | 0 ~ 50 | 50 ~ 400 | - | 3 ~ 10 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | ABS | Standard | Natural Color | 3H (Three Holes) | 15 | 4 ~ 8 | 20 ~ 390 | 0 ~ 50 | 50 ~ 400 | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | ABS | Standard | Natural Color | 3H (Three Holes) | 20 | - | 20 ~ 390 | 0 ~ 50 | 50 ~ 400 | 3 ~ 10 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | ABS | Standard | Natural Color | 3H (Three Holes) | 20 | - | 20 ~ 390 | 0 ~ 50 | 50 ~ 400 | - | 3 ~ 10 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | ABS | Standard | Natural Color | 3H (Three Holes) | 20 | 4 ~ 8 | 20 ~ 390 | 0 ~ 50 | 50 ~ 400 | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | ABS | Standard | Natural Color | 4H (Four Holes) | 5 | - | 20 ~ 390 | 0 ~ 50 | 50 ~ 400 | 3 ~ 4 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | ABS | Standard | Natural Color | 4H (Four Holes) | 5 | - | 20 ~ 390 | 0 ~ 50 | 50 ~ 400 | - | 3 ~ 10 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | ABS | Standard | Natural Color | 4H (Four Holes) | 10 | - | 20 ~ 390 | 0 ~ 50 | 50 ~ 400 | 3 ~ 10 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | ABS | Standard | Natural Color | 4H (Four Holes) | 10 | - | 20 ~ 390 | 0 ~ 50 | 50 ~ 400 | - | 3 ~ 10 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | ABS | Standard | Natural Color | 4H (Four Holes) | 10 | 4 ~ 6 | 20 ~ 390 | 0 ~ 50 | 50 ~ 400 | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | ABS | Standard | Natural Color | 4H (Four Holes) | 15 | - | 20 ~ 390 | 0 ~ 50 | 50 ~ 400 | 3 ~ 10 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | ABS | Standard | Natural Color | 4H (Four Holes) | 15 | - | 20 ~ 390 | 0 ~ 50 | 50 ~ 400 | - | 3 ~ 10 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | ABS | Standard | Natural Color | 4H (Four Holes) | 15 | 4 ~ 8 | 20 ~ 390 | 0 ~ 50 | 50 ~ 400 | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | ABS | Standard | Natural Color | 4H (Four Holes) | 20 | - | 20 ~ 390 | 0 ~ 50 | 50 ~ 400 | 3 ~ 10 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | ABS | Standard | Natural Color | 4H (Four Holes) | 20 | - | 20 ~ 390 | 0 ~ 50 | 50 ~ 400 | - | 3 ~ 10 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | ABS | Standard | Natural Color | 4H (Four Holes) | 20 | 4 ~ 8 | 20 ~ 390 | 0 ~ 50 | 50 ~ 400 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | ABS | Standard | Natural Color | Standard Type | 5 | - | - | 0 ~ 50 | 50 ~ 400 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | ABS | Standard | Natural Color | Standard Type | 10 | - | - | 0 ~ 50 | 50 ~ 400 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | ABS | Standard | Natural Color | Standard Type | 15 | - | - | 0 ~ 50 | 50 ~ 400 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | ABS | Standard | Natural Color | Standard Type | 20 | - | - | 0 ~ 50 | 50 ~ 400 | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Bakelite (Paper Type) | - | Black | 2H (Two Holes) | 5 | - | 20 ~ 390 | 0 ~ 50 | 50 ~ 400 | 3 ~ 4 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Bakelite (Paper Type) | - | Black | 2H (Two Holes) | 5 | - | 20 ~ 390 | 0 ~ 50 | 50 ~ 400 | - | 3 ~ 10 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Bakelite (Paper Type) | - | Black | 2H (Two Holes) | 10 | - | 20 ~ 390 | 0 ~ 50 | 50 ~ 400 | 3 ~ 10 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Bakelite (Paper Type) | - | Black | 2H (Two Holes) | 10 | - | 20 ~ 390 | 0 ~ 50 | 50 ~ 400 | - | 3 ~ 10 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Bakelite (Paper Type) | - | Black | 2H (Two Holes) | 10 | 4 ~ 6 | 20 ~ 390 | 0 ~ 50 | 50 ~ 400 | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Bakelite (Paper Type) | - | Black | 2H (Two Holes) | 15 | - | 20 ~ 390 | 0 ~ 50 | 50 ~ 400 | 3 ~ 10 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Bakelite (Paper Type) | - | Black | 2H (Two Holes) | 15 | - | 20 ~ 390 | 0 ~ 50 | 50 ~ 400 | - | 3 ~ 10 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Bakelite (Paper Type) | - | Black | 2H (Two Holes) | 15 | 4 ~ 8 | 20 ~ 390 | 0 ~ 50 | 50 ~ 400 | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Bakelite (Paper Type) | - | Black | 2H (Two Holes) | 20 | - | 20 ~ 390 | 0 ~ 50 | 50 ~ 400 | 3 ~ 10 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Bakelite (Paper Type) | - | Black | 2H (Two Holes) | 20 | - | 20 ~ 390 | 0 ~ 50 | 50 ~ 400 | - | 3 ~ 10 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Bakelite (Paper Type) | - | Black | 2H (Two Holes) | 20 | 4 ~ 8 | 20 ~ 390 | 0 ~ 50 | 50 ~ 400 | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Bakelite (Paper Type) | - | Black | 3H (Three Holes) | 5 | - | 20 ~ 390 | 0 ~ 50 | 50 ~ 400 | 3 ~ 4 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Bakelite (Paper Type) | - | Black | 3H (Three Holes) | 5 | - | 20 ~ 390 | 0 ~ 50 | 50 ~ 400 | - | 3 ~ 10 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Bakelite (Paper Type) | - | Black | 3H (Three Holes) | 10 | - | 20 ~ 390 | 0 ~ 50 | 50 ~ 400 | 3 ~ 10 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Bakelite (Paper Type) | - | Black | 3H (Three Holes) | 10 | - | 20 ~ 390 | 0 ~ 50 | 50 ~ 400 | - | 3 ~ 10 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Bakelite (Paper Type) | - | Black | 3H (Three Holes) | 10 | 4 ~ 6 | 20 ~ 390 | 0 ~ 50 | 50 ~ 400 | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Bakelite (Paper Type) | - | Black | 3H (Three Holes) | 15 | - | 20 ~ 390 | 0 ~ 50 | 50 ~ 400 | 3 ~ 10 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Bakelite (Paper Type) | - | Black | 3H (Three Holes) | 15 | - | 20 ~ 390 | 0 ~ 50 | 50 ~ 400 | - | 3 ~ 10 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Bakelite (Paper Type) | - | Black | 3H (Three Holes) | 15 | 4 ~ 8 | 20 ~ 390 | 0 ~ 50 | 50 ~ 400 | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Bakelite (Paper Type) | - | Black | 3H (Three Holes) | 20 | - | 20 ~ 390 | 0 ~ 50 | 50 ~ 400 | 3 ~ 10 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Bakelite (Paper Type) | - | Black | 3H (Three Holes) | 20 | - | 20 ~ 390 | 0 ~ 50 | 50 ~ 400 | - | 3 ~ 10 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Bakelite (Paper Type) | - | Black | 3H (Three Holes) | 20 | 4 ~ 8 | 20 ~ 390 | 0 ~ 50 | 50 ~ 400 | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Bakelite (Paper Type) | - | Black | 4H (Four Holes) | 5 | - | 20 ~ 390 | 0 ~ 50 | 50 ~ 400 | 3 ~ 4 | - |
Loading...Tải…
| Environmentally Friendly | RoHS compliant (10 substances) |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy