(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
Heat Insulating Plates/Standard/Heat Resistant Grade
Heat insulating plates are used for various purposes to manage and control heat transfer in different applications. They offer a wide variety of sizes to choose from.
[Feature]
● Plate Thickness (mm.): 3, 5 ,10 and 15
● Operating Environment Temperature (℃) :
Standard Grade (White) - Room Temp. ~ 220
Heat Resistance Grade (Gray) - Room Temp. ~ 500
● Plate Type : Standard (No holes)/ Plate with Holes (2/4/6 holes)
[Application]
It is used for thermal insulation of connecting parts and thermal insulation of flanges
| Part Number |
|---|
| HIPA2H-[20-800/1]-[20-600/1]-[3,5,10,15]-F[9-791/0.5]-G[5-595/0.5]-M[3,4,5,6,8,10] |
| HIPA2H-[20-800/1]-[20-600/1]-[3,5,10,15]-F[9-791/0.5]-G[5-595/0.5]-N[3,4,5,6,8,10] |
| HIPA2H-[20-800/1]-[20-600/1]-[3,5,10,15]-F[9-791/0.5]-G[5-595/0.5]-P[3,4,5,6] |
| HIPA2H-[20-800/1]-[20-600/1]-[3,5,10,15]-F[9-791/0.5]-G[5-595/0.5]-Z[4,5,6,8] |
| HIPA2HL-[20-800/1]-[20-600/1]-[3,5,10,15]-F[9-791/0.5]-G[9-591/0.5]-M[3,4,5,6,8,10] |
| HIPA2HL-[20-800/1]-[20-600/1]-[3,5,10,15]-F[9-791/0.5]-G[9-591/0.5]-N[3,4,5,6,8,10] |
| HIPA2HL-[20-800/1]-[20-600/1]-[3,5,10,15]-F[9-791/0.5]-G[9-591/0.5]-Z[4,5,6,8] |
| HIPA4H-[20-800/1]-[20-600/1]-[3,5,10,15]-F[9-791/0.5]-G[9-591/0.5]-M[3,4,5,6,8,10] |
| HIPA4H-[20-800/1]-[20-600/1]-[3,5,10,15]-F[9-791/0.5]-G[9-591/0.5]-N[3,4,5,6,8,10] |
| HIPA4H-[20-800/1]-[20-600/1]-[3,5,10,15]-F[9-791/0.5]-G[9-591/0.5]-P[3,4,5,6] |
| HIPA4H-[20-800/1]-[20-600/1]-[3,5,10,15]-F[9-791/0.5]-G[9-591/0.5]-Z[4,5,6,8] |
| HIPA6H-[20-800/1]-[20-600/1]-[3,5,10,15]-F[9-395/0.5]-G[9-591/0.5]-M[3,4,5,6,8,10] |
| HIPA6H-[20-800/1]-[20-600/1]-[3,5,10,15]-F[9-395/0.5]-G[9-591/0.5]-N[3,4,5,6,8,10] |
| HIPA6H-[20-800/1]-[20-600/1]-[3,5,10,15]-F[9-395/0.5]-G[9-591/0.5]-P[3,4,5,6] |
| HIPA6H-[20-800/1]-[20-600/1]-[3,5,10,15]-F[9-395/0.5]-G[9-591/0.5]-Z[4,5,6,8] |
| HIPA-[20-800/1]-[20-600/1]-[3,5,10,15] |
| HIPAP2H-[20-300/1]-[20-300/1]-[3,5,10,15]-F[9-291/0.5]-G[5-295/0.5]-M[3,4,5,6,8,10] |
| HIPAP2H-[20-300/1]-[20-300/1]-[3,5,10,15]-F[9-291/0.5]-G[5-295/0.5]-N[3,4,5,6,8,10] |
| HIPAP2H-[20-300/1]-[20-300/1]-[3,5,10,15]-F[9-291/0.5]-G[5-295/0.5]-P[3,4,5,6] |
| HIPAP2H-[20-300/1]-[20-300/1]-[3,5,10,15]-F[9-291/0.5]-G[5-295/0.5]-Z[4,5,6,8] |
| HIPAP4H-[20-300/1]-[20-300/1]-[3,5,10,15]-F[9-291/0.5]-G[9-291/0.5]-M[3,4,5,6,8,10] |
| HIPAP4H-[20-300/1]-[20-300/1]-[3,5,10,15]-F[9-291/0.5]-G[9-291/0.5]-N[3,4,5,6,8,10] |
| HIPAP4H-[20-300/1]-[20-300/1]-[3,5,10,15]-F[9-291/0.5]-G[9-291/0.5]-P[3,4,5,6] |
| HIPAP4H-[20-300/1]-[20-300/1]-[3,5,10,15]-F[9-291/0.5]-G[9-291/0.5]-Z[4,5,6,8] |
| HIPAP6H-[20-300/1]-[20-300/1]-[3,5,10,15]-F[9-145/0.5]-G[9-291/0.5]-M[3,4,5,6,8,10] |
| HIPAP6H-[20-300/1]-[20-300/1]-[3,5,10,15]-F[9-145/0.5]-G[9-291/0.5]-N[3,4,5,6,8,10] |
| HIPAP6H-[20-300/1]-[20-300/1]-[3,5,10,15]-F[9-145/0.5]-G[9-291/0.5]-P[3,4,5,6] |
| HIPAP6H-[20-300/1]-[20-300/1]-[3,5,10,15]-F[9-145/0.5]-G[9-291/0.5]-Z[4,5,6,8] |
| HIPAP-[20-300/1]-[20-300/1]-[3,5,10,15] |
| HIPHA2H-[20-800/1]-[20-600/1]-[3,5,10,15]-F[9-791/0.5]-G[5-595/0.5]-M[3,4,5,6,8,10] |
| HIPHA2H-[20-800/1]-[20-600/1]-[3,5,10,15]-F[9-791/0.5]-G[5-595/0.5]-N[3,4,5,6,8,10] |
| HIPHA2H-[20-800/1]-[20-600/1]-[3,5,10,15]-F[9-791/0.5]-G[5-595/0.5]-P[3,4,5,6] |
| HIPHA2H-[20-800/1]-[20-600/1]-[3,5,10,15]-F[9-791/0.5]-G[5-595/0.5]-Z[4,5,6,8] |
| HIPHA4H-[20-800/1]-[20-600/1]-[3,5,10,15]-F[9-791/0.5]-G[9-591/0.5]-M[3,4,5,6,8,10] |
| HIPHA4H-[20-800/1]-[20-600/1]-[3,5,10,15]-F[9-791/0.5]-G[9-591/0.5]-N[3,4,5,6,8,10] |
| HIPHA4H-[20-800/1]-[20-600/1]-[3,5,10,15]-F[9-791/0.5]-G[9-591/0.5]-P[3,4,5,6] |
| HIPHA4H-[20-800/1]-[20-600/1]-[3,5,10,15]-F[9-791/0.5]-G[9-591/0.5]-Z[4,5,6,8] |
| HIPHA6H-[20-800/1]-[20-600/1]-[3,5,10,15]-F[9-395/0.5]-G[9-591/0.5]-M[3,4,5,6,8,10] |
| HIPHA6H-[20-800/1]-[20-600/1]-[3,5,10,15]-F[9-395/0.5]-G[9-591/0.5]-N[3,4,5,6,8,10] |
| HIPHA6H-[20-800/1]-[20-600/1]-[3,5,10,15]-F[9-395/0.5]-G[9-591/0.5]-P[3,4,5,6] |
| HIPHA6H-[20-800/1]-[20-600/1]-[3,5,10,15]-F[9-395/0.5]-G[9-591/0.5]-Z[4,5,6,8] |
| HIPHA-[20-800/1]-[20-600/1]-[3,5,10,15] |
| HIPHAP4H-[20-300/1]-[20-300/1]-[3,5,10,15]-F[9-291/0.5]-G[9-291/0.5]-M[3,4,5,6,8,10] |
| HIPHAP4H-[20-300/1]-[20-300/1]-[3,5,10,15]-F[9-291/0.5]-G[9-291/0.5]-N[3,4,5,6,8,10] |
| HIPHAP4H-[20-300/1]-[20-300/1]-[3,5,10,15]-F[9-291/0.5]-G[9-291/0.5]-P[3,4,5,6] |
| HIPHAP4H-[20-300/1]-[20-300/1]-[3,5,10,15]-F[9-291/0.5]-G[9-291/0.5]-Z[4,5,6,8] |
| HIPHAP6H-[20-300/1]-[20-300/1]-[3,5,10,15]-F[9-145/0.5]-G[9-291/0.5]-M[3,4,5,6,8,10] |
| HIPHAP6H-[20-300/1]-[20-300/1]-[3,5,10,15]-F[9-145/0.5]-G[9-291/0.5]-N[3,4,5,6,8,10] |
| HIPHAP6H-[20-300/1]-[20-300/1]-[3,5,10,15]-F[9-145/0.5]-G[9-291/0.5]-P[3,4,5,6] |
| HIPHAP6H-[20-300/1]-[20-300/1]-[3,5,10,15]-F[9-145/0.5]-G[9-291/0.5]-Z[4,5,6,8] |
| HIPHAP-[20-300/1]-[20-300/1]-[3,5,10,15] |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Recommended Operating Temperature (°C) | Plate Thickness T (mm) | Width B (mm) | Length A (mm) | Application | Tolerance Selection | Type | Counterbore Hole (Screw Nominal Dia.) [Z] | F (mm) | G (mm) | Thread Insert (Screw Nominal Dia.) [M] | Through Hole (Screw Nominal Dia.) [N] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 6 Day(s) or more | 10 | Room Temp. ~ 220 | 3 ~ 15 | 20 ~ 600 | 20 ~ 800 | Standard | Not Specified | 2H (Two Holes) | - | 9 ~ 791 | 5 ~ 595 | 3 ~ 10 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Room Temp. ~ 220 | 3 ~ 15 | 20 ~ 600 | 20 ~ 800 | Standard | Not Specified | 2H (Two Holes) | - | 9 ~ 791 | 5 ~ 595 | - | 3 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Room Temp. ~ 220 | 3 ~ 15 | 20 ~ 600 | 20 ~ 800 | Standard | Not Specified | 2H (Two Holes) | - | 9 ~ 791 | 5 ~ 595 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Room Temp. ~ 220 | 3 ~ 15 | 20 ~ 600 | 20 ~ 800 | Standard | Not Specified | 2H (Two Holes) | 4 ~ 8 | 9 ~ 791 | 5 ~ 595 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Room Temp. ~ 220 | 3 ~ 15 | 20 ~ 600 | 20 ~ 800 | Standard | Not Specified | 2HL (Two Holes) | - | 9 ~ 791 | 9 ~ 591 | 3 ~ 10 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Room Temp. ~ 220 | 3 ~ 15 | 20 ~ 600 | 20 ~ 800 | Standard | Not Specified | 2HL (Two Holes) | - | 9 ~ 791 | 9 ~ 591 | - | 3 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Room Temp. ~ 220 | 3 ~ 15 | 20 ~ 600 | 20 ~ 800 | Standard | Not Specified | 2HL (Two Holes) | 4 ~ 8 | 9 ~ 791 | 9 ~ 591 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Room Temp. ~ 220 | 3 ~ 15 | 20 ~ 600 | 20 ~ 800 | Standard | Not Specified | 4H (Four Holes) | - | 9 ~ 791 | 9 ~ 591 | 3 ~ 10 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Room Temp. ~ 220 | 3 ~ 15 | 20 ~ 600 | 20 ~ 800 | Standard | Not Specified | 4H (Four Holes) | - | 9 ~ 791 | 9 ~ 591 | - | 3 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Room Temp. ~ 220 | 3 ~ 15 | 20 ~ 600 | 20 ~ 800 | Standard | Not Specified | 4H (Four Holes) | - | 9 ~ 791 | 9 ~ 591 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Room Temp. ~ 220 | 3 ~ 15 | 20 ~ 600 | 20 ~ 800 | Standard | Not Specified | 4H (Four Holes) | 4 ~ 8 | 9 ~ 791 | 9 ~ 591 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Room Temp. ~ 220 | 3 ~ 15 | 20 ~ 600 | 20 ~ 800 | Standard | Not Specified | 6H (Six Holes) | - | 9 ~ 395 | 9 ~ 591 | 3 ~ 10 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Room Temp. ~ 220 | 3 ~ 15 | 20 ~ 600 | 20 ~ 800 | Standard | Not Specified | 6H (Six Holes) | - | 9 ~ 395 | 9 ~ 591 | - | 3 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Room Temp. ~ 220 | 3 ~ 15 | 20 ~ 600 | 20 ~ 800 | Standard | Not Specified | 6H (Six Holes) | - | 9 ~ 395 | 9 ~ 591 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Room Temp. ~ 220 | 3 ~ 15 | 20 ~ 600 | 20 ~ 800 | Standard | Not Specified | 6H (Six Holes) | 4 ~ 8 | 9 ~ 395 | 9 ~ 591 | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | Room Temp. ~ 220 | 3 ~ 15 | 20 ~ 600 | 20 ~ 800 | Standard | Not Specified | No Drilling Alteration | - | - | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Room Temp. ~ 220 | 3 ~ 15 | 20 ~ 300 | 20 ~ 300 | Standard | P (High Precision) | 2H (Two Holes) | - | 9 ~ 291 | 5 ~ 295 | 3 ~ 10 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Room Temp. ~ 220 | 3 ~ 15 | 20 ~ 300 | 20 ~ 300 | Standard | P (High Precision) | 2H (Two Holes) | - | 9 ~ 291 | 5 ~ 295 | - | 3 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Room Temp. ~ 220 | 3 ~ 15 | 20 ~ 300 | 20 ~ 300 | Standard | P (High Precision) | 2H (Two Holes) | - | 9 ~ 291 | 5 ~ 295 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Room Temp. ~ 220 | 3 ~ 15 | 20 ~ 300 | 20 ~ 300 | Standard | P (High Precision) | 2H (Two Holes) | 4 ~ 8 | 9 ~ 291 | 5 ~ 295 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Room Temp. ~ 220 | 3 ~ 15 | 20 ~ 300 | 20 ~ 300 | Standard | P (High Precision) | 4H (Four Holes) | - | 9 ~ 291 | 9 ~ 291 | 3 ~ 10 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Room Temp. ~ 220 | 3 ~ 15 | 20 ~ 300 | 20 ~ 300 | Standard | P (High Precision) | 4H (Four Holes) | - | 9 ~ 291 | 9 ~ 291 | - | 3 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Room Temp. ~ 220 | 3 ~ 15 | 20 ~ 300 | 20 ~ 300 | Standard | P (High Precision) | 4H (Four Holes) | - | 9 ~ 291 | 9 ~ 291 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Room Temp. ~ 220 | 3 ~ 15 | 20 ~ 300 | 20 ~ 300 | Standard | P (High Precision) | 4H (Four Holes) | 4 ~ 8 | 9 ~ 291 | 9 ~ 291 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Room Temp. ~ 220 | 3 ~ 15 | 20 ~ 300 | 20 ~ 300 | Standard | P (High Precision) | 6H (Six Holes) | - | 9 ~ 145 | 9 ~ 291 | 3 ~ 10 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Room Temp. ~ 220 | 3 ~ 15 | 20 ~ 300 | 20 ~ 300 | Standard | P (High Precision) | 6H (Six Holes) | - | 9 ~ 145 | 9 ~ 291 | - | 3 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Room Temp. ~ 220 | 3 ~ 15 | 20 ~ 300 | 20 ~ 300 | Standard | P (High Precision) | 6H (Six Holes) | - | 9 ~ 145 | 9 ~ 291 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Room Temp. ~ 220 | 3 ~ 15 | 20 ~ 300 | 20 ~ 300 | Standard | P (High Precision) | 6H (Six Holes) | 4 ~ 8 | 9 ~ 145 | 9 ~ 291 | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | Room Temp. ~ 220 | 3 ~ 15 | 20 ~ 300 | 20 ~ 300 | Standard | P (High Precision) | No Drilling Alteration | - | - | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Room Temp. ~ 500 | 3 ~ 15 | 20 ~ 600 | 20 ~ 800 | High Temperature Resistant | Not Specified | 2H (Two Holes) | - | 9 ~ 791 | 5 ~ 595 | 3 ~ 10 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Room Temp. ~ 500 | 3 ~ 15 | 20 ~ 600 | 20 ~ 800 | High Temperature Resistant | Not Specified | 2H (Two Holes) | - | 9 ~ 791 | 5 ~ 595 | - | 3 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Room Temp. ~ 500 | 3 ~ 15 | 20 ~ 600 | 20 ~ 800 | High Temperature Resistant | Not Specified | 2H (Two Holes) | - | 9 ~ 791 | 5 ~ 595 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Room Temp. ~ 500 | 3 ~ 15 | 20 ~ 600 | 20 ~ 800 | High Temperature Resistant | Not Specified | 2H (Two Holes) | 4 ~ 8 | 9 ~ 791 | 5 ~ 595 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Room Temp. ~ 500 | 3 ~ 15 | 20 ~ 600 | 20 ~ 800 | High Temperature Resistant | Not Specified | 4H (Four Holes) | - | 9 ~ 791 | 9 ~ 591 | 3 ~ 10 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Room Temp. ~ 500 | 3 ~ 15 | 20 ~ 600 | 20 ~ 800 | High Temperature Resistant | Not Specified | 4H (Four Holes) | - | 9 ~ 791 | 9 ~ 591 | - | 3 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Room Temp. ~ 500 | 3 ~ 15 | 20 ~ 600 | 20 ~ 800 | High Temperature Resistant | Not Specified | 4H (Four Holes) | - | 9 ~ 791 | 9 ~ 591 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Room Temp. ~ 500 | 3 ~ 15 | 20 ~ 600 | 20 ~ 800 | High Temperature Resistant | Not Specified | 4H (Four Holes) | 4 ~ 8 | 9 ~ 791 | 9 ~ 591 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Room Temp. ~ 500 | 3 ~ 15 | 20 ~ 600 | 20 ~ 800 | High Temperature Resistant | Not Specified | 6H (Six Holes) | - | 9 ~ 395 | 9 ~ 591 | 3 ~ 10 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Room Temp. ~ 500 | 3 ~ 15 | 20 ~ 600 | 20 ~ 800 | High Temperature Resistant | Not Specified | 6H (Six Holes) | - | 9 ~ 395 | 9 ~ 591 | - | 3 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Room Temp. ~ 500 | 3 ~ 15 | 20 ~ 600 | 20 ~ 800 | High Temperature Resistant | Not Specified | 6H (Six Holes) | - | 9 ~ 395 | 9 ~ 591 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Room Temp. ~ 500 | 3 ~ 15 | 20 ~ 600 | 20 ~ 800 | High Temperature Resistant | Not Specified | 6H (Six Holes) | 4 ~ 8 | 9 ~ 395 | 9 ~ 591 | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | Room Temp. ~ 500 | 3 ~ 15 | 20 ~ 600 | 20 ~ 800 | High Temperature Resistant | Not Specified | No Drilling Alteration | - | - | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Room Temp. ~ 500 | 3 ~ 15 | 20 ~ 300 | 20 ~ 300 | High Temperature Resistant | P (High Precision) | 4H (Four Holes) | - | 9 ~ 291 | 9 ~ 291 | 3 ~ 10 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Room Temp. ~ 500 | 3 ~ 15 | 20 ~ 300 | 20 ~ 300 | High Temperature Resistant | P (High Precision) | 4H (Four Holes) | - | 9 ~ 291 | 9 ~ 291 | - | 3 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Room Temp. ~ 500 | 3 ~ 15 | 20 ~ 300 | 20 ~ 300 | High Temperature Resistant | P (High Precision) | 4H (Four Holes) | - | 9 ~ 291 | 9 ~ 291 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Room Temp. ~ 500 | 3 ~ 15 | 20 ~ 300 | 20 ~ 300 | High Temperature Resistant | P (High Precision) | 4H (Four Holes) | 4 ~ 8 | 9 ~ 291 | 9 ~ 291 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Room Temp. ~ 500 | 3 ~ 15 | 20 ~ 300 | 20 ~ 300 | High Temperature Resistant | P (High Precision) | 6H (Six Holes) | - | 9 ~ 145 | 9 ~ 291 | 3 ~ 10 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Room Temp. ~ 500 | 3 ~ 15 | 20 ~ 300 | 20 ~ 300 | High Temperature Resistant | P (High Precision) | 6H (Six Holes) | - | 9 ~ 145 | 9 ~ 291 | - | 3 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Room Temp. ~ 500 | 3 ~ 15 | 20 ~ 300 | 20 ~ 300 | High Temperature Resistant | P (High Precision) | 6H (Six Holes) | - | 9 ~ 145 | 9 ~ 291 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Room Temp. ~ 500 | 3 ~ 15 | 20 ~ 300 | 20 ~ 300 | High Temperature Resistant | P (High Precision) | 6H (Six Holes) | 4 ~ 8 | 9 ~ 145 | 9 ~ 291 | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | Room Temp. ~ 500 | 3 ~ 15 | 20 ~ 300 | 20 ~ 300 | High Temperature Resistant | P (High Precision) | No Drilling Alteration | - | - | - | - | - |
Loading...Tải…
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy