(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
A tensioner for intermediate tension that can be easily installed by simply drilling a hole in the side plate.
| Part Number |
|---|
| TNSNL6-Y[7-50/1]-F[6-75/1]-L[30-200/1] |
| TNSNL8-Y[7-50/1]-F[6-75/1]-L[30-200/1] |
| TNSNL10-Y[7-50/1]-F[6-75/1]-L[30-200/1] |
| TNSNL12-Y[7-50/1]-F[10-75/1]-L[30-200/1] |
| TNSNL15-Y[7-50/1]-F[10-75/1]-L[30-200/1] |
| TNSNL17-Y[7-50/1]-F[10-75/1]-L[30-200/1] |
| TNSNL20-Y[7-50/1]-F[10-75/1]-L[30-200/1] |
| TNSRL6-Y[7-50/1]-F[6-75/1]-L[30-200/1] |
| TNSRL8-Y[7-50/1]-F[6-75/1]-L[30-200/1] |
| TNSRL10-Y[7-50/1]-F[6-75/1]-L[30-200/1] |
| TNSRL12-Y[7-50/1]-F[10-75/1]-L[30-200/1] |
| TNSRL15-Y[7-50/1]-F[10-75/1]-L[30-200/1] |
| TNSRL17-Y[7-50/1]-F[10-75/1]-L[30-200/1] |
| TNSRL20-Y[7-50/1]-F[10-75/1]-L[30-200/1] |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Surface Treatment | D (mm) | F (mm) | L (mm) | Y (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 6 Day(s) or more | 10 | Electroless Nickel Plating | 6 | 6 ~ 75 | 30 ~ 200 | 7 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Electroless Nickel Plating | 8 | 6 ~ 75 | 30 ~ 200 | 7 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Electroless Nickel Plating | 10 | 6 ~ 75 | 30 ~ 200 | 7 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Electroless Nickel Plating | 12 | 10 ~ 75 | 30 ~ 200 | 7 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Electroless Nickel Plating | 15 | 10 ~ 75 | 30 ~ 200 | 7 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Electroless Nickel Plating | 17 | 10 ~ 75 | 30 ~ 200 | 7 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Electroless Nickel Plating | 20 | 10 ~ 75 | 30 ~ 200 | 7 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Black Oxide | 6 | 6 ~ 75 | 30 ~ 200 | 7 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Black Oxide | 8 | 6 ~ 75 | 30 ~ 200 | 7 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Black Oxide | 10 | 6 ~ 75 | 30 ~ 200 | 7 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Black Oxide | 12 | 10 ~ 75 | 30 ~ 200 | 7 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Black Oxide | 15 | 10 ~ 75 | 30 ~ 200 | 7 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Black Oxide | 17 | 10 ~ 75 | 30 ~ 200 | 7 ~ 50 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Black Oxide | 20 | 10 ~ 75 | 30 ~ 200 | 7 ~ 50 |
Loading...Tải…
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy