(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
Can be used when a large load is applied to the guide, such as when transporting a chain.
| Part Number |
|---|
| SGDT40HT-1000 |
| SGDT40HT-300 |
| SGDT40HT-500 |
| SGDT40N-1000 |
| SGDT40N-300 |
| SGDT40N-500 |
| SGDT40ST-1000 |
| SGDT40ST-300 |
| SGDT40ST-500 |
| SGDT40Z-1000 |
| SGDT40Z-300 |
| SGDT40Z-500 |
| SGDT50HT-1000 |
| SGDT50HT-300 |
| SGDT50HT-500 |
| SGDT50N-1000 |
| SGDT50N-300 |
| SGDT50N-500 |
| SGDT50ST-1000 |
| SGDT50ST-300 |
| SGDT50ST-500 |
| SGDT50Z-1000 |
| SGDT50Z-300 |
| SGDT50Z-500 |
| SGDT60HT-1000 |
| SGDT60HT-300 |
| SGDT60HT-500 |
| SGDT60N-1000 |
| SGDT60N-300 |
| SGDT60N-500 |
| SGDT60ST-1000 |
| SGDT60ST-300 |
| SGDT60ST-500 |
| SGDT60Z-1000 |
| SGDT60Z-300 |
| SGDT60Z-500 |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Hole Machining | No. | Length L (mm) |
|---|---|---|---|---|---|---|---|---|
920,002 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | HT (Back Tapped) | 40 | 1000 | |
699,176 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | HT (Back Tapped) | 40 | 300 | |
836,385 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | HT (Back Tapped) | 40 | 500 | |
836,385 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | N (No Hole Machining) | 40 | 1000 | |
615,559 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | N (No Hole Machining) | 40 | 300 | |
752,766 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | N (No Hole Machining) | 40 | 500 | |
920,002 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | ST (Side Tapped) | 40 | 1000 | |
699,176 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | ST (Side Tapped) | 40 | 300 | |
836,385 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | ST (Side Tapped) | 40 | 500 | |
1,003,620 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Z (Side Counterbored) | 40 | 1000 | |
782,794 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Z (Side Counterbored) | 40 | 300 | |
920,002 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Z (Side Counterbored) | 40 | 500 | |
920,002 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | HT (Back Tapped) | 50 | 1000 | |
699,176 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | HT (Back Tapped) | 50 | 300 | |
836,385 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | HT (Back Tapped) | 50 | 500 | |
836,385 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | N (No Hole Machining) | 50 | 1000 | |
615,559 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | N (No Hole Machining) | 50 | 300 | |
752,766 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | N (No Hole Machining) | 50 | 500 | |
920,002 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | ST (Side Tapped) | 50 | 1000 | |
699,176 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | ST (Side Tapped) | 50 | 300 | |
836,385 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | ST (Side Tapped) | 50 | 500 | |
1,003,620 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Z (Side Counterbored) | 50 | 1000 | |
782,794 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Z (Side Counterbored) | 50 | 300 | |
920,002 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Z (Side Counterbored) | 50 | 500 | |
970,256 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | HT (Back Tapped) | 60 | 1000 | |
769,449 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | HT (Back Tapped) | 60 | 300 | |
903,320 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | HT (Back Tapped) | 60 | 500 | |
903,320 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | N (No Hole Machining) | 60 | 1000 | |
669,149 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | N (No Hole Machining) | 60 | 300 | |
836,385 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | N (No Hole Machining) | 60 | 500 | |
970,256 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | ST (Side Tapped) | 60 | 1000 | |
769,449 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | ST (Side Tapped) | 60 | 300 | |
903,320 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | ST (Side Tapped) | 60 | 500 | |
1,070,555 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Z (Side Counterbored) | 60 | 1000 | |
836,385 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Z (Side Counterbored) | 60 | 300 | |
1,003,620 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Z (Side Counterbored) | 60 | 500 |
Loading...Tải…
| Type | Chain Guides | Material | Steel |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy