(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
"By passing a chain through this type of guide, conveyance is provided with little dust/noise."
| Part Number |
|---|
| GDCC35-2000 |
| GDCC35-450 |
| GDCC35-950 |
| GDCC40-2000 |
| GDCC40-450 |
| GDCC40-950 |
| GDCC50-2000 |
| GDCC50-450 |
| GDCC50-950 |
| GDCC60-2000 |
| GDCC60-450 |
| GDCC60-950 |
| GDCS35-2000 |
| GDCS35-450 |
| GDCS35-950 |
| GDCS40-2000 |
| GDCS40-450 |
| GDCS40-950 |
| GDCS50-2000 |
| GDCS50-450 |
| GDCS50-950 |
| GDCS60-2000 |
| GDCS60-450 |
| GDCS60-950 |
| GDTC35-2000 |
| GDTC35-450 |
| GDTC35-950 |
| GDTC40-2000 |
| GDTC40-450 |
| GDTC40-950 |
| GDTC50-2000 |
| GDTC50-450 |
| GDTC50-950 |
| GDTC60-2000 |
| GDTC60-450 |
| GDTC60-950 |
| GDTS35-2000 |
| GDTS35-450 |
| GDTS35-950 |
| GDTS40-2000 |
| GDTS40-450 |
| GDTS40-950 |
| GDTS50-2000 |
| GDTS50-450 |
| GDTS50-950 |
| GDTS60-2000 |
| GDTS60-450 |
| GDTS60-950 |
| LGCC35-[200-2000/10]-K[0,2,3,4,5,6,7,8,9,10] |
| LGCC40-[200-2000/10]-K[0,2,3,4,5,6,7,8,9,10] |
| LGCC50-[200-2000/10]-K[0,2,3,4,5,6,7,8,9,10] |
| LGCC60-[200-2000/10]-K0 |
| LGCS35-[200-2000/10]-K[0,2,3,4,5,6,7,8,9,10] |
| LGCS40-[200-2000/10]-K[0,2,3,4,5,6,7,8,9,10] |
| LGCS50-[200-2000/10]-K[0,2,3,4,5,6,7,8,9,10] |
| LGCS60-[200-2000/10]-K0 |
| LGTC35-[200-2000/10]-K[0,2,3,4,5,6,7,8,9,10] |
| LGTC40-[200-2000/10]-K[0,2,3,4,5,6,7,8,9,10] |
| LGTC50-[200-2000/10]-K[0,2,3,4,5,6,7,8,9,10] |
| LGTC60-[200-2000/10]-K[0,2,3,4,5,6,7,8,9,10] |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | C Channel Material | Shape | L Dimension Specifying Method | No. | Length L (mm) | Number of Holes K |
|---|---|---|---|---|---|---|---|---|---|---|---|
3,325,520 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steel (Trivalent Chromate) | Channel | Selectable | 35 | 2000 | - | |
1,134,154 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steel (Trivalent Chromate) | Channel | Selectable | 35 | 450 | - | |
1,883,585 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steel (Trivalent Chromate) | Channel | Selectable | 35 | 950 | - | |
3,158,285 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steel (Trivalent Chromate) | Channel | Selectable | 40 | 2000 | - | |
1,134,154 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steel (Trivalent Chromate) | Channel | Selectable | 40 | 450 | - | |
1,883,585 VND | 1 Piece(s) | Same day | 10 | Steel (Trivalent Chromate) | Channel | Selectable | 40 | 950 | - | ||
3,158,285 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steel (Trivalent Chromate) | Channel | Selectable | 50 | 2000 | - | |
1,134,154 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steel (Trivalent Chromate) | Channel | Selectable | 50 | 450 | - | |
1,883,585 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steel (Trivalent Chromate) | Channel | Selectable | 50 | 950 | - | |
3,158,285 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steel (Trivalent Chromate) | Channel | Selectable | 60 | 2000 | - | |
1,134,154 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steel (Trivalent Chromate) | Channel | Selectable | 60 | 450 | - | |
1,883,585 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steel (Trivalent Chromate) | Channel | Selectable | 60 | 950 | - | |
4,576,657 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Stainless Steel | Channel | Selectable | 35 | 2000 | - | |
1,559,124 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Stainless Steel | Channel | Selectable | 35 | 450 | - | |
2,743,325 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Stainless Steel | Channel | Selectable | 35 | 950 | - | |
4,576,657 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Stainless Steel | Channel | Selectable | 40 | 2000 | - | |
1,559,124 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Stainless Steel | Channel | Selectable | 40 | 450 | - | |
2,743,325 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Stainless Steel | Channel | Selectable | 40 | 950 | - | |
4,576,657 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Stainless Steel | Channel | Selectable | 50 | 2000 | - | |
1,559,124 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Stainless Steel | Channel | Selectable | 50 | 450 | - | |
2,743,325 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Stainless Steel | Channel | Selectable | 50 | 950 | - | |
4,576,657 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Stainless Steel | Channel | Selectable | 60 | 2000 | - | |
1,559,124 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Stainless Steel | Channel | Selectable | 60 | 450 | - | |
2,743,325 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Stainless Steel | Channel | Selectable | 60 | 950 | - | |
1,371,662 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steel (Trivalent Chromate) | Raised Track | Selectable | 35 | 2000 | - | |
615,559 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steel (Trivalent Chromate) | Raised Track | Selectable | 35 | 450 | - | |
856,403 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steel (Trivalent Chromate) | Raised Track | Selectable | 35 | 950 | - | |
1,371,662 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steel (Trivalent Chromate) | Raised Track | Selectable | 40 | 2000 | - | |
615,559 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steel (Trivalent Chromate) | Raised Track | Selectable | 40 | 450 | - | |
856,403 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steel (Trivalent Chromate) | Raised Track | Selectable | 40 | 950 | - | |
1,371,662 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steel (Trivalent Chromate) | Raised Track | Selectable | 50 | 2000 | - | |
615,559 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steel (Trivalent Chromate) | Raised Track | Selectable | 50 | 450 | - | |
856,403 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steel (Trivalent Chromate) | Raised Track | Selectable | 50 | 950 | - | |
1,856,686 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steel (Trivalent Chromate) | Raised Track | Selectable | 60 | 2000 | - | |
759,439 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steel (Trivalent Chromate) | Raised Track | Selectable | 60 | 450 | - | |
1,140,827 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Steel (Trivalent Chromate) | Raised Track | Selectable | 60 | 950 | - | |
2,388,627 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Stainless Steel | Raised Track | Selectable | 35 | 2000 | - | |
943,357 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Stainless Steel | Raised Track | Selectable | 35 | 450 | - | |
1,495,524 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Stainless Steel | Raised Track | Selectable | 35 | 950 | - | |
2,388,627 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Stainless Steel | Raised Track | Selectable | 40 | 2000 | - | |
943,357 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Stainless Steel | Raised Track | Selectable | 40 | 450 | - | |
1,495,524 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Stainless Steel | Raised Track | Selectable | 40 | 950 | - | |
2,388,627 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Stainless Steel | Raised Track | Selectable | 50 | 2000 | - | |
943,357 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Stainless Steel | Raised Track | Selectable | 50 | 450 | - | |
1,495,524 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Stainless Steel | Raised Track | Selectable | 50 | 950 | - | |
3,255,248 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Stainless Steel | Raised Track | Selectable | 60 | 2000 | - | |
1,217,773 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Stainless Steel | Raised Track | Selectable | 60 | 450 | - | |
2,054,157 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Stainless Steel | Raised Track | Selectable | 60 | 950 | - | |
- | 1 Piece(s) | 8 Day(s) or more | 10 | Steel (Trivalent Chromate) | Channel | Configurable | 35 | 200 ~ 2000 | 0 ~ 10 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Steel (Trivalent Chromate) | Channel | Configurable | 40 | 200 ~ 2000 | 0 ~ 10 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Steel (Trivalent Chromate) | Channel | Configurable | 50 | 200 ~ 2000 | 0 ~ 10 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Steel (Trivalent Chromate) | Channel | Configurable | 60 | 200 ~ 2000 | 0 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Stainless Steel | Channel | Configurable | 35 | 200 ~ 2000 | 0 ~ 10 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Stainless Steel | Channel | Configurable | 40 | 200 ~ 2000 | 0 ~ 10 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Stainless Steel | Channel | Configurable | 50 | 200 ~ 2000 | 0 ~ 10 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Stainless Steel | Channel | Configurable | 60 | 200 ~ 2000 | 0 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Steel (Trivalent Chromate) | Raised Track | Configurable | 35 | 200 ~ 2000 | 0 ~ 10 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Steel (Trivalent Chromate) | Raised Track | Configurable | 40 | 200 ~ 2000 | 0 ~ 10 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Steel (Trivalent Chromate) | Raised Track | Configurable | 50 | 200 ~ 2000 | 0 ~ 10 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Steel (Trivalent Chromate) | Raised Track | Configurable | 60 | 200 ~ 2000 | 0 ~ 10 |
Loading...Tải…
| Type | Chain Guides | Material | Plastic |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy