(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
[Features]It can be easily installed by simply tightening 1 nut.
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Shaft Bore Dia. d (Ø) | Hub Dia. D (Ø) | Max. Allowable Torque Range (N•m) | Main Body Surface Treatment | Max. Allowable Torque (N•m) | Allowable Thrust Load (kN) | Overall Length (mm) | Outer Dia. D1 (or D) (Ø) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
907,699 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 14 | 20.1~50.0 | None | 29.4 | 6.9 | 19 | 23.5 | |
955,451 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 17 | 20.1~50.0 | None | 34.3 | 6.9 | 21 | 26 | |
955,451 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 11 | 18 | 20.1~50.0 | None | 39.2 | 6.9 | 22 | 26 | |
955,451 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 20 | 20.1~50.0 | None | 49 | 7.3 | 23 | 26 | |
1,023,012 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 14 | 23 | 70.1~100.0 | None | 88.3 | 12.3 | 26 | 32.5 | |
1,023,012 VND | 1 Piece(s) | Available | Same day | 10 | 15 | 24 | 100.1~150.0 | None | 108 | 13.7 | 27 | 32.5 | |
1,070,764 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 17 | 26 | 150.1~200.0 | None | 186 | 19.6 | 31 | 32.5 | |
1,121,434 VND | 1 Piece(s) | Available | Same day | 10 | 20 | 29 | 200.1~300.0 | None | 245 | 24.5 | 33 | 39 | |
1,155,007 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 22 | 32 | 200.1~300.0 | None | 275 | 24.5 | 35 | 39 | |
1,186,076 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 24 | 34 | 300.1~500.0 | None | 314 | 25.5 | 37 | 44 | |
1,289,921 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 25 | 35 | 300.1~500.0 | None | 353 | 27.5 | 38 | 44 | |
1,287,002 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 28 | 40 | 300.1~500.0 | None | 378 | 26.5 | 43 | 54 | |
1,318,072 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 30 | 42 | 300.1~500.0 | None | 392 | 25.5 | 46 | 60 | |
1,450,066 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 35 | 48 | 300.1~500.0 | None | 461 | 25.5 | 52 | 66 | |
1,382,714 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 14 | 20.1~50.0 | Black Oxide | 21 | 5.2 | 19 | 23.5 | |
1,458,616 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 17 | 20.1~50.0 | Black Oxide | 24 | 4.8 | 21 | 26 | |
1,458,616 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 11 | 18 | 20.1~50.0 | Black Oxide | 28 | 5.1 | 22 | 26 | |
1,458,616 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 20 | 20.1~50.0 | Black Oxide | 34 | 5.7 | 23 | 26 | |
1,568,299 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 14 | 23 | 50.1~70.0 | Black Oxide | 62 | 8.9 | 26 | 32.5 | |
1,568,299 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 15 | 24 | 70.1~100.0 | Black Oxide | 76 | 10.1 | 27 | 32.5 | |
1,641,282 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 17 | 26 | 100.1~150.0 | Black Oxide | 130 | 15.3 | 31 | 32.5 | |
1,717,184 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 29 | 150.1~200.0 | Black Oxide | 172 | 17.2 | 33 | 39 | |
1,770,566 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 22 | 32 | 150.1~200.0 | Black Oxide | 193 | 17.6 | 35 | 39 | |
1,826,659 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 24 | 34 | 200.1~300.0 | Black Oxide | 220 | 18.3 | 37 | 44 | |
1,826,659 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 25 | 35 | 200.1~300.0 | Black Oxide | 247 | 19.8 | 38 | 44 | |
1,975,544 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 28 | 40 | 200.1~300.0 | Black Oxide | 265 | 18.9 | 43 | 54 | |
2,029,135 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 30 | 42 | 200.1~300.0 | Black Oxide | 274 | 18.3 | 46 | 60 | |
2,234,112 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 35 | 48 | 300.1~500.0 | Black Oxide | 323 | 18.5 | 52 | 66 | |
1,776,196 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 14 | 20.1~50.0 | Electroless Nickel Plating | 29.4 | 6.9 | 19 | 23.5 | |
1,871,491 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 17 | 20.1~50.0 | Electroless Nickel Plating | 34.3 | 6.9 | 21 | 26 | |
1,871,491 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 11 | 18 | 20.1~50.0 | Electroless Nickel Plating | 39.2 | 6.9 | 22 | 26 | |
1,871,491 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 20 | 20.1~50.0 | Electroless Nickel Plating | 49 | 7.3 | 23 | 26 | |
2,003,695 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 14 | 23 | 70.1~100.0 | Electroless Nickel Plating | 88.3 | 12.3 | 26 | 32.5 | |
2,003,695 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 15 | 24 | 100.1~150.0 | Electroless Nickel Plating | 108 | 13.7 | 27 | 32.5 | |
2,099,198 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 17 | 26 | 150.1~200.0 | Electroless Nickel Plating | 186 | 19.6 | 31 | 32.5 | |
2,194,701 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 29 | 200.1~300.0 | Electroless Nickel Plating | 245 | 24.5 | 33 | 39 | |
2,259,343 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 22 | 32 | 200.1~300.0 | Electroless Nickel Plating | 275 | 24.5 | 35 | 39 | |
2,323,985 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 24 | 34 | 300.1~500.0 | Electroless Nickel Plating | 314 | 25.5 | 37 | 44 | |
2,323,985 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 25 | 35 | 300.1~500.0 | Electroless Nickel Plating | 353 | 27.5 | 38 | 44 | |
2,517,911 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 28 | 40 | 300.1~500.0 | Electroless Nickel Plating | 378 | 26.5 | 43 | 54 | |
2,582,553 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 30 | 42 | 300.1~500.0 | Electroless Nickel Plating | 392 | 25.5 | 46 | 60 | |
2,841,122 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 35 | 48 | 300.1~500.0 | Electroless Nickel Plating | 461 | 25.5 | 52 | 66 |
Loading...Tải…
| Series | Easy Mounting (Nut) Type | Body Material | Steel | Centering Function | None |
|---|---|---|---|---|---|
| Tightening Structure | Tapered Sleeve Type | Structure | Mechanical Type (Wedge Type) |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy