(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
[Features]·A flexible fluoropolymer hose high heat and chemical resistance.
| Part Number |
|---|
| HOSFR4-[0.3-20/0.1]-[LA,LB,LC]-[RA,RB,RC] |
| HOSFR6-[0.3-20/0.1]-[LA,LB,LC]-[RA,RB,RC] |
| HOSFR8-[0.3-20/0.1]-[LA,LB,LC]-[RA,RB,RC] |
| HOSFRS4-[0.3-20/0.1]-[LA,LB,LC]-[RA,RB,RC] |
| HOSFRS6-[0.3-20/0.1]-[LA,LB,LC]-[RA,RB,RC] |
| HOSFRS8-[0.3-20/0.1]-[LA,LB,LC]-[RA,RB,RC] |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | Max. Operating Pressure (MPa) | I.D. (Ø) | Metal Fitting Type L | Metal Fitting Type R | Min. Bend Radius (mm) | Fitting Material | O.D. (Ø) | Hose Length (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 6 Day(s) or more | 20.5 | 4.8 | Shape A / Shape B / Shape C | Shape A / Shape B / Shape C | 51 | [Steel] SS400 | 7.7 | 0.3 ~ 20 | ||
- | 1 Piece(s) | 6 Day(s) or more | 20.5 | 6.4 | Shape A / Shape B / Shape C | Shape A / Shape B / Shape C | 76 | [Steel] SS400 | 9.5 | 0.3 ~ 20 | ||
- | 1 Piece(s) | 6 Day(s) or more | 17.0 | 7.9 | Shape A / Shape B / Shape C | Shape A / Shape B / Shape C | 102 | [Steel] SS400 | 10.9 | 0.3 ~ 20 | ||
- | 1 Piece(s) | 6 Day(s) or more | 20.5 | 4.8 | Shape A / Shape B / Shape C | Shape A / Shape B / Shape C | 51 | [Stainless Steel] SUS304 | 7.7 | 0.3 ~ 20 | ||
- | 1 Piece(s) | 6 Day(s) or more | 20.5 | 6.4 | Shape A / Shape B / Shape C | Shape A / Shape B / Shape C | 76 | [Stainless Steel] SUS304 | 9.5 | 0.3 ~ 20 | ||
- | 1 Piece(s) | 6 Day(s) or more | 17.0 | 7.9 | Shape A / Shape B / Shape C | Shape A / Shape B / Shape C | 102 | [Stainless Steel] SUS304 | 10.9 | 0.3 ~ 20 |
Loading...Tải…
| Applicable Fluid | Water / Gas / Air / Solvent | Hose Material Details | Fluororesin | Type | Flexible Hoses |
|---|---|---|---|---|---|
| Connecting Part Type | Swage Fittings | Hose Reinforcement | Provided | Operating Temperature Range(°C) | -54::232 (Steam 198°C) |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy