(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
A resin sheet with high sliding properties and a smooth texture. Can be used in areas where you want to encourage slippage of the workpiece.
| Part Number |
|---|
| PTFETS0.23-[100,200,300,400,500]-[100,200,300,400,500] |
| PTFETT0.23-3 |
| PTFETT0.23-5 |
| PTFETT0.23-10 |
| PTFETT0.23-20 |
| PTFETT0.23-30 |
| PTFETT0.23-40 |
| PTFETT0.23-50 |
| PTFETT0.23-80 |
| PTFETT0.23-100 |
| ULTS0.12-[100,200,300,400,500]-[100,200,300,400,500] |
| ULTT0.12-3 |
| ULTT0.12-5 |
| ULTT0.12-10 |
| ULTT0.12-20 |
| ULTT0.12-30 |
| ULTT0.12-40 |
| ULTT0.12-50 |
| ULTT0.12-80 |
| ULTT0.12-100 |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Material | Color | Plate Thickness (mm) | Width (mm) | Length (mm) | Resized Product | Material Name | Length A (mm) | Width B (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 6 Day(s) or more | 10 | Fluororesin (Fluoropolymer, PTFE) | Beige | 0.23 | - | - | A, B Selectable Type | Fluororesin (fluoropolymer, Polytetrafluoroethylene) | 100 ~ 500 | 100 ~ 500 | ||
60,262 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Fluororesin (Fluoropolymer, PTFE) | Beige | 0.23 | 3 | 500 | A Selectable / Band Type | Fluororesin (fluoropolymer, Polytetrafluoroethylene) | - | - | |
76,944 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Fluororesin (Fluoropolymer, PTFE) | Beige | 0.23 | 5 | 500 | A Selectable / Band Type | Fluororesin (fluoropolymer, Polytetrafluoroethylene) | - | - | |
117,189 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Fluororesin (Fluoropolymer, PTFE) | Beige | 0.23 | 10 | 500 | A Selectable / Band Type | Fluororesin (fluoropolymer, Polytetrafluoroethylene) | - | - | |
183,916 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Fluororesin (Fluoropolymer, PTFE) | Beige | 0.23 | 20 | 500 | A Selectable / Band Type | Fluororesin (fluoropolymer, Polytetrafluoroethylene) | - | - | |
250,852 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Fluororesin (Fluoropolymer, PTFE) | Beige | 0.23 | 30 | 500 | A Selectable / Band Type | Fluororesin (fluoropolymer, Polytetrafluoroethylene) | - | - | |
317,788 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Fluororesin (Fluoropolymer, PTFE) | Beige | 0.23 | 40 | 500 | A Selectable / Band Type | Fluororesin (fluoropolymer, Polytetrafluoroethylene) | - | - | |
381,388 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Fluororesin (Fluoropolymer, PTFE) | Beige | 0.23 | 50 | 500 | A Selectable / Band Type | Fluororesin (fluoropolymer, Polytetrafluoroethylene) | - | - | |
568,641 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Fluororesin (Fluoropolymer, PTFE) | Beige | 0.23 | 80 | 500 | A Selectable / Band Type | Fluororesin (fluoropolymer, Polytetrafluoroethylene) | - | - | |
692,503 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Fluororesin (Fluoropolymer, PTFE) | Beige | 0.23 | 100 | 500 | A Selectable / Band Type | Fluororesin (fluoropolymer, Polytetrafluoroethylene) | - | - | |
- | 1 Piece(s) | 6 Day(s) or more | 10 | Ultra-High-Molecular-Weight Polyethylene (UHPE, UHMWPE) | Transparent | 0.12 | - | - | A, B Selectable Type | Ultra High-Molecular-weight Polyethylene (UHPE) | 100 ~ 500 | 100 ~ 500 | ||
50,254 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Ultra-High-Molecular-Weight Polyethylene (UHPE, UHMWPE) | Transparent | 0.12 | 3 | 500 | A Selectable / Band Type | Ultra High-Molecular-weight Polyethylene (UHPE) | - | - | |
60,262 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Ultra-High-Molecular-Weight Polyethylene (UHPE, UHMWPE) | Transparent | 0.12 | 5 | 500 | A Selectable / Band Type | Ultra High-Molecular-weight Polyethylene (UHPE) | - | - | |
76,944 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Ultra-High-Molecular-Weight Polyethylene (UHPE, UHMWPE) | Transparent | 0.12 | 10 | 500 | A Selectable / Band Type | Ultra High-Molecular-weight Polyethylene (UHPE) | - | - | |
93,627 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Ultra-High-Molecular-Weight Polyethylene (UHPE, UHMWPE) | Transparent | 0.12 | 20 | 500 | A Selectable / Band Type | Ultra High-Molecular-weight Polyethylene (UHPE) | - | - | |
110,308 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Ultra-High-Molecular-Weight Polyethylene (UHPE, UHMWPE) | Transparent | 0.12 | 30 | 500 | A Selectable / Band Type | Ultra High-Molecular-weight Polyethylene (UHPE) | - | - | |
137,207 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Ultra-High-Molecular-Weight Polyethylene (UHPE, UHMWPE) | Transparent | 0.12 | 40 | 500 | A Selectable / Band Type | Ultra High-Molecular-weight Polyethylene (UHPE) | - | - | |
153,890 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Ultra-High-Molecular-Weight Polyethylene (UHPE, UHMWPE) | Transparent | 0.12 | 50 | 500 | A Selectable / Band Type | Ultra High-Molecular-weight Polyethylene (UHPE) | - | - | |
210,816 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Ultra-High-Molecular-Weight Polyethylene (UHPE, UHMWPE) | Transparent | 0.12 | 80 | 500 | A Selectable / Band Type | Ultra High-Molecular-weight Polyethylene (UHPE) | - | - | |
240,844 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Ultra-High-Molecular-Weight Polyethylene (UHPE, UHMWPE) | Transparent | 0.12 | 100 | 500 | A Selectable / Band Type | Ultra High-Molecular-weight Polyethylene (UHPE) | - | - |
Loading...Tải…
| Grade | Standard | Hole Drilling | No Drilling Alteration |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy