(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
We have rubber washers available in both inexpensive selection types and free specification types in 1mm increments.
Nitrile, chloroprene, EPDM, Hanenite, silicone, fluorine, and butyl can be selected.
[Standard addition]
Free specification type (with sticker) has been added. You can select from a range of outer diameter (D) 6 to 60 and plate thickness (T) 1 to 5.

| Standard Type | Configurable Type | [ M ]Material | [ H ]Hardness | Color | |
| No Adhesive | Adhesive | ||||
| WRBN | WRBNA | FWRBN | Nitrile Rubber (NBR) | Shore A70 | Black |
| WRBC | WRBCA | FWRBC | Chloroprene Rubber (CR) | Shore A65 | Black |
| WRBP | WRBPA | FWRBP | Ethylene Rubber (EPDM) | Shore A65 | Black |
| WUNS | WUNSA | FWUNS | Low Elasticity Rubber (HANENITE®) | Shore A33 | Black |
| WRBS | WRBSA | FWRBS | Silicon Rubber (SI) | Shore A70 | Light Gray |
| WRBA | WRBAA | FWRBA | Silicon Rubber (SI) | Shore A50 | Milky White |
| WRBF | WRBFA | FWRBF | Fluoro Rubber (FPM) | Shore A80 | Black |
| WRBR | WRBRA | FWRBR | Butyl Rubber (IIR) | Shore A65 | Black |
| WRBW | WRBWA | FWRBW | White Butyl Rubber (IIR) | Shore A65 | White |
| Part Number | - | V | - | T |
| WUNS20 | - | 10 | - | 5 |
| Part Number | - | D | - | V | - | T |
| FWUNS | - | D19 | - | V3 | - | T5 |
| Part Number | V Selection | T Selection | ||||||||||||||||
| Type | D | |||||||||||||||||
| WRBN WRBC WRBP WUNS WRBS WRBA WRBF WRBR WRBW | 6 | 2 | 1 | 2 | 3 | |||||||||||||
| 8 | 2 | 3 | 4 | 1 | 2 | 3 | ||||||||||||
| 10 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 5 | ||||||||||
| 12 | 4 | 5 | 6 | 8 | 1 | 2 | 3 | 5 | ||||||||||
| 15 | 4 | 5 | 6 | 8 | 10 | 1 | 2 | 3 | 5 | |||||||||
| 20 | 5 | 6 | 8 | 10 | 12 | 3 | 5 | |||||||||||
| 25 | 5 | 6 | 8 | 10 | 12 | 16 | 20 | 3 | 5 | |||||||||
| 30 | 5 | 6 | 8 | 10 | 12 | 16 | 20 | 3 | 5 | |||||||||
| 35 | 8 | 10 | 12 | 16 | 20 | 25 | 5 | |||||||||||
| 40 | 8 | 10 | 12 | 16 | 20 | 25 | 30 | 5 | ||||||||||
| 50 | 8 | 10 | 12 | 16 | 20 | 25 | 30 | 5 | ||||||||||
| 60 | 12 | 16 | 20 | 25 | 30 | 40 | 5 | |||||||||||
| Part Number | V Selection | T Selection | ||||||||||||||||
| Type | D | |||||||||||||||||
| WRBNA WRBCA WRBPA WUNSA WRBSA WRBAA WRBFA WRBRA WRBWA | 6 | 2 | 1 | 2 | 3 | |||||||||||||
| 8 | 2 | 3 | 4 | 1 | 2 | 3 | ||||||||||||
| 10 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 5 | ||||||||||
| 12 | 4 | 5 | 6 | 8 | 1 | 2 | 3 | 5 | ||||||||||
| 15 | 4 | 5 | 6 | 8 | 10 | 1 | 2 | 3 | 5 | |||||||||
| 20 | 5 | 6 | 8 | 10 | 12 | 3 | 5 | |||||||||||
| 25 | 5 | 6 | 8 | 10 | 12 | 16 | 20 | 3 | 5 | |||||||||
| 30 | 5 | 6 | 8 | 10 | 12 | 16 | 20 | 3 | 5 | |||||||||
| 35 | 8 | 10 | 12 | 16 | 20 | 25 | 5 | |||||||||||
| 40 | 8 | 10 | 12 | 16 | 20 | 25 | 30 | 5 | ||||||||||
| 50 | 8 | 10 | 12 | 16 | 20 | 25 | 30 | 5 | ||||||||||
| 60 | 12 | 16 | 20 | 25 | 30 | 40 | 5 | |||||||||||
| Part Number | 1mm Increment | ||
| Type | D | V | T |
| FWRBN FWRBC FWRBP FWUNS FWRBS FWRBA FWRBF FWRBR FWRBW | 6~15 | 0 (No Hole) 2~39 (V≤D-6) | 1~5 |
| 6~10 | |||
| 16~30 | 1~5 | ||
| 6~10 | |||
| 31~45 | 1~5 | ||
| 6~10 | |||
| 46~60 | 0 (No Hole) 10~70 (V≤D-6) | 1~5 | |
| 6~10 | |||
| 61~80 | 1~5 | ||
| 6~10 | |||
| 81~100 | 0 (No Hole) 20~80 (V≤D-6) | 1~5 | |
| 6~10 | |||
| [ ! ]When V=0, there is no hole. | |||
| Part Number |
|---|
| FWRBA-D[6-100/1]-V0-T[1-10/1] |
| FWRBA-D[6-100/1]-V[2-80/1]-T[1-10/1] |
| FWRBC-D[6-100/1]-V0-T[1-10/1] |
| FWRBC-D[6-100/1]-V[2-80/1]-T[1-10/1] |
| FWRBF-D[6-100/1]-V0-T[1-10/1] |
| FWRBF-D[6-100/1]-V[2-80/1]-T[1-10/1] |
| FWRBN-D[6-100/1]-V0-T[1-10/1] |
| FWRBN-D[6-100/1]-V[2-80/1]-T[1-10/1] |
| FWRBP-D[6-100/1]-V0-T[1-10/1] |
| FWRBP-D[6-100/1]-V[2-80/1]-T[1-10/1] |
| FWRBR-D[6-100/1]-V0-T[1-10/1] |
| FWRBR-D[6-100/1]-V[2-80/1]-T[1-10/1] |
| FWRBS-D[6-100/1]-V0-T[1-10/1] |
| FWRBS-D[6-100/1]-V[2-80/1]-T[1-10/1] |
| FWRBW-D[6-100/1]-V0-T[1-10/1] |
| FWRBW-D[6-100/1]-V[2-80/1]-T[1-10/1] |
| FWUNS-D[6-100/1]-V0-T[1-10/1] |
| FWUNS-D[6-100/1]-V[2-80/1]-T[1-10/1] |
| WRBA6-2-[1,2,3] |
| WRBA8-[2,3,4]-[1,2,3] |
| WRBA10-[3,4,5,6]-[1,2,3,5] |
| WRBA12-[4,5,6,8]-[1,2,3,5] |
| WRBA15-[4,5,6,8,10]-[1,2,3,5] |
| WRBA20-[5,6,8,10,12]-[3,5] |
| WRBA25-[5,6,8,10,12,16,20]-[3,5] |
| WRBA30-[5,6,8,10,12,16,20]-[3,5] |
| WRBA35-[8,10,12,16,20,25]-5 |
| WRBA40-[8,10,12,16,20,25,30]-5 |
| WRBA50-[8,10,12,16,20,25,30]-5 |
| WRBA60-[12,16,20,25,30,40]-5 |
| WRBAA6-2-[1,2,3] |
| WRBAA8-[2,3,4]-[1,2,3] |
| WRBAA10-[3,4,5,6]-[1,2,3,5] |
| WRBAA12-[4,5,6,8]-[1,2,3,5] |
| WRBAA15-[4,5,6,8,10]-[1,2,3,5] |
| WRBAA20-[5,6,8,10,12]-[3,5] |
| WRBAA25-[5,6,8,10,12,16,20]-[3,5] |
| WRBAA30-[5,6,8,10,12,16,20]-[3,5] |
| WRBAA35-[8,10,12,16,20,25]-5 |
| WRBAA40-[8,10,12,16,20,25,30]-5 |
| WRBAA50-[8,10,12,16,20,25,30]-5 |
| WRBAA60-[12,16,20,25,30,40]-5 |
| WRBC6-2-[1,2,3] |
| WRBC8-[2,3,4]-[1,2,3] |
| WRBC10-[3,4,5,6]-[1,2,3,5] |
| WRBC12-[4,5,6,8]-[1,2,3,5] |
| WRBC15-[4,5,6,8,10]-[1,2,3,5] |
| WRBC20-[5,6,8,10,12]-[3,5] |
| WRBC25-[5,6,8,10,12,16,20]-[3,5] |
| WRBC30-[5,6,8,10,12,16,20]-[3,5] |
| WRBC35-[8,10,12,16,20,25]-5 |
| WRBC40-[8,10,12,16,20,25,30]-5 |
| WRBC50-[8,10,12,16,20,25,30]-5 |
| WRBC60-[12,16,20,25,30,40]-5 |
| WRBCA6-2-[1,2,3] |
| WRBCA8-[2,3,4]-[1,2,3] |
| WRBCA10-[3,4,5,6]-[1,2,3,5] |
| WRBCA12-[4,5,6,8]-[1,2,3,5] |
| WRBCA15-[4,5,6,8,10]-[1,2,3,5] |
| WRBCA20-[5,6,8,10,12]-[3,5] |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Material Detail | Hardness (Shore, Asker) | Type | Outer Dia. D (Ø) | Thickness T (mm) | Color | With or Without Adhesive | Hole Diameter V (mm) | O.D. D (Ø) | T (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 6 Day(s) or more | 10 | Silicon Rubber (SI) | Shore A50 | Free Specified Model | - | - | Milky White | Without Adhesive | 0 | 6 ~ 100 | 1 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Silicon Rubber (SI) | Shore A50 | Free Specified Model | - | - | Milky White | Without Adhesive | 2 ~ 80 | 6 ~ 100 | 1 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Chloroprene Rubber (CR) | Shore A65 | Free Specified Model | - | - | Black | Without Adhesive | 0 | 6 ~ 100 | 1 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Chloroprene Rubber (CR) | Shore A65 | Free Specified Model | - | - | Black | Without Adhesive | 2 ~ 80 | 6 ~ 100 | 1 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Fluoro Rubber (FPM) | Shore A80 | Free Specified Model | - | - | Black | Without Adhesive | 0 | 6 ~ 100 | 1 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Fluoro Rubber (FPM) | Shore A80 | Free Specified Model | - | - | Black | Without Adhesive | 2 ~ 80 | 6 ~ 100 | 1 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Nitrile Rubber (NBR Nitrile Rubber ) | Shore A70 | Free Specified Model | - | - | Black | Without Adhesive | 0 | 6 ~ 100 | 1 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Nitrile Rubber (NBR Nitrile Rubber ) | Shore A70 | Free Specified Model | - | - | Black | Without Adhesive | 2 ~ 80 | 6 ~ 100 | 1 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Ethylene Rubber (EPDM) | Shore A65 | Free Specified Model | - | - | Black | Without Adhesive | 0 | 6 ~ 100 | 1 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Ethylene Rubber (EPDM) | Shore A65 | Free Specified Model | - | - | Black | Without Adhesive | 2 ~ 80 | 6 ~ 100 | 1 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Butyl Rubber (IIR)] Butyl Rubber (IIR) | Shore A65 | Free Specified Model | - | - | Black | Without Adhesive | 0 | 6 ~ 100 | 1 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Butyl Rubber (IIR)] Butyl Rubber (IIR) | Shore A65 | Free Specified Model | - | - | Black | Without Adhesive | 2 ~ 80 | 6 ~ 100 | 1 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Silicon Rubber (SI) | Shore A70 | Free Specified Model | - | - | Light Gray | Without Adhesive | 0 | 6 ~ 100 | 1 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Silicon Rubber (SI) | Shore A70 | Free Specified Model | - | - | Light Gray | Without Adhesive | 2 ~ 80 | 6 ~ 100 | 1 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Butyl Rubber (IIR)] White Butyl Rubber (IIR) | Shore A65 | Free Specified Model | - | - | White | Without Adhesive | 0 | 6 ~ 100 | 1 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Butyl Rubber (IIR)] White Butyl Rubber (IIR) | Shore A65 | Free Specified Model | - | - | White | Without Adhesive | 2 ~ 80 | 6 ~ 100 | 1 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Low Elasticity Rubber] Low Elasticity Rubber (HANENITE®GP-35LE) | Shore A33 | Free Specified Model | - | - | Black | Without Adhesive | 0 | 6 ~ 100 | 1 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Low Elasticity Rubber] Low Elasticity Rubber (HANENITE®GP-35LE) | Shore A33 | Free Specified Model | - | - | Black | Without Adhesive | 2 ~ 80 | 6 ~ 100 | 1 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Silicon Rubber (SI) | Shore A50 | Standard Type | 6 | 1 ~ 3 | Milky White | Without Adhesive | 2 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Silicon Rubber (SI) | Shore A50 | Standard Type | 8 | 1 ~ 3 | Milky White | Without Adhesive | 2 ~ 4 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Silicon Rubber (SI) | Shore A50 | Standard Type | 10 | 1 ~ 5 | Milky White | Without Adhesive | 3 ~ 6 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Silicon Rubber (SI) | Shore A50 | Standard Type | 12 | 1 ~ 5 | Milky White | Without Adhesive | 4 ~ 8 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Silicon Rubber (SI) | Shore A50 | Standard Type | 15 | 1 ~ 5 | Milky White | Without Adhesive | 4 ~ 10 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Silicon Rubber (SI) | Shore A50 | Standard Type | 20 | 3 ~ 5 | Milky White | Without Adhesive | 5 ~ 12 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Silicon Rubber (SI) | Shore A50 | Standard Type | 25 | 3 ~ 5 | Milky White | Without Adhesive | 5 ~ 20 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Silicon Rubber (SI) | Shore A50 | Standard Type | 30 | 3 ~ 5 | Milky White | Without Adhesive | 5 ~ 20 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Silicon Rubber (SI) | Shore A50 | Standard Type | 35 | 5 | Milky White | Without Adhesive | 8 ~ 25 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Silicon Rubber (SI) | Shore A50 | Standard Type | 40 | 5 | Milky White | Without Adhesive | 8 ~ 30 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Silicon Rubber (SI) | Shore A50 | Standard Type | 50 | 5 | Milky White | Without Adhesive | 8 ~ 30 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Silicon Rubber (SI) | Shore A50 | Standard Type | 60 | 5 | Milky White | Without Adhesive | 12 ~ 40 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Silicon Rubber (SI) | Shore A50 | Standard Type | 6 | 1 ~ 3 | Milky White | With Adhesive | 2 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Silicon Rubber (SI) | Shore A50 | Standard Type | 8 | 1 ~ 3 | Milky White | With Adhesive | 2 ~ 4 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Silicon Rubber (SI) | Shore A50 | Standard Type | 10 | 1 ~ 5 | Milky White | With Adhesive | 3 ~ 6 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Silicon Rubber (SI) | Shore A50 | Standard Type | 12 | 1 ~ 5 | Milky White | With Adhesive | 4 ~ 8 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Silicon Rubber (SI) | Shore A50 | Standard Type | 15 | 1 ~ 5 | Milky White | With Adhesive | 4 ~ 10 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Silicon Rubber (SI) | Shore A50 | Standard Type | 20 | 3 ~ 5 | Milky White | With Adhesive | 5 ~ 12 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Silicon Rubber (SI) | Shore A50 | Standard Type | 25 | 3 ~ 5 | Milky White | With Adhesive | 5 ~ 20 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Silicon Rubber (SI) | Shore A50 | Standard Type | 30 | 3 ~ 5 | Milky White | With Adhesive | 5 ~ 20 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Silicon Rubber (SI) | Shore A50 | Standard Type | 35 | 5 | Milky White | With Adhesive | 8 ~ 25 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Silicon Rubber (SI) | Shore A50 | Standard Type | 40 | 5 | Milky White | With Adhesive | 8 ~ 30 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Silicon Rubber (SI) | Shore A50 | Standard Type | 50 | 5 | Milky White | With Adhesive | 8 ~ 30 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Silicon Rubber (SI) | Shore A50 | Standard Type | 60 | 5 | Milky White | With Adhesive | 12 ~ 40 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Chloroprene Rubber (CR) | Shore A65 | Standard Type | 6 | 1 ~ 3 | Black | Without Adhesive | 2 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Chloroprene Rubber (CR) | Shore A65 | Standard Type | 8 | 1 ~ 3 | Black | Without Adhesive | 2 ~ 4 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Chloroprene Rubber (CR) | Shore A65 | Standard Type | 10 | 1 ~ 5 | Black | Without Adhesive | 3 ~ 6 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Chloroprene Rubber (CR) | Shore A65 | Standard Type | 12 | 1 ~ 5 | Black | Without Adhesive | 4 ~ 8 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Chloroprene Rubber (CR) | Shore A65 | Standard Type | 15 | 1 ~ 5 | Black | Without Adhesive | 4 ~ 10 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Chloroprene Rubber (CR) | Shore A65 | Standard Type | 20 | 3 ~ 5 | Black | Without Adhesive | 5 ~ 12 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Chloroprene Rubber (CR) | Shore A65 | Standard Type | 25 | 3 ~ 5 | Black | Without Adhesive | 5 ~ 20 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Chloroprene Rubber (CR) | Shore A65 | Standard Type | 30 | 3 ~ 5 | Black | Without Adhesive | 5 ~ 20 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Chloroprene Rubber (CR) | Shore A65 | Standard Type | 35 | 5 | Black | Without Adhesive | 8 ~ 25 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Chloroprene Rubber (CR) | Shore A65 | Standard Type | 40 | 5 | Black | Without Adhesive | 8 ~ 30 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Chloroprene Rubber (CR) | Shore A65 | Standard Type | 50 | 5 | Black | Without Adhesive | 8 ~ 30 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Chloroprene Rubber (CR) | Shore A65 | Standard Type | 60 | 5 | Black | Without Adhesive | 12 ~ 40 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Chloroprene Rubber (CR) | Shore A65 | Standard Type | 6 | 1 ~ 3 | Black | With Adhesive | 2 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Chloroprene Rubber (CR) | Shore A65 | Standard Type | 8 | 1 ~ 3 | Black | With Adhesive | 2 ~ 4 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Chloroprene Rubber (CR) | Shore A65 | Standard Type | 10 | 1 ~ 5 | Black | With Adhesive | 3 ~ 6 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Chloroprene Rubber (CR) | Shore A65 | Standard Type | 12 | 1 ~ 5 | Black | With Adhesive | 4 ~ 8 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Chloroprene Rubber (CR) | Shore A65 | Standard Type | 15 | 1 ~ 5 | Black | With Adhesive | 4 ~ 10 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Chloroprene Rubber (CR) | Shore A65 | Standard Type | 20 | 3 ~ 5 | Black | With Adhesive | 5 ~ 12 | - | - |
Loading...Tải…
| Shape | Washer (Thickness 1mm~10mm) | Material | Rubber |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy