(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
[Features]·A parallel key (tapped counterbore center type). [Material]·S45C and SUS316.
| Part Number |
|---|
| KEDSY8-[15-80/5] |
| KEDSY8-LC[15-80/1] |
| KEDSY10-[15-80/5] |
| KEDSY10-LC[15-80/1] |
| KEDSY12-[20-80/5] |
| KEDSY12-LC[20-80/1] |
| KEDSY14-[30-90/5] |
| KEDSY14-LC[30-90/1] |
| KEDSY15-[30-90/5] |
| KEDSY15-LC[30-90/1] |
| KEDSY16-[40-100/5] |
| KEDSY16-LC[40-100/1] |
| KEDSY18-[40-110/5] |
| KEDSY18-LC[40-110/1] |
| KEDY8-[15-80/5] |
| KEDY8-LC[15-80/1] |
| KEDY10-[15-80/5] |
| KEDY10-LC[15-80/1] |
| KEDY12-[20-80/5] |
| KEDY12-LC[20-80/1] |
| KEDY14-[30-90/5] |
| KEDY14-LC[30-90/1] |
| KEDY15-[30-90/5] |
| KEDY15-LC[30-90/1] |
| KEDY16-[40-100/5] |
| KEDY16-LC[40-100/1] |
| KEDY18-[40-110/5] |
| KEDY18-LC[40-110/1] |
| KEGSY8-[15-80/5] |
| KEGSY8-LC[15-80/1] |
| KEGSY10-[15-80/5] |
| KEGSY10-LC[15-80/1] |
| KEGSY12-[20-80/5] |
| KEGSY12-LC[20-80/1] |
| KEGSY14-[30-90/5] |
| KEGSY14-LC[30-90/1] |
| KEGSY15-[30-90/5] |
| KEGSY15-LC[30-90/1] |
| KEGSY16-[40-100/5] |
| KEGSY16-LC[40-100/1] |
| KEGSY18-[40-110/5] |
| KEGSY18-LC[40-110/1] |
| KEGY8-[15-80/5] |
| KEGY8-LC[15-80/1] |
| KEGY10-[15-80/5] |
| KEGY10-LC[15-80/1] |
| KEGY12-[20-80/5] |
| KEGY12-LC[20-80/1] |
| KEGY14-[30-90/5] |
| KEGY14-LC[30-90/1] |
| KEGY15-[30-90/5] |
| KEGY15-LC[30-90/1] |
| KEGY16-[40-100/5] |
| KEGY16-LC[40-100/1] |
| KEGY18-[40-110/5] |
| KEGY18-LC[40-110/1] |
| KESSY8-[15-80/5] |
| KESSY8-LC[15-80/1] |
| KESSY10-[15-80/5] |
| KESSY10-LC[15-80/1] |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Shape | Width (mm) | Overall Length (mm) | Material | End Shape | Overall Length Change LC (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Parallel Keys (Straight)] Parallel Keys (Straight) | 8 | 15 ~ 80 | [Stainless Steel] SUS316 | Both Sides Square | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Parallel Keys (Straight)] Parallel Keys (Straight) | 8 | - | [Stainless Steel] SUS316 | Both Sides Square | 15 ~ 80 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Parallel Keys (Straight)] Parallel Keys (Straight) | 10 | 15 ~ 80 | [Stainless Steel] SUS316 | Both Sides Square | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Parallel Keys (Straight)] Parallel Keys (Straight) | 10 | - | [Stainless Steel] SUS316 | Both Sides Square | 15 ~ 80 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Parallel Keys (Straight)] Parallel Keys (Straight) | 12 | 20 ~ 80 | [Stainless Steel] SUS316 | Both Sides Square | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Parallel Keys (Straight)] Parallel Keys (Straight) | 12 | - | [Stainless Steel] SUS316 | Both Sides Square | 20 ~ 80 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Parallel Keys (Straight)] Parallel Keys (Straight) | 14 | 30 ~ 90 | [Stainless Steel] SUS316 | Both Sides Square | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Parallel Keys (Straight)] Parallel Keys (Straight) | 14 | - | [Stainless Steel] SUS316 | Both Sides Square | 30 ~ 90 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Parallel Keys (Straight)] Parallel Keys (Straight) | 15 | 30 ~ 90 | [Stainless Steel] SUS316 | Both Sides Square | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Parallel Keys (Straight)] Parallel Keys (Straight) | 15 | - | [Stainless Steel] SUS316 | Both Sides Square | 30 ~ 90 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Parallel Keys (Straight)] Parallel Keys (Straight) | 16 | 40 ~ 100 | [Stainless Steel] SUS316 | Both Sides Square | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Parallel Keys (Straight)] Parallel Keys (Straight) | 16 | - | [Stainless Steel] SUS316 | Both Sides Square | 40 ~ 100 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Parallel Keys (Straight)] Parallel Keys (Straight) | 18 | 40 ~ 110 | [Stainless Steel] SUS316 | Both Sides Square | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Parallel Keys (Straight)] Parallel Keys (Straight) | 18 | - | [Stainless Steel] SUS316 | Both Sides Square | 40 ~ 110 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Parallel Keys (Straight)] Parallel Keys (Straight) | 8 | 15 ~ 80 | [Steel] S45C | Both Sides Square | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Parallel Keys (Straight)] Parallel Keys (Straight) | 8 | - | [Steel] S45C | Both Sides Square | 15 ~ 80 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Parallel Keys (Straight)] Parallel Keys (Straight) | 10 | 15 ~ 80 | [Steel] S45C | Both Sides Square | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Parallel Keys (Straight)] Parallel Keys (Straight) | 10 | - | [Steel] S45C | Both Sides Square | 15 ~ 80 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Parallel Keys (Straight)] Parallel Keys (Straight) | 12 | 20 ~ 80 | [Steel] S45C | Both Sides Square | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Parallel Keys (Straight)] Parallel Keys (Straight) | 12 | - | [Steel] S45C | Both Sides Square | 20 ~ 80 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Parallel Keys (Straight)] Parallel Keys (Straight) | 14 | 30 ~ 90 | [Steel] S45C | Both Sides Square | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Parallel Keys (Straight)] Parallel Keys (Straight) | 14 | - | [Steel] S45C | Both Sides Square | 30 ~ 90 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Parallel Keys (Straight)] Parallel Keys (Straight) | 15 | 30 ~ 90 | [Steel] S45C | Both Sides Square | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Parallel Keys (Straight)] Parallel Keys (Straight) | 15 | - | [Steel] S45C | Both Sides Square | 30 ~ 90 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Parallel Keys (Straight)] Parallel Keys (Straight) | 16 | 40 ~ 100 | [Steel] S45C | Both Sides Square | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Parallel Keys (Straight)] Parallel Keys (Straight) | 16 | - | [Steel] S45C | Both Sides Square | 40 ~ 100 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Parallel Keys (Straight)] Parallel Keys (Straight) | 18 | 40 ~ 110 | [Steel] S45C | Both Sides Square | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Parallel Keys (Straight)] Parallel Keys (Straight) | 18 | - | [Steel] S45C | Both Sides Square | 40 ~ 110 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Parallel Keys (Round at One End) | 8 | 15 ~ 80 | [Stainless Steel] SUS316 | Square/Round Ended | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Parallel Keys (Round at One End) | 8 | - | [Stainless Steel] SUS316 | Square/Round Ended | 15 ~ 80 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Parallel Keys (Round at One End) | 10 | 15 ~ 80 | [Stainless Steel] SUS316 | Square/Round Ended | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Parallel Keys (Round at One End) | 10 | - | [Stainless Steel] SUS316 | Square/Round Ended | 15 ~ 80 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Parallel Keys (Round at One End) | 12 | 20 ~ 80 | [Stainless Steel] SUS316 | Square/Round Ended | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Parallel Keys (Round at One End) | 12 | - | [Stainless Steel] SUS316 | Square/Round Ended | 20 ~ 80 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Parallel Keys (Round at One End) | 14 | 30 ~ 90 | [Stainless Steel] SUS316 | Square/Round Ended | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Parallel Keys (Round at One End) | 14 | - | [Stainless Steel] SUS316 | Square/Round Ended | 30 ~ 90 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Parallel Keys (Round at One End) | 15 | 30 ~ 90 | [Stainless Steel] SUS316 | Square/Round Ended | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Parallel Keys (Round at One End) | 15 | - | [Stainless Steel] SUS316 | Square/Round Ended | 30 ~ 90 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Parallel Keys (Round at One End) | 16 | 40 ~ 100 | [Stainless Steel] SUS316 | Square/Round Ended | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Parallel Keys (Round at One End) | 16 | - | [Stainless Steel] SUS316 | Square/Round Ended | 40 ~ 100 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Parallel Keys (Round at One End) | 18 | 40 ~ 110 | [Stainless Steel] SUS316 | Square/Round Ended | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Parallel Keys (Round at One End) | 18 | - | [Stainless Steel] SUS316 | Square/Round Ended | 40 ~ 110 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Parallel Keys (Round at One End) | 8 | 15 ~ 80 | [Steel] S45C | Square/Round Ended | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Parallel Keys (Round at One End) | 8 | - | [Steel] S45C | Square/Round Ended | 15 ~ 80 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Parallel Keys (Round at One End) | 10 | 15 ~ 80 | [Steel] S45C | Square/Round Ended | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Parallel Keys (Round at One End) | 10 | - | [Steel] S45C | Square/Round Ended | 15 ~ 80 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Parallel Keys (Round at One End) | 12 | 20 ~ 80 | [Steel] S45C | Square/Round Ended | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Parallel Keys (Round at One End) | 12 | - | [Steel] S45C | Square/Round Ended | 20 ~ 80 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Parallel Keys (Round at One End) | 14 | 30 ~ 90 | [Steel] S45C | Square/Round Ended | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Parallel Keys (Round at One End) | 14 | - | [Steel] S45C | Square/Round Ended | 30 ~ 90 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Parallel Keys (Round at One End) | 15 | 30 ~ 90 | [Steel] S45C | Square/Round Ended | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Parallel Keys (Round at One End) | 15 | - | [Steel] S45C | Square/Round Ended | 30 ~ 90 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Parallel Keys (Round at One End) | 16 | 40 ~ 100 | [Steel] S45C | Square/Round Ended | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Parallel Keys (Round at One End) | 16 | - | [Steel] S45C | Square/Round Ended | 40 ~ 100 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Parallel Keys (Round at One End) | 18 | 40 ~ 110 | [Steel] S45C | Square/Round Ended | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Parallel Keys (Round at One End) | 18 | - | [Steel] S45C | Square/Round Ended | 40 ~ 110 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Parallel Keys (Round at Both Ends) | 8 | 15 ~ 80 | [Stainless Steel] SUS316 | Both Sides Spherical | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Parallel Keys (Round at Both Ends) | 8 | - | [Stainless Steel] SUS316 | Both Sides Spherical | 15 ~ 80 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Parallel Keys (Round at Both Ends) | 10 | 15 ~ 80 | [Stainless Steel] SUS316 | Both Sides Spherical | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Parallel Keys (Round at Both Ends) | 10 | - | [Stainless Steel] SUS316 | Both Sides Spherical | 15 ~ 80 |
Loading...Tải…
| Hole Machining | Counterbored + Tapped | Type | With Tapped Counterbore Hole |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy