(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
This product can be specified in increments of 1 mm in overall length. 2-circle type. Available in quantities of 1, this product is useful for use in small quantities only.

| Type | Material | Surface Treatment | |
| Nuts | Washers | ||
| FK2T | FK2W | S45CD | — |
| FK2TB | FK2WB | S45CD | Black Oxide |
| FK2TS | FK2WS | SUS304 | — |
| Part Number | — | A | — | P |
| FK2TS10 | — | A25 | — | P15 |
| Part Number | — | A | — | P | — | D |
| FK2T16 FK2WS25 | — — | A40 A50 | — — | P25 P20 | — | D7 |
| Part Number | A | P | M | T | |
| Type | B | ||||
| Nuts FK2TS | 10 | 25 | 15 | 2 | 3 |
| 30 | 20 | 3 | 3 | ||
| 35 | 25 | 3 | 3 | ||
| 50 | 40 | 3 | 3 | ||
| 16 | 30 | 15 | 6 | 6 | |
| 40 | 20 | 6 | 6 | ||
| 50 | 30 | 6 | 6 | ||
| 60 | 40 | 6 | 6 | ||
| 120 | 100 | 6 | 6 | ||
| Part Number | 1 mm Increments | M (Coarse) | T | ||
| Type | B | A | P | ||
| Nuts FK2T FK2TB FK2TS (B = 6, B = 10 are for FK2TS only) | (6) | 30 to 200 | 2M ≤ P ≤ A−2M | 3 | 2 |
| (10) | 3 | 3 | |||
| 16 | 6 | 6 | |||
| 22 | 8 | 6 | |||
| 25 | 10 | 9 | |||
| 38 | 12 | 10 | |||
| Part Number | 1 mm Increments | D Selection | T | |||||||
| Type | B | A | P | |||||||
| Washers FK2W FK2WB FK2WS (B = 6, B = 10 are for FK2WS only) | (6) | 30 to 200 | 2D ≤ P ≤ A - 2D | 4 | 2 | |||||
| (10) | 4 | 6 | 3 | |||||||
| 16 | 7 | 9 | 6 | |||||||
| 22 | 7 | 9 | 6 | |||||||
| 25 | 7 | 9 | 11 | 14 | 6 | |||||
| 38 | 7 | 9 | 11 | 14 | 6 | |||||
| mm | A | B | D | P |
| 4 to 6 | - | +1.0 -0.3 | ±0.1 | - |
| 7 to 10 | ±0.2 | +2.0 -0.36 | ±0.2 | ±0.2 |
| 11 to 18 | ±0.2 | +0.2 -0.43 | ±0.2 | ±0.2 |
| 19 to 30 | ±0.2 | +0.2 -0.52 | ±0.2 | ±0.2 |
| 31 to 50 | ±0.3 | +0.3 -0.62 | - | ±0.3 |
| 51 to 80 | ±0.3 | +0.3 -0.74 | - | ±0.3 |
| 81 to 120 | ±0.3 | +0.3 -0.87 | - | ±0.3 |
| 121 to 194 | ±0.5 | - | - | - |
| Part Number |
|---|
| FK2T16-A[30-200/1]-P[12-188/1] |
| FK2T22-A[30-200/1]-P[16-184/1] |
| FK2T25-A[30-200/1]-P[20-180/1] |
| FK2T38-A[30-200/1]-P[24-176/1] |
| FK2TB16-A[30-200/1]-P[12-188/1] |
| FK2TB22-A[30-200/1]-P[16-184/1] |
| FK2TB25-A[30-200/1]-P[20-180/1] |
| FK2TB38-A[30-200/1]-P[24-176/1] |
| FK2TS6-A[30-200/1]-P[6-194/1] |
| FK2TS10-A25-P15 |
| FK2TS10-A30-P20 |
| FK2TS10-A35-P25 |
| FK2TS10-A50-P40 |
| FK2TS10-A[30-200/1]-P[6-194/1] |
| FK2TS16-A30-P15 |
| FK2TS16-A40-P20 |
| FK2TS16-A50-P30 |
| FK2TS16-A60-P40 |
| FK2TS16-A120-P100 |
| FK2TS16-A[30-200/1]-P[12-188/1] |
| FK2TS22-A[30-200/1]-P[16-184/1] |
| FK2TS25-A[30-200/1]-P[20-180/1] |
| FK2TS38-A[30-200/1]-P[24-176/1] |
| FK2W16-A[30-200/1]-P[14-186/1]-D[7,9] |
| FK2W22-A[30-200/1]-P[14-186/1]-D[7,9] |
| FK2W25-A[30-200/1]-P[14-186/1]-D[7,9,11,14] |
| FK2W38-A[30-200/1]-P[14-186/1]-D[7,9,11,14] |
| FK2WB16-A[30-200/1]-P[14-186/1]-D[7,9] |
| FK2WB22-A[30-200/1]-P[14-186/1]-D[7,9] |
| FK2WB25-A[30-200/1]-P[14-186/1]-D[7,9,11,14] |
| FK2WB38-A[30-200/1]-P[14-186/1]-D[7,9,11,14] |
| FK2WS6-A[30-200/1]-P[8-192/1]-D4 |
| FK2WS10-A[30-200/1]-P[8-192/1]-D[4,6] |
| FK2WS16-A[30-200/1]-P[14-182/1]-D[7,9] |
| FK2WS22-A[30-200/1]-P[14-186/1]-D[7,9] |
| FK2WS25-A[30-200/1]-P[14-186/1]-D[7,9,11,14] |
| FK2WS38-A[30-200/1]-P[14-186/1]-D[7,9,11,14] |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Nominal of Thread (M) | Environmental Compliance | Features, Areas of Application | Surface Treatment | Material | Thread Type | Material Details | Surface Treatment (Details) | Shape Detail | Pitch P (mm) | Width A (mm) | Width B (mm) | Hole Pitch P (mm) | Type | Hole Dia. D (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 6 Day(s) or more | 10 | 6 | - | - | Not Provided | [Steel] S45CD | [Metric, Coarse] Metric, Coarse | - | Not Provided | Dim. Configurable 2-Hole | 1 | 30 ~ 200 | 16 | 12 ~ 188 | Square Nut | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 8 | - | - | Not Provided | [Steel] S45CD | [Metric, Coarse] Metric, Coarse | - | Not Provided | Dim. Configurable 2-Hole | 1.25 | 30 ~ 200 | 22 | 16 ~ 184 | Square Nut | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 10 | - | - | Not Provided | [Steel] S45CD | [Metric, Coarse] Metric, Coarse | - | Not Provided | Dim. Configurable 2-Hole | 1.5 | 30 ~ 200 | 25 | 20 ~ 180 | Square Nut | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 12 | - | - | Not Provided | [Steel] S45CD | [Metric, Coarse] Metric, Coarse | - | Not Provided | Dim. Configurable 2-Hole | 1.75 | 30 ~ 200 | 38 | 24 ~ 176 | Square Nut | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 6 | - | - | Black Oxide | [Steel] S45CD | [Metric, Coarse] Metric, Coarse | - | Black Oxide | Dim. Configurable 2-Hole | 1 | 30 ~ 200 | 16 | 12 ~ 188 | Square Nut | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 8 | - | - | Black Oxide | [Steel] S45CD | [Metric, Coarse] Metric, Coarse | - | Black Oxide | Dim. Configurable 2-Hole | 1.25 | 30 ~ 200 | 22 | 16 ~ 184 | Square Nut | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 10 | - | - | Black Oxide | [Steel] S45CD | [Metric, Coarse] Metric, Coarse | - | Black Oxide | Dim. Configurable 2-Hole | 1.5 | 30 ~ 200 | 25 | 20 ~ 180 | Square Nut | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 12 | - | - | Black Oxide | [Steel] S45CD | [Metric, Coarse] Metric, Coarse | - | Black Oxide | Dim. Configurable 2-Hole | 1.75 | 30 ~ 200 | 38 | 24 ~ 176 | Square Nut | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 3 | - | - | Not Provided | [Stainless Steel] SUS304 | - | - | Not Provided | Dim. Configurable 2-Hole | - | 30 ~ 200 | 6 | 6 ~ 194 | Square Nut | - | ||
138,754 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 2 | - | - | Not Provided | [Stainless Steel] SUS304 | - | - | Not Provided | 2-Hole | - | 25 | 10 | 15 | Square Nut | - | |
138,754 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | - | - | Not Provided | [Stainless Steel] SUS304 | - | - | Not Provided | - | - | - | - | - | - | - | |
138,754 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | - | - | Not Provided | [Stainless Steel] SUS304 | - | - | Not Provided | - | - | - | - | - | - | - | |
146,916 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | - | - | Not Provided | [Stainless Steel] SUS304 | - | - | Not Provided | - | - | - | - | - | - | - | |
- | 1 Piece(s) | 6 Day(s) or more | 10 | 3 | - | - | Not Provided | [Stainless Steel] SUS304 | - | - | Not Provided | Dim. Configurable 2-Hole | - | 30 ~ 200 | 10 | 6 ~ 194 | Square Nut | - | ||
199,969 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | - | - | Not Provided | [Stainless Steel] SUS304 | - | - | Not Provided | 2-Hole | - | 30 | 16 | 15 | Square Nut | - | |
96,682 VND | 1 Piece(s) | Available | 4 Day(s) or more | - | 6 | RoHS Compliant (10 Substances) | Corrosion Resistant/Chemical Resistant / Non-magnetic | Not Provided | [Stainless Steel] SUS304 | - | SUS304 | Not Provided | 2-Hole Type | - | 40 | 16 | 20 | Square Nuts | - | |
220,374 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | - | - | Not Provided | [Stainless Steel] SUS304 | - | - | Not Provided | 2-Hole | - | 50 | 16 | 30 | Square Nut | - | |
228,536 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | - | - | Not Provided | [Stainless Steel] SUS304 | - | - | Not Provided | 2-Hole | - | 60 | 16 | 40 | Square Nut | - | |
281,589 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | - | - | Not Provided | [Stainless Steel] SUS304 | - | - | Not Provided | - | - | - | - | - | - | - | |
- | 1 Piece(s) | 6 Day(s) or more | 10 | 6 | - | - | Not Provided | [Stainless Steel] SUS304 | [Metric, Coarse] Metric, Coarse | - | Not Provided | Dim. Configurable 2-Hole | 1 | 30 ~ 200 | 16 | 12 ~ 188 | Square Nut | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 8 | - | - | Not Provided | [Stainless Steel] SUS304 | [Metric, Coarse] Metric, Coarse | - | Not Provided | Dim. Configurable 2-Hole | 1.25 | 30 ~ 200 | 22 | 16 ~ 184 | Square Nut | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 10 | - | - | Not Provided | [Stainless Steel] SUS304 | [Metric, Coarse] Metric, Coarse | - | Not Provided | Dim. Configurable 2-Hole | 1.5 | 30 ~ 200 | 25 | 20 ~ 180 | Square Nut | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 12 | - | - | Not Provided | [Stainless Steel] SUS304 | [Metric, Coarse] Metric, Coarse | - | Not Provided | Dim. Configurable 2-Hole | 1.75 | 30 ~ 200 | 38 | 24 ~ 176 | Square Nut | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | - | - | - | Not Provided | [Steel] S45CD | - | - | Not Provided | Dim. Configurable 2-Hole | - | 30 ~ 200 | 16 | 14 ~ 186 | Square Washer | 7 ~ 9 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | - | - | - | Not Provided | [Steel] S45CD | - | - | Not Provided | Dim. Configurable 2-Hole | - | 30 ~ 200 | 22 | 14 ~ 186 | Square Washer | 7 ~ 9 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | - | - | - | Not Provided | [Steel] S45CD | - | - | Not Provided | Dim. Configurable 2-Hole | - | 30 ~ 200 | 25 | 14 ~ 186 | Square Washer | 7 ~ 14 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | - | - | - | Not Provided | [Steel] S45CD | - | - | Not Provided | Dim. Configurable 2-Hole | - | 30 ~ 200 | 38 | 14 ~ 186 | Square Washer | 7 ~ 14 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | - | - | - | Black Oxide | [Steel] S45CD | - | - | Black Oxide | Dim. Configurable 2-Hole | - | 30 ~ 200 | 16 | 14 ~ 186 | Square Washer | 7 ~ 9 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | - | - | - | Black Oxide | [Steel] S45CD | - | - | Black Oxide | Dim. Configurable 2-Hole | - | 30 ~ 200 | 22 | 14 ~ 186 | Square Washer | 7 ~ 9 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | - | - | - | Black Oxide | [Steel] S45CD | - | - | Black Oxide | Dim. Configurable 2-Hole | - | 30 ~ 200 | 25 | 14 ~ 186 | Square Washer | 7 ~ 14 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | - | - | - | Black Oxide | [Steel] S45CD | - | - | Black Oxide | Dim. Configurable 2-Hole | - | 30 ~ 200 | 38 | 14 ~ 186 | Square Washer | 7 ~ 14 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | - | - | - | Not Provided | [Stainless Steel] SUS304 | - | - | Not Provided | Dim. Configurable 2-Hole | - | 30 ~ 200 | 6 | 8 ~ 192 | Square Washer | 4 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | - | - | - | Not Provided | [Stainless Steel] SUS304 | - | - | Not Provided | Dim. Configurable 2-Hole | - | 30 ~ 200 | 10 | 8 ~ 192 | Square Washer | 4 ~ 6 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | - | - | - | Not Provided | [Stainless Steel] SUS304 | - | - | Not Provided | Dim. Configurable 2-Hole | - | 30 ~ 200 | 16 | 14 ~ 182 | Square Washer | 7 ~ 9 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | - | - | - | Not Provided | [Stainless Steel] SUS304 | - | - | Not Provided | Dim. Configurable 2-Hole | - | 30 ~ 200 | 22 | 14 ~ 186 | Square Washer | 7 ~ 9 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | - | - | - | Not Provided | [Stainless Steel] SUS304 | - | - | Not Provided | Dim. Configurable 2-Hole | - | 30 ~ 200 | 25 | 14 ~ 186 | Square Washer | 7 ~ 14 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | - | - | - | Not Provided | [Stainless Steel] SUS304 | - | - | Not Provided | Dim. Configurable 2-Hole | - | 30 ~ 200 | 38 | 14 ~ 186 | Square Washer | 7 ~ 14 |
Loading...Tải…
| Applications, Functions | Standard | Sales Unit | Sold Individually (No Min. Purchase) |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy