(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
This product can be specified in increments of 1 mm in overall length. 1-circle type. Available in quantities of 1, this product is useful for use in small quantities only.

| Type | [ M ]Material | [ S ]Surface Treatment | |
| Washers | Nuts | ||
| FKW | FKT | S45CD | - |
| FKWB | FKTB | S45CD | Blackening |
| FKWS | FKTS | SUS304 | - |
| Part Number | - | A | - | P | - | D |
| FKW16 FK2T16 | - - | A20 A40 | - - | P10 P25 | - | D7 |


| Part Number |
|---|
| FKT16-A[16-50/1]-P[5-45/0.5] |
| FKT22-A[16-50/1]-P[6-44/0.5] |
| FKT25-A[16-50/1]-P[7-43/0.5] |
| FKT38-A[16-50/1]-P[8-42/0.5] |
| FKTB16-A[16-50/1]-P[5-45/0.5] |
| FKTB22-A[16-50/1]-P[6-44/0.5] |
| FKTB25-A[16-50/1]-P[7-43/0.5] |
| FKTB38-A[16-50/1]-P[8-42/0.5] |
| FKTS16-A[16-50/1]-P[5-45/0.5] |
| FKTS22-A[16-50/1]-P[6-44/0.5] |
| FKTS25-A[16-50/1]-P[7-43/0.5] |
| FKTS38-A[16-50/1]-P[8-42/0.5] |
| FKW16-A[16-50/1]-P[6-44/0.5]-D[7,9] |
| FKW22-A[16-50/1]-P[6-44/0.5]-D[7,9] |
| FKW25-A[16-50/1]-P[6-44/0.5]-D[7,9,11,14] |
| FKW38-A[16-50/1]-P[6-44/0.5]-D[7,9,11,14] |
| FKWB16-A[16-50/1]-P[5.5-44/0.5]-D[7,9] |
| FKWB22-A[16-50/1]-P[5.5-44/0.5]-D[7,9] |
| FKWB25-A[16-50/1]-P[6-44/0.5]-D[7,9,11,14] |
| FKWB38-A[16-50/1]-P[6-44/0.5]-D[7,9,11,14] |
| FKWS16-A[16-50/1]-P[6-44/0.5]-D[7,9] |
| FKWS22-A[16-50/1]-P[6-44/0.5]-D[7,9] |
| FKWS25-A[16-50/1]-P[6-44/0.5]-D[7,9,11,14] |
| FKWS38-A[16-50/1]-P[6-44/0.5]-D[7,9,11,14] |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Nominal of Thread (M) | Surface Treatment | Material | Thread Type | Surface Treatment (Details) | Pitch P (mm) | Width A (mm) | Width B (mm) | Type | Hole Dia. D (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 6 Day(s) or more | 10 | 6 | Not Provided | [Steel] S45CD | [Metric, Coarse] Metric, Coarse | Not Provided | 1 | 16 ~ 50 | 16 | Square Nut | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 8 | Not Provided | [Steel] S45CD | [Metric, Coarse] Metric, Coarse | Not Provided | 1.25 | 16 ~ 50 | 22 | Square Nut | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 10 | Not Provided | [Steel] S45CD | [Metric, Coarse] Metric, Coarse | Not Provided | 1.5 | 16 ~ 50 | 25 | Square Nut | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 12 | Not Provided | [Steel] S45CD | [Metric, Coarse] Metric, Coarse | Not Provided | 1.75 | 16 ~ 50 | 38 | Square Nut | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 6 | Black Oxide | [Steel] S45CD | [Metric, Coarse] Metric, Coarse | Black Oxide | 1 | 16 ~ 50 | 16 | Square Nut | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 8 | Black Oxide | [Steel] S45CD | [Metric, Coarse] Metric, Coarse | Black Oxide | 1.25 | 16 ~ 50 | 22 | Square Nut | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 10 | Black Oxide | [Steel] S45CD | [Metric, Coarse] Metric, Coarse | Black Oxide | 1.5 | 16 ~ 50 | 25 | Square Nut | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 12 | Black Oxide | [Steel] S45CD | [Metric, Coarse] Metric, Coarse | Black Oxide | 1.75 | 16 ~ 50 | 38 | Square Nut | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 6 | Not Provided | [Stainless Steel] SUS304 | [Metric, Coarse] Metric, Coarse | Not Provided | 1 | 16 ~ 50 | 16 | Square Nut | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 8 | Not Provided | [Stainless Steel] SUS304 | [Metric, Coarse] Metric, Coarse | Not Provided | 1.25 | 16 ~ 50 | 22 | Square Nut | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 10 | Not Provided | [Stainless Steel] SUS304 | [Metric, Coarse] Metric, Coarse | Not Provided | 1.5 | 16 ~ 50 | 25 | Square Nut | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 12 | Not Provided | [Stainless Steel] SUS304 | [Metric, Coarse] Metric, Coarse | Not Provided | 1.75 | 16 ~ 50 | 38 | Square Nut | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | - | Not Provided | [Steel] S45CD | - | Not Provided | 6 ~ 44 | 16 ~ 50 | 16 | Square Washer | 7 ~ 9 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | - | Not Provided | [Steel] S45CD | - | Not Provided | 6 ~ 44 | 16 ~ 50 | 22 | Square Washer | 7 ~ 9 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | - | Not Provided | [Steel] S45CD | - | Not Provided | 6 ~ 44 | 16 ~ 50 | 25 | Square Washer | 7 ~ 14 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | - | Not Provided | [Steel] S45CD | - | Not Provided | 6 ~ 44 | 16 ~ 50 | 38 | Square Washer | 7 ~ 14 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | - | Black Oxide | [Steel] S45CD | - | Black Oxide | 5.5 ~ 44 | 16 ~ 50 | 16 | Square Washer | 7 ~ 9 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | - | Black Oxide | [Steel] S45CD | - | Black Oxide | 5.5 ~ 44 | 16 ~ 50 | 22 | Square Washer | 7 ~ 9 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | - | Black Oxide | [Steel] S45CD | - | Black Oxide | 6 ~ 44 | 16 ~ 50 | 25 | Square Washer | 7 ~ 14 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | - | Black Oxide | [Steel] S45CD | - | Black Oxide | 6 ~ 44 | 16 ~ 50 | 38 | Square Washer | 7 ~ 14 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | - | Not Provided | [Stainless Steel] SUS304 | - | Not Provided | 6 ~ 44 | 16 ~ 50 | 16 | Square Washer | 7 ~ 9 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | - | Not Provided | [Stainless Steel] SUS304 | - | Not Provided | 6 ~ 44 | 16 ~ 50 | 22 | Square Washer | 7 ~ 9 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | - | Not Provided | [Stainless Steel] SUS304 | - | Not Provided | 6 ~ 44 | 16 ~ 50 | 25 | Square Washer | 7 ~ 14 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | - | Not Provided | [Stainless Steel] SUS304 | - | Not Provided | 6 ~ 44 | 16 ~ 50 | 38 | Square Washer | 7 ~ 14 |
Loading...Tải…
| Applications, Functions | Standard | Sales Unit | Sold Individually (No Min. Purchase) | Shape Detail | Dim. Configurable 1-Hole |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy