(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
For the L dimension specification type, the length can be specified in 1 mm increments. Available in quantities of 1, this product is useful for use in small quantities only.

| Type | [ M ]Material | [ S ]Surface Treatment |
| NTFL | SS400 | Electroless Nickel Plating |
| NTFLS | SUS304 | - |
| Part Number | - | L |
| NTFL6 | - | 10 |

| Part Number |
|---|
| NTFL3-[3-10/1] |
| NTFL4-8 |
| NTFL4-10 |
| NTFL4-[4-15/1] |
| NTFL5-8 |
| NTFL5-10 |
| NTFL5-15 |
| NTFL5-20 |
| NTFL5-[5-20/1] |
| NTFL6-10 |
| NTFL6-15 |
| NTFL6-20 |
| NTFL6-[6-25/1] |
| NTFL8-10 |
| NTFL8-15 |
| NTFL8-20 |
| NTFL8-25 |
| NTFL8-30 |
| NTFL8-[8-30/1] |
| NTFL10-20 |
| NTFL10-25 |
| NTFL10-30 |
| NTFL10-40 |
| NTFL10-[10-40/1] |
| NTFL12-[10-50/1] |
| NTFL16-[10-50/1] |
| NTFLS3-5 |
| NTFLS3-10 |
| NTFLS3-[3-10/1] |
| NTFLS4-6 |
| NTFLS4-10 |
| NTFLS4-15 |
| NTFLS4-[4-15/1] |
| NTFLS5-6 |
| NTFLS5-10 |
| NTFLS5-15 |
| NTFLS5-20 |
| NTFLS5-[5-20/1] |
| NTFLS6-10 |
| NTFLS6-15 |
| NTFLS6-20 |
| NTFLS6-25 |
| NTFLS6-[6-25/1] |
| NTFLS8-15 |
| NTFLS8-30 |
| NTFLS8-[8-30/1] |
| NTFLS10-20 |
| NTFLS10-[10-40/1] |
| NTFLS12-[10-50/1] |
| NTFLS16-[10-50/1] |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Nominal of Thread (M) | Material | Surface Treatment | Pitch P (mm) | Overall Length L (mm) | L (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 7 Day(s) or more | 10 | 3 | [Steel] Steel | Electroless Nickel Plating | 0.5 | - | 3 ~ 10 | ||
43,372 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 4 | [Steel] Steel | Electroless Nickel Plating | 0.7 | 8 | - | |
43,372 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | [Steel] Steel | Electroless Nickel Plating | 0.7 | 10 | - | |
- | 1 Piece(s) | 7 Day(s) or more | 10 | 4 | [Steel] Steel | Electroless Nickel Plating | 0.7 | - | 4 ~ 15 | ||
48,169 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 5 | [Steel] Steel | Electroless Nickel Plating | 0.8 | 8 | - | |
48,169 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | [Steel] Steel | Electroless Nickel Plating | 0.8 | 10 | - | |
52,964 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 5 | [Steel] Steel | Electroless Nickel Plating | 0.8 | 15 | - | |
52,964 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 5 | [Steel] Steel | Electroless Nickel Plating | 0.8 | 20 | - | |
- | 1 Piece(s) | 7 Day(s) or more | 10 | 5 | [Steel] Steel | Electroless Nickel Plating | 0.8 | - | 5 ~ 20 | ||
48,169 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | [Steel] Steel | Electroless Nickel Plating | 1 | 10 | - | |
52,964 VND | 1 Piece(s) | Same day | 10 | 6 | [Steel] Steel | Electroless Nickel Plating | 1 | 15 | - | ||
52,964 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 6 | [Steel] Steel | Electroless Nickel Plating | 1 | 20 | - | ||
- | 1 Piece(s) | 7 Day(s) or more | 10 | 6 | [Steel] Steel | Electroless Nickel Plating | 1 | - | 6 ~ 25 | ||
48,169 VND | 1 Piece(s) | Same day | 10 | 8 | [Steel] Steel | Electroless Nickel Plating | 1.25 | 10 | - | ||
48,169 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 8 | [Steel] Steel | Electroless Nickel Plating | 1.25 | 15 | - | |
65,059 VND | 1 Piece(s) | Available | Same day | 10 | 8 | [Steel] Steel | Electroless Nickel Plating | 1.25 | 20 | - | |
65,059 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 8 | [Steel] Steel | Electroless Nickel Plating | 1.25 | 25 | - | |
65,059 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 8 | [Steel] Steel | Electroless Nickel Plating | 1.25 | 30 | - | |
- | 1 Piece(s) | 7 Day(s) or more | 10 | 8 | [Steel] Steel | Electroless Nickel Plating | 1.25 | - | 8 ~ 30 | ||
57,760 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 10 | [Steel] Steel | Electroless Nickel Plating | 1.5 | 20 | - | |
57,760 VND | 1 Piece(s) | Available | Same day | 10 | 10 | [Steel] Steel | Electroless Nickel Plating | 1.5 | 25 | - | |
57,760 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 10 | [Steel] Steel | Electroless Nickel Plating | 1.5 | 30 | - | |
72,148 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 10 | [Steel] Steel | Electroless Nickel Plating | 1.5 | 40 | - | |
- | 1 Piece(s) | 7 Day(s) or more | 10 | 10 | [Steel] Steel | Electroless Nickel Plating | 1.5 | - | 10 ~ 40 | ||
- | 1 Piece(s) | 7 Day(s) or more | 10 | 12 | [Steel] Steel | Electroless Nickel Plating | 1.75 | - | 10 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | 10 | 16 | [Steel] Steel | Electroless Nickel Plating | 2 | - | 10 ~ 50 | ||
41,078 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 3 | [Stainless Steel] Stainless Steel | Not Provided | 0.5 | 5 | - | |
45,875 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | [Stainless Steel] Stainless Steel | Not Provided | 0.5 | 10 | - | |
- | 1 Piece(s) | 7 Day(s) or more | 10 | 3 | [Stainless Steel] Stainless Steel | Not Provided | 0.5 | - | 3 ~ 10 | ||
48,169 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | [Stainless Steel] Stainless Steel | Not Provided | 0.7 | 6 | - | |
52,964 VND | 1 Piece(s) | Available | Same day | 10 | 4 | [Stainless Steel] Stainless Steel | Not Provided | 0.7 | 10 | - | |
52,964 VND | 1 Piece(s) | Available | Same day | 10 | 4 | [Stainless Steel] Stainless Steel | Not Provided | 0.7 | 15 | - | |
- | 1 Piece(s) | 7 Day(s) or more | 10 | 4 | [Stainless Steel] Stainless Steel | Not Provided | 0.7 | - | 4 ~ 15 | ||
50,670 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | [Stainless Steel] Stainless Steel | Not Provided | 0.8 | 6 | - | |
50,670 VND | 1 Piece(s) | Available | Same day | 10 | 5 | [Stainless Steel] Stainless Steel | Not Provided | 0.8 | 10 | - | |
55,467 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 5 | [Stainless Steel] Stainless Steel | Not Provided | 0.8 | 15 | - | |
55,467 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 5 | [Stainless Steel] Stainless Steel | Not Provided | 0.8 | 20 | - | |
- | 1 Piece(s) | 7 Day(s) or more | 10 | 5 | [Stainless Steel] Stainless Steel | Not Provided | 0.8 | - | 5 ~ 20 | ||
50,670 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 6 | [Stainless Steel] Stainless Steel | Not Provided | 1 | 10 | - | |
55,467 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 6 | [Stainless Steel] Stainless Steel | Not Provided | 1 | 15 | - | |
55,467 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 6 | [Stainless Steel] Stainless Steel | Not Provided | 1 | 20 | - | |
55,467 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 6 | [Stainless Steel] Stainless Steel | Not Provided | 1 | 25 | - | |
- | 1 Piece(s) | 7 Day(s) or more | 10 | 6 | [Stainless Steel] Stainless Steel | Not Provided | 1 | - | 6 ~ 25 | ||
50,670 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 8 | [Stainless Steel] Stainless Steel | Not Provided | 1.25 | 15 | - | |
67,352 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 8 | [Stainless Steel] Stainless Steel | Not Provided | 1.25 | 30 | - | |
- | 1 Piece(s) | 7 Day(s) or more | 10 | 8 | [Stainless Steel] Stainless Steel | Not Provided | 1.25 | - | 8 ~ 30 | ||
72,148 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 10 | [Stainless Steel] Stainless Steel | Not Provided | 1.5 | 20 | - | |
- | 1 Piece(s) | 7 Day(s) or more | 10 | 10 | [Stainless Steel] Stainless Steel | Not Provided | 1.5 | - | 10 ~ 40 | ||
- | 1 Piece(s) | 7 Day(s) or more | 10 | 12 | [Stainless Steel] Stainless Steel | Not Provided | 1.75 | - | 10 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | 10 | 16 | [Stainless Steel] Stainless Steel | Not Provided | 2 | - | 10 ~ 50 |
Loading...Tải…
| Thread Type | Metric, Coarse | Sales Unit | Low Quantity (Available beginning with 1 pc.) | Applications, Functions | Standard |
|---|---|---|---|---|---|
| Shape Detail | Configurable Length Nut |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy