(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
[Features] Have g6 tolerance to become compatible with the hinge mechanism.
| Part Number |
|---|
| GDMSB4-[10-40/0.1]-F[3-9/0.5]-M[3,4] |
| GDMSB4.5-[10-40/0.1]-F[3-9/0.5]-M[3,4] |
| GDMSB5-[10-40/0.1]-F[4-12/0.5]-M[3,4,5] |
| GDMSB5.5-[10-40/0.1]-F[4-12/0.5]-M[3,4,5] |
| GDMSB6-[10-50/0.1]-F[5-15/0.5]-M[4,5,6] |
| GDMSB6.5-[10-50/0.1]-F[5-15/0.5]-M[4,5,6] |
| GDMSB8-[10-60/0.1]-F[6-18/0.5]-M[5,6,8] |
| GDMSB10-[10-60/0.1]-F[8-24/0.5]-M[6,8,10] |
| GDSMSB4-[10-40/0.1]-F[3-9/0.5]-M[3,4] |
| GDSMSB4.5-[10-40/0.1]-F[3-9/0.5]-M[3,4] |
| GDSMSB5-[10-40/0.1]-F[4-12/0.5]-M[3,4,5] |
| GDSMSB5.5-[10-40/0.1]-F[4-12/0.5]-M[3,4,5] |
| GDSMSB6-[10-50/0.1]-F[5-15/0.5]-M[4,5,6] |
| GDSMSB6.5-[10-50/0.1]-F[5-15/0.5]-M[4,5,6] |
| GDSMSB8-[10-60/0.1]-F[6-18/0.5]-M[5,6,8] |
| GDSMSB10-[10-60/0.1]-F[8-24/0.5]-M[6,8,10] |
| HDMSB4-[10-40/0.1]-F[3-9/0.5]-M[3,4] |
| HDMSB4.5-[10-40/0.1]-F[3-9/0.5]-M[3,4] |
| HDMSB5-[10-40/0.1]-F[4-12/0.5]-M[3,4,5] |
| HDMSB5.5-[10-40/0.1]-F[4-12/0.5]-M[3,4,5] |
| HDMSB6-[10-50/0.1]-F[5-15/0.5]-M[4,5,6] |
| HDMSB6.5-[10-50/0.1]-F[5-15/0.5]-M[4,5,6] |
| HDMSB8-[10-60/0.1]-F[6-18/0.5]-M[5,6,8] |
| HDMSB10-[10-60/0.1]-F[8-24/0.5]-M[6,8,10] |
| HDSMSB4-[10-40/0.1]-F[3-9/0.5]-M[3,4] |
| HDSMSB4.5-[10-40/0.1]-F[3-9/0.5]-M[3,4] |
| HDSMSB5-[10-40/0.1]-F[4-12/0.5]-M[3,4,5] |
| HDSMSB5.5-[10-40/0.1]-F[4-12/0.5]-M[3,4,5] |
| HDSMSB6-[10-50/0.1]-F[5-15/0.5]-M[4,5,6] |
| HDSMSB6.5-[10-50/0.1]-F[5-15/0.5]-M[4,5,6] |
| HDSMSB8-[10-60/0.1]-F[6-18/0.5]-M[5,6,8] |
| HDSMSB10-[10-60/0.1]-F[8-24/0.5]-M[6,8,10] |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Nominal Thread Size (M) | Length L (mm) | Material | Surface Treatment | Strength Class (Steel) | Strength Class (Stainless Steel) | D Part Dia. (Ø) | Thread Length F (mm) | Shaft Dia. Tolerance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 6 Day(s) or more | 10 | 3 ~ 4 | 10 ~ 40 | [Steel] SCM435 | - | 10.9 | - | 4 | 3 ~ 9 | g6 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 3 ~ 4 | 10 ~ 40 | [Steel] SCM435 | - | 10.9 | - | 4.5 | 3 ~ 9 | g6 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 3 ~ 5 | 10 ~ 40 | [Steel] SCM435 | - | 10.9 | - | 5 | 4 ~ 12 | g6 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 3 ~ 5 | 10 ~ 40 | [Steel] SCM435 | - | 10.9 | - | 5.5 | 4 ~ 12 | g6 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 4 ~ 6 | 10 ~ 50 | [Steel] SCM435 | - | 10.9 | - | 6 | 5 ~ 15 | g6 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 4 ~ 6 | 10 ~ 50 | [Steel] SCM435 | - | 10.9 | - | 6.5 | 5 ~ 15 | g6 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 5 ~ 8 | 10 ~ 60 | [Steel] SCM435 | - | 10.9 | - | 8 | 6 ~ 18 | g6 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 6 ~ 10 | 10 ~ 60 | [Steel] SCM435 | - | 10.9 | - | 10 | 8 ~ 24 | g6 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 3 ~ 4 | 10 ~ 40 | [Stainless Steel] SUS304 Equivalent | Not Provided | - | A2-50 | 4 | 3 ~ 9 | g6 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 3 ~ 4 | 10 ~ 40 | [Stainless Steel] SUS304 Equivalent | Not Provided | - | A2-50 | 4.5 | 3 ~ 9 | g6 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 3 ~ 5 | 10 ~ 40 | [Stainless Steel] SUS304 Equivalent | Not Provided | - | A2-50 | 5 | 4 ~ 12 | g6 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 3 ~ 5 | 10 ~ 40 | [Stainless Steel] SUS304 Equivalent | Not Provided | - | A2-50 | 5.5 | 4 ~ 12 | g6 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 4 ~ 6 | 10 ~ 50 | [Stainless Steel] SUS304 Equivalent | Not Provided | - | A2-50 | 6 | 5 ~ 15 | g6 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 4 ~ 6 | 10 ~ 50 | [Stainless Steel] SUS304 Equivalent | Not Provided | - | A2-50 | 6.5 | 5 ~ 15 | g6 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 5 ~ 8 | 10 ~ 60 | [Stainless Steel] SUS304 Equivalent | Not Provided | - | A2-50 | 8 | 6 ~ 18 | g6 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 6 ~ 10 | 10 ~ 60 | [Stainless Steel] SUS304 Equivalent | Not Provided | - | A2-50 | 10 | 8 ~ 24 | g6 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 3 ~ 4 | 10 ~ 40 | [Steel] SCM435 | - | 10.9 | - | 4 | 3 ~ 9 | h7 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 3 ~ 4 | 10 ~ 40 | [Steel] SCM435 | - | 10.9 | - | 4.5 | 3 ~ 9 | h7 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 3 ~ 5 | 10 ~ 40 | [Steel] SCM435 | - | 10.9 | - | 5 | 4 ~ 12 | h7 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 3 ~ 5 | 10 ~ 40 | [Steel] SCM435 | - | 10.9 | - | 5.5 | 4 ~ 12 | h7 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 4 ~ 6 | 10 ~ 50 | [Steel] SCM435 | - | 10.9 | - | 6 | 5 ~ 15 | h7 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 4 ~ 6 | 10 ~ 50 | [Steel] SCM435 | - | 10.9 | - | 6.5 | 5 ~ 15 | h7 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 5 ~ 8 | 10 ~ 60 | [Steel] SCM435 | - | 10.9 | - | 8 | 6 ~ 18 | h7 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 6 ~ 10 | 10 ~ 60 | [Steel] SCM435 | - | 10.9 | - | 10 | 8 ~ 24 | h7 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 3 ~ 4 | 10 ~ 40 | [Stainless Steel] SUS304 Equivalent | - | - | A2-50 | 4 | 3 ~ 9 | h7 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 3 ~ 4 | 10 ~ 40 | [Stainless Steel] SUS304 Equivalent | - | - | A2-50 | 4.5 | 3 ~ 9 | h7 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 3 ~ 5 | 10 ~ 40 | [Stainless Steel] SUS304 Equivalent | - | - | A2-50 | 5 | 4 ~ 12 | h7 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 3 ~ 5 | 10 ~ 40 | [Stainless Steel] SUS304 Equivalent | - | - | A2-50 | 5.5 | 4 ~ 12 | h7 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 4 ~ 6 | 10 ~ 50 | [Stainless Steel] SUS304 Equivalent | - | - | A2-50 | 6 | 5 ~ 15 | h7 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 4 ~ 6 | 10 ~ 50 | [Stainless Steel] SUS304 Equivalent | - | - | A2-50 | 6.5 | 5 ~ 15 | h7 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 5 ~ 8 | 10 ~ 60 | [Stainless Steel] SUS304 Equivalent | - | - | A2-50 | 8 | 6 ~ 18 | h7 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 6 ~ 10 | 10 ~ 60 | [Stainless Steel] SUS304 Equivalent | - | - | A2-50 | 10 | 8 ~ 24 | h7 |
Loading...Tải…
| Detailed Shape | Standard | Basic Shape | Shoulder Bolt | Thread Type | Metric, Coarse |
|---|---|---|---|---|---|
| Sales Unit | Low Quantity (Available beginning with 1 pc.) | Application | Standard |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy