(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
[Features] Have g6 tolerance to become compatible with the hinge mechanism.
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Nominal Thread Size (M) | Length L (mm) | Material | Surface Treatment | Pitch (mm) | Strength Class (Steel) | Strength Class (Stainless Steel) | D Part Dia. (Ø) | Thread Length F (mm) | Shaft Dia. Tolerance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48,585 VND | 1 Piece(s) | Available | Same day | 10 | 2.5 | 10 | [Steel] SCM435 | - | 0.45 | 10.9 | - | 4 | 5 | g6 | |
43,581 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 2.5 | 15 | [Steel] SCM435 | - | 0.45 | 10.9 | - | 4 | 5 | g6 | |
43,581 VND | 1 Piece(s) | Available | Same day | 10 | 2.5 | 20 | [Steel] SCM435 | - | 0.45 | 10.9 | - | 4 | 5 | g6 | |
43,581 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 2.5 | 25 | [Steel] SCM435 | - | 0.45 | 10.9 | - | 4 | 5 | g6 | |
43,581 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 2.5 | 30 | [Steel] SCM435 | - | 0.45 | 10.9 | - | 4 | 5 | g6 | |
50,254 VND | 1 Piece(s) | Available | Same day | 10 | 3 | 10 | [Steel] SCM435 | - | 0.5 | 10.9 | - | 5 | 6 | g6 | |
45,249 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | 15 | [Steel] SCM435 | - | 0.5 | 10.9 | - | 5 | 6 | g6 | |
45,249 VND | 1 Piece(s) | Available | Same day | 10 | 3 | 20 | [Steel] SCM435 | - | 0.5 | 10.9 | - | 5 | 6 | g6 | |
45,249 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | 25 | [Steel] SCM435 | - | 0.5 | 10.9 | - | 5 | 6 | g6 | |
45,249 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | 30 | [Steel] SCM435 | - | 0.5 | 10.9 | - | 5 | 6 | g6 | |
56,926 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 10 | [Steel] SCM435 | - | 0.7 | 10.9 | - | 6 | 7 | g6 | |
50,254 VND | 1 Piece(s) | Available | Same day | 10 | 4 | 15 | [Steel] SCM435 | - | 0.7 | 10.9 | - | 6 | 7 | g6 | |
24,820 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 4 | 20 | [Steel] SCM435 | - | 0.7 | 10.9 | - | 6 | 7 | g6 | ||
50,254 VND | 1 Piece(s) | Available | Same day | 10 | 4 | 25 | [Steel] SCM435 | - | 0.7 | 10.9 | - | 6 | 7 | g6 | |
50,254 VND | 1 Piece(s) | Available | Same day | 10 | 4 | 30 | [Steel] SCM435 | - | 0.7 | 10.9 | - | 6 | 7 | g6 | |
50,254 VND | 1 Piece(s) | Available | Same day | 10 | 4 | 35 | [Steel] SCM435 | - | 0.7 | 10.9 | - | 6 | 7 | g6 | |
50,254 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 40 | [Steel] SCM435 | - | 0.7 | 10.9 | - | 6 | 7 | g6 | |
51,922 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 10 | [Steel] SCM435 | - | 1 | 10.9 | - | 8 | 9 | g6 | |
46,917 VND | 1 Piece(s) | Available | Same day | 10 | 6 | 15 | [Steel] SCM435 | - | 1 | 10.9 | - | 8 | 9 | g6 | |
77,460 VND | 1 Piece(s) | Same day | 10 | 6 | 20 | [Steel] SCM435 | - | 1 | 10.9 | - | 8 | 9 | g6 | ||
46,917 VND | 1 Piece(s) | Available | Same day | 10 | 6 | 25 | [Steel] SCM435 | - | 1 | 10.9 | - | 8 | 9 | g6 | |
46,917 VND | 1 Piece(s) | Available | Same day | 10 | 6 | 30 | [Steel] SCM435 | - | 1 | 10.9 | - | 8 | 9 | g6 | |
46,917 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 6 | 35 | [Steel] SCM435 | - | 1 | 10.9 | - | 8 | 9 | g6 | |
46,917 VND | 1 Piece(s) | Available | Same day | 10 | 6 | 40 | [Steel] SCM435 | - | 1 | 10.9 | - | 8 | 9 | g6 | |
46,917 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 45 | [Steel] SCM435 | - | 1 | 10.9 | - | 8 | 9 | g6 | |
51,922 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 50 | [Steel] SCM435 | - | 1 | 10.9 | - | 8 | 9 | g6 | |
58,595 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 10 | [Steel] SCM435 | - | 1.25 | 10.9 | - | 10 | 12 | g6 | |
53,589 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 15 | [Steel] SCM435 | - | 1.25 | 10.9 | - | 10 | 12 | g6 | |
53,589 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 20 | [Steel] SCM435 | - | 1.25 | 10.9 | - | 10 | 12 | g6 | |
53,589 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 25 | [Steel] SCM435 | - | 1.25 | 10.9 | - | 10 | 12 | g6 | |
53,589 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 30 | [Steel] SCM435 | - | 1.25 | 10.9 | - | 10 | 12 | g6 | |
53,589 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 8 | 35 | [Steel] SCM435 | - | 1.25 | 10.9 | - | 10 | 12 | g6 | ||
82,170 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 8 | 40 | [Steel] SCM435 | - | 1.25 | 10.9 | - | 10 | 12 | g6 | ||
53,589 VND | 1 Piece(s) | Available | Same day | 10 | 8 | 45 | [Steel] SCM435 | - | 1.25 | 10.9 | - | 10 | 12 | g6 | |
53,589 VND | 1 Piece(s) | Available | Same day | 10 | 8 | 50 | [Steel] SCM435 | - | 1.25 | 10.9 | - | 10 | 12 | g6 | |
53,589 VND | 1 Piece(s) | Available | Same day | 10 | 8 | 55 | [Steel] SCM435 | - | 1.25 | 10.9 | - | 10 | 12 | g6 | |
58,595 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 60 | [Steel] SCM435 | - | 1.25 | 10.9 | - | 10 | 12 | g6 | |
48,585 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | 10 | [Steel] SCM435 | - | 0.5 | 10.9 | - | 5 | 6 | h7 | |
43,581 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | 15 | [Steel] SCM435 | - | 0.5 | 10.9 | - | 5 | 6 | h7 | |
43,581 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | 20 | [Steel] SCM435 | - | 0.5 | 10.9 | - | 5 | 6 | h7 | |
55,258 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 10 | [Steel] SCM435 | - | 0.7 | 10.9 | - | 6 | 7 | h7 | |
48,585 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 15 | [Steel] SCM435 | - | 0.7 | 10.9 | - | 6 | 7 | h7 | |
48,585 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 20 | [Steel] SCM435 | - | 0.7 | 10.9 | - | 6 | 7 | h7 | |
48,585 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 25 | [Steel] SCM435 | - | 0.7 | 10.9 | - | 6 | 7 | h7 | |
50,254 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 10 | [Steel] SCM435 | - | 1 | 10.9 | - | 8 | 9 | h7 | |
45,249 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 15 | [Steel] SCM435 | - | 1 | 10.9 | - | 8 | 9 | h7 | |
45,249 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 20 | [Steel] SCM435 | - | 1 | 10.9 | - | 8 | 9 | h7 | |
45,249 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 25 | [Steel] SCM435 | - | 1 | 10.9 | - | 8 | 9 | h7 | |
45,249 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 30 | [Steel] SCM435 | - | 1 | 10.9 | - | 8 | 9 | h7 | |
56,926 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 10 | [Steel] SCM435 | - | 1.25 | 10.9 | - | 10 | 12 | h7 | |
51,922 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 8 | 15 | [Steel] SCM435 | - | 1.25 | 10.9 | - | 10 | 12 | h7 | ||
51,922 VND | 1 Piece(s) | Same day | 10 | 8 | 20 | [Steel] SCM435 | - | 1.25 | 10.9 | - | 10 | 12 | h7 | ||
51,922 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 25 | [Steel] SCM435 | - | 1.25 | 10.9 | - | 10 | 12 | h7 | |
51,922 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 30 | [Steel] SCM435 | - | 1.25 | 10.9 | - | 10 | 12 | h7 | |
51,922 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 35 | [Steel] SCM435 | - | 1.25 | 10.9 | - | 10 | 12 | h7 | |
103,635 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 2.5 | 10 | [Stainless Steel] SUS304 Equivalent | - | 0.45 | - | A2-50 | 4 | 5 | g6 | |
103,635 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 2.5 | 15 | [Stainless Steel] SUS304 Equivalent | - | 0.45 | - | A2-50 | 4 | 5 | g6 | |
103,635 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 2.5 | 20 | [Stainless Steel] SUS304 Equivalent | - | 0.45 | - | A2-50 | 4 | 5 | g6 | |
106,972 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | 10 | [Stainless Steel] SUS304 Equivalent | - | 0.5 | - | A2-50 | 5 | 6 | g6 | |
106,972 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | 15 | [Stainless Steel] SUS304 Equivalent | - | 0.5 | - | A2-50 | 5 | 6 | g6 |
Loading...Tải…
| Detailed Shape | Standard | Basic Shape | Shoulder Bolt | Thread Type | Metric, Coarse |
|---|---|---|---|---|---|
| Sales Unit | Low Quantity (Available beginning with 1 pc.) | Application | Standard |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy