(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
[Features]·A bracket type screw holder. [Material]·SUS304, SS400,General Structural Steel
Round Flange BRBR MRBR SRBR | Square Flange BRBS MRBS SRBS | Compact Flange BRBC MRBC SRBC | |
![]() | ![]() | ![]() | ![]() |
| Type | Material | Surface Treatment | ||
| Round Flange | Square Flange | Compact Flange | ||
| BRBR | BRBS | BRBC | SS400* | Black Oxide |
| MRBR | MRBS | MRBC | Electroless Nickel Plating | |
| SRBR | SRBS | SRBC | SUS304 | — |
| Part Number |
| SRBR10 |
| Part Number | M×Pitch | L | D1 | H | T | P | K | W | P1 | F | d1 | ||
| Type | M | ||||||||||||
| Round Flange | BRBR MRBR SRBR | 6 | 6 × 1.0 | 12 | 12 | 28 | 4 | 20 | 22 | 12 | 20 | — | 3.5 |
| 8 | 8 × 1.25 | 14 | 15 | 32 | 5 | 25 | 25 | 15 | 25 | ||||
| 10 | 10 × 1.5 | 18 | 20 | 38 | 30 | 30 | 20 | 30 | 4.5 | ||||
| Square Flange | BRBS MRBS SRBS | 10 A | 10 × 1.25 | ||||||||||
| 12 | 12 × 1.75 | 20 | 22 | 40 | 6 | 32 | 32 | 25 | 28 | 16 | |||
| 14 A | 14 × 1.5 | 22 | 26 | 50 | 40 | 39 | 32 | 33 | 22 | 5.5 | |||
| Compact Flange | BRBC MRBC SRBC | 16 | 16 × 2.0 | 26 | 28 | ||||||||
| 18 A | 18 × 1.5 | 30 | 32 | 63 | 8 | 50 | 48 | 40 | 42 | 25 | 6.6 | ||
| 20 | 20 × 2.5 | 32 | 35 | ||||||||||
| Alterations Code | Additional Tapped Holes for Set Screws | Ordering Example | |||||||||||||||||||||
MC | ![]() | Adds 2 tapped holes for set screws. | SRBE16-MC | ||||||||||||||||||||
| [Ordering Code]: MC |
| ||||||||||||||||||||||
| Part Number |
|---|
| BRBC6 |
| BRBC8 |
| BRBC10 |
| BRBC10A |
| BRBC12 |
| BRBC14A |
| BRBC16 |
| BRBC18A |
| BRBC20 |
| BRBR6 |
| BRBR8 |
| BRBR10 |
| BRBR10A |
| BRBR12 |
| BRBR14A |
| BRBR16 |
| BRBR18A |
| BRBR20 |
| BRBS6 |
| BRBS8 |
| BRBS10 |
| BRBS10A |
| BRBS12 |
| BRBS14A |
| BRBS16 |
| BRBS18A |
| BRBS20 |
| MRBC6 |
| MRBC8 |
| MRBC10 |
| MRBC10A |
| MRBC12 |
| MRBC14A |
| MRBC16 |
| MRBC18A |
| MRBC20 |
| MRBR6 |
| MRBR8 |
| MRBR10 |
| MRBR10A |
| MRBR12 |
| MRBR14A |
| MRBR16 |
| MRBR18A |
| MRBR20 |
| MRBS6 |
| MRBS8 |
| MRBS10 |
| MRBS10A |
| MRBS12 |
| MRBS14A |
| MRBS16 |
| MRBS18A |
| MRBS20 |
| SRBC6 |
| SRBC8 |
| SRBC10 |
| SRBC10A |
| SRBC12 |
| SRBC14A |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Compatible Nominal Thread Size (M) | Material | Surface Treatment | Screw Holder Shape | Thread Nominal M | Pitch |
|---|---|---|---|---|---|---|---|---|---|---|---|
375,452 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 6 | SS400 | Black Oxide | Compact Flanged | 6 | 1.0 | |
383,614 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 8 | SS400 | Black Oxide | Compact Flanged | 8 | 1.25 | |
457,072 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | General Structural Steel | Black Oxide | Compact Flanged | 10 | 1.5 | |
457,072 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 10 | SS400 | Black Oxide | Compact Flanged | 10 | 1.25 | |
546,854 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | General Structural Steel | Black Oxide | Compact Flanged | 12 | 1.75 | |
616,231 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 14 | SS400 | Black Oxide | Compact Flanged | 14 | 1.5 | |
644,798 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | General Structural Steel | Black Oxide | Compact Flanged | 16 | 2.0 | |
808,038 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 18 | SS400 | Black Oxide | Compact Flanged | 18 | 1.5 | |
848,848 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 20 | SS400 | Black Oxide | Compact Flanged | 20 | 2.5 | |
297,913 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 6 | SS400 | Black Oxide | Round Flanged | 6 | 1.0 | |
334,642 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 8 | SS400 | Black Oxide | Round Flanged | 8 | 1.25 | |
379,533 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | General Structural Steel | Black Oxide | Round Flanged | 10 | 1.5 | |
379,533 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 10 | SS400 | Black Oxide | Round Flanged | 10 | 1.25 | |
448,910 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 12 | SS400 | Black Oxide | Round Flanged | 12 | 1.75 | |
514,206 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 14 | SS400 | Black Oxide | Round Flanged | 14 | 1.5 | |
542,773 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | General Structural Steel | Black Oxide | Round Flanged | 16 | 2.0 | |
673,365 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 18 | SS400 | Black Oxide | Round Flanged | 18 | 1.5 | |
701,932 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | General Structural Steel | Black Oxide | Round Flanged | 20 | 2.5 | |
404,019 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 6 | SS400 | Black Oxide | Square Flanged | 6 | 1.0 | |
440,748 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 8 | SS400 | Black Oxide | Square Flanged | 8 | 1.25 | |
534,611 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 10 | SS400 | Black Oxide | Square Flanged | 10 | 1.5 | |
534,611 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 10 | SS400 | Black Oxide | Square Flanged | 10 | 1.25 | |
636,636 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 12 | SS400 | Black Oxide | Square Flanged | 12 | 1.75 | |
714,175 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 14 | SS400 | Black Oxide | Square Flanged | 14 | 1.5 | |
754,985 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 16 | SS400 | Black Oxide | Square Flanged | 16 | 2.0 | |
987,602 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 18 | SS400 | Black Oxide | Square Flanged | 18 | 1.5 | |
1,040,655 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 20 | SS400 | Black Oxide | Square Flanged | 20 | 2.5 | |
379,533 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 6 | SS400 | Electroless Nickel Plating | Compact Flanged | 6 | 1.0 | |
387,695 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 8 | SS400 | Electroless Nickel Plating | Compact Flanged | 8 | 1.25 | |
469,315 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 10 | SS400 | Electroless Nickel Plating | Compact Flanged | 10 | 1.5 | |
469,315 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 10 | SS400 | Electroless Nickel Plating | Compact Flanged | 10 | 1.25 | |
559,097 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | General Structural Steel | Electroless Nickel Plating | Compact Flanged | 12 | 1.75 | |
628,474 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 14 | SS400 | Electroless Nickel Plating | Compact Flanged | 14 | 1.5 | |
685,608 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | General Structural Steel | Electroless Nickel Plating | Compact Flanged | 16 | 2.0 | |
836,605 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 18 | SS400 | Electroless Nickel Plating | Compact Flanged | 18 | 1.5 | |
869,253 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 20 | SS400 | Electroless Nickel Plating | Compact Flanged | 20 | 2.5 | |
306,075 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 6 | SS400 | Electroless Nickel Plating | Round Flanged | 6 | 1.0 | |
342,804 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 8 | SS400 | Electroless Nickel Plating | Round Flanged | 8 | 1.25 | |
387,695 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | General Structural Steel | Electroless Nickel Plating | Round Flanged | 10 | 1.5 | |
387,695 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 10 | SS400 | Electroless Nickel Plating | Round Flanged | 10 | 1.25 | |
465,234 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | SS400 | Electroless Nickel Plating | Round Flanged | 12 | 1.75 | |
530,530 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 14 | SS400 | Electroless Nickel Plating | Round Flanged | 14 | 1.5 | |
555,016 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | General Structural Steel | Electroless Nickel Plating | Round Flanged | 16 | 2.0 | |
689,689 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 18 | SS400 | Electroless Nickel Plating | Round Flanged | 18 | 1.5 | |
726,418 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | General Structural Steel | Electroless Nickel Plating | Round Flanged | 20 | 2.5 | |
412,181 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 6 | SS400 | Electroless Nickel Plating | Square Flanged | 6 | 1.0 | |
448,910 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 8 | SS400 | Electroless Nickel Plating | Square Flanged | 8 | 1.25 | |
542,773 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 10 | SS400 | Electroless Nickel Plating | Square Flanged | 10 | 1.5 | |
542,773 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 10 | SS400 | Electroless Nickel Plating | Square Flanged | 10 | 1.25 | |
648,879 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 12 | SS400 | Electroless Nickel Plating | Square Flanged | 12 | 1.75 | |
726,418 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 14 | SS400 | Electroless Nickel Plating | Square Flanged | 14 | 1.5 | |
771,309 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | General Structural Steel | Electroless Nickel Plating | Square Flanged | 16 | 2.0 | |
1,012,088 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 18 | SS400 | Electroless Nickel Plating | Square Flanged | 18 | 1.5 | |
1,065,141 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 20 | SS400 | Electroless Nickel Plating | Square Flanged | 20 | 2.5 | |
546,854 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 6 | SUS304 | - | Compact Flanged | 6 | 1.0 | |
599,907 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | SUS304 | - | Compact Flanged | 8 | 1.25 | |
730,499 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | SUS304 | - | Compact Flanged | 10 | 1.5 | |
730,499 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 10 | SUS304 | - | Compact Flanged | 10 | 1.25 | |
873,334 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 12 | SUS304 | - | Compact Flanged | 12 | 1.75 | |
983,521 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 14 | SUS304 | - | Compact Flanged | 14 | 1.5 |
Loading...Tải…

How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy