(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
Use in vacuum equipment or vacuum container where air in the tapped hole is required to be removed.
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Nominal of Thread (M) | Length L (mm) | Material | Pitch (mm) |
|---|---|---|---|---|---|---|---|---|---|
28,150 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | 6 | [Stainless Steel] SUS304 Equiv. | 0.5 | |
30,652 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | 8 | [Stainless Steel] SUS304 Equiv. | 0.5 | |
33,155 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | 10 | [Stainless Steel] SUS304 Equiv. | 0.5 | |
38,159 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | 12 | [Stainless Steel] SUS304 Equiv. | 0.5 | |
38,159 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | 15 | [Stainless Steel] SUS304 Equiv. | 0.5 | |
33,155 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 6 | [Stainless Steel] SUS304 Equiv. | 0.7 | |
35,657 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 8 | [Stainless Steel] SUS304 Equiv. | 0.7 | |
38,159 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 10 | [Stainless Steel] SUS304 Equiv. | 0.7 | |
38,159 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 12 | [Stainless Steel] SUS304 Equiv. | 0.7 | |
40,662 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 15 | [Stainless Steel] SUS304 Equiv. | 0.7 | |
43,163 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 20 | [Stainless Steel] SUS304 Equiv. | 0.7 | |
38,159 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 8 | [Stainless Steel] SUS304 Equiv. | 0.8 | |
38,159 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 10 | [Stainless Steel] SUS304 Equiv. | 0.8 | |
30,600 VND | 1 Piece(s) | Same day | 10 | 5 | 12 | [Stainless Steel] SUS304 Equiv. | 0.8 | ||
43,163 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 15 | [Stainless Steel] SUS304 Equiv. | 0.8 | |
48,376 VND | 1 Piece(s) | Available | Same day | 10 | 5 | 20 | [Stainless Steel] SUS304 Equiv. | 0.8 | |
53,382 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 25 | [Stainless Steel] SUS304 Equiv. | 0.8 | |
38,159 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 8 | [Stainless Steel] SUS304 Equiv. | 1 | |
40,662 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 10 | [Stainless Steel] SUS304 Equiv. | 1 | |
43,163 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 12 | [Stainless Steel] SUS304 Equiv. | 1 | |
48,376 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 15 | [Stainless Steel] SUS304 Equiv. | 1 | |
53,382 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 20 | [Stainless Steel] SUS304 Equiv. | 1 | |
58,386 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 25 | [Stainless Steel] SUS304 Equiv. | 1 | |
61,096 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 30 | [Stainless Steel] SUS304 Equiv. | 1 | |
53,382 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 12 | [Stainless Steel] SUS304 Equiv. | 1.25 | |
53,382 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 15 | [Stainless Steel] SUS304 Equiv. | 1.25 | |
58,386 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 20 | [Stainless Steel] SUS304 Equiv. | 1.25 | |
61,096 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 25 | [Stainless Steel] SUS304 Equiv. | 1.25 | |
66,102 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 30 | [Stainless Steel] SUS304 Equiv. | 1.25 | |
58,386 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 15 | [Stainless Steel] SUS304 Equiv. | 1.5 | |
66,102 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 20 | [Stainless Steel] SUS304 Equiv. | 1.5 | |
71,106 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 25 | [Stainless Steel] SUS304 Equiv. | 1.5 | |
76,319 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 30 | [Stainless Steel] SUS304 Equiv. | 1.5 | |
285,670 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | 8 | Titanium Class 2 | 0.5 | |
306,075 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | 10 | Titanium Class 2 | 0.5 | |
322,399 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | 12 | Titanium Class 2 | 0.5 | |
375,452 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | 15 | Titanium Class 2 | 0.5 | |
342,804 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 10 | Titanium Class 2 | 0.7 | |
342,804 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 12 | Titanium Class 2 | 0.7 | |
387,695 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 15 | Titanium Class 2 | 0.7 | |
448,910 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 20 | Titanium Class 2 | 0.7 | |
408,100 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 12 | Titanium Class 2 | 0.8 | |
448,910 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 15 | Titanium Class 2 | 0.8 | |
518,287 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 20 | Titanium Class 2 | 0.8 | |
579,502 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 25 | Titanium Class 2 | 0.8 |
Loading...Tải…
| Mounting Hole Shape | Hex Socket | Basic Shape | Standard (Round) | Detailed Shape | Standard |
|---|---|---|---|---|---|
| Screw Type | Fully Threaded | SurfaceTreatment | Not Provided | Thread Type | Metric, Coarse |
| Sales Unit | Low Quantity (Available beginning with 1 pc.) | Application | Standard |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy