(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
- Hex Socket Low Head Cap Screws - Length Configurable
- Part number for series including of FCBS, FCBSM and FCBSST
- Bolt Material: Steel S45C and SUS304 equivalent
- Surface Treatment: Black oxide, Electroless nickel plating.
- Nominal of Thread (M): 4, 5, 6 and 8.
- Thread type: Metric, Coarse.
- Basic Shape: Standard (Round)
- Head Shape : Low Head
- Mounting Hole Shape: Hex Socket.
- RoHS10 standard compliant.
- The height of the head is low, making it suitable for narrow spaces.
| Part Number |
|---|
| FCBS4-[10-50/1]-[10-40/1] |
| FCBS5-[10-60/1]-[10-40/1] |
| FCBS6-[10-80/1]-[10-40/1] |
| FCBS8-[10-90/1]-[10-40/1] |
| FCBSM4-[10-50/1]-[10-40/1] |
| FCBSM5-[10-60/1]-[10-40/1] |
| FCBSM6-[10-80/1]-[10-40/1] |
| FCBSM8-[10-90/1]-[10-40/1] |
| FCBSST4-[10-50/1]-[10-40/1] |
| FCBSST5-[10-60/1]-[10-40/1] |
| FCBSST6-[10-80/1]-[10-40/1] |
| FCBSST8-[10-90/1]-[10-40/1] |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Nominal of Thread (M) | Length L (mm) | Material | Pitch (mm) | SurfaceTreatment | Strength Class (Steel) | Strength Class (Stainless Steel) | Thread Length ℓ (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 6 Day(s) or more | 10 | 4 | 10 ~ 50 | [Steel] S45C | 0.7 | Black Oxide | 8.8 | - | 10 ~ 40 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 5 | 10 ~ 60 | [Steel] S45C | 0.8 | Black Oxide | 8.8 | - | 10 ~ 40 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 6 | 10 ~ 80 | [Steel] S45C | 1 | Black Oxide | 8.8 | - | 10 ~ 40 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 8 | 10 ~ 90 | [Steel] S45C | 1.25 | Black Oxide | 8.8 | - | 10 ~ 40 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 4 | 10 ~ 50 | [Steel] S45C | 0.7 | 无电解镀镍 | 8.8 | - | 10 ~ 40 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 5 | 10 ~ 60 | [Steel] S45C | 0.8 | 无电解镀镍 | 8.8 | - | 10 ~ 40 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 6 | 10 ~ 80 | [Steel] S45C | 1 | 无电解镀镍 | 8.8 | - | 10 ~ 40 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 8 | 10 ~ 90 | [Steel] S45C | 1.25 | 无电解镀镍 | 8.8 | - | 10 ~ 40 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 4 | 10 ~ 50 | [Stainless Steel] SUS304 Equivalent | 0.7 | Not Provided | - | A2-50 | 10 ~ 40 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 5 | 10 ~ 60 | [Stainless Steel] SUS304 Equivalent | 0.8 | Not Provided | - | A2-50 | 10 ~ 40 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 6 | 10 ~ 80 | [Stainless Steel] SUS304 Equivalent | 1 | Not Provided | - | A2-50 | 10 ~ 40 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 8 | 10 ~ 90 | [Stainless Steel] SUS304 Equivalent | 1.25 | Not Provided | - | A2-50 | 10 ~ 40 |
Loading...Tải…
| Detailed Shape | Low Head | Drive Type | Hex Socket | Sales Unit | Sold Individually (No Min. Purchase) |
|---|---|---|---|---|---|
| Basic Shape | Standard (Round) | Thread Type | Metric, Coarse | Additional Shape | Standard |
| Application | Standard |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy