(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
This screw has a smaller outer diameter than ordinary hexagon socket head bolts and can be used in a small space.
| Part Number |
|---|
| FKBB4-[10-50/1]-[10-40/1] |
| FKBB5-[10-60/1]-[10-40/1] |
| FKBB6-[10-80/1]-[10-40/1] |
| FKBB8-[10-90/1]-[10-40/1] |
| FKBBM4-[10-50/1]-[10-40/1] |
| FKBBM5-[10-60/1]-[10-40/1] |
| FKBBM6-[10-80/1]-[10-40/1] |
| FKBBM8-[10-90/1]-[10-40/1] |
| FKBBS4-[10-50/1]-[10-40/1] |
| FKBBS5-[10-60/1]-[10-40/1] |
| FKBBS6-[10-80/1]-[10-40/1] |
| FKBBS8-[10-90/1]-[10-40/1] |
| FSBB4-[10-100/1]-[10-40/1] |
| FSBB5-[10-100/1]-[10-40/1] |
| FSBB6-[10-150/1]-[10-40/1] |
| FSBB8-[10-150/1]-[10-40/1] |
| FSBBM4-[10-100/1]-[10-40/1] |
| FSBBM5-[10-100/1]-[10-40/1] |
| FSBBM6-[10-150/1]-[10-40/1] |
| FSBBM8-[10-150/1]-[10-40/1] |
| FSBBSS4-[10-100/1]-[10-40/1] |
| FSBBSS5-[10-100/1]-[10-40/1] |
| FSBBSS6-[10-150/1]-[10-40/1] |
| FSBBSS8-[10-150/1]-[10-40/1] |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Nominal of Thread (M) | Length L (mm) | Pitch (mm) | Material | Surface Treatment | Strength Class (Steel) | Strength Class (Stainless Steel) | Thread Length ℓ (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 6 Day(s) or more | 10 | 4 | 10 ~ 50 | 0.7 | [Steel] S45C | Black Oxide | 8.8 | - | 10 ~ 40 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 5 | 10 ~ 60 | 0.8 | [Steel] S45C | Black Oxide | 8.8 | - | 10 ~ 40 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 6 | 10 ~ 80 | 1 | [Steel] S45C | Black Oxide | 8.8 | - | 10 ~ 40 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 8 | 10 ~ 90 | 1.25 | [Steel] S45C | Electroless Nickel Plating | 8.8 | - | 10 ~ 40 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 4 | 10 ~ 50 | 0.7 | [Steel] S45C | Electroless Nickel Plating | 8.8 | - | 10 ~ 40 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 5 | 10 ~ 60 | 0.8 | [Steel] S45C | Electroless Nickel Plating | 8.8 | - | 10 ~ 40 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 6 | 10 ~ 80 | 1 | [Steel] S45C | Electroless Nickel Plating | 8.8 | - | 10 ~ 40 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 8 | 10 ~ 90 | 1.25 | [Steel] S45C | Electroless Nickel Plating | 8.8 | - | 10 ~ 40 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 4 | 10 ~ 50 | 0.7 | [Stainless Steel] SUS304 Equivalent | Not Provided | - | A2-50 | 10 ~ 40 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 5 | 10 ~ 60 | 0.8 | [Stainless Steel] SUS304 Equivalent | Not Provided | - | A2-50 | 10 ~ 40 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 6 | 10 ~ 80 | 1 | [Stainless Steel] SUS304 Equivalent | Not Provided | - | A2-50 | 10 ~ 40 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 8 | 10 ~ 90 | 1.25 | [Stainless Steel] SUS304 Equivalent | Not Provided | - | A2-50 | 10 ~ 40 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 4 | 10 ~ 100 | 0.7 | [Steel] S45C | Not Provided | 8.8 | - | 10 ~ 40 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 5 | 10 ~ 100 | 0.8 | [Steel] S45C | Not Provided | 8.8 | - | 10 ~ 40 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 6 | 10 ~ 150 | 1 | [Steel] S45C | Not Provided | 8.8 | - | 10 ~ 40 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 8 | 10 ~ 150 | 1.25 | [Steel] S45C | Not Provided | 8.8 | - | 10 ~ 40 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 4 | 10 ~ 100 | 0.7 | [Steel] S45C | Electroless Nickel Plating | 8.8 | - | 10 ~ 40 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 5 | 10 ~ 100 | 0.8 | [Steel] S45C | Electroless Nickel Plating | 8.8 | - | 10 ~ 40 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 6 | 10 ~ 150 | 1 | [Steel] S45C | Electroless Nickel Plating | 8.8 | - | 10 ~ 40 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 8 | 10 ~ 150 | 1.25 | [Steel] S45C | Electroless Nickel Plating | 8.8 | - | 10 ~ 40 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 4 | 10 ~ 100 | 0.7 | [Stainless Steel] SUS304 Equivalent | Not Provided | - | A2-70 | 10 ~ 40 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 5 | 10 ~ 100 | 0.8 | [Stainless Steel] SUS304 Equivalent | Not Provided | - | A2-70 | 10 ~ 40 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 6 | 10 ~ 150 | 1 | [Stainless Steel] SUS304 Equivalent | Not Provided | - | A2-70 | 10 ~ 40 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 8 | 10 ~ 150 | 1.25 | [Stainless Steel] SUS304 Equivalent | Not Provided | - | A2-70 | 10 ~ 40 |
Loading...Tải…
| Thread Type | Metric, Coarse | Screw Type | Semi-Threaded | Sales Unit | Low Quantity (Available beginning with 1 pc.) |
|---|---|---|---|---|---|
| Application | Standard |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy