(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
Low small heads cap screws
• Fully threaded
• The head is not knurled
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Nominal of Thread (M) | Length L (mm) | Pitch (mm) | Material | Surface Treatment | Strength Class (Steel) | Strength Class (Stainless Steel) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
93,627 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | 5 | 0.5 | [Steel] SCM435 | Black Oxide | 8.8 | - | |
93,627 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | 6 | 0.5 | [Steel] SCM435 | Black Oxide | 8.8 | - | |
21,380 VND | 1 Piece(s) | Same day | 10 | 3 | 8 | 0.5 | [Steel] SCM435 | Black Oxide | 8.8 | - | ||
93,627 VND | 1 Piece(s) | Available | Same day | 10 | 3 | 10 | 0.5 | [Steel] SCM435 | Black Oxide | 8.8 | - | |
63,599 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 6 | 0.7 | [Steel] SCM435 | Black Oxide | 8.8 | - | |
63,599 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 4 | 8 | 0.7 | [Steel] SCM435 | Black Oxide | 8.8 | - | |
63,599 VND | 1 Piece(s) | Available | Same day | 10 | 4 | 10 | 0.7 | [Steel] SCM435 | Black Oxide | 8.8 | - | |
63,599 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 12 | 0.7 | [Steel] SCM435 | Black Oxide | 8.8 | - | |
63,599 VND | 1 Piece(s) | Available | Same day | 10 | 4 | 16 | 0.7 | [Steel] SCM435 | Black Oxide | 8.8 | - | |
63,599 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 20 | 0.7 | [Steel] SCM435 | Black Oxide | 8.8 | - | |
22,090 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 5 | 8 | 0.8 | [Steel] SCM435 | Black Oxide | 8.8 | - | ||
66,935 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 10 | 0.8 | [Steel] SCM435 | Black Oxide | 8.8 | - | |
20,660 VND | 1 Piece(s) | Same day | 10 | 5 | 12 | 0.8 | [Steel] SCM435 | Black Oxide | 8.8 | - | ||
66,935 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 16 | 0.8 | [Steel] SCM435 | Black Oxide | 8.8 | - | |
66,935 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 20 | 0.8 | [Steel] SCM435 | Black Oxide | 8.8 | - | |
80,281 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 8 | 1 | [Steel] SCM435 | Black Oxide | 8.8 | - | |
80,281 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 10 | 1 | [Steel] SCM435 | Black Oxide | 8.8 | - | |
80,281 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 12 | 1 | [Steel] SCM435 | Black Oxide | 8.8 | - | |
80,281 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 16 | 1 | [Steel] SCM435 | Black Oxide | 8.8 | - | |
80,281 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 20 | 1 | [Steel] SCM435 | Black Oxide | 8.8 | - | |
86,954 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 25 | 1 | [Steel] SCM435 | Black Oxide | 8.8 | - | |
86,954 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 10 | 1.25 | [Steel] SCM435 | Black Oxide | 8.8 | - | |
86,954 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 12 | 1.25 | [Steel] SCM435 | Black Oxide | 8.8 | - | |
86,954 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 16 | 1.25 | [Steel] SCM435 | Black Oxide | 8.8 | - | |
18,118 VND | 1 Piece(s) | 4 Day(s) or more | 10 | 8 | 20 | 1.25 | [Steel] SCM435 | Black Oxide | 8.8 | - | ||
86,954 VND | 1 Piece(s) | Available | Same day | 10 | 8 | 25 | 1.25 | [Steel] SCM435 | Black Oxide | 8.8 | - | |
86,954 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 30 | 1.25 | [Steel] SCM435 | Black Oxide | 8.8 | - | |
93,627 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 16 | 1.5 | [Steel] SCM435 | Black Oxide | 8.8 | - | |
93,627 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 20 | 1.5 | [Steel] SCM435 | Black Oxide | 8.8 | - | |
93,627 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 25 | 1.5 | [Steel] SCM435 | Black Oxide | 8.8 | - | |
93,627 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 30 | 1.5 | [Steel] SCM435 | Black Oxide | 8.8 | - | |
93,627 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 35 | 1.5 | [Steel] SCM435 | Black Oxide | 8.8 | - | |
127,198 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 20 | 1.75 | [Steel] SCM435 | Black Oxide | 8.8 | - | |
127,198 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 25 | 1.75 | [Steel] SCM435 | Black Oxide | 8.8 | - | |
127,198 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 30 | 1.75 | [Steel] SCM435 | Black Oxide | 8.8 | - | |
127,198 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | 5 | 0.5 | [Stainless Steel] SUS304 Equivalent | Not Provided | - | A2-50 | |
127,198 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | 6 | 0.5 | [Stainless Steel] SUS304 Equivalent | Not Provided | - | A2-50 | |
127,198 VND | 1 Piece(s) | Available | Same day | 10 | 3 | 8 | 0.5 | [Stainless Steel] SUS304 Equivalent | Not Provided | - | A2-50 | |
24,660 VND | 1 Piece(s) | Same day | 10 | 3 | 10 | 0.5 | [Stainless Steel] SUS304 Equivalent | Not Provided | - | A2-50 | ||
73,609 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 6 | 0.7 | [Stainless Steel] SUS304 Equivalent | Not Provided | - | A2-50 | |
73,609 VND | 1 Piece(s) | Available | Same day | 10 | 4 | 8 | 0.7 | [Stainless Steel] SUS304 Equivalent | Not Provided | - | A2-50 | |
73,609 VND | 1 Piece(s) | Available | Same day | 10 | 4 | 10 | 0.7 | [Stainless Steel] SUS304 Equivalent | Not Provided | - | A2-50 | |
73,609 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 12 | 0.7 | [Stainless Steel] SUS304 Equivalent | Not Provided | - | A2-50 | |
29,760 VND | 1 Piece(s) | Same day | 10 | 4 | 16 | 0.7 | [Stainless Steel] SUS304 Equivalent | Not Provided | - | A2-50 | ||
73,609 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 20 | 0.7 | [Stainless Steel] SUS304 Equivalent | Not Provided | - | A2-50 | |
80,281 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 8 | 0.8 | [Stainless Steel] SUS304 Equivalent | Not Provided | - | A2-50 | |
80,281 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 10 | 0.8 | [Stainless Steel] SUS304 Equivalent | Not Provided | - | A2-50 | |
80,281 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 12 | 0.8 | [Stainless Steel] SUS304 Equivalent | Not Provided | - | A2-50 | |
80,281 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 16 | 0.8 | [Stainless Steel] SUS304 Equivalent | Not Provided | - | A2-50 | |
80,281 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 20 | 0.8 | [Stainless Steel] SUS304 Equivalent | Not Provided | - | A2-50 | |
93,627 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 8 | 1 | [Stainless Steel] SUS304 Equivalent | Not Provided | - | A2-50 | |
93,627 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 10 | 1 | [Stainless Steel] SUS304 Equivalent | Not Provided | - | A2-50 | |
93,627 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 12 | 1 | [Stainless Steel] SUS304 Equivalent | Not Provided | - | A2-50 | |
93,627 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 16 | 1 | [Stainless Steel] SUS304 Equivalent | Not Provided | - | A2-50 | |
93,627 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 20 | 1 | [Stainless Steel] SUS304 Equivalent | Not Provided | - | A2-50 | |
106,972 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 25 | 1 | [Stainless Steel] SUS304 Equivalent | Not Provided | - | A2-50 | |
120,525 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 10 | 1.25 | [Stainless Steel] SUS304 Equivalent | Not Provided | - | A2-50 | |
120,525 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 12 | 1.25 | [Stainless Steel] SUS304 Equivalent | Not Provided | - | A2-50 | |
120,525 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 16 | 1.25 | [Stainless Steel] SUS304 Equivalent | Not Provided | - | A2-50 | |
127,198 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 20 | 1.25 | [Stainless Steel] SUS304 Equivalent | Not Provided | - | A2-50 |
Loading...Tải…
| Thread Type | Metric, Coarse | Screw Type | Fully Threaded | Sales Unit | Low Quantity (Available beginning with 1 pc.) |
|---|---|---|---|---|---|
| Application | Standard |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy