(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
Sizes are M3 to M4. You can order from 1 pc. If you want to keep stock, purchasing by the small carton is advantageous.

| Part Number |
| CRKW3−6 |
| Part Number | |
| Type | M−L |
| CRKW (White) CRKB(Black) CRKR(Red) | 3− 6 |
| 8 | |
| 10 | |
| 12 | |
| 15 | |
| 20 | |
| 4− 6 | |
| 8 | |
| 10 | |
| 12 | |
| 15 | |
| 20 | |
| Part Number | Price | Minimum Order Qty. | Number of pc(s). included in pkg.Number of pc(s). included in pkg. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Nominal of Thread (M) | Environmentally friendly | Length L (mm) | Characteristics/Applications | Pitch (mm) | Sales Unit | Color | Material Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,811,219 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 4 Day(s) or more | - | 3 | RoHS Compliant (10 Substances) | 6 | Not Applicable | 0.5 | Box, Pkg. | Black | - | ||
1,846,108 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 4 Day(s) or more | - | 3 | RoHS Compliant (10 Substances) | 8 | Not Applicable | 0.5 | Box, Pkg. | Black | - | ||
2,066,008 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 4 Day(s) or more | - | 3 | RoHS Compliant (10 Substances) | 10 | Not Applicable | 0.5 | Box, Pkg. | Black | - | ||
2,099,805 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 4 Day(s) or more | - | 3 | RoHS Compliant (10 Substances) | 12 | Not Applicable | 0.5 | Box, Pkg. | Black | - | ||
2,292,933 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 4 Day(s) or more | - | 3 | RoHS Compliant (10 Substances) | 15 | Not Applicable | 0.5 | Box, Pkg. | Black | - | ||
2,608,249 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 4 Day(s) or more | - | 3 | RoHS Compliant (10 Substances) | 20 | Not Applicable | 0.5 | Box, Pkg. | Black | - | ||
1,741,906 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 4 Day(s) or more | - | 4 | RoHS Compliant (10 Substances) | 6 | Not Applicable | 0.7 | Box, Pkg. | Black | - | ||
1,825,050 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 4 Day(s) or more | - | 4 | RoHS Compliant (10 Substances) | 8 | Not Applicable | 0.7 | Box, Pkg. | Black | - | ||
2,015,379 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 4 Day(s) or more | - | 4 | RoHS Compliant (10 Substances) | 10 | Not Applicable | 0.7 | Box, Pkg. | Black | - | ||
2,095,703 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 4 Day(s) or more | - | 4 | RoHS Compliant (10 Substances) | 12 | Not Applicable | 0.7 | Box, Pkg. | Black | - | ||
2,629,758 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 4 Day(s) or more | - | 4 | RoHS Compliant (10 Substances) | 15 | Not Applicable | 0.7 | Box, Pkg. | Black | - | ||
2,859,681 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 4 Day(s) or more | - | 4 | RoHS Compliant (10 Substances) | 20 | Not Applicable | 0.7 | Box, Pkg. | Black | - | ||
1,833,968 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 4 Day(s) or more | - | 3 | RoHS Compliant (10 Substances) | 6 | Not Applicable | 0.5 | Box, Pkg. | Red | - | ||
1,831,037 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 4 Day(s) or more | - | 3 | RoHS Compliant (10 Substances) | 8 | Not Applicable | 0.5 | Box, Pkg. | Red | - | ||
2,073,402 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 4 Day(s) or more | - | 3 | RoHS Compliant (10 Substances) | 10 | Not Applicable | 0.5 | Box, Pkg. | Red | - | ||
2,005,113 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 4 Day(s) or more | - | 3 | RoHS Compliant (10 Substances) | 12 | Not Applicable | 0.5 | Box, Pkg. | Red | - | ||
2,294,924 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 4 Day(s) or more | - | 3 | RoHS Compliant (10 Substances) | 15 | Not Applicable | 0.5 | Box, Pkg. | Red | - | ||
2,557,064 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 4 Day(s) or more | - | 3 | RoHS Compliant (10 Substances) | 20 | Not Applicable | 0.5 | Box, Pkg. | Red | - | ||
1,859,347 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 4 Day(s) or more | - | 4 | RoHS Compliant (10 Substances) | 6 | Not Applicable | 0.7 | Box, Pkg. | Red | - | ||
1,838,415 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 4 Day(s) or more | - | 4 | RoHS Compliant (10 Substances) | 8 | Not Applicable | 0.7 | Box, Pkg. | Red | - | ||
2,130,829 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 4 Day(s) or more | - | 4 | RoHS Compliant (10 Substances) | 10 | Not Applicable | 0.7 | Box, Pkg. | Red | - | ||
1,894,945 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 4 Day(s) or more | - | 4 | RoHS Compliant (10 Substances) | 12 | Not Applicable | 0.7 | Box, Pkg. | Red | - | ||
2,569,189 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 4 Day(s) or more | - | 4 | RoHS Compliant (10 Substances) | 15 | Not Applicable | 0.7 | Box, Pkg. | Red | - | ||
2,861,672 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 4 Day(s) or more | - | 4 | RoHS Compliant (10 Substances) | 20 | Not Applicable | 0.7 | Box, Pkg. | Red | - | ||
1,762,025 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 4 Day(s) or more | - | 3 | RoHS Compliant (10 Substances) | 6 | Not Applicable | 0.5 | Box, Pkg. | White | - | ||
1,874,544 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 4 Day(s) or more | - | 3 | RoHS Compliant (10 Substances) | 8 | Not Applicable | 0.5 | Box, Pkg. | White | - | ||
2,071,411 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 4 Day(s) or more | - | 3 | RoHS Compliant (10 Substances) | 10 | Not Applicable | 0.5 | Box, Pkg. | White | - | ||
2,081,037 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 4 Day(s) or more | - | 3 | RoHS Compliant (10 Substances) | 12 | Not Applicable | 0.5 | Box, Pkg. | White | - | ||
2,319,663 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 4 Day(s) or more | - | 3 | RoHS Compliant (10 Substances) | 15 | Not Applicable | 0.5 | Box, Pkg. | White | - | ||
2,422,562 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 4 Day(s) or more | - | 3 | RoHS Compliant (10 Substances) | 20 | Not Applicable | 0.5 | Box, Pkg. | White | - | ||
1,826,930 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 4 Day(s) or more | - | 4 | RoHS Compliant (10 Substances) | 6 | Not Applicable | 0.7 | Box, Pkg. | White | - | ||
1,698,225 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 4 Day(s) or more | - | 4 | RoHS Compliant (10 Substances) | 8 | Not Applicable | 0.7 | Box, Pkg. | White | - | ||
1,897,938 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 4 Day(s) or more | - | 4 | RoHS Compliant (10 Substances) | 10 | Not Applicable | 0.7 | Box, Pkg. | White | - | ||
2,163,949 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 4 Day(s) or more | - | 4 | RoHS Compliant (10 Substances) | 12 | Not Applicable | 0.7 | Box, Pkg. | White | - | ||
2,205,492 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 4 Day(s) or more | - | 4 | RoHS Compliant (10 Substances) | 15 | Not Applicable | 0.7 | Box, Pkg. | White | - | ||
2,768,686 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 4 Day(s) or more | - | 4 | RoHS Compliant (10 Substances) | 20 | Not Applicable | 0.7 | Box, Pkg. | White | - | ||
23,354 VND | 1 Piece(s) | Available | Same day | 10 | 3 | - | 6 | - | 0.5 | Low Quantity (Available beginning with 1 pc.) | Black | Knurl: PC (Polycarbonate) | Thread: SUSXM7 | ||
23,354 VND | 1 Piece(s) | Available | Same day | 10 | 3 | - | 8 | - | 0.5 | Low Quantity (Available beginning with 1 pc.) | Black | Knurl: PC (Polycarbonate) | Thread: SUSXM7 | ||
26,064 VND | 1 Piece(s) | Available | Same day | 10 | 3 | - | 10 | - | 0.5 | Low Quantity (Available beginning with 1 pc.) | Black | Knurl: PC (Polycarbonate) | Thread: SUSXM7 | ||
26,064 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 3 | - | 12 | - | 0.5 | Low Quantity (Available beginning with 1 pc.) | Black | Knurl: PC (Polycarbonate) | Thread: SUSXM7 | ||
7,486 VND | 1 Piece(s) | Available | Same day | 10 | 3 | - | 15 | - | 0.5 | Low Quantity (Available beginning with 1 pc.) | Black | Knurl: PC (Polycarbonate) | Thread: SUSXM7 | ||
33,780 VND | 1 Piece(s) | Available | Same day | 10 | 3 | - | 20 | - | 0.5 | Low Quantity (Available beginning with 1 pc.) | Black | Knurl: PC (Polycarbonate) | Thread: SUSXM7 | ||
23,354 VND | 1 Piece(s) | Available | Same day | 10 | 4 | - | 6 | - | 0.7 | Low Quantity (Available beginning with 1 pc.) | Black | Knurl: PC (Polycarbonate) | Thread: SUSXM7 | ||
23,354 VND | 1 Piece(s) | Available | Same day | 10 | 4 | - | 8 | - | 0.7 | Low Quantity (Available beginning with 1 pc.) | Black | Knurl: PC (Polycarbonate) | Thread: SUSXM7 | ||
26,064 VND | 1 Piece(s) | Available | Same day | 10 | 4 | - | 10 | - | 0.7 | Low Quantity (Available beginning with 1 pc.) | Black | Knurl: PC (Polycarbonate) | Thread: SUSXM7 | ||
26,064 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 4 | - | 12 | - | 0.7 | Low Quantity (Available beginning with 1 pc.) | Black | Knurl: PC (Polycarbonate) | Thread: SUSXM7 | ||
31,486 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | - | 15 | - | 0.7 | Low Quantity (Available beginning with 1 pc.) | Black | Knurl: PC (Polycarbonate) | Thread: SUSXM7 | ||
33,780 VND | 1 Piece(s) | Available | Same day | 10 | 4 | - | 20 | - | 0.7 | Low Quantity (Available beginning with 1 pc.) | Black | Knurl: PC (Polycarbonate) | Thread: SUSXM7 | ||
23,354 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | - | 6 | - | 0.5 | Low Quantity (Available beginning with 1 pc.) | Red | Knurl: PC (Polycarbonate) | Thread: SUSXM7 | ||
23,354 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | - | 8 | - | 0.5 | Low Quantity (Available beginning with 1 pc.) | Red | Knurl: PC (Polycarbonate) | Thread: SUSXM7 | ||
26,064 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | - | 10 | - | 0.5 | Low Quantity (Available beginning with 1 pc.) | Red | Knurl: PC (Polycarbonate) | Thread: SUSXM7 | ||
26,064 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | - | 12 | - | 0.5 | Low Quantity (Available beginning with 1 pc.) | Red | Knurl: PC (Polycarbonate) | Thread: SUSXM7 | ||
31,486 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | - | 15 | - | 0.5 | Low Quantity (Available beginning with 1 pc.) | Red | Knurl: PC (Polycarbonate) | Thread: SUSXM7 | ||
33,780 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | - | 20 | - | 0.5 | Low Quantity (Available beginning with 1 pc.) | Red | Knurl: PC (Polycarbonate) | Thread: SUSXM7 | ||
23,354 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | - | 6 | - | 0.7 | Low Quantity (Available beginning with 1 pc.) | Red | Knurl: PC (Polycarbonate) | Thread: SUSXM7 | ||
23,354 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | - | 8 | - | 0.7 | Low Quantity (Available beginning with 1 pc.) | Red | Knurl: PC (Polycarbonate) | Thread: SUSXM7 | ||
26,064 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | - | 10 | - | 0.7 | Low Quantity (Available beginning with 1 pc.) | Red | Knurl: PC (Polycarbonate) | Thread: SUSXM7 | ||
26,064 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | - | 12 | - | 0.7 | Low Quantity (Available beginning with 1 pc.) | Red | Knurl: PC (Polycarbonate) | Thread: SUSXM7 | ||
31,486 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | - | 15 | - | 0.7 | Low Quantity (Available beginning with 1 pc.) | Red | Knurl: PC (Polycarbonate) | Thread: SUSXM7 | ||
33,780 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | - | 20 | - | 0.7 | Low Quantity (Available beginning with 1 pc.) | Red | Knurl: PC (Polycarbonate) | Thread: SUSXM7 |
Loading...Tải…
| Detailed Shape | Decorative Screw | Mounting Hole Shape | Not Provided | Material | SUSXM7 |
|---|---|---|---|---|---|
| Surface Treatment | Not Provided | Tip Shape | Flat End | Basic Shape | Hand-fastened Screws |
| Thread Type | Metric Coarse | Additional Shape | Standard | Application | Standard |
| Plastic Material | PC |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy