(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
[Materials] S33C, SUS304 Equivalent.
[Surface Treatment] Black Oxide.
[Nominal of Thread (M)] 6, 8, 10, 12.
[Length L (mm)] 10, 12, 15, 20, 25, 30, 35, 40, 45, 50.
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Nominal of Thread (M) | Length L (mm) | Material | Pitch (mm) | Screw Type | Surface Treatment | Strength Class (Steel) | Strength Class (Stainless Steel) | Thread Length ℓ (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70,272 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 10 | [Steel] S33C | 1 | Fully Threaded | Black Oxide | 8.8 | - | Fully Threaded | |
70,272 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 12 | [Steel] S33C | 1 | Fully Threaded | Black Oxide | 8.8 | - | Fully Threaded | |
73,609 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 15 | [Steel] S33C | 1 | Fully Threaded | Black Oxide | 8.8 | - | Fully Threaded | |
73,609 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 20 | [Steel] S33C | 1 | Fully Threaded | Black Oxide | 8.8 | - | Fully Threaded | |
73,609 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 25 | [Steel] S33C | 1 | Semi-Threaded | Black Oxide | 8.8 | - | 18 | |
73,609 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 30 | [Steel] S33C | 1 | Semi-Threaded | Black Oxide | 8.8 | - | 18 | |
76,944 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 35 | [Steel] S33C | 1 | Semi-Threaded | Black Oxide | 8.8 | - | 18 | |
76,944 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 40 | [Steel] S33C | 1 | Semi-Threaded | Black Oxide | 8.8 | - | 18 | |
76,944 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 45 | [Steel] S33C | 1 | Semi-Threaded | Black Oxide | 8.8 | - | 18 | |
76,944 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 50 | [Steel] S33C | 1 | Semi-Threaded | Black Oxide | 8.8 | - | 18 | |
80,281 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 15 | [Steel] S33C | 1.25 | Fully Threaded | Black Oxide | 8.8 | - | Fully Threaded | |
80,281 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | 20 | [Steel] S33C | 1.25 | Fully Threaded | Black Oxide | 8.8 | - | Fully Threaded | |
42,620 VND | 1 Piece(s) | Same day | 10 | 8 | 25 | [Steel] S33C | 1.25 | Fully Threaded | Black Oxide | 8.8 | - | Fully Threaded | ||
80,281 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | 30 | [Steel] S33C | 1.25 | Semi-Threaded | Black Oxide | 8.8 | - | 22 | |
80,281 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | 35 | [Steel] S33C | 1.25 | Semi-Threaded | Black Oxide | 8.8 | - | 22 | |
83,617 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | 40 | [Steel] S33C | 1.25 | Semi-Threaded | Black Oxide | 8.8 | - | 22 | |
83,617 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | 45 | [Steel] S33C | 1.25 | Semi-Threaded | Black Oxide | 8.8 | - | 22 | |
83,617 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | 50 | [Steel] S33C | 1.25 | Semi-Threaded | Black Oxide | 8.8 | - | 22 | |
86,954 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | 20 | [Steel] S33C | 1.5 | Fully Threaded | Black Oxide | 8.8 | - | Fully Threaded | |
86,954 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | 25 | [Steel] S33C | 1.5 | Fully Threaded | Black Oxide | 8.8 | - | Fully Threaded | |
86,954 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | 30 | [Steel] S33C | 1.5 | Fully Threaded | Black Oxide | 8.8 | - | Fully Threaded | |
90,290 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | 35 | [Steel] S33C | 1.5 | Semi-Threaded | Black Oxide | 8.8 | - | 26 | |
90,290 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | 40 | [Steel] S33C | 1.5 | Semi-Threaded | Black Oxide | 8.8 | - | 26 | |
90,290 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | 45 | [Steel] S33C | 1.5 | Semi-Threaded | Black Oxide | 8.8 | - | 26 | |
90,290 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | 50 | [Steel] S33C | 1.5 | Semi-Threaded | Black Oxide | 8.8 | - | 26 | |
90,290 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | 30 | [Steel] S33C | 1.75 | Fully Threaded | Black Oxide | 8.8 | - | Fully Threaded | |
93,627 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | 35 | [Steel] S33C | 1.75 | Fully Threaded | Black Oxide | 8.8 | - | Fully Threaded | |
93,627 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | 40 | [Steel] S33C | 1.75 | Semi-Threaded | Black Oxide | 8.8 | - | 30 | |
96,962 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | 45 | [Steel] S33C | 1.75 | Semi-Threaded | Black Oxide | 8.8 | - | 30 | |
96,962 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | 50 | [Steel] S33C | 1.75 | Semi-Threaded | Black Oxide | 8.8 | - | 30 | |
73,609 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 10 | [Stainless Steel] SUS304 Equivalent | 1 | Fully Threaded | Not Provided | - | A2-50 | Fully Threaded | |
73,609 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 12 | [Stainless Steel] SUS304 Equivalent | 1 | Fully Threaded | Not Provided | - | A2-50 | Fully Threaded | |
76,944 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 15 | [Stainless Steel] SUS304 Equivalent | 1 | Fully Threaded | Not Provided | - | A2-50 | Fully Threaded | |
76,944 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 20 | [Stainless Steel] SUS304 Equivalent | 1 | Fully Threaded | Not Provided | - | A2-50 | Fully Threaded | |
76,944 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 25 | [Stainless Steel] SUS304 Equivalent | 1 | Fully Threaded | Not Provided | - | A2-50 | Fully Threaded | |
76,944 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 30 | [Stainless Steel] SUS304 Equivalent | 1 | Fully Threaded | Not Provided | - | A2-50 | Fully Threaded | |
80,281 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 35 | [Stainless Steel] SUS304 Equivalent | 1 | Fully Threaded | Not Provided | - | A2-50 | Fully Threaded | |
80,281 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 40 | [Stainless Steel] SUS304 Equivalent | 1 | Fully Threaded | Not Provided | - | A2-50 | Fully Threaded | |
80,281 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 45 | [Stainless Steel] SUS304 Equivalent | 1 | Fully Threaded | Not Provided | - | A2-50 | Fully Threaded | |
80,281 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 6 | 50 | [Stainless Steel] SUS304 Equivalent | 1 | Fully Threaded | Not Provided | - | A2-50 | Fully Threaded | |
83,617 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 15 | [Stainless Steel] SUS304 Equivalent | 1.25 | Fully Threaded | Not Provided | - | A2-50 | Fully Threaded | |
83,617 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | 20 | [Stainless Steel] SUS304 Equivalent | 1.25 | Fully Threaded | Not Provided | - | A2-50 | Fully Threaded | |
83,617 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | 25 | [Stainless Steel] SUS304 Equivalent | 1.25 | Fully Threaded | Not Provided | - | A2-50 | Fully Threaded | |
83,617 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | 30 | [Stainless Steel] SUS304 Equivalent | 1.25 | Fully Threaded | Not Provided | - | A2-50 | Fully Threaded | |
83,617 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | 35 | [Stainless Steel] SUS304 Equivalent | 1.25 | Fully Threaded | Not Provided | - | A2-50 | Fully Threaded | |
86,954 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | 40 | [Stainless Steel] SUS304 Equivalent | 1.25 | Fully Threaded | Not Provided | - | A2-50 | Fully Threaded | |
86,954 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | 45 | [Stainless Steel] SUS304 Equivalent | 1.25 | Fully Threaded | Not Provided | - | A2-50 | Fully Threaded | |
86,954 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | 50 | [Stainless Steel] SUS304 Equivalent | 1.25 | Fully Threaded | Not Provided | - | A2-50 | Fully Threaded | |
93,627 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | 20 | [Stainless Steel] SUS304 Equivalent | 1.5 | Fully Threaded | Not Provided | - | A2-50 | Fully Threaded | |
93,627 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | 25 | [Stainless Steel] SUS304 Equivalent | 1.5 | Fully Threaded | Not Provided | - | A2-50 | Fully Threaded | |
93,627 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | 30 | [Stainless Steel] SUS304 Equivalent | 1.5 | Fully Threaded | Not Provided | - | A2-50 | Fully Threaded | |
100,299 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | 35 | [Stainless Steel] SUS304 Equivalent | 1.5 | Fully Threaded | Not Provided | - | A2-50 | Fully Threaded | |
103,635 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | 40 | [Stainless Steel] SUS304 Equivalent | 1.5 | Semi-Threaded | Not Provided | - | A2-50 | 28 | |
106,972 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | 45 | [Stainless Steel] SUS304 Equivalent | 1.5 | Semi-Threaded | Not Provided | - | A2-50 | 28 | |
106,972 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | 50 | [Stainless Steel] SUS304 Equivalent | 1.5 | Semi-Threaded | Not Provided | - | A2-50 | 28 | |
113,645 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | 30 | [Stainless Steel] SUS304 Equivalent | 1.75 | Fully Threaded | Not Provided | - | A2-50 | Fully Threaded | |
113,645 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | 35 | [Stainless Steel] SUS304 Equivalent | 1.75 | Fully Threaded | Not Provided | - | A2-50 | Fully Threaded | |
120,525 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | 40 | [Stainless Steel] SUS304 Equivalent | 1.75 | Semi-Threaded | Not Provided | - | A2-50 | 30 | |
123,862 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | 45 | [Stainless Steel] SUS304 Equivalent | 1.75 | Semi-Threaded | Not Provided | - | A2-50 | 30 | |
127,198 VND | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | 50 | [Stainless Steel] SUS304 Equivalent | 1.75 | Semi-Threaded | Not Provided | - | A2-50 | 30 |
Loading...Tải…
| Mounting Hole Shape | Not Provided | Additional Shape | With Stopper Hole | Thread Type | Metric, Coarse |
|---|---|---|---|---|---|
| Detailed Shape | Standard | Sales Unit | Sold Individually (No Min. Purchase) | Application | Standard |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy