(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
Sizes are M4 to M8. Shipment from 1 pc. is available as needed.

| Screw | [M]Material: Structural Alloy Steel Screw JIS 0209 (6 g) |
| Washers | Spring Washer JIS B 1251 Flat Washer JIS B 1256 |
| [S] Surface Treatment | Trivalent Chromate |
| Screw | [M]Material: SUS304 Equivalent * Strength Class: A2-50 equivalent Screw JIS 0209 (6 g) |
| Washers | Spring Washer JIS B 1251 Flat Washer JIS B 1256 |
| [S] Surface Treatment | Barrel, Passivated |
| Part Number |
| BSET4-8 |
Part Number | |
Type | M-L |
BSET | 4-8 |
SBSET | 10 |
12 | |
14 | |
16 | |
20 | |
25 | |
30 | |
35 | |
40 | |
45 | |
50 | |
BSET | 5-10 |
SBSET | 12 |
14 | |
16 | |
20 | |
25 | |
30 | |
35 | |
40 | |
45 | |
50 | |
BSET | 6-10 |
SBSET | 12 |
14 | |
16 | |
Part Number | |
Type | M-L |
BSET | 6-20 |
SBSET | 25 |
30 | |
35 | |
40 | |
45 | |
50 | |
55 | |
60 | |
65 | |
70 | |
75 | |
BSET | 8-12 |
SBSET | 14 |
16 | |
20 | |
25 | |
30 | |
35 | |
40 | |
45 | |
50 | |
55 | |
60 | |
65 | |
70 | |
75 | |
| M×P | A | E | C | D | (a) |
| 3×0.5 | 5.5 | 2.0 | 5.5 | 8 | 3.0 |
| 4×0.7 | 7.0 | 2.8 | 7.0 | 10 | 4.4 |
| 5×0.8 | 8.0 | 3.5 | 8.5 | 12 | 5.2 |
| 6×1.0 | 10.0 | 4.0 | 11.5 | 13 | 6.3 |
| 8×1.25 | 13.0 | 5.5 | 14.5 | 18 | 8.4 |
| 10×1.5 | 17.0 | 7.0 | 17.5 | 22 | 10.4 |
| Part Number | Price | Minimum Order Qty. | Number of pc(s). included in pkg.Number of pc(s). included in pkg. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Nominal of Thread (M) | Environmental Compliance | Features, Areas of Application | Length L (mm) (mm) | Material | Surface Treatment | Pitch (mm) | Material Details | Strength Class (Steel) | Unit of Purchase | Strength Class (Stainless Steel) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
906,288 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 4 Day(s) or more | - | 4 | RoHS Compliant (10 Substances) | Not Applicable | 8 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 0.7 | Structural Alloy Steel | 4.8 | Box/Package | - | ||
949,473 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 4 Day(s) or more | - | 4 | RoHS Compliant (10 Substances) | Not Applicable | 10 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 0.7 | Structural Alloy Steel | 4.8 | Box/Package | - | ||
1,008,015 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 4 Day(s) or more | - | 4 | RoHS Compliant (10 Substances) | Not Applicable | 12 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 0.7 | Structural Alloy Steel | 4.8 | Box/Package | - | ||
1,104,250 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 4 Day(s) or more | - | 4 | RoHS Compliant (10 Substances) | Not Applicable | 14 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 0.7 | Structural Alloy Steel | 4.8 | Box/Package | - | ||
1,155,134 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 4 Day(s) or more | - | 4 | RoHS Compliant (10 Substances) | Not Applicable | 16 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 0.7 | Structural Alloy Steel | 4.8 | Box/Package | - | ||
1,017,778 VND | 1 Pack(s) | 800 Pieces Per Package 800 Pieces Per Package | 4 Day(s) or more | - | 4 | RoHS Compliant (10 Substances) | Not Applicable | 20 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 0.7 | Structural Alloy Steel | 4.8 | Box/Package | - | ||
991,111 VND | 1 Pack(s) | 700 Pieces Per Package 700 Pieces Per Package | 4 Day(s) or more | - | 4 | RoHS Compliant (10 Substances) | Not Applicable | 25 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 0.7 | Structural Alloy Steel | 4.8 | Box/Package | - | ||
939,036 VND | 1 Pack(s) | 600 Pieces Per Package 600 Pieces Per Package | 4 Day(s) or more | - | 4 | RoHS Compliant (10 Substances) | Not Applicable | 30 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 0.7 | Structural Alloy Steel | 4.8 | Box/Package | - | ||
922,172 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 4 Day(s) or more | - | 4 | RoHS Compliant (10 Substances) | Not Applicable | 35 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 0.7 | Structural Alloy Steel | 4.8 | Box/Package | - | ||
853,081 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 4 Day(s) or more | - | 4 | RoHS Compliant (10 Substances) | Not Applicable | 40 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 0.7 | Structural Alloy Steel | 4.8 | Box/Package | - | ||
1,642,449 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 4 Day(s) or more | - | 4 | RoHS Compliant (10 Substances) | Not Applicable | 45 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 0.7 | Structural Alloy Steel | 4.8 | Box/Package | - | ||
1,360,021 VND | 1 Pack(s) | 500 Pieces Per Package 500 Pieces Per Package | 4 Day(s) or more | - | 4 | RoHS Compliant (10 Substances) | Not Applicable | 50 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 0.7 | Structural Alloy Steel | 4.8 | Box/Package | - | ||
1,133,997 VND | 1 Pack(s) | 800 Pieces Per Package 800 Pieces Per Package | 4 Day(s) or more | - | 5 | RoHS Compliant (10 Substances) | Not Applicable | 10 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 0.8 | Structural Alloy Steel | 4.8 | Box/Package | - | ||
1,200,295 VND | 1 Pack(s) | 800 Pieces Per Package 800 Pieces Per Package | 4 Day(s) or more | - | 5 | RoHS Compliant (10 Substances) | Not Applicable | 12 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 0.8 | Structural Alloy Steel | 4.8 | Box/Package | - | ||
1,245,182 VND | 1 Pack(s) | 800 Pieces Per Package 800 Pieces Per Package | 4 Day(s) or more | - | 5 | RoHS Compliant (10 Substances) | Not Applicable | 14 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 0.8 | Structural Alloy Steel | 4.8 | Box/Package | - | ||
1,282,148 VND | 1 Pack(s) | 800 Pieces Per Package 800 Pieces Per Package | 4 Day(s) or more | - | 5 | RoHS Compliant (10 Substances) | Not Applicable | 16 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 0.8 | Structural Alloy Steel | 4.8 | Box/Package | - | ||
1,081,517 VND | 1 Pack(s) | 800 Pieces Per Package 800 Pieces Per Package | 4 Day(s) or more | - | 5 | RoHS Compliant (10 Substances) | Not Applicable | 20 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 0.8 | Structural Alloy Steel | 4.8 | Box/Package | - | ||
1,687,836 VND | 1 Pack(s) | 800 Pieces Per Package 800 Pieces Per Package | 4 Day(s) or more | - | 5 | RoHS Compliant (10 Substances) | Not Applicable | 25 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 0.8 | Structural Alloy Steel | 4.8 | Box/Package | - | ||
979,200 VND | 1 Pack(s) | 400 Pieces Per Package 400 Pieces Per Package | 4 Day(s) or more | - | 5 | RoHS Compliant (10 Substances) | Not Applicable | 30 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 0.8 | Structural Alloy Steel | 4.8 | Box/Package | - | ||
1,095,503 VND | 1 Pack(s) | 400 Pieces Per Package 400 Pieces Per Package | 4 Day(s) or more | - | 5 | RoHS Compliant (10 Substances) | Not Applicable | 35 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 0.8 | Structural Alloy Steel | 4.8 | Box/Package | - | ||
1,113,418 VND | 1 Pack(s) | 400 Pieces Per Package 400 Pieces Per Package | 4 Day(s) or more | - | 5 | RoHS Compliant (10 Substances) | Not Applicable | 40 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 0.8 | Structural Alloy Steel | 4.8 | Box/Package | - | ||
1,291,880 VND | 1 Pack(s) | 400 Pieces Per Package 400 Pieces Per Package | 4 Day(s) or more | - | 5 | RoHS Compliant (10 Substances) | Not Applicable | 45 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 0.8 | Structural Alloy Steel | 4.8 | Box/Package | - | ||
1,532,564 VND | 1 Pack(s) | 400 Pieces Per Package 400 Pieces Per Package | 4 Day(s) or more | - | 5 | RoHS Compliant (10 Substances) | Not Applicable | 50 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 0.8 | Structural Alloy Steel | 4.8 | Box/Package | - | ||
822,433 VND | 1 Pack(s) | 400 Pieces Per Package 400 Pieces Per Package | 4 Day(s) or more | - | 6 | RoHS Compliant (10 Substances) | Not Applicable | 10 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 1 | Structural Alloy Steel | 4.8 | Box/Package | - | ||
832,543 VND | 1 Pack(s) | 400 Pieces Per Package 400 Pieces Per Package | 4 Day(s) or more | - | 6 | RoHS Compliant (10 Substances) | Not Applicable | 12 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 1 | Structural Alloy Steel | 4.8 | Box/Package | - | ||
859,400 VND | 1 Pack(s) | 400 Pieces Per Package 400 Pieces Per Package | 4 Day(s) or more | - | 6 | RoHS Compliant (10 Substances) | Not Applicable | 14 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 1 | Structural Alloy Steel | 4.8 | Box/Package | - | ||
886,572 VND | 1 Pack(s) | 400 Pieces Per Package 400 Pieces Per Package | 4 Day(s) or more | - | 6 | RoHS Compliant (10 Substances) | Not Applicable | 16 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 1 | Structural Alloy Steel | 4.8 | Box/Package | - | ||
903,318 VND | 1 Pack(s) | 300 Pieces Per Package 300 Pieces Per Package | 4 Day(s) or more | - | 6 | RoHS Compliant (10 Substances) | Not Applicable | 20 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 1 | Structural Alloy Steel | 4.8 | Box/Package | - | ||
942,180 VND | 1 Pack(s) | 300 Pieces Per Package 300 Pieces Per Package | 4 Day(s) or more | - | 6 | RoHS Compliant (10 Substances) | Not Applicable | 25 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 1 | Structural Alloy Steel | 4.8 | Box/Package | - | ||
833,175 VND | 1 Pack(s) | 300 Pieces Per Package 300 Pieces Per Package | 4 Day(s) or more | - | 6 | RoHS Compliant (10 Substances) | Not Applicable | 30 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 1 | Structural Alloy Steel | 4.8 | Box/Package | - | ||
895,103 VND | 1 Pack(s) | 250 Pieces Per Package 250 Pieces Per Package | 4 Day(s) or more | - | 6 | RoHS Compliant (10 Substances) | Not Applicable | 35 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 1 | Structural Alloy Steel | 4.8 | Box/Package | - | ||
766,561 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 4 Day(s) or more | - | 6 | RoHS Compliant (10 Substances) | Not Applicable | 40 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 1 | Structural Alloy Steel | 4.8 | Box/Package | - | ||
841,179 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 4 Day(s) or more | - | 6 | RoHS Compliant (10 Substances) | Not Applicable | 45 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 1 | Structural Alloy Steel | 4.8 | Box/Package | - | ||
946,603 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 4 Day(s) or more | - | 6 | RoHS Compliant (10 Substances) | Not Applicable | 50 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 1 | Structural Alloy Steel | 4.8 | Box/Package | - | ||
1,110,116 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 4 Day(s) or more | - | 6 | RoHS Compliant (10 Substances) | Not Applicable | 55 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 1 | Structural Alloy Steel | 4.8 | Box/Package | - | ||
1,181,859 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 4 Day(s) or more | - | 6 | RoHS Compliant (10 Substances) | Not Applicable | 60 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 1 | Structural Alloy Steel | 4.8 | Box/Package | - | ||
1,258,162 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 4 Day(s) or more | - | 6 | RoHS Compliant (10 Substances) | Not Applicable | 65 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 1 | Structural Alloy Steel | 4.8 | Box/Package | - | ||
1,372,264 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 4 Day(s) or more | - | 6 | RoHS Compliant (10 Substances) | Not Applicable | 70 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 1 | Structural Alloy Steel | 4.8 | Box/Package | - | ||
1,357,146 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 4 Day(s) or more | - | 6 | RoHS Compliant (10 Substances) | Not Applicable | 75 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 1 | Structural Alloy Steel | 4.8 | Box/Package | - | ||
1,042,970 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 4 Day(s) or more | - | 8 | RoHS Compliant (10 Substances) | Not Applicable | 12 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 1.25 | Structural Alloy Steel | 4.8 | Box/Package | - | ||
1,051,501 VND | 1 Pack(s) | 200 Pieces Per Package 200 Pieces Per Package | 4 Day(s) or more | - | 8 | RoHS Compliant (10 Substances) | Not Applicable | 14 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 1.25 | Structural Alloy Steel | 4.8 | Box/Package | - | ||
805,371 VND | 1 Pack(s) | 150 Pieces Per Package 150 Pieces Per Package | 4 Day(s) or more | - | 8 | RoHS Compliant (10 Substances) | Not Applicable | 16 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 1.25 | Structural Alloy Steel | 4.8 | Box/Package | - | ||
715,640 VND | 1 Pack(s) | 150 Pieces Per Package 150 Pieces Per Package | 4 Day(s) or more | - | 8 | RoHS Compliant (10 Substances) | Not Applicable | 20 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 1.25 | Structural Alloy Steel | 4.8 | Box/Package | - | ||
1,276,485 VND | 1 Pack(s) | 150 Pieces Per Package 150 Pieces Per Package | 4 Day(s) or more | - | 8 | RoHS Compliant (10 Substances) | Not Applicable | 25 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 1.25 | Structural Alloy Steel | 4.8 | Box/Package | - | ||
836,651 VND | 1 Pack(s) | 150 Pieces Per Package 150 Pieces Per Package | 4 Day(s) or more | - | 8 | RoHS Compliant (10 Substances) | Not Applicable | 30 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 1.25 | Structural Alloy Steel | 4.8 | Box/Package | - | ||
752,923 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 4 Day(s) or more | - | 8 | RoHS Compliant (10 Substances) | Not Applicable | 35 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 1.25 | Structural Alloy Steel | 4.8 | Box/Package | - | ||
798,104 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 4 Day(s) or more | - | 8 | RoHS Compliant (10 Substances) | Not Applicable | 40 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 1.25 | Structural Alloy Steel | 4.8 | Box/Package | - | ||
860,045 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 4 Day(s) or more | - | 8 | RoHS Compliant (10 Substances) | Not Applicable | 45 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 1.25 | Structural Alloy Steel | 4.8 | Box/Package | - | ||
976,464 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 4 Day(s) or more | - | 8 | RoHS Compliant (10 Substances) | Not Applicable | 50 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 1.25 | Structural Alloy Steel | 4.8 | Box/Package | - | ||
987,362 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 4 Day(s) or more | - | 8 | RoHS Compliant (10 Substances) | Not Applicable | 55 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 1.25 | Structural Alloy Steel | 4.8 | Box/Package | - | ||
1,061,295 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 4 Day(s) or more | - | 8 | RoHS Compliant (10 Substances) | Not Applicable | 60 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 1.25 | Structural Alloy Steel | 4.8 | Box/Package | - | ||
1,091,000 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 4 Day(s) or more | - | 8 | RoHS Compliant (10 Substances) | Not Applicable | 65 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 1.25 | Structural Alloy Steel | 4.8 | Box/Package | - | ||
1,186,785 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 4 Day(s) or more | - | 8 | RoHS Compliant (10 Substances) | Not Applicable | 70 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 1.25 | Structural Alloy Steel | 4.8 | Box/Package | - | ||
1,294,958 VND | 1 Pack(s) | 100 Pieces Per Package 100 Pieces Per Package | 4 Day(s) or more | - | 8 | RoHS Compliant (10 Substances) | Not Applicable | 75 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 1.25 | Structural Alloy Steel | 4.8 | Box/Package | - | ||
2,056,414 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 4 Day(s) or more | - | 4 | RoHS Compliant (10 Substances) | Corrosion Resistant/Chemical Resistant / Conductive/Antistatic / Non-magnetic / Heat Resistant | 8 | [Stainless Steel] SUS304 Equivalent | Barrel, Passivated | 0.7 | SUS304 Equivalent | - | Box/Package | A2-50 | ||
1,938,478 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 4 Day(s) or more | - | 4 | RoHS Compliant (10 Substances) | Corrosion Resistant/Chemical Resistant / Conductive/Antistatic / Non-magnetic / Heat Resistant | 10 | [Stainless Steel] SUS304 Equivalent | Barrel, Passivated | 0.7 | SUS304 Equivalent | - | Box/Package | A2-50 | ||
2,055,792 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 4 Day(s) or more | - | 4 | RoHS Compliant (10 Substances) | Corrosion Resistant/Chemical Resistant / Conductive/Antistatic / Non-magnetic / Heat Resistant | 12 | [Stainless Steel] SUS304 Equivalent | Barrel, Passivated | 0.7 | SUS304 Equivalent | - | Box/Package | A2-50 | ||
2,173,065 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 4 Day(s) or more | - | 4 | RoHS Compliant (10 Substances) | Corrosion Resistant/Chemical Resistant / Conductive/Antistatic / Non-magnetic / Heat Resistant | 14 | [Stainless Steel] SUS304 Equivalent | Barrel, Passivated | 0.7 | SUS304 Equivalent | - | Box/Package | A2-50 | ||
2,178,452 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 4 Day(s) or more | - | 4 | RoHS Compliant (10 Substances) | Corrosion Resistant/Chemical Resistant / Conductive/Antistatic / Non-magnetic / Heat Resistant | 16 | [Stainless Steel] SUS304 Equivalent | Barrel, Passivated | 0.7 | SUS304 Equivalent | - | Box/Package | A2-50 | ||
2,471,443 VND | 1 Pack(s) | 1,000 Pieces Per Package 1,000 Pieces Per Package | 4 Day(s) or more | - | 4 | RoHS Compliant (10 Substances) | Corrosion Resistant/Chemical Resistant / Conductive/Antistatic / Non-magnetic / Heat Resistant | 20 | [Stainless Steel] SUS304 Equivalent | Barrel, Passivated | 0.7 | SUS304 Equivalent | - | Box/Package | A2-50 |
Loading...Tải…
| Mounting Hole Shape | Cross-Head | Detailed Shape | Small Dia. | Basic Shape | Hex |
|---|---|---|---|---|---|
| Thread Type | Metric, Coarse | Tip Shape | Flat End | Application | Standard |
| Additional Shape | With Captured Washer |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy