(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
Sizes are M4 to M8. Shipment from 1 pc. is available as needed.

| Screw | [M]Material: Structural Alloy Steel Screw JIS 0209 (6 g) |
| Washers | Spring Washer JIS B 1251 Flat Washer JIS B 1256 |
| [S] Surface Treatment | Trivalent Chromate |
| Screw | [M]Material: SUS304 Equivalent * Strength Class: A2-50 equivalent Screw JIS 0209 (6 g) |
| Washers | Spring Washer JIS B 1251 Flat Washer JIS B 1256 |
| [S] Surface Treatment | Barrel, Passivated |
| Part Number |
| BSET4-8 |
Part Number | |
Type | M-L |
BSET | 4-8 |
SBSET | 10 |
12 | |
14 | |
16 | |
20 | |
25 | |
30 | |
35 | |
40 | |
45 | |
50 | |
BSET | 5-10 |
SBSET | 12 |
14 | |
16 | |
20 | |
25 | |
30 | |
35 | |
40 | |
45 | |
50 | |
BSET | 6-10 |
SBSET | 12 |
14 | |
16 | |
Part Number | |
Type | M-L |
BSET | 6-20 |
SBSET | 25 |
30 | |
35 | |
40 | |
45 | |
50 | |
55 | |
60 | |
65 | |
70 | |
75 | |
BSET | 8-12 |
SBSET | 14 |
16 | |
20 | |
25 | |
30 | |
35 | |
40 | |
45 | |
50 | |
55 | |
60 | |
65 | |
70 | |
75 | |
| M×P | A | E | C | D | (a) |
| 3×0.5 | 5.5 | 2.0 | 5.5 | 8 | 3.0 |
| 4×0.7 | 7.0 | 2.8 | 7.0 | 10 | 4.4 |
| 5×0.8 | 8.0 | 3.5 | 8.5 | 12 | 5.2 |
| 6×1.0 | 10.0 | 4.0 | 11.5 | 13 | 6.3 |
| 8×1.25 | 13.0 | 5.5 | 14.5 | 18 | 8.4 |
| 10×1.5 | 17.0 | 7.0 | 17.5 | 22 | 10.4 |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Nominal of Thread (M) | Environmental Compliance | Features, Areas of Application | Length L (mm) (mm) | Material | Surface Treatment | Pitch (mm) | Material Details | Strength Class (Steel) | Unit of Purchase | Strength Class (Stainless Steel) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,919 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | - | - | 8 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 0.7 | - | - | Sold Individually (No Min. Purchase) | - | |
2,919 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | - | - | 10 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 0.7 | - | - | Sold Individually (No Min. Purchase) | - | |
2,919 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | - | - | 12 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 0.7 | - | - | Sold Individually (No Min. Purchase) | - | |
3,336 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | - | - | 14 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 0.7 | - | - | Sold Individually (No Min. Purchase) | - | |
3,336 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | - | - | 16 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 0.7 | - | - | Sold Individually (No Min. Purchase) | - | |
3,752 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | - | - | 20 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 0.7 | - | - | Sold Individually (No Min. Purchase) | - | |
3,752 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | - | - | 25 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 0.7 | - | - | Sold Individually (No Min. Purchase) | - | |
8,132 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | - | - | 30 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 0.7 | - | - | Sold Individually (No Min. Purchase) | - | |
8,965 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | - | - | 35 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 0.7 | - | - | Sold Individually (No Min. Purchase) | - | |
10,634 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | - | - | 40 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 0.7 | - | - | Sold Individually (No Min. Purchase) | - | |
12,719 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | - | - | 45 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 0.7 | - | - | Sold Individually (No Min. Purchase) | - | |
16,056 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | - | - | 50 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 0.7 | - | - | Sold Individually (No Min. Purchase) | - | |
3,961 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | - | - | 10 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 0.8 | - | - | Sold Individually (No Min. Purchase) | - | |
3,961 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | - | - | 12 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 0.8 | - | - | Sold Individually (No Min. Purchase) | - | |
4,379 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | - | - | 14 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 0.8 | - | - | Sold Individually (No Min. Purchase) | - | |
4,379 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | - | - | 16 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 0.8 | - | - | Sold Individually (No Min. Purchase) | - | |
4,587 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | - | - | 20 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 0.8 | - | - | Sold Individually (No Min. Purchase) | - | |
5,421 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | - | - | 25 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 0.8 | - | - | Sold Individually (No Min. Purchase) | - | |
6,046 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | - | - | 30 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 0.8 | - | - | Sold Individually (No Min. Purchase) | - | |
10,634 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | - | - | 35 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 0.8 | - | - | Sold Individually (No Min. Purchase) | - | |
12,302 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | - | - | 40 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 0.8 | - | - | Sold Individually (No Min. Purchase) | - | |
16,056 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | - | - | 45 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 0.8 | - | - | Sold Individually (No Min. Purchase) | - | |
18,766 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | - | - | 50 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 0.8 | - | - | Sold Individually (No Min. Purchase) | - | |
5,630 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | - | - | 10 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 1 | - | - | Sold Individually (No Min. Purchase) | - | |
5,630 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | - | - | 12 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 1 | - | - | Sold Individually (No Min. Purchase) | - | |
6,046 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | - | - | 14 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 1 | - | - | Sold Individually (No Min. Purchase) | - | |
6,046 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | - | - | 16 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 1 | - | - | Sold Individually (No Min. Purchase) | - | |
7,089 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | - | - | 20 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 1 | - | - | Sold Individually (No Min. Purchase) | - | |
7,298 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | - | - | 25 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 1 | - | - | Sold Individually (No Min. Purchase) | - | |
8,132 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | - | - | 30 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 1 | - | - | Sold Individually (No Min. Purchase) | - | |
14,805 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | - | - | 35 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 1 | - | - | Sold Individually (No Min. Purchase) | - | |
16,056 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | - | - | 40 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 1 | - | - | Sold Individually (No Min. Purchase) | - | |
17,307 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | - | - | 45 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 1 | - | - | Sold Individually (No Min. Purchase) | - | |
20,018 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | - | - | 50 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 1 | - | - | Sold Individually (No Min. Purchase) | - | |
22,729 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | - | - | 55 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 1 | - | - | Sold Individually (No Min. Purchase) | - | |
24,188 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | - | - | 60 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 1 | - | - | Sold Individually (No Min. Purchase) | - | |
25,439 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | - | - | 65 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 1 | - | - | Sold Individually (No Min. Purchase) | - | |
28,150 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | - | - | 70 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 1 | - | - | Sold Individually (No Min. Purchase) | - | |
30,861 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | - | - | 75 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 1 | - | - | Sold Individually (No Min. Purchase) | - | |
21,478 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | - | - | 12 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 1.25 | - | - | Sold Individually (No Min. Purchase) | - | |
20,018 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | - | - | 14 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 1.25 | - | - | Sold Individually (No Min. Purchase) | - | |
20,018 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | - | - | 16 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 1.25 | - | - | Sold Individually (No Min. Purchase) | - | |
21,478 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | - | - | 20 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 1.25 | - | - | Sold Individually (No Min. Purchase) | - | |
22,729 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | - | - | 25 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 1.25 | - | - | Sold Individually (No Min. Purchase) | - | |
24,188 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | - | - | 30 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 1.25 | - | - | Sold Individually (No Min. Purchase) | - | |
26,691 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | - | - | 35 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 1.25 | - | - | Sold Individually (No Min. Purchase) | - | |
29,401 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | - | - | 40 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 1.25 | - | - | Sold Individually (No Min. Purchase) | - | |
30,861 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | - | - | 45 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 1.25 | - | - | Sold Individually (No Min. Purchase) | - | |
34,823 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | - | - | 50 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 1.25 | - | - | Sold Individually (No Min. Purchase) | - | |
41,496 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | - | - | 55 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 1.25 | - | - | Sold Individually (No Min. Purchase) | - | |
44,206 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | - | - | 60 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 1.25 | - | - | Sold Individually (No Min. Purchase) | - | |
45,457 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | - | - | 65 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 1.25 | - | - | Sold Individually (No Min. Purchase) | - | |
58,802 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | - | - | 70 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 1.25 | - | - | Sold Individually (No Min. Purchase) | - | |
60,262 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | - | - | 75 | [Steel] Structural Alloy Steel | [Trivalent Chromate] Trivalent Chromate | 1.25 | - | - | Sold Individually (No Min. Purchase) | - | |
6,046 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | - | - | 8 | [Stainless Steel] SUS304 Equivalent | Barrel, Passivated | 0.7 | - | - | Sold Individually (No Min. Purchase) | A2-50 | |
6,046 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | - | - | 10 | [Stainless Steel] SUS304 Equivalent | Barrel, Passivated | 0.7 | - | - | Sold Individually (No Min. Purchase) | A2-50 | |
6,046 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | - | - | 12 | [Stainless Steel] SUS304 Equivalent | Barrel, Passivated | 0.7 | - | - | Sold Individually (No Min. Purchase) | A2-50 | |
6,673 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | - | - | 14 | [Stainless Steel] SUS304 Equivalent | Barrel, Passivated | 0.7 | - | - | Sold Individually (No Min. Purchase) | A2-50 | |
6,673 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | - | - | 16 | [Stainless Steel] SUS304 Equivalent | Barrel, Passivated | 0.7 | - | - | Sold Individually (No Min. Purchase) | A2-50 | |
7,298 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | - | - | 20 | [Stainless Steel] SUS304 Equivalent | Barrel, Passivated | 0.7 | - | - | Sold Individually (No Min. Purchase) | A2-50 |
Loading...Tải…
| Mounting Hole Shape | Cross-Head | Detailed Shape | Small Dia. | Basic Shape | Hex |
|---|---|---|---|---|---|
| Thread Type | Metric, Coarse | Tip Shape | Flat End | Application | Standard |
| Additional Shape | With Captured Washer |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy