(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
[Materials] Structural alloy steel, SUS304 equivalent.
[Surface Treatment] Black Oxide, Barrel, Passivated.
[Washers] Spring Washer, Flat washer
[Thread Type] Metric, Coarse.
[Nominal of Thread (M)] 2, 2.5, 3, 4, 5, 6, 8.
| ■Steel / Stainless Steel, Single Item Sale | ■With Thread Locking Compound - Package Sale (10 pcs.) |
![]() | ![]() |
| [ ! ] (a) is the max length (reference) between head surface and the complete thread. | [ ! ] See the table below for (c) and (d). |
| Type | Treatment Code | Screw | Spring Washer | Flat Washer | ||||||
| [M] Material | [H] Hardness | [S] Surface Treatment | Treatment | Strength Class | [M] Material | [S] Surface Treatment | [M] Material | [S] Surface Treatment | ||
| CBST | - | SCM435 | 32 to 44HRC | Black Oxide | - | 10.9 JIS 0209 (6g) | SUP12 | Black Oxide | S55C | Black Oxide |
| SCBS | SUS304 equivalent | - | Barrel, Passivated | A2-70 JIS 0209 (6g) | SUS304 equivalent | - | SUS304 equivalent | - | ||
| PACK-SCBS | YBM | Thread Locking Compound (Epoxy Resin Adhesive) | ||||||||
| Part Number | - | Treatment Code |
| CBST6-20 SCBS2-4 PACK-SCBS5-10 | - | YBM |
| M × P | A | E | B | C | D | (a) |
| 2 × 0.4 | 3.8 | 2 | 1.5 | 3.8 | 5 | 2.1 |
| 2.5 × 0.45 | 4.5 | 3 | 2 | 4.5 | 6.5 | 2.7 |
| 3 × 0.5 | 5.5 | 3 | 2.5 | 5.5 | 7 | 3 |
| 4 × 0.7 | 7 | 4 | 3 | 7 | 9 | 4.4 |
| 5 × 0.8 | 8.5 | 5 | 4 | 8.5 | 10 | 5.4 |
| 6 × 1.0 | 10 | 6 | 5 | 11.5 | 12.5 | 6.9 |
| 8 × 1.25 | 13 | 8 | 6 | 14.5 | 17 | 8.4 |
■Available in Single item
Part Number | ||
Type | M−L | |
CBST | 2− | 4 |
SCBS | 5 | |
6 | ||
8 | ||
2.5− | 5 | |
6 | ||
8 | ||
10 | ||
3− | 5 | |
6 | ||
8 | ||
10 | ||
12 | ||
15 | ||
16 | ||
4− | 6 | |
8 | ||
10 | ||
12 | ||
15 | ||
16 | ||
20 | ||
5− | 8 | |
10 | ||
12 | ||
15 | ||
16 | ||
20 | ||
25 | ||
6− | 10 | |
12 | ||
15 | ||
16 | ||
20 | ||
25 | ||
30 | ||
8− | 15 | |
16 | ||
20 | ||
25 | ||
30 | ||
35 | ||
■With Thread Locking Compound - Package Sale
| Part Number | Treatment Code | (c) | (d) | ||
| Type | M−L | ||||
PACK −SCBS | 3− | 5 | YBM | Fully Threaded Section | — |
6 | |||||
8 | |||||
10 | |||||
12 | 3 | 2 | |||
15 | |||||
16 | |||||
4− | 6 | Fully Threaded Section | — | ||
8 | |||||
10 | |||||
12 | 4 | 2 | |||
15 | |||||
16 | |||||
20 | |||||
5− | 8 | Fully Threaded Section | — | ||
10 | |||||
12 | 5 | 2 | |||
15 | |||||
16 | |||||
20 | |||||
25 | |||||
6− | 10 | Fully Threaded Section | — | ||
12 | 6 | 2 | |||
15 | |||||
16 | |||||
20 | |||||
25 | |||||
30 | |||||
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Nominal of Thread (M) | Length L (mm) (mm) | Material | Surface Treatment | Pitch (mm) | Strength Class (Steel) | Strength Class (Stainless Steel) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
7,298 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | 6 | [Steel] Structural Alloy Steel | Black Oxide Film | 0.5 | 10.9 | - | |
7,298 VND | 1 Piece(s) | Available | Same day | 10 | 3 | 8 | [Steel] Structural Alloy Steel | Black Oxide Film | 0.5 | 10.9 | - | |
7,298 VND | 1 Piece(s) | Available | Same day | 10 | 3 | 10 | [Steel] Structural Alloy Steel | Black Oxide Film | 0.5 | 10.9 | - | |
7,298 VND | 1 Piece(s) | Available | Same day | 10 | 3 | 12 | [Steel] Structural Alloy Steel | Black Oxide Film | 0.5 | 10.9 | - | |
8,132 VND | 1 Piece(s) | Available | Same day | 10 | 3 | 15 | [Steel] Structural Alloy Steel | Black Oxide Film | 0.5 | 10.9 | - | |
8,132 VND | 1 Piece(s) | Available | Same day | 10 | 3 | 16 | [Steel] Structural Alloy Steel | Black Oxide Film | 0.5 | 10.9 | - | |
7,715 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 4 | 8 | [Steel] Structural Alloy Steel | Black Oxide Film | 0.7 | 10.9 | - | |
7,715 VND | 1 Piece(s) | Available | Same day | 10 | 4 | 10 | [Steel] Structural Alloy Steel | Black Oxide Film | 0.7 | 10.9 | - | |
7,715 VND | 1 Piece(s) | Available | Same day | 10 | 4 | 12 | [Steel] Structural Alloy Steel | Black Oxide Film | 0.7 | 10.9 | - | |
8,132 VND | 1 Piece(s) | Available | Same day | 10 | 4 | 15 | [Steel] Structural Alloy Steel | Black Oxide Film | 0.7 | 10.9 | - | |
8,132 VND | 1 Piece(s) | Available | Same day | 10 | 4 | 16 | [Steel] Structural Alloy Steel | Black Oxide Film | 0.7 | 10.9 | - | |
8,340 VND | 1 Piece(s) | Available | Same day | 10 | 4 | 20 | [Steel] Structural Alloy Steel | Black Oxide Film | 0.7 | 10.9 | - | |
8,340 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 5 | 10 | [Steel] Structural Alloy Steel | Black Oxide Film | 0.8 | 10.9 | - | |
8,340 VND | 1 Piece(s) | Available | Same day | 10 | 5 | 12 | [Steel] Structural Alloy Steel | Black Oxide Film | 0.8 | 10.9 | - | |
11,609 VND | 1 Piece(s) | Same day | 10 | 5 | 15 | [Steel] Structural Alloy Steel | Black Oxide Film | 0.8 | 10.9 | - | ||
8,758 VND | 1 Piece(s) | Available | Same day | 10 | 5 | 16 | [Steel] Structural Alloy Steel | Black Oxide Film | 0.8 | 10.9 | - | |
9,383 VND | 1 Piece(s) | Available | Same day | 10 | 5 | 20 | [Steel] Structural Alloy Steel | Black Oxide Film | 0.8 | 10.9 | - | |
10,634 VND | 1 Piece(s) | Available | Same day | 10 | 5 | 25 | [Steel] Structural Alloy Steel | Black Oxide Film | 0.8 | 10.9 | - | |
40,586 VND | 1 Piece(s) | 6 Day(s) or more | 10 | 6 | 10 | [Steel] Structural Alloy Steel | Black Oxide Film | 1 | 10.9 | - | ||
10,009 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 6 | 12 | [Steel] Structural Alloy Steel | Black Oxide Film | 1 | 10.9 | - | |
10,634 VND | 1 Piece(s) | Available | Same day | 10 | 6 | 15 | [Steel] Structural Alloy Steel | Black Oxide Film | 1 | 10.9 | - | |
10,634 VND | 1 Piece(s) | Available | Same day | 10 | 6 | 16 | [Steel] Structural Alloy Steel | Black Oxide Film | 1 | 10.9 | - | |
4,160 VND | 1 Piece(s) | Same day | 10 | 6 | 20 | [Steel] Structural Alloy Steel | Black Oxide Film | 1 | 10.9 | - | ||
12,719 VND | 1 Piece(s) | Available | Same day | 10 | 6 | 25 | [Steel] Structural Alloy Steel | Black Oxide Film | 1 | 10.9 | - | |
13,971 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 30 | [Steel] Structural Alloy Steel | Black Oxide Film | 1 | 10.9 | - | |
16,056 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 8 | 15 | [Steel] Structural Alloy Steel | Black Oxide Film | 1.25 | 10.9 | - | |
16,472 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 8 | 16 | [Steel] Structural Alloy Steel | Black Oxide Film | 1.25 | 10.9 | - | |
17,099 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 20 | [Steel] Structural Alloy Steel | Black Oxide Film | 1.25 | 10.9 | - | |
17,724 VND | 1 Piece(s) | Available | Same day | 10 | 8 | 25 | [Steel] Structural Alloy Steel | Black Oxide Film | 1.25 | 10.9 | - | |
18,975 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 30 | [Steel] Structural Alloy Steel | Black Oxide Film | 1.25 | 10.9 | - | |
20,435 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 35 | [Steel] Structural Alloy Steel | Black Oxide Film | 1.25 | 10.9 | - | |
17,307 VND | 1 Piece(s) | Available | Same day | 10 | 2 | 4 | [Stainless Steel] SUS304 Equivalent | Barrel, Passivated | 0.4 | - | A2-70 | |
17,307 VND | 1 Piece(s) | Available | Same day | 10 | 2 | 5 | [Stainless Steel] SUS304 Equivalent | Barrel, Passivated | 0.4 | - | A2-70 | |
17,307 VND | 1 Piece(s) | Available | Same day | 10 | 2 | 6 | [Stainless Steel] SUS304 Equivalent | Barrel, Passivated | 0.4 | - | A2-70 | |
17,307 VND | 1 Piece(s) | Available | Same day | 10 | 2 | 8 | [Stainless Steel] SUS304 Equivalent | Barrel, Passivated | 0.4 | - | A2-70 | |
8,340 VND | 1 Piece(s) | Same day | 10 | 2.5 | 5 | [Stainless Steel] SUS304 Equivalent | Barrel, Passivated | 0.45 | - | A2-70 | ||
7,530 VND | 1 Piece(s) | Same day | 10 | 2.5 | 6 | [Stainless Steel] SUS304 Equivalent | Barrel, Passivated | 0.45 | - | A2-70 | ||
17,307 VND | 1 Piece(s) | Available | Same day | 10 | 2.5 | 8 | [Stainless Steel] SUS304 Equivalent | Barrel, Passivated | 0.45 | - | A2-70 | |
5,110 VND | 1 Piece(s) | Same day | 10 | 2.5 | 10 | [Stainless Steel] SUS304 Equivalent | Barrel, Passivated | 0.45 | - | A2-70 | ||
16,681 VND | 1 Piece(s) | Available | Same day | 10 | 3 | 5 | [Stainless Steel] SUS304 Equivalent | Barrel, Passivated | 0.5 | - | A2-70 | |
9,383 VND | 1 Piece(s) | Available | Same day | 10 | 3 | 6 | [Stainless Steel] SUS304 Equivalent | Barrel, Passivated | 0.5 | - | A2-70 | |
8,340 VND | 1 Piece(s) | Available | Same day | 10 | 3 | 8 | [Stainless Steel] SUS304 Equivalent | Barrel, Passivated | 0.5 | - | A2-70 | |
8,340 VND | 1 Piece(s) | Available | Same day | 10 | 3 | 10 | [Stainless Steel] SUS304 Equivalent | Barrel, Passivated | 0.5 | - | A2-70 | |
8,340 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | 12 | [Stainless Steel] SUS304 Equivalent | Barrel, Passivated | 0.5 | - | A2-70 | |
9,383 VND | 1 Piece(s) | Available | Same day | 10 | 3 | 15 | [Stainless Steel] SUS304 Equivalent | Barrel, Passivated | 0.5 | - | A2-70 | |
9,383 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3 | 16 | [Stainless Steel] SUS304 Equivalent | Barrel, Passivated | 0.5 | - | A2-70 | |
16,681 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 4 | 6 | [Stainless Steel] SUS304 Equivalent | Barrel, Passivated | 0.7 | - | A2-70 | |
12,719 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 4 | 8 | [Stainless Steel] SUS304 Equivalent | Barrel, Passivated | 0.7 | - | A2-70 | |
12,719 VND | 1 Piece(s) | Available | Same day | 10 | 4 | 10 | [Stainless Steel] SUS304 Equivalent | Barrel, Passivated | 0.7 | - | A2-70 | |
2,910 VND | 1 Piece(s) | Same day | 10 | 4 | 12 | [Stainless Steel] SUS304 Equivalent | Barrel, Passivated | 0.7 | - | A2-70 | ||
13,137 VND | 1 Piece(s) | Available | Same day | 10 | 4 | 15 | [Stainless Steel] SUS304 Equivalent | Barrel, Passivated | 0.7 | - | A2-70 | |
13,971 VND | 1 Piece(s) | Available | Same day | 10 | 4 | 16 | [Stainless Steel] SUS304 Equivalent | Barrel, Passivated | 0.7 | - | A2-70 | |
13,971 VND | 1 Piece(s) | Available | Same day | 10 | 4 | 20 | [Stainless Steel] SUS304 Equivalent | Barrel, Passivated | 0.7 | - | A2-70 | |
16,681 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 5 | 8 | [Stainless Steel] SUS304 Equivalent | Barrel, Passivated | 0.8 | - | A2-70 | |
14,805 VND | 1 Piece(s) | Available | Same day | 10 | 5 | 10 | [Stainless Steel] SUS304 Equivalent | Barrel, Passivated | 0.8 | - | A2-70 | |
14,805 VND | 1 Piece(s) | Available | Same day | 10 | 5 | 12 | [Stainless Steel] SUS304 Equivalent | Barrel, Passivated | 0.8 | - | A2-70 | |
15,430 VND | 1 Piece(s) | Available | Same day | 10 | 5 | 15 | [Stainless Steel] SUS304 Equivalent | Barrel, Passivated | 0.8 | - | A2-70 | |
15,430 VND | 1 Piece(s) | Available | Same day | 10 | 5 | 16 | [Stainless Steel] SUS304 Equivalent | Barrel, Passivated | 0.8 | - | A2-70 | |
16,472 VND | 1 Piece(s) | Available | Same day | 10 | 5 | 20 | [Stainless Steel] SUS304 Equivalent | Barrel, Passivated | 0.8 | - | A2-70 | |
17,099 VND | 1 Piece(s) | Available | Same day | 10 | 5 | 25 | [Stainless Steel] SUS304 Equivalent | Barrel, Passivated | 0.8 | - | A2-70 |
Loading...Tải…
| Part Number | CBST | SCBS | |||
| Type | M-L | Unit Price | Volume Discount Rate | Unit Price | Volume Discount Rate |
| 1 ~ 9 pc(s). | 0 ~ 500 pcs | 1 ~ 9 pc(s). | 10 ~ 100 pcs. | ||
| SCBS | 2-4 | - | - | ||
| 5 | |||||
| 6 | |||||
| 8 | |||||
| SCBS | 2.5-5 | - | - | ||
| 6 | |||||
| 8 | |||||
| 10 | |||||
| CBST SCBS | 3-5 | - | - | ||
| 6 | |||||
| 8 | |||||
| 10 | |||||
| 12 | |||||
| 15 | |||||
| 16 | |||||
| CBST SCBS | 4-6 | ||||
| 8 | |||||
| 10 | |||||
| 12 | |||||
| 15 | |||||
| 16 | |||||
| 20 | |||||
| Part Number | CBST | SCBS | |||
| Type | M-L | Unit Price | Volume Discount Rate | Unit Price | Volume Discount Rate |
| 1 ~ 9 pc(s). | 10 ~ 500 pcs. | 1 ~ 9 pc(s). | 10 ~ 100 pcs. | ||
| CBST SCBS | 5-8 | - | - | ||
| 10 | |||||
| 12 | |||||
| 15 | |||||
| 16 | |||||
| 20 | |||||
| 25 | |||||
| CBST SCBS | 6-10 | ||||
| 12 | |||||
| 15 | |||||
| 16 | |||||
| 20 | |||||
| 25 | |||||
| 30 | |||||
| CBST SCBS | 8-15 | ||||
| 16 | |||||
| 20 | |||||
| 25 | |||||
| 30 | |||||
| 35 | |||||
| Mounting Hole Shape | Hex Socket | Detailed Shape | Standard | Basic Shape | Standard (Round) |
|---|---|---|---|---|---|
| Thread Type | Metric, Coarse | Tip Shape | Flat End | Unit of Purchase | Sold Individually (No Min. Purchase) |
| Application | Standard | Additional Shape | With Captured Washer |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy