(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
[Features]
· This treatment applies the special plastic excellent in elasticity, abrasion resistance and oil resistance to the thread grooves.
· It can be used repeatedly with a lubricant. The effect is most pronounced at the first use, and will gradually decrease after that.
[Materials] SCM435, SUS304 Equivalent.
[Surface Treatment] Black Oxide.
[Strength Class] 12.9, A2-70.
[Thread Type] Metric, Coarse.
[Nominal of Thread (M)] 4, 5, 6, 8, 10, 12.
[Length L (mm)] 8, 10, 12, 15, 20, 25, 30, 35, 40, 45, 50, 55, 60.
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Nominal of Thread (M) | Length L (mm) | Material | SurfaceTreatment | Pitch (mm) | Screw Type | Strength Class (Steel) | Strength Class (Stainless Steel) | Characteristics/Applications | Material Details | Thread Length ℓ (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4,327 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 8 | [Steel] SCM435 Equivalent | Black Oxide | 0.7 | Fully Threaded | 12.9 | - | - | - | Fully Threaded | |
4,327 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 10 | [Steel] SCM435 Equivalent | Black Oxide | 0.7 | Fully Threaded | 12.9 | - | - | - | Fully Threaded | |
4,327 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 12 | [Steel] SCM435 Equivalent | Black Oxide | 0.7 | Fully Threaded | 12.9 | - | - | - | Fully Threaded | |
4,327 VND | 1 Piece(s) | Available | Same day | 10 | 4 | 15 | [Steel] SCM435 Equivalent | Black Oxide | 0.7 | Fully Threaded | 12.9 | - | - | - | Fully Threaded | |
4,327 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 20 | [Steel] SCM435 Equivalent | Black Oxide | 0.7 | Fully Threaded | 12.9 | - | - | - | Fully Threaded | |
4,327 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 25 | [Steel] SCM435 Equivalent | Black Oxide | 0.7 | Fully Threaded | 12.9 | - | - | - | Fully Threaded | |
4,721 VND | 1 Piece(s) | Available | Same day | 10 | 4 | 30 | [Steel] SCM435 Equivalent | Black Oxide | 0.7 | Semi-Threaded | 12.9 | - | - | - | 20 | |
4,721 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 10 | [Steel] SCM435 Equivalent | Black Oxide | 0.8 | Fully Threaded | 12.9 | - | - | - | Fully Threaded | |
4,721 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 12 | [Steel] SCM435 Equivalent | Black Oxide | 0.8 | Fully Threaded | 12.9 | - | - | - | Fully Threaded | |
4,721 VND | 1 Piece(s) | Available | Same day | 10 | 5 | 15 | [Steel] SCM435 Equivalent | Black Oxide | 0.8 | Fully Threaded | 12.9 | - | - | - | Fully Threaded | |
4,721 VND | 1 Piece(s) | Available | Same day | 10 | 5 | 20 | [Steel] SCM435 Equivalent | Black Oxide | 0.8 | Fully Threaded | 12.9 | - | - | - | Fully Threaded | |
4,721 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 25 | [Steel] SCM435 Equivalent | Black Oxide | 0.8 | Fully Threaded | 12.9 | - | - | - | Fully Threaded | |
5,114 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 30 | [Steel] SCM435 Equivalent | Black Oxide | 0.8 | Semi-Threaded | 12.9 | - | - | - | 22 | |
5,311 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 35 | [Steel] SCM435 Equivalent | Black Oxide | 0.8 | Semi-Threaded | 12.9 | - | - | - | 22 | |
4,721 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 10 | [Steel] SCM435 Equivalent | Black Oxide | 1 | Fully Threaded | 12.9 | - | - | - | Fully Threaded | |
4,721 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 15 | [Steel] SCM435 Equivalent | Black Oxide | 1 | Fully Threaded | 12.9 | - | - | - | Fully Threaded | |
5,114 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 20 | [Steel] SCM435 Equivalent | Black Oxide | 1 | Fully Threaded | 12.9 | - | - | - | Fully Threaded | |
5,114 VND | 1 Piece(s) | Available | Same day | 10 | 6 | 25 | [Steel] SCM435 Equivalent | Black Oxide | 1 | Fully Threaded | 12.9 | - | - | - | Fully Threaded | |
5,311 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 30 | [Steel] SCM435 Equivalent | Black Oxide | 1 | Fully Threaded | 12.9 | - | - | - | Fully Threaded | |
5,704 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 35 | [Steel] SCM435 Equivalent | Black Oxide | 1 | Semi-Threaded | 12.9 | - | - | - | 24 | |
6,295 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 6 | 40 | [Steel] SCM435 Equivalent | Black Oxide | 1 | Semi-Threaded | 12.9 | - | - | - | 24 | |
6,688 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 45 | [Steel] SCM435 Equivalent | Black Oxide | 1 | Semi-Threaded | 12.9 | - | - | - | 24 | |
6,885 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 50 | [Steel] SCM435 Equivalent | Black Oxide | 1 | Semi-Threaded | 12.9 | - | - | - | 24 | |
6,688 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 15 | [Steel] SCM435 Equivalent | Black Oxide | 1.25 | Fully Threaded | 12.9 | - | - | - | Fully Threaded | |
6,688 VND | 1 Piece(s) | Available | Same day | 10 | 8 | 20 | [Steel] SCM435 Equivalent | Black Oxide | 1.25 | Fully Threaded | 12.9 | - | - | - | Fully Threaded | |
6,688 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 25 | [Steel] SCM435 Equivalent | Black Oxide | 1.25 | Fully Threaded | 12.9 | - | - | - | Fully Threaded | |
6,688 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 30 | [Steel] SCM435 Equivalent | Black Oxide | 1.25 | Fully Threaded | 12.9 | - | - | - | Fully Threaded | |
6,885 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 35 | [Steel] SCM435 Equivalent | Black Oxide | 1.25 | Fully Threaded | 12.9 | - | - | - | Fully Threaded | |
7,672 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 40 | [Steel] SCM435 Equivalent | Black Oxide | 1.25 | Semi-Threaded | 12.9 | - | - | - | 28 | |
8,262 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 45 | [Steel] SCM435 Equivalent | Black Oxide | 1.25 | Semi-Threaded | 12.9 | - | - | - | 28 | |
8,458 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 50 | [Steel] SCM435 Equivalent | Black Oxide | 1.25 | Semi-Threaded | 12.9 | - | - | - | 28 | |
10,819 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 55 | [Steel] SCM435 Equivalent | Black Oxide | 1.25 | Semi-Threaded | 12.9 | - | - | - | 28 | |
12,590 VND | 1 Piece(s) | Available | Same day | 10 | 8 | 60 | [Steel] SCM435 Equivalent | Black Oxide | 1.25 | Semi-Threaded | 12.9 | - | - | - | 28 | |
8,852 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 20 | [Steel] SCM435 Equivalent | Black Oxide | 1.5 | Fully Threaded | 12.9 | - | - | - | Fully Threaded | |
9,245 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 25 | [Steel] SCM435 Equivalent | Black Oxide | 1.5 | Fully Threaded | 12.9 | - | - | - | Fully Threaded | |
9,442 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 30 | [Steel] SCM435 Equivalent | Black Oxide | 1.5 | Fully Threaded | 12.9 | - | - | - | Fully Threaded | |
9,835 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 35 | [Steel] SCM435 Equivalent | Black Oxide | 1.5 | Fully Threaded | 12.9 | - | - | - | Fully Threaded | |
10,032 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 40 | [Steel] SCM435 Equivalent | Black Oxide | 1.5 | Fully Threaded | 12.9 | - | - | - | Fully Threaded | |
11,016 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 45 | [Steel] SCM435 Equivalent | Black Oxide | 1.5 | Semi-Threaded | 12.9 | - | - | - | 32 | |
11,409 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 50 | [Steel] SCM435 Equivalent | Black Oxide | 1.5 | Semi-Threaded | 12.9 | - | - | - | 32 | |
12,590 VND | 1 Piece(s) | Available | Same day | 10 | 10 | 55 | [Steel] SCM435 Equivalent | Black Oxide | 1.5 | Semi-Threaded | 12.9 | - | - | - | 32 | |
14,163 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 60 | [Steel] SCM435 Equivalent | Black Oxide | 1.5 | Semi-Threaded | 12.9 | - | - | - | 32 | |
13,573 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 25 | [Steel] SCM435 Equivalent | Black Oxide | 1.75 | Fully Threaded | 12.9 | - | - | - | Fully Threaded | |
14,163 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 30 | [Steel] SCM435 Equivalent | Black Oxide | 1.75 | Fully Threaded | 12.9 | - | - | - | Fully Threaded | |
14,557 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 35 | [Steel] SCM435 Equivalent | Black Oxide | 1.75 | Fully Threaded | 12.9 | - | - | - | Fully Threaded | |
14,753 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 40 | [Steel] SCM435 Equivalent | Black Oxide | 1.75 | Fully Threaded | 12.9 | - | - | - | Fully Threaded | |
15,540 VND | 1 Piece(s) | Available | Same day | 10 | 12 | 45 | [Steel] SCM435 Equivalent | Black Oxide | 1.75 | Fully Threaded | 12.9 | - | - | - | Fully Threaded | |
16,721 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 50 | [Steel] SCM435 Equivalent | Black Oxide | 1.75 | Fully Threaded | 12.9 | - | - | - | Fully Threaded | |
18,294 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 55 | [Steel] SCM435 Equivalent | Black Oxide | 1.75 | Semi-Threaded | 12.9 | - | - | - | 36 | |
19,868 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 60 | [Steel] SCM435 Equivalent | Black Oxide | 1.75 | Semi-Threaded | 12.9 | - | - | - | 36 | |
12,928 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 8 | [Brass] C2700W | Not Provided | 0.7 | Fully Threaded | - | A2-70 | Corrosion resistance/chemical resistance / Conductive/antistatic / Non-magnetic / Heat resistance | SUS304 Equivalent | Fully Threaded | |
12,928 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 10 | [Brass] C2700W | Not Provided | 0.7 | Fully Threaded | - | A2-70 | Corrosion resistance/chemical resistance / Conductive/antistatic / Non-magnetic / Heat resistance | SUS304 Equivalent | Fully Threaded | |
12,928 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 12 | [Brass] C2700W | Not Provided | 0.7 | Fully Threaded | - | A2-70 | Corrosion resistance/chemical resistance / Conductive/antistatic / Non-magnetic / Heat resistance | SUS304 Equivalent | Fully Threaded | |
12,928 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 15 | [Brass] C2700W | Not Provided | 0.7 | Fully Threaded | - | A2-70 | Corrosion resistance/chemical resistance / Conductive/antistatic / Non-magnetic / Heat resistance | SUS304 Equivalent | Fully Threaded | |
12,928 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 20 | [Brass] C2700W | Not Provided | 0.7 | Fully Threaded | - | A2-70 | Corrosion resistance/chemical resistance / Conductive/antistatic / Non-magnetic / Heat resistance | SUS304 Equivalent | Fully Threaded | |
12,928 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 25 | [Brass] C2700W | Not Provided | 0.7 | Fully Threaded | - | A2-70 | Corrosion resistance/chemical resistance / Conductive/antistatic / Non-magnetic / Heat resistance | SUS304 Equivalent | Fully Threaded | |
14,387 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 10 | [Brass] C2700W | Not Provided | 0.8 | Fully Threaded | - | A2-70 | Corrosion resistance/chemical resistance / Conductive/antistatic / Non-magnetic / Heat resistance | SUS304 Equivalent | Fully Threaded | |
14,387 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 12 | [Brass] C2700W | Not Provided | 0.8 | Fully Threaded | - | A2-70 | Corrosion resistance/chemical resistance / Conductive/antistatic / Non-magnetic / Heat resistance | SUS304 Equivalent | Fully Threaded | |
14,387 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 15 | [Brass] C2700W | Not Provided | 0.8 | Fully Threaded | - | A2-70 | Corrosion resistance/chemical resistance / Conductive/antistatic / Non-magnetic / Heat resistance | SUS304 Equivalent | Fully Threaded | |
14,387 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 20 | [Brass] C2700W | Not Provided | 0.8 | Fully Threaded | - | A2-70 | Corrosion resistance/chemical resistance / Conductive/antistatic / Non-magnetic / Heat resistance | SUS304 Equivalent | Fully Threaded |
Loading...Tải…
| Basic Shape | Standard (Round) | Mounting Hole Shape | Hex Socket | Additional Shape | Locking Agent Coating |
|---|---|---|---|---|---|
| Thread Type | Metric, Coarse | Sales Unit | Low Quantity (Available beginning with 1 pc.) | Application | Standard |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy