(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
[Features]
· Wires or wires can be passed through the holes in the bolt heads to prevent them from loosening or from falling off.
[Materials] SCM435, SUS304 Equivalent.
[Surface Treatment] Black Oxide.
[Thread Type] Metric, Coarse.
[Nominal of Thread (M)] 6, 8, 10, 12.
[Length L (mm)] 10, 12, 15, 20, 25, 30, 35, 40, 45, 50.
[Sales Unit] Low Quantity (Available beginning with 1 pc.).
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Nominal of Thread (M) | Length L (mm) | Material | SurfaceTreatment | Pitch (mm) | Screw Type | Strength Class (Steel) | Strength Class (Stainless Steel) | Characteristics/Applications | Material Details | Thread Length ℓ (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80,907 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 10 | [Steel] SCM435 Equivalent | Black Oxide | 1 | Fully Threaded | 8.8 | - | Not applicable | SCM435 | Fully Threaded | |
80,907 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 12 | [Steel] SCM435 Equivalent | Black Oxide | 1 | Fully Threaded | 8.8 | - | Not applicable | SCM435 | Fully Threaded | |
80,907 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 15 | [Steel] SCM435 Equivalent | Black Oxide | 1 | Fully Threaded | 8.8 | - | Not applicable | SCM435 | Fully Threaded | |
80,907 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 20 | [Steel] SCM435 Equivalent | Black Oxide | 1 | Fully Threaded | 8.8 | - | Not applicable | SCM435 | Fully Threaded | |
80,907 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 25 | [Steel] SCM435 Equivalent | Black Oxide | 1 | Fully Threaded | 8.8 | - | Not applicable | SCM435 | Fully Threaded | |
80,907 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 30 | [Steel] SCM435 Equivalent | Black Oxide | 1 | Fully Threaded | 8.8 | - | Not applicable | SCM435 | Fully Threaded | |
83,408 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 40 | [Steel] SCM435 Equivalent | Black Oxide | 1 | Semi-Threaded | 8.8 | - | Not applicable | SCM435 | 24 | |
83,408 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 45 | [Steel] SCM435 Equivalent | Black Oxide | 1 | Semi-Threaded | 8.8 | - | Not applicable | SCM435 | 24 | |
83,408 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 50 | [Steel] SCM435 Equivalent | Black Oxide | 1 | Semi-Threaded | 8.8 | - | Not applicable | SCM435 | 24 | |
86,120 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 12 | [Steel] SCM435 Equivalent | Black Oxide | 1.25 | Fully Threaded | 8.8 | - | Not applicable | SCM435 | Fully Threaded | |
86,120 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 15 | [Steel] SCM435 Equivalent | Black Oxide | 1.25 | Fully Threaded | 8.8 | - | Not applicable | SCM435 | Fully Threaded | |
86,120 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 20 | [Steel] SCM435 Equivalent | Black Oxide | 1.25 | Fully Threaded | 8.8 | - | Not applicable | SCM435 | Fully Threaded | |
86,120 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 25 | [Steel] SCM435 Equivalent | Black Oxide | 1.25 | Fully Threaded | 8.8 | - | Not applicable | SCM435 | Fully Threaded | |
86,120 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 30 | [Steel] SCM435 Equivalent | Black Oxide | 1.25 | Fully Threaded | 8.8 | - | Not applicable | SCM435 | Fully Threaded | |
86,120 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 35 | [Steel] SCM435 Equivalent | Black Oxide | 1.25 | Fully Threaded | 8.8 | - | Not applicable | SCM435 | Fully Threaded | |
91,333 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 20 | [Steel] SCM435 Equivalent | Black Oxide | 1.5 | Fully Threaded | 8.8 | - | Not applicable | SCM435 | Fully Threaded | |
91,333 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 25 | [Steel] SCM435 Equivalent | Black Oxide | 1.5 | Fully Threaded | 8.8 | - | Not applicable | SCM435 | Fully Threaded | |
91,333 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 30 | [Steel] SCM435 Equivalent | Black Oxide | 1.5 | Fully Threaded | 8.8 | - | Not applicable | SCM435 | Fully Threaded | |
91,333 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 35 | [Steel] SCM435 Equivalent | Black Oxide | 1.5 | Fully Threaded | 8.8 | - | Not applicable | SCM435 | Fully Threaded | |
91,333 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 40 | [Steel] SCM435 Equivalent | Black Oxide | 1.5 | Fully Threaded | 8.8 | - | Not applicable | SCM435 | Fully Threaded | |
94,043 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 45 | [Steel] SCM435 Equivalent | Black Oxide | 1.5 | Semi-Threaded | 8.8 | - | Not applicable | SCM435 | 32 | |
96,546 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 25 | [Steel] SCM435 Equivalent | Black Oxide | 1.75 | Fully Threaded | 8.8 | - | Not applicable | SCM435 | Fully Threaded | |
96,546 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 30 | [Steel] SCM435 Equivalent | Black Oxide | 1.75 | Fully Threaded | 8.8 | - | Not applicable | SCM435 | Fully Threaded | |
96,546 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 35 | [Steel] SCM435 Equivalent | Black Oxide | 1.75 | Fully Threaded | 8.8 | - | Not applicable | SCM435 | Fully Threaded | |
96,546 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 40 | [Steel] SCM435 Equivalent | Black Oxide | 1.75 | Fully Threaded | 8.8 | - | Not applicable | SCM435 | Fully Threaded | |
96,546 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 45 | [Steel] SCM435 Equivalent | Black Oxide | 1.75 | Fully Threaded | 8.8 | - | Not applicable | SCM435 | Fully Threaded | |
96,546 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 50 | [Steel] SCM435 Equivalent | Black Oxide | 1.75 | Fully Threaded | 8.8 | - | Not applicable | SCM435 | Fully Threaded | |
88,621 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 10 | [Brass] C2700W | Not Provided | 1 | Fully Threaded | - | A2-70 | Corrosion resistance/chemical resistance / Conductive/antistatic / Non-magnetic / Heat resistance | SUS304 Equivalent | Fully Threaded | |
88,621 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 12 | [Brass] C2700W | Not Provided | 1 | Fully Threaded | - | A2-70 | Corrosion resistance/chemical resistance / Conductive/antistatic / Non-magnetic / Heat resistance | SUS304 Equivalent | Fully Threaded | |
88,621 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 15 | [Brass] C2700W | Not Provided | 1 | Fully Threaded | - | A2-70 | Corrosion resistance/chemical resistance / Conductive/antistatic / Non-magnetic / Heat resistance | SUS304 Equivalent | Fully Threaded | |
88,621 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 20 | [Brass] C2700W | Not Provided | 1 | Fully Threaded | - | A2-70 | Corrosion resistance/chemical resistance / Conductive/antistatic / Non-magnetic / Heat resistance | SUS304 Equivalent | Fully Threaded | |
88,621 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 25 | [Brass] C2700W | Not Provided | 1 | Fully Threaded | - | A2-70 | Corrosion resistance/chemical resistance / Conductive/antistatic / Non-magnetic / Heat resistance | SUS304 Equivalent | Fully Threaded | |
88,621 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 30 | [Brass] C2700W | Not Provided | 1 | Fully Threaded | - | A2-70 | Corrosion resistance/chemical resistance / Conductive/antistatic / Non-magnetic / Heat resistance | SUS304 Equivalent | Fully Threaded | |
91,333 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 35 | [Brass] C2700W | Not Provided | 1 | Semi-Threaded | - | A2-70 | Corrosion resistance/chemical resistance / Conductive/antistatic / Non-magnetic / Heat resistance | SUS304 Equivalent | 24 | |
91,333 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 40 | [Brass] C2700W | Not Provided | 1 | Semi-Threaded | - | A2-70 | Corrosion resistance/chemical resistance / Conductive/antistatic / Non-magnetic / Heat resistance | SUS304 Equivalent | 24 | |
91,333 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 20 | [Brass] C2700W | Not Provided | 1.25 | Fully Threaded | - | A2-70 | Corrosion resistance/chemical resistance / Conductive/antistatic / Non-magnetic / Heat resistance | SUS304 Equivalent | Fully Threaded | |
91,333 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 25 | [Brass] C2700W | Not Provided | 1.25 | Fully Threaded | - | A2-70 | Corrosion resistance/chemical resistance / Conductive/antistatic / Non-magnetic / Heat resistance | SUS304 Equivalent | Fully Threaded | |
91,333 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 30 | [Brass] C2700W | Not Provided | 1.25 | Fully Threaded | - | A2-70 | Corrosion resistance/chemical resistance / Conductive/antistatic / Non-magnetic / Heat resistance | SUS304 Equivalent | Fully Threaded | |
94,043 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 40 | [Brass] C2700W | Not Provided | 1.25 | Semi-Threaded | - | A2-70 | Corrosion resistance/chemical resistance / Conductive/antistatic / Non-magnetic / Heat resistance | SUS304 Equivalent | 28 | |
94,043 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 45 | [Brass] C2700W | Not Provided | 1.25 | Semi-Threaded | - | A2-70 | Corrosion resistance/chemical resistance / Conductive/antistatic / Non-magnetic / Heat resistance | SUS304 Equivalent | 28 | |
96,546 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 20 | [Brass] C2700W | Not Provided | 1.5 | Fully Threaded | - | A2-70 | Corrosion resistance/chemical resistance / Conductive/antistatic / Non-magnetic / Heat resistance | SUS304 Equivalent | Fully Threaded | |
96,546 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 25 | [Brass] C2700W | Not Provided | 1.5 | Fully Threaded | - | A2-70 | Corrosion resistance/chemical resistance / Conductive/antistatic / Non-magnetic / Heat resistance | SUS304 Equivalent | Fully Threaded | |
96,546 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 35 | [Brass] C2700W | Not Provided | 1.5 | Fully Threaded | - | A2-70 | Corrosion resistance/chemical resistance / Conductive/antistatic / Non-magnetic / Heat resistance | SUS304 Equivalent | Fully Threaded | |
109,682 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 25 | [Brass] C2700W | Not Provided | 1.75 | Fully Threaded | - | A2-70 | Corrosion resistance/chemical resistance / Conductive/antistatic / Non-magnetic / Heat resistance | SUS304 Equivalent | Fully Threaded |
Loading...Tải…
| Basic Shape | Standard (Round) | Mounting Hole Shape | Hex Socket | Additional Shape | With Stopper Hole |
|---|---|---|---|---|---|
| Thread Type | Metric, Coarse | Sales Unit | Low Quantity (Available beginning with 1 pc.) | Application | Standard |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy