(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
[Materials] SCM435, SUS304 Equivalent.
[Surface Treatment] Black oxide.
[Nominal of Thread (M)] 3, 4, 5, 6, 8, 10, 12, 16, 20, 24.
[Thread Type] Metric, Coarse.
[Sales Unit] Low Quantity (Available beginning with 1 pc.).
![Hex Socket Head Cap Screws - Full Thread, Single Item / Small Box [1 to 500 pcs. included]: Related Images](https://stg1-th.misumi-ec.com/linked/item/10300240130/img/drw_20.gif)
| Type | [M] Material | [S] Surface Treatment | [H] Hardness | Strength Class |
| ACB | SCM435 | Black Oxide Film | 32 to 44HRC | 12.9 (M3 to M20) 10.9 (M24) |
| ASCB | SUS304 Equivalent | — | — | A2−70 |
| M × P | A | E | B |
| 3 × 0.5 | 5.5 | 3 | 2.5 |
| 4 × 0.7 | 7 | 4 | 3 |
| 5 × 0.8 | 8.5 | 5 | 4 |
| 6 × 1.0 | 10 | 6 | 5 |
| 8 × 1.25 | 13 | 8 | 6 |
| 10 × 1.5 | 16 | 10 | 8 |
| 12 × 1.75 | 18 | 12 | 10 |
| 16 × 2.0 | 24 | 16 | 14 |
| 20 × 2.5 | 30 | 20 | 17 |
| 24 × 3.0 | 36 | 24 | 19 |
| Dimension Range | Tolerance (mm) | |
| Over | or less | |
| 5 | 6 | ±0.24 |
| 8 | 10 | ±0.29 |
| 12 | 16 | ±0.35 |
| 20 | 30 | ±0.42 |
| 35 | 50 | ±0.5 |
| 60 | 80 | ±0.6 |
| 90 | 120 | ±0.7 |
| Part Number |
| ACB8−40 ASCB6−35 |
| Part Number | |
| Type | M-L |
| ACB | 3−25 |
| 30 | |
| 35 | |
| 40 | |
| 45 | |
| 50 | |
| 4−30 | |
| 35 | |
| 40 | |
| 45 | |
| 50 | |
| 55 | |
| 60 | |
| 5−30 | |
| 35 | |
| 40 | |
| 45 | |
| 50 | |
| 55 | |
| 60 | |
| 65 | |
| 70 | |
| 75 | |
| 80 | |
| 90 | |
| 6−35 | |
| 40 | |
| 45 | |
| 50 | |
| 55 | |
| 60 | |
| 65 | |
| 70 | |
| 75 | |
| 80 | |
| 85 | |
| 90 | |
| 100 | |
| 8−40 | |
| 45 | |
| 50 | |
| 55 | |
| 60 | |
| 65 | |
| 70 | |
| 75 | |
| 80 | |
| 85 | |
| 90 | |
| 100 | |
| 110 | |
| 10−45 | |
| 50 | |
| 55 | |
| 60 | |
| 65 | |
| 70 | |
| 75 | |
| 80 | |
| 85 | |
| 90 | |
| 100 | |
| 110 | |
| 120 | |
| Part Number | |
| Type | M-L |
| ACB | 12−50 |
| 55 | |
| 60 | |
| 65 | |
| 70 | |
| 75 | |
| 80 | |
| 85 | |
| 90 | |
| 100 | |
| 110 | |
| 120 | |
| 16−60 | |
| 65 | |
| 70 | |
| 75 | |
| 80 | |
| 85 | |
| 90 | |
| 100 | |
| 110 | |
| 120 | |
| 20−70 | |
| 75 | |
| 80 | |
| 85 | |
| 90 | |
| 100 | |
| 110 | |
| 120 | |
| 24−100 | |
| 110 | |
| 120 | |
| Part Number | |
| Type | M-L |
| ASCB | 5−30 |
| 35 | |
| 6−35 | |
| 40 | |
| 8−40 | |
| 45 | |
| 50 | |
| 10−45 | |
| 50 | |
| 12−50 | |
| 55 | |
| 60 | |
| 65 | |
| 70 | |
| 75 | |
| 80 | |
| 85 | |
| 90 | |
| 100 | |
| 110 | |
| 120 | |
| 16−65 | |
| 70 | |
| 75 | |
| 80 | |
| 85 | |
| 90 | |
| 100 | |
| 110 | |
| 120 | |
| 20−70 | |
| 75 | |
| 80 | |
| 85 | |
| 90 | |
| 100 | |
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Nominal of Thread (M) | Length L (mm) | Material | SurfaceTreatment | Pitch (mm) | Strength Class (Steel) | Sales Unit | Strength Class (Stainless Steel) | Characteristics/Applications | Material Details | Thread Length ℓ (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8,132 VND | 1 Piece(s) | Available | Same day | 10 | 3 | 25 | [Steel] SCM435 Equivalent | Black Oxide Film | 0.5 | 10.9 | Low Quantity (Available beginning with 1 pc.) | - | Not applicable | SCM435 | - | |
9,383 VND | 1 Piece(s) | Available | Same day | 10 | 3 | 30 | [Steel] SCM435 Equivalent | Black Oxide Film | 0.5 | 10.9 | Low Quantity (Available beginning with 1 pc.) | - | Not applicable | SCM435 | - | |
13,137 VND | 1 Piece(s) | Available | Same day | 10 | 3 | 35 | [Steel] SCM435 Equivalent | Black Oxide Film | 0.5 | 12.9 | Low Quantity (Available beginning with 1 pc.) | - | Not applicable | SCM435 | - | |
15,013 VND | 1 Piece(s) | Available | Same day | 10 | 3 | 40 | [Steel] SCM435 Equivalent | Black Oxide Film | 0.5 | 12.9 | Low Quantity (Available beginning with 1 pc.) | - | Not applicable | SCM435 | - | |
40,244 VND | 1 Piece(s) | Available | Same day | 10 | 3 | 45 | [Steel] SCM435 Equivalent | Black Oxide Film | 0.5 | 12.9 | Low Quantity (Available beginning with 1 pc.) | - | Not applicable | SCM435 | - | |
43,581 VND | 1 Piece(s) | Available | Same day | 10 | 3 | 50 | [Steel] SCM435 Equivalent | Black Oxide Film | 0.5 | 12.9 | Low Quantity (Available beginning with 1 pc.) | - | Not applicable | SCM435 | - | |
7,089 VND | 1 Piece(s) | Available | Same day | 10 | 4 | 30 | [Steel] SCM435 Equivalent | Black Oxide Film | 0.7 | 12.9 | Low Quantity (Available beginning with 1 pc.) | - | Not applicable | SCM435 | - | |
31,695 VND | 1 Piece(s) | Available | Same day | 10 | 4 | 35 | [Steel] SCM435 Equivalent | Black Oxide Film | 0.7 | 12.9 | Low Quantity (Available beginning with 1 pc.) | - | Not applicable | SCM435 | - | |
9,383 VND | 1 Piece(s) | Available | Same day | 10 | 4 | 40 | [Steel] SCM435 Equivalent | Black Oxide Film | 0.7 | 12.9 | Low Quantity (Available beginning with 1 pc.) | - | Not applicable | SCM435 | - | |
11,677 VND | 1 Piece(s) | Available | Same day | 10 | 4 | 45 | [Steel] SCM435 Equivalent | Black Oxide Film | 0.7 | 12.9 | Low Quantity (Available beginning with 1 pc.) | - | Not applicable | SCM435 | - | |
13,971 VND | 1 Piece(s) | Available | Same day | 10 | 4 | 50 | [Steel] SCM435 Equivalent | Black Oxide Film | 0.7 | 12.9 | Low Quantity (Available beginning with 1 pc.) | - | Not applicable | SCM435 | - | |
30,027 VND | 1 Piece(s) | Available | Same day | 10 | 4 | 55 | [Steel] SCM435 Equivalent | Black Oxide Film | 0.7 | 12.9 | Low Quantity (Available beginning with 1 pc.) | - | Not applicable | SCM435 | - | |
33,364 VND | 1 Piece(s) | Available | Same day | 10 | 4 | 60 | [Steel] SCM435 Equivalent | Black Oxide Film | 0.7 | 12.9 | Low Quantity (Available beginning with 1 pc.) | - | Not applicable | SCM435 | - | |
7,089 VND | 1 Piece(s) | Available | Same day | 10 | 5 | 30 | [Steel] SCM435 Equivalent | Black Oxide Film | 0.8 | 12.9 | Low Quantity (Available beginning with 1 pc.) | - | Not applicable | SCM435 | - | |
8,340 VND | 1 Piece(s) | Available | Same day | 10 | 5 | 35 | [Steel] SCM435 Equivalent | Black Oxide Film | 0.8 | 12.9 | Low Quantity (Available beginning with 1 pc.) | - | Not applicable | SCM435 | - | |
9,383 VND | 1 Piece(s) | Available | Same day | 10 | 5 | 40 | [Steel] SCM435 Equivalent | Black Oxide Film | 0.8 | 12.9 | Low Quantity (Available beginning with 1 pc.) | - | Not applicable | SCM435 | - | |
10,425 VND | 1 Piece(s) | Available | Same day | 10 | 5 | 45 | [Steel] SCM435 Equivalent | Black Oxide Film | 0.8 | 12.9 | Low Quantity (Available beginning with 1 pc.) | - | Not applicable | SCM435 | - | |
11,677 VND | 1 Piece(s) | Available | Same day | 10 | 5 | 50 | [Steel] SCM435 Equivalent | Black Oxide Film | 0.8 | 12.9 | Low Quantity (Available beginning with 1 pc.) | - | Not applicable | SCM435 | - | |
31,486 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 55 | [Steel] SCM435 Equivalent | Black Oxide Film | 0.8 | 12.9 | Low Quantity (Available beginning with 1 pc.) | - | Not applicable | SCM435 | - | |
45,457 VND | 1 Piece(s) | Available | Same day | 10 | 5 | 60 | [Steel] SCM435 Equivalent | Black Oxide Film | 0.8 | 12.9 | Low Quantity (Available beginning with 1 pc.) | - | Not applicable | SCM435 | - | |
76,319 VND | 1 Piece(s) | Available | Same day | 10 | 5 | 65 | [Steel] SCM435 Equivalent | Black Oxide Film | 0.8 | 12.9 | Low Quantity (Available beginning with 1 pc.) | - | Not applicable | SCM435 | - | |
59,845 VND | 1 Piece(s) | Available | Same day | 10 | 5 | 70 | [Steel] SCM435 Equivalent | Black Oxide Film | 0.8 | 12.9 | Low Quantity (Available beginning with 1 pc.) | - | Not applicable | SCM435 | - | |
22,630 VND | 1 Piece(s) | Same day | 10 | 5 | 75 | [Steel] SCM435 Equivalent | Black Oxide Film | 0.8 | 12.9 | Low Quantity (Available beginning with 1 pc.) | - | Not applicable | SCM435 | - | ||
21,500 VND | 1 Piece(s) | Same day | 10 | 5 | 80 | [Steel] SCM435 Equivalent | Black Oxide Film | 0.8 | 12.9 | Low Quantity (Available beginning with 1 pc.) | - | Not applicable | SCM435 | - | ||
73,609 VND | 1 Piece(s) | Available | Same day | 10 | 5 | 90 | [Steel] SCM435 Equivalent | Black Oxide Film | 0.8 | 12.9 | Low Quantity (Available beginning with 1 pc.) | - | Not applicable | SCM435 | - | |
10,425 VND | 1 Piece(s) | Available | Same day | 10 | 6 | 35 | [Steel] SCM435 Equivalent | Black Oxide Film | 1 | 12.9 | Low Quantity (Available beginning with 1 pc.) | - | Not applicable | SCM435 | - | |
11,677 VND | 1 Piece(s) | Available | Same day | 10 | 6 | 40 | [Steel] SCM435 Equivalent | Black Oxide Film | 1 | 12.9 | Low Quantity (Available beginning with 1 pc.) | - | Not applicable | SCM435 | - | |
13,137 VND | 1 Piece(s) | Available | Same day | 10 | 6 | 45 | [Steel] SCM435 Equivalent | Black Oxide Film | 1 | 12.9 | Low Quantity (Available beginning with 1 pc.) | - | Not applicable | SCM435 | - | |
15,013 VND | 1 Piece(s) | Available | Same day | 10 | 6 | 50 | [Steel] SCM435 Equivalent | Black Oxide Film | 1 | 12.9 | Low Quantity (Available beginning with 1 pc.) | - | Not applicable | SCM435 | - | |
18,766 VND | 1 Piece(s) | Available | Same day | 10 | 6 | 55 | [Steel] SCM435 Equivalent | Black Oxide Film | 1 | 12.9 | Low Quantity (Available beginning with 1 pc.) | - | Not applicable | SCM435 | - | |
21,060 VND | 1 Piece(s) | Available | Same day | 10 | 6 | 60 | [Steel] SCM435 Equivalent | Black Oxide Film | 1 | 12.9 | Low Quantity (Available beginning with 1 pc.) | - | Not applicable | SCM435 | - | |
22,311 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 6 | 65 | [Steel] SCM435 Equivalent | Black Oxide Film | 1 | 12.9 | Low Quantity (Available beginning with 1 pc.) | - | Not applicable | SCM435 | - | |
50,254 VND | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 6 | 70 | [Steel] SCM435 Equivalent | Black Oxide Film | 1 | 12.9 | Low Quantity (Available beginning with 1 pc.) | - | Not applicable | SCM435 | - | |
29,401 VND | 1 Piece(s) | Available | Same day | 10 | 6 | 75 | [Steel] SCM435 Equivalent | Black Oxide Film | 1 | 12.9 | Low Quantity (Available beginning with 1 pc.) | - | Not applicable | SCM435 | - | |
51,504 VND | 1 Piece(s) | Available | Same day | 10 | 6 | 80 | [Steel] SCM435 Equivalent | Black Oxide Film | 1 | 12.9 | Low Quantity (Available beginning with 1 pc.) | - | Not applicable | SCM435 | - | |
24,090 VND | 1 Piece(s) | Same day | 10 | 6 | 85 | [Steel] SCM435 Equivalent | Black Oxide Film | 1 | 12.9 | Low Quantity (Available beginning with 1 pc.) | - | Not applicable | SCM435 | - | ||
87,996 VND | 1 Piece(s) | Available | Same day | 10 | 6 | 90 | [Steel] SCM435 Equivalent | Black Oxide Film | 1 | 12.9 | Low Quantity (Available beginning with 1 pc.) | - | Not applicable | SCM435 | - | |
93,627 VND | 1 Piece(s) | Available | Same day | 10 | 6 | 100 | [Steel] SCM435 Equivalent | Black Oxide Film | 1 | 12.9 | Low Quantity (Available beginning with 1 pc.) | - | Not applicable | SCM435 | - | |
17,724 VND | 1 Piece(s) | Available | Same day | 10 | 8 | 40 | [Steel] SCM435 Equivalent | Black Oxide Film | 1.25 | 12.9 | Low Quantity (Available beginning with 1 pc.) | - | Not applicable | SCM435 | - | |
18,766 VND | 1 Piece(s) | Available | Same day | 10 | 8 | 45 | [Steel] SCM435 Equivalent | Black Oxide Film | 1.25 | 12.9 | Low Quantity (Available beginning with 1 pc.) | - | Not applicable | SCM435 | - | |
20,018 VND | 1 Piece(s) | Available | Same day | 10 | 8 | 50 | [Steel] SCM435 Equivalent | Black Oxide Film | 1.25 | 12.9 | Low Quantity (Available beginning with 1 pc.) | - | Not applicable | SCM435 | - | |
23,354 VND | 1 Piece(s) | Available | Same day | 10 | 8 | 55 | [Steel] SCM435 Equivalent | Black Oxide Film | 1.25 | 12.9 | Low Quantity (Available beginning with 1 pc.) | - | Not applicable | SCM435 | - | |
26,691 VND | 1 Piece(s) | Available | Same day | 10 | 8 | 60 | [Steel] SCM435 Equivalent | Black Oxide Film | 1.25 | 12.9 | Low Quantity (Available beginning with 1 pc.) | - | Not applicable | SCM435 | - | |
29,401 VND | 1 Piece(s) | Available | Same day | 10 | 8 | 65 | [Steel] SCM435 Equivalent | Black Oxide Film | 1.25 | 12.9 | Low Quantity (Available beginning with 1 pc.) | - | Not applicable | SCM435 | - | |
31,695 VND | 1 Piece(s) | Available | Same day | 10 | 8 | 70 | [Steel] SCM435 Equivalent | Black Oxide Film | 1.25 | 12.9 | Low Quantity (Available beginning with 1 pc.) | - | Not applicable | SCM435 | - | |
35,031 VND | 1 Piece(s) | Available | Same day | 10 | 8 | 75 | [Steel] SCM435 Equivalent | Black Oxide Film | 1.25 | 12.9 | Low Quantity (Available beginning with 1 pc.) | - | Not applicable | SCM435 | - | |
44,415 VND | 1 Piece(s) | Available | Same day | 10 | 8 | 80 | [Steel] SCM435 Equivalent | Black Oxide Film | 1.25 | 12.9 | Low Quantity (Available beginning with 1 pc.) | - | Not applicable | SCM435 | - | |
47,751 VND | 1 Piece(s) | Available | Same day | 10 | 8 | 85 | [Steel] SCM435 Equivalent | Black Oxide Film | 1.25 | 12.9 | Low Quantity (Available beginning with 1 pc.) | - | Not applicable | SCM435 | - | |
25,720 VND | 1 Piece(s) | Same day | 10 | 8 | 90 | [Steel] SCM435 Equivalent | Black Oxide Film | 1.25 | 12.9 | Low Quantity (Available beginning with 1 pc.) | - | Not applicable | SCM435 | - | ||
51,504 VND | 1 Piece(s) | Available | Same day | 10 | 8 | 100 | [Steel] SCM435 Equivalent | Black Oxide Film | 1.25 | 12.9 | Low Quantity (Available beginning with 1 pc.) | - | Not applicable | SCM435 | - | |
100,299 VND | 1 Piece(s) | Available | Same day | 10 | 8 | 110 | [Steel] SCM435 Equivalent | Black Oxide Film | 1.25 | 12.9 | Low Quantity (Available beginning with 1 pc.) | - | Not applicable | SCM435 | - | |
28,150 VND | 1 Piece(s) | Available | Same day | 10 | 10 | 45 | [Steel] SCM435 Equivalent | Black Oxide Film | 1.5 | 12.9 | Low Quantity (Available beginning with 1 pc.) | - | Not applicable | SCM435 | - | |
29,401 VND | 1 Piece(s) | Available | Same day | 10 | 10 | 50 | [Steel] SCM435 Equivalent | Black Oxide Film | 1.5 | 12.9 | Low Quantity (Available beginning with 1 pc.) | - | Not applicable | SCM435 | - | |
33,780 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 55 | [Steel] SCM435 Equivalent | Black Oxide Film | 1.5 | 12.9 | Low Quantity (Available beginning with 1 pc.) | - | Not applicable | SCM435 | - | |
38,577 VND | 1 Piece(s) | Available | Same day | 10 | 10 | 60 | [Steel] SCM435 Equivalent | Black Oxide Film | 1.5 | 12.9 | Low Quantity (Available beginning with 1 pc.) | - | Not applicable | SCM435 | - | |
32,040 VND | 1 Piece(s) | Same day | 10 | 10 | 65 | [Steel] SCM435 Equivalent | Black Oxide Film | 1.5 | 12.9 | Low Quantity (Available beginning with 1 pc.) | - | Not applicable | SCM435 | - | ||
43,163 VND | 1 Piece(s) | Available | Same day | 10 | 10 | 70 | [Steel] SCM435 Equivalent | Black Oxide Film | 1.5 | 12.9 | Low Quantity (Available beginning with 1 pc.) | - | Not applicable | SCM435 | - | |
46,917 VND | 1 Piece(s) | Available | Same day | 10 | 10 | 75 | [Steel] SCM435 Equivalent | Black Oxide Film | 1.5 | 12.9 | Low Quantity (Available beginning with 1 pc.) | - | Not applicable | SCM435 | - | |
48,169 VND | 1 Piece(s) | Available | Same day | 10 | 10 | 80 | [Steel] SCM435 Equivalent | Black Oxide Film | 1.5 | 12.9 | Low Quantity (Available beginning with 1 pc.) | - | Not applicable | SCM435 | - | |
34,740 VND | 1 Piece(s) | Same day | 10 | 10 | 85 | [Steel] SCM435 Equivalent | Black Oxide Film | 1.5 | 12.9 | Low Quantity (Available beginning with 1 pc.) | - | Not applicable | SCM435 | - |
Loading...Tải…
| Basic Shape | Standard (Round) | Mounting Hole Shape | Hex Socket | Additional Shape | Standard |
|---|---|---|---|---|---|
| Screw Type | Fully Threaded | Thread Type | Metric, Coarse | Application | Standard |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy