(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Select part number to Order Now/ Add to Cart
[Features]· It is a left-hand screw type hexagon socket head cap screw.
[Materials] SCM435, SUS304 Equivalent.
[Surface Treatment] Black Oxide.
[Thread Type] Metric, Coarse (Left).
[Nominal of Thread (M)] 4, 5, 6, 8, 10, 12.
[Length L (mm)] 10, 12, 15, 20, 25, 30, 40.
| Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | RoHS | Nominal of Thread (M) | Length L (mm) | Material | SurfaceTreatment | Pitch (mm) | Strength Class (Steel) | Strength Class (Stainless Steel) | Characteristics/Applications | Material Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
117,189 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 10 | [Steel] SCM435 Equivalent | Black Oxide | 0.7 | 12.9 | - | Not applicable | SCM435 | |
117,189 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 12 | [Steel] SCM435 Equivalent | Black Oxide | 0.7 | 12.9 | - | Not applicable | SCM435 | |
123,862 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 15 | [Steel] SCM435 Equivalent | Black Oxide | 0.7 | 12.9 | - | Not applicable | SCM435 | |
123,862 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 20 | [Steel] SCM435 Equivalent | Black Oxide | 0.7 | 12.9 | - | Not applicable | SCM435 | |
130,535 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 10 | [Steel] SCM435 Equivalent | Black Oxide | 0.8 | 12.9 | - | Not applicable | SCM435 | |
130,535 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 12 | [Steel] SCM435 Equivalent | Black Oxide | 0.8 | 12.9 | - | Not applicable | SCM435 | |
130,535 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 15 | [Steel] SCM435 Equivalent | Black Oxide | 0.8 | 12.9 | - | Not applicable | SCM435 | |
137,207 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 20 | [Steel] SCM435 Equivalent | Black Oxide | 0.8 | 12.9 | - | Not applicable | SCM435 | |
147,217 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 10 | [Steel] SCM435 Equivalent | Black Oxide | 1 | 12.9 | - | Not applicable | SCM435 | |
147,217 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 12 | [Steel] SCM435 Equivalent | Black Oxide | 1 | 12.9 | - | Not applicable | SCM435 | |
147,217 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 15 | [Steel] SCM435 Equivalent | Black Oxide | 1 | 12.9 | - | Not applicable | SCM435 | |
157,226 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 20 | [Steel] SCM435 Equivalent | Black Oxide | 1 | 12.9 | - | Not applicable | SCM435 | |
157,226 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 25 | [Steel] SCM435 Equivalent | Black Oxide | 1 | 12.9 | - | Not applicable | SCM435 | |
160,562 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 15 | [Steel] SCM435 Equivalent | Black Oxide | 1.25 | 12.9 | - | Not applicable | SCM435 | |
160,562 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 20 | [Steel] SCM435 Equivalent | Black Oxide | 1.25 | 12.9 | - | Not applicable | SCM435 | |
167,235 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 25 | [Steel] SCM435 Equivalent | Black Oxide | 1.25 | 12.9 | - | Not applicable | SCM435 | |
167,235 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 30 | [Steel] SCM435 Equivalent | Black Oxide | 1.25 | 12.9 | - | Not applicable | SCM435 | |
173,908 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 20 | [Steel] SCM435 Equivalent | Black Oxide | 1.5 | 12.9 | - | Not applicable | SCM435 | |
173,908 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 25 | [Steel] SCM435 Equivalent | Black Oxide | 1.5 | 12.9 | - | Not applicable | SCM435 | |
180,581 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 30 | [Steel] SCM435 Equivalent | Black Oxide | 1.5 | 12.9 | - | Not applicable | SCM435 | |
180,581 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 40 | [Steel] SCM435 Equivalent | Black Oxide | 1.5 | 12.9 | - | Not applicable | SCM435 | |
194,134 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 20 | [Steel] SCM435 Equivalent | Black Oxide | 1.75 | 12.9 | - | Not applicable | SCM435 | |
194,134 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 25 | [Steel] SCM435 Equivalent | Black Oxide | 1.75 | 12.9 | - | Not applicable | SCM435 | |
200,806 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 30 | [Steel] SCM435 Equivalent | Black Oxide | 1.75 | 12.9 | - | Not applicable | SCM435 | |
200,806 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 40 | [Steel] SCM435 Equivalent | Black Oxide | 1.75 | 12.9 | - | Not applicable | SCM435 | |
133,871 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 10 | [Stainless Steel] SUS304 Equivalent | Not Provided | 0.7 | - | A2-70 | Corrosion resistance/chemical resistance / Conductive/antistatic / Non-magnetic / Heat resistance | SUS304 Equivalent | |
133,871 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 12 | [Stainless Steel] SUS304 Equivalent | Not Provided | 0.7 | - | A2-70 | Corrosion resistance/chemical resistance / Conductive/antistatic / Non-magnetic / Heat resistance | SUS304 Equivalent | |
143,880 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 15 | [Stainless Steel] SUS304 Equivalent | Not Provided | 0.7 | - | A2-70 | Corrosion resistance/chemical resistance / Conductive/antistatic / Non-magnetic / Heat resistance | SUS304 Equivalent | |
143,880 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 20 | [Stainless Steel] SUS304 Equivalent | Not Provided | 0.7 | - | A2-70 | Corrosion resistance/chemical resistance / Conductive/antistatic / Non-magnetic / Heat resistance | SUS304 Equivalent | |
160,562 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 10 | [Stainless Steel] SUS304 Equivalent | Not Provided | 0.8 | - | A2-70 | Corrosion resistance/chemical resistance / Conductive/antistatic / Non-magnetic / Heat resistance | SUS304 Equivalent | |
160,562 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 12 | [Stainless Steel] SUS304 Equivalent | Not Provided | 0.8 | - | A2-70 | Corrosion resistance/chemical resistance / Conductive/antistatic / Non-magnetic / Heat resistance | SUS304 Equivalent | |
167,235 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 15 | [Stainless Steel] SUS304 Equivalent | Not Provided | 0.8 | - | A2-70 | Corrosion resistance/chemical resistance / Conductive/antistatic / Non-magnetic / Heat resistance | SUS304 Equivalent | |
167,235 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 20 | [Stainless Steel] SUS304 Equivalent | Not Provided | 0.8 | - | A2-70 | Corrosion resistance/chemical resistance / Conductive/antistatic / Non-magnetic / Heat resistance | SUS304 Equivalent | |
183,916 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 10 | [Stainless Steel] SUS304 Equivalent | Not Provided | 1 | - | A2-70 | Corrosion resistance/chemical resistance / Conductive/antistatic / Non-magnetic / Heat resistance | SUS304 Equivalent | |
183,916 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 12 | [Stainless Steel] SUS304 Equivalent | Not Provided | 1 | - | A2-70 | Corrosion resistance/chemical resistance / Conductive/antistatic / Non-magnetic / Heat resistance | SUS304 Equivalent | |
194,134 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 15 | [Stainless Steel] SUS304 Equivalent | Not Provided | 1 | - | A2-70 | Corrosion resistance/chemical resistance / Conductive/antistatic / Non-magnetic / Heat resistance | SUS304 Equivalent | |
194,134 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 20 | [Stainless Steel] SUS304 Equivalent | Not Provided | 1 | - | A2-70 | Corrosion resistance/chemical resistance / Conductive/antistatic / Non-magnetic / Heat resistance | SUS304 Equivalent | |
200,806 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 25 | [Stainless Steel] SUS304 Equivalent | Not Provided | 1 | - | A2-70 | Corrosion resistance/chemical resistance / Conductive/antistatic / Non-magnetic / Heat resistance | SUS304 Equivalent | |
200,806 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 15 | [Stainless Steel] SUS304 Equivalent | Not Provided | 1.25 | - | A2-70 | Corrosion resistance/chemical resistance / Conductive/antistatic / Non-magnetic / Heat resistance | SUS304 Equivalent | |
200,806 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 20 | [Stainless Steel] SUS304 Equivalent | Not Provided | 1.25 | - | A2-70 | Corrosion resistance/chemical resistance / Conductive/antistatic / Non-magnetic / Heat resistance | SUS304 Equivalent | |
207,479 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 25 | [Stainless Steel] SUS304 Equivalent | Not Provided | 1.25 | - | A2-70 | Corrosion resistance/chemical resistance / Conductive/antistatic / Non-magnetic / Heat resistance | SUS304 Equivalent | |
207,479 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 30 | [Stainless Steel] SUS304 Equivalent | Not Provided | 1.25 | - | A2-70 | Corrosion resistance/chemical resistance / Conductive/antistatic / Non-magnetic / Heat resistance | SUS304 Equivalent | |
260,862 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 20 | [Stainless Steel] SUS304 Equivalent | Not Provided | 1.5 | - | A2-70 | Corrosion resistance/chemical resistance / Conductive/antistatic / Non-magnetic / Heat resistance | SUS304 Equivalent | |
260,862 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 25 | [Stainless Steel] SUS304 Equivalent | Not Provided | 1.5 | - | A2-70 | Corrosion resistance/chemical resistance / Conductive/antistatic / Non-magnetic / Heat resistance | SUS304 Equivalent | |
264,198 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 30 | [Stainless Steel] SUS304 Equivalent | Not Provided | 1.5 | - | A2-70 | Corrosion resistance/chemical resistance / Conductive/antistatic / Non-magnetic / Heat resistance | SUS304 Equivalent | |
264,198 VND | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 40 | [Stainless Steel] SUS304 Equivalent | Not Provided | 1.5 | - | A2-70 | Corrosion resistance/chemical resistance / Conductive/antistatic / Non-magnetic / Heat resistance | SUS304 Equivalent |
Loading...Tải…
| Basic Shape | Standard (Round) | Mounting Hole Shape | Hex Socket | Additional Shape | Standard |
|---|---|---|---|---|---|
| Screw Type | Fully Threaded | Thread Type | Metric Coarse (Left) | Sales Unit | Low Quantity (Available beginning with 1 pc.) |
| Application | Standard |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy